Accounting: pay by school
Federal program name: Accounting and Related Services (CIP 52.03) · Business & Finance
Median pay for Accounting graduates at 730 schools, ranked by pay one year after graduation.
Every school, by pay
Tap a column heading to sort. Tap again to flip it.
| Pay rank | School | 1 year out | 5 years out | Median debt | Compare |
|---|---|---|---|---|---|
| 1 | Georgetown University | $89,564 (College Scorecard, older data (2019–21 file)) | $165,279 | $16,937 | |
| 2 | Santa Clara University | $88,383 | $143,129 | $16,249 | |
| 3 | Bucknell University | $87,150 | $135,369 | $25,350 | |
| 4 | Boston College | $85,089 | $136,922 | $19,000 | |
| 5 | Lehigh University | $83,966 | $140,890 | $19,000 | |
| 6 | Menlo College | $83,837 | $96,120 | — | |
| 7 | Villanova University | $83,193 | $134,085 | $24,187 | |
| 8 | University of San Francisco | $82,784 | $101,394 | $18,000 | |
| 9 | Pepperdine University | $82,200 | $110,144 | — | |
| 10 | College of the Holy Cross | $82,078 | $127,397 | $25,000 | |
| 11 | Binghamton University | $81,789 | $115,962 | $14,250 | |
| 12 | Washington and Lee University | $81,625 (College Scorecard, older data (2019–21 file)) | $106,739 | $12,500 | |
| 13 | Point Loma Nazarene University | $81,589 | $112,158 | — | |
| 14 | University of Southern California | $81,514 | $129,984 | — | |
| 15 | University of Redlands | $81,234 | $112,350 | — | |
| 16 | University of Notre Dame | $81,226 | $124,432 | $17,500 | |
| 17 | Syracuse University | $81,076 | $112,866 | $24,125 | |
| 18 | George Washington University | $81,037 | $122,193 | — | |
| 19 | Fairfield University | $80,992 | $115,501 | $27,000 | |
| 20 | College of New Jersey | $80,569 | $111,713 | $25,500 | |
| 21 | Chapman University | $80,012 | $107,058 | $21,500 | |
| 22 | Loyola Marymount University | $79,907 | $124,088 | $18,750 | |
| 23 | University of Connecticut | $79,778 | $112,287 | $18,500 | |
| 24 | University of Richmond | $79,100 | $123,668 | $17,500 | |
| 25 | University of Illinois Urbana-Champaign | $78,920 | $110,266 | $15,500 | |
| 26 | Providence College | $78,900 | $120,780 | $27,000 | |
| 27 | Yeshiva University | $78,887 | $115,236 | $19,053 | |
| 28 | Bentley University | $78,582 | $119,173 | $22,864 | |
| 29 | Pace University | $78,401 | $108,411 | $23,250 | |
| 30 | University of Denver | $78,335 | $102,860 | $14,216 | |
| 31 | Fordham University | $78,304 | $132,283 | $21,500 | |
| 32 | Loyola University Chicago | $77,747 | $106,144 | $23,000 | |
| 33 | Elon University | $76,951 | $115,654 | $20,750 | |
| 34 | University of Delaware | $76,731 | $113,016 | $27,000 | |
| 35 | Gonzaga University | $76,355 | $101,480 | $26,125 | |
| 36 | Seattle University | $76,291 | $100,645 | $18,000 | |
| 37 | University of San Diego | $75,812 | $119,950 | $21,000 | |
| 38 | Saint Mary's College of California | $75,648 | $107,527 | — | |
| 39 | Quinnipiac University | $75,566 (College Scorecard, older data (2019–21 file)) | $96,742 | $20,500 | |
| 40 | University of Scranton | $75,527 | $95,919 | $26,000 | |
| 41 | Muhlenberg College | $75,453 | $106,100 | $27,000 | |
| 42 | Baylor University | $75,366 | $106,445 | $15,869 | |
| 43 | University of Texas at Austin | $75,207 | $107,028 | $19,000 | |
| 44 | Brigham Young University | $75,120 | $121,263 | $9,684 | |
| 45 | Hofstra University | $74,999 | $89,951 | $21,653 | |
| 46 | Loyola University Maryland | $74,882 | $110,842 | $26,949 | |
| 47 | Virginia Tech | $74,516 | $103,893 | $20,500 | |
| 48 | Drexel University | $74,446 | $109,002 | $26,000 | |
| 49 | Rutgers University–New Brunswick | $74,201 | $95,694 | $17,749 | |
| 50 | Stonehill College | $74,195 | $96,815 | $26,000 | |
| 51 | Texas A&M University–College Station | $74,111 | $116,161 | $14,812 | |
| 52 | Cal State Northridge | $74,096 | $92,437 | $18,646 | |
| 53 | Illinois Wesleyan University | $74,055 | $105,728 | $25,994 | |
| 54 | James Madison University | $73,848 | $109,781 | $19,500 | |
| 55 | University of Maryland | $73,524 | $104,720 | $15,000 | |
| 56 | Endicott College | $73,448 | $104,982 | $26,987 | |
| 57 | DePaul University | $73,234 | $99,494 | $21,500 | |
| 58 | Saint Joseph's University - Philadelphia | $73,230 | $104,548 | $23,250 | |
| 59 | University of Iowa | $73,222 | $98,068 | $20,500 | |
| 60 | Dominican University | $73,202 | $78,430 | $19,500 | |
| 61 | Seton Hall University | $73,122 | $107,357 | $19,500 | |
| 62 | Catholic University of America | $73,095 | $107,882 | — | |
| 63 | Roger Williams University | $72,515 | $109,286 | $24,271 | |
| 64 | SUNY Oneonta | $72,248 | $100,541 | — | |
| 65 | College of Saint Benedict | $72,140 | $91,473 | — | |
| 66 | Miami University (Ohio) | $72,121 | $105,748 | $20,500 | |
| 67 | Texas Christian University | $72,031 (College Scorecard, older data (2019–21 file)) | $99,015 | $18,750 | |
| 68 | Northern Illinois University | $71,735 | $90,816 | $15,000 | |
| 69 | University of Illinois Chicago | $71,636 | $88,428 | $15,500 | |
| 70 | Texas Tech University | $71,567 | $99,431 | $19,500 | |
| 71 | Saint Michael's College | $71,380 | $102,126 | — | |
| 72 | Saint Mary's College | $71,234 (College Scorecard, older data (2019–21 file)) | — | — | |
| 73 | University of Portland | $71,187 | $100,060 | — | |
| 74 | McDaniel College | $70,972 | $94,588 | $24,607 | |
| 75 | University of Georgia | $70,952 | $98,515 | $16,933 | |
| 76 | Bellarmine University | $70,948 | $71,942 | — | |
| 77 | Cal State San Marcos | $70,925 | $104,460 | $16,826 | |
| 78 | University of Oklahoma | $70,760 | $88,412 | $21,375 | |
| 79 | DeSales University | $70,726 | $76,233 | $27,000 | |
| 80 | Bradley University | $70,701 | $93,611 | $27,000 | |
| 81 | University of Minnesota | $70,699 | $106,350 | $18,250 | |
| 82 | University of Dayton | $70,677 | $99,355 | $19,500 | |
| 83 | Creighton University | $70,449 | $102,874 | $21,000 | |
| 84 | University of Missouri | $70,405 | $108,569 | $17,750 | |
| 85 | University of Washington | $70,384 | $92,211 | $14,798 | |
| 86 | Weber State University | $70,366 | $89,520 | — | |
| 87 | Molloy University | $70,344 (College Scorecard, older data (2019–21 file)) | $92,854 | $25,000 | |
| 88 | Western Connecticut State University | $70,241 | $85,668 | $24,250 | |
| 89 | California Lutheran University | $70,231 | $94,046 | $25,000 | |
| 90 | Marist University | $70,192 | $109,141 | $20,000 | |
| 91 | Eastern Connecticut State University | $70,085 | $78,575 | $18,250 | |
| 92 | Towson University | $69,920 | $93,084 | $15,147 | |
| 93 | Susquehanna University | $69,863 | $108,422 | $27,000 | |
| 94 | Bryant University | $69,801 | $100,172 | $27,000 | |
| 95 | Florida State University | $69,667 | $100,413 | $13,750 | |
| 96 | University of St Thomas | $69,598 | $93,793 | $25,000 | |
| 97 | Marquette University | $69,572 | $110,761 | $24,499 | |
| 98 | Purdue University | $69,425 | $95,174 | $19,500 | |
| 99 | University of Wisconsin–Madison | $69,389 | $106,256 | $19,500 | |
| 100 | West Chester University of Pennsylvania | $69,380 | $95,189 | $21,000 | |
| 101 | Manhattan University | $68,992 (College Scorecard, older data (2019–21 file)) | $71,705 | $19,500 | |
| 102 | La Salle University | $68,977 | $94,863 | $25,000 | |
| 103 | University of North Texas | $68,872 | $78,466 | $17,008 | |
| 104 | High Point University | $68,857 | $97,083 | — | |
| 105 | University of Florida | $68,808 | $107,825 | $10,259 | |
| 106 | Abilene Christian University | $68,800 | $103,887 | $24,250 | |
| 107 | Hope College | $68,789 | $93,841 | $27,000 | |
| 108 | Suffolk University | $68,785 | $87,489 | $25,000 | |
| 109 | San Diego State University | $68,710 | $83,615 | $14,010 | |
| 110 | Southern Methodist University | $68,643 (College Scorecard, older data (2019–21 file)) | $94,535 | $18,500 | |
| 111 | Xavier University | $68,464 | $88,526 | $26,500 | |
| 112 | George Mason University | $68,436 | $96,939 | $24,836 | |
| 113 | Saint Johns University | $68,370 | $96,032 | $26,000 | |
| 114 | Saint Xavier University | $68,284 | $73,667 | $18,498 | |
| 115 | Carthage College | $68,025 | $91,726 | $20,365 | |
| 116 | John Carroll University | $68,004 | $89,488 | $25,000 | |
| 117 | Maryville University of Saint Louis | $67,919 | $78,187 | $26,000 | |
| 118 | Temple University | $67,901 | $85,189 | $24,250 | |
| 119 | Rider University | $67,854 | $87,330 | $24,000 | |
| 120 | University of Wisconsin-Oshkosh | $67,847 | $94,675 | $21,681 | |
| 121 | Case Western Reserve University | $67,830 (College Scorecard, older data (2019–21 file)) | $90,949 | $23,250 | |
| 122 | Oregon State University | $67,692 | $83,080 | $19,401 | |
| 123 | Salisbury University | $67,610 | $95,523 | $16,159 | |
| 124 | Utah State University | $67,581 | $95,305 | $12,500 | |
| 125 | St. Mary's University | $67,306 | $89,275 | — | |
| 126 | Le Moyne College | $67,296 | $79,567 | $24,250 | |
| 127 | Stevenson University | $67,261 (College Scorecard, older data (2019–21 file)) | $84,082 | $22,000 | |
| 128 | Widener University | $67,137 | $84,555 | $26,900 | |
| 129 | Wisconsin Lutheran College | $67,040 | — | — | |
| 130 | Ohio State University | $66,912 | $98,546 | $19,500 | |
| 131 | Champlain College | $66,879 | $81,216 | $26,975 | |
| 132 | University of Utah | $66,764 | $96,954 | $17,350 | |
| 133 | University of Arizona | $66,599 | $98,004 | $17,000 | |
| 134 | Auburn University | $66,574 | $93,569 | $19,124 | |
| 135 | Ohio University | $66,448 | $89,934 | $22,375 | |
| 136 | University of Houston | $66,436 | $86,895 | $15,812 | |
| 137 | Regent University | $66,346 | — | $24,830 | |
| 138 | University of Wisconsin-La Crosse | $66,284 | $87,934 | $20,500 | |
| 139 | Touro University | $66,264 | $110,023 | — | |
| 140 | Long Island University | $66,136 | $77,902 | $22,841 | |
| 141 | Montclair State University | $66,109 | $85,375 | $21,500 | |
| 142 | Augustana College | $66,085 | $91,122 | $26,750 | |
| 143 | UMass Amherst | $66,052 | $102,322 | $21,500 | |
| 144 | Wartburg College | $66,020 | $94,309 | — | |
| 145 | Azusa Pacific University | $65,993 | — | — | |
| 146 | University of Oregon | $65,983 | $92,047 | $18,590 | |
| 147 | University of Arkansas | $65,922 | $88,880 | $21,500 | |
| 148 | Northwestern College | $65,893 | $66,230 | — | |
| 149 | Valparaiso University | $65,877 | $93,543 | — | |
| 150 | University of Central Florida | $65,825 | $84,654 | $14,000 | |
| 151 | Saint Ambrose University | $65,683 | $84,545 | $25,375 | |
| 152 | University of Wisconsin-Eau Claire | $65,622 | $84,759 | $19,500 | |
| 153 | Washington State University | $65,616 | $82,903 | $21,477 | |
| 154 | Bethel University | $65,587 (College Scorecard, older data (2019–21 file)) | — | $22,076 | |
| 155 | Michigan State University | $65,532 | $102,971 | $19,541 | |
| 156 | University of Wisconsin-Milwaukee | $65,499 | $84,297 | $21,320 | |
| 157 | Illinois State University | $65,465 | $89,032 | $19,006 | |
| 158 | Saint Vincent College | $65,417 | $80,631 | — | |
| 159 | Augsburg University | $65,316 | $82,545 | — | |
| 160 | University of Alabama | $65,290 | $94,047 | $21,875 | |
| 161 | University of Hartford | $65,282 | $88,695 | $23,000 | |
| 162 | Biola University | $65,246 (College Scorecard, older data (2019–21 file)) | — | $17,500 | |
| 163 | Cal State Chico | $65,113 | $87,590 | $14,373 | |
| 164 | Metropolitan State University of Denver | $64,931 | $77,035 | $21,654 | |
| 165 | Oral Roberts University | $64,842 | $73,723 | — | |
| 166 | Saint Cloud State University | $64,746 | $83,622 | $16,737 | |
| 167 | Thomas Edison State University | $64,746 | $76,772 | — | |
| 168 | University of South Carolina | $64,739 | $87,464 | $20,500 | |
| 169 | University of Wisconsin-Whitewater | $64,710 | $82,655 | $17,485 | |
| 170 | Penn State | $64,480 | $92,609 | $25,000 | |
| 171 | George Fox University | $64,448 | $87,506 | — | |
| 172 | Gustavus Adolphus College | $64,284 | $93,000 | $25,382 | |
| 173 | Whitworth University | $64,253 | $81,517 | — | |
| 174 | Mount Mercy University | $64,190 | $65,136 | — | |
| 175 | Belmont University | $64,100 | — | — | |
| 176 | Duquesne University | $64,087 | $94,143 | $24,125 | |
| 177 | Luther College | $64,080 | $90,791 | — | |
| 178 | University of Pittsburgh | $64,073 | $87,057 | $23,000 | |
| 179 | NC State University | $64,010 | $88,471 | $16,711 | |
| 180 | Messiah University | $63,976 | $87,699 | $22,250 | |
| 181 | Benedictine College | $63,919 | $82,952 | $23,250 | |
| 182 | University of North Dakota | $63,917 | $84,589 | $18,250 | |
| 183 | University of Rhode Island | $63,899 | $89,701 | $20,926 | |
| 184 | Portland State University | $63,873 | $77,656 | $16,668 | |
| 185 | Middle Tennessee State University | $63,848 | $75,866 | $14,993 | |
| 186 | Holy Family University | $63,827 | $80,702 | — | |
| 187 | Ramapo College of New Jersey | $63,753 | $91,963 | $14,000 | |
| 188 | Assumption University | $63,698 | $104,041 | $27,000 | |
| 189 | Arizona State University | $63,697 | $92,060 | $16,250 | |
| 190 | University of Nevada-Reno | $63,623 | $90,970 | $20,398 | |
| 191 | Florida International University | $63,597 | $88,887 | $18,000 | |
| 192 | Emmanuel College | $63,595 (College Scorecard, older data (2019–21 file)) | — | — | |
| 193 | Empire State University | $63,568 | — | $19,332 | |
| 194 | University of the District of Columbia | $63,535 | $92,454 | — | |
| 195 | Drake University | $63,523 | $97,309 | $24,250 | |
| 196 | Doane University | $63,435 | $78,544 | — | |
| 197 | University of Kansas | $63,395 | $83,166 | $19,500 | |
| 198 | Kennesaw State University | $63,330 | $82,677 | $24,228 | |
| 199 | Aquinas College | $63,311 (College Scorecard, older data (2019–21 file)) | — | — | |
| 200 | Fairleigh Dickinson University–Metropolitan | $63,243 | $86,977 | $21,772 | |
| 201 | Frostburg State University | $63,220 | $66,231 | $12,167 | |
| 202 | University of Maryland Global Campus | $63,169 | $81,365 | $17,343 | |
| 203 | University of Cincinnati | $63,157 | $80,279 | $23,171 | |
| 204 | Saint Louis University | $63,153 (College Scorecard, older data (2019–21 file)) | — | $26,500 | |
| 205 | Florida Institute of Technology | $63,116 | $74,892 | $32,813 | |
| 206 | Robert Morris University | $63,106 | $80,600 | $26,596 | |
| 207 | University of Northwestern-St Paul | $63,049 | $71,548 | — | |
| 208 | Virginia Commonwealth University | $62,986 | $85,399 | $22,125 | |
| 209 | Excelsior University | $62,936 | — | — | |
| 210 | Metropolitan State University | $62,923 | $74,552 | $20,304 | |
| 211 | University of Minnesota-Duluth | $62,923 | $84,438 | $20,500 | |
| 212 | University of Miami | $62,913 (College Scorecard, older data (2018–20 file)) | — | $17,750 | |
| 213 | Colorado State University Global | $62,865 | $78,054 | $26,750 | |
| 214 | University of Texas at Dallas | $62,823 | $89,962 | $18,000 | |
| 215 | Furman University | $62,818 (Census PSEO, 2019–21 grads) | — | — | |
| 216 | University of New Haven | $62,818 (Census PSEO, 2019–21 grads) | — | — | |
| 217 | Saint Norbert College | $62,772 | $80,378 | $27,000 | |
| 218 | Western Governors University | $62,743 | $75,386 | $15,102 | |
| 219 | University of La Verne | $62,716 | $83,834 | — | |
| 220 | Loras College | $62,703 | $83,408 | — | |
| 221 | Concordia University–Wisconsin | $62,699 | $71,616 | $27,000 | |
| 222 | Indiana State University | $62,683 | $70,387 | $23,000 | |
| 223 | Concordia College at Moorhead | $62,607 | $86,878 | — | |
| 224 | North Central College | $62,533 | $89,493 | $19,312 | |
| 225 | University of Indianapolis | $62,515 | $81,130 | — | |
| 226 | Cal State Long Beach | $62,463 | $80,064 | $13,520 | |
| 227 | Utah Valley University | $62,433 | $79,466 | $12,500 | |
| 228 | University of Wisconsin-River Falls | $62,426 | $83,605 | $19,300 | |
| 229 | Utah Tech University | $62,421 | $78,612 | $7,552 | |
| 230 | Walsh University | $62,417 | $68,961 | $23,275 | |
| 231 | University of Maine at Augusta | $62,410 | $56,588 | — | |
| 232 | Colorado Christian University | $62,372 | $79,465 | $21,989 | |
| 233 | Trine University | $62,369 | $80,474 | $22,537 | |
| 234 | Iowa State University | $62,351 | $78,366 | $19,500 | |
| 235 | Central College | $62,338 | — | $24,250 | |
| 236 | SUNY College at Geneseo | $62,320 | $95,332 | $19,251 | |
| 237 | Albion College | $62,266 (College Scorecard, older data (2019–21 file)) | — | $25,936 | |
| 238 | Minnesota State University–Mankato | $62,132 | $79,088 | $19,750 | |
| 239 | Sacred Heart University | $62,075 | $101,257 | $24,500 | |
| 240 | Central Michigan University | $62,071 | $83,915 | $23,625 | |
| 241 | University of Kentucky | $62,046 | $87,805 | $19,500 | |
| 242 | Westminster College | $62,045 | $78,019 | — | |
| 243 | Stephen F Austin State University | $62,003 | $73,641 | $18,500 | |
| 244 | Georgia College & State University | $61,998 | $83,725 | $22,618 | |
| 245 | Rowan University | $61,904 | $80,625 | $19,500 | |
| 246 | Upper Iowa University | $61,889 | $66,821 | $23,613 | |
| 247 | Bowling Green State University | $61,827 | $83,433 | $20,500 | |
| 248 | University of Wisconsin-Green Bay | $61,798 | $78,359 | $18,093 | |
| 249 | CUNY Bernard M Baruch College | $61,778 | $96,958 | $10,062 | |
| 250 | CUNY Hunter College | $61,721 | $79,254 | $12,500 | |
| 251 | University at Buffalo | $61,633 | $94,272 | $17,750 | |
| 252 | Elizabethtown College | $61,602 (College Scorecard, older data (2019–21 file)) | $76,209 | — | |
| 253 | North Carolina A & T State University | $61,582 | $80,505 | $24,183 | |
| 254 | Central Washington University | $61,578 | $77,173 | $20,500 | |
| 255 | University of Nebraska–Lincoln | $61,436 | $80,369 | $15,849 | |
| 256 | Morningside University | $61,391 | — | — | |
| 257 | Ohio Wesleyan University | $61,363 | — | — | |
| 258 | University of Akron | $61,327 | $80,353 | $23,062 | |
| 259 | Grand View University | $61,318 | $73,282 | $20,916 | |
| 260 | Walsh College | $61,193 | $77,374 | $17,150 | |
| 261 | Taylor University | $61,164 (College Scorecard, older data (2019–21 file)) | — | — | |
| 262 | Kansas State University | $61,163 | $87,942 | $19,500 | |
| 263 | Simpson College | $61,162 | $86,715 | $20,500 | |
| 264 | Brigham Young University–Idaho | $61,152 | $84,619 | $10,825 | |
| 265 | Carroll University | $61,110 (College Scorecard, older data (2019–21 file)) | $72,714 | $27,500 | |
| 266 | University of Northern Iowa | $61,088 (College Scorecard, older data (2019–21 file)) | $81,462 | $16,629 | |
| 267 | North Dakota State University | $61,070 | $78,921 | $16,471 | |
| 268 | University of St Thomas | $61,046 | $89,666 | $19,437 | |
| 269 | Mercer University | $61,028 | $72,903 | $26,798 | |
| 270 | Lindenwood University | $61,006 | $64,948 | $20,666 | |
| 271 | University of Nevada-Las Vegas | $60,998 | $83,283 | $21,000 | |
| 272 | Fort Hays State University | $60,972 | $65,292 | $22,850 | |
| 273 | Freed-Hardeman University | $60,965 | — | — | |
| 274 | King's College | $60,958 | $94,416 | $27,000 | |
| 275 | Nebraska Wesleyan University | $60,923 (College Scorecard, older data (2019–21 file)) | — | — | |
| 276 | Ashland University | $60,908 | — | $22,500 | |
| 277 | Oakland University | $60,907 | $87,024 | $21,099 | |
| 278 | Saint Francis University | $60,866 | $67,157 | $26,000 | |
| 279 | Alvernia University | $60,830 | $68,794 | — | |
| 280 | Saint Anselm College | $60,830 (College Scorecard, older data (2019–21 file)) | — | $27,000 | |
| 281 | Ball State University | $60,828 | $82,609 | $19,000 | |
| 282 | Mount Saint Mary's University | $60,763 (College Scorecard, older data (2019–21 file)) | — | $25,000 | |
| 283 | University of Wisconsin-Platteville | $60,754 | $72,088 | $23,612 | |
| 284 | Sullivan University | $60,735 | $68,666 | — | |
| 285 | Canisius University | $60,721 | $87,506 | $15,000 | |
| 286 | Washington & Jefferson College | $60,696 | $90,343 | $26,383 | |
| 287 | University of Tennessee, Knoxville | $60,695 | $95,807 | $18,500 | |
| 288 | Western New England University | $60,683 | $73,959 | $24,535 | |
| 289 | Clemson University | $60,630 | $83,948 | $19,500 | |
| 290 | San Francisco State University | $60,607 (College Scorecard, older data (2019–21 file)) | $82,791 | — | |
| 291 | Clarkson University | $60,594 (College Scorecard, older data (2019–21 file)) | $91,072 | $25,062 | |
| 292 | Mount St. Mary's University | $60,553 | $86,120 | $20,500 | |
| 293 | St. Francis College | $60,488 | $89,170 | — | |
| 294 | Albright College | $60,466 | $78,197 | $25,165 | |
| 295 | University of Mary Hardin-Baylor | $60,463 | $81,668 | — | |
| 296 | Cleveland State University | $60,445 | $74,223 | $21,750 | |
| 297 | University of Minnesota-Crookston | $60,438 | $70,383 | $24,000 | |
| 298 | University of Mississippi | $60,424 | $91,519 | $19,500 | |
| 299 | Indiana Wesleyan University–Marion | $60,413 | $71,859 | $25,096 | |
| 300 | Capital University | $60,405 (College Scorecard, older data (2019–21 file)) | $81,240 | $26,230 | |
| 301 | Boise State University | $60,316 | $74,767 | $18,500 | |
| 302 | Western Washington University | $60,208 | $78,636 | $19,166 | |
| 303 | Southern Illinois University Edwardsville | $60,163 | $73,946 | $18,500 | |
| 304 | Oklahoma State University | $60,134 | $86,888 | $19,500 | |
| 305 | Bridgewater State University | $60,125 | $81,413 | $21,500 | |
| 306 | Thomas College | $60,107 | $71,355 | $21,000 | |
| 307 | Northern Kentucky University | $60,071 | $78,298 | $21,098 | |
| 308 | Kent State University | $60,013 | $76,757 | $19,500 | |
| 309 | University of Dubuque | $59,964 | $73,084 | $24,612 | |
| 310 | Texas State University | $59,945 | $81,690 | $19,500 | |
| 311 | Elmhurst University | $59,914 | $85,574 | $17,875 | |
| 312 | University of Tennessee-Chattanooga | $59,856 | — | $18,979 | |
| 313 | University of Arkansas Grantham | $59,796 | $47,102 | — | |
| 314 | Wilmington University | $59,778 | $66,669 | $22,502 | |
| 315 | Marian University | $59,723 | $85,433 | — | |
| 316 | University of Texas at Arlington | $59,676 | $83,122 | $14,500 | |
| 317 | Husson University | $59,633 | $78,931 | — | |
| 318 | University of Tampa | $59,554 | $97,712 | $20,500 | |
| 319 | Regis University | $59,553 | $66,447 | $21,000 | |
| 320 | Benedictine University | $59,520 | $85,197 | $15,000 | |
| 321 | Florida Atlantic University | $59,429 | $76,681 | $17,296 | |
| 322 | University of Missouri-St Louis | $59,414 | $77,542 | $19,719 | |
| 323 | Texas Wesleyan University | $59,399 (College Scorecard, older data (2019–21 file)) | — | — | |
| 324 | University of Alaska Anchorage | $59,334 | $78,943 | — | |
| 325 | Framingham State University | $59,314 | $71,828 | — | |
| 326 | University of Northwestern Ohio | $59,300 | $63,491 | — | |
| 327 | Bob Jones University | $59,254 | $87,830 | — | |
| 328 | St. John Fisher University | $59,245 | $81,195 | $24,187 | |
| 329 | University of Mount Union | $59,142 (College Scorecard, older data (2019–21 file)) | — | — | |
| 330 | Wofford College | $59,129 | $86,646 | $25,748 | |
| 331 | University of Central Missouri | $59,097 | $87,087 | $17,296 | |
| 332 | Grand Canyon University | $59,032 | $72,572 | $25,488 | |
| 333 | Transylvania University | $59,029 | $66,673 | — | |
| 334 | Post University | $58,975 | $73,813 | $38,750 | |
| 335 | Siena University | $58,965 | $88,479 | $25,000 | |
| 336 | Linfield University | $58,914 (College Scorecard, older data (2019–21 file)) | $67,388 | $27,000 | |
| 337 | Central Connecticut State University | $58,862 | $76,188 | $17,875 | |
| 338 | Eastern Michigan University | $58,847 | $68,269 | $20,500 | |
| 339 | Belmont Abbey College | $58,844 | $85,908 | — | |
| 340 | University of Alabama in Huntsville | $58,830 | $78,354 | $23,125 | |
| 341 | University of North Florida | $58,774 | $81,908 | $10,543 | |
| 342 | Oklahoma Christian University | $58,771 (College Scorecard, older data (2018–20 file)) | — | — | |
| 343 | Hamline University | $58,734 (Census PSEO, 2019–21 grads) | — | — | |
| 344 | Citadel Military College of South Carolina | $58,725 (College Scorecard, older data (2018–20 file)) | — | — | |
| 345 | SUNY Old Westbury | $58,722 | $73,570 | $13,700 | |
| 346 | Eastern Washington University | $58,667 | $74,584 | $19,500 | |
| 347 | Florida Gulf Coast University | $58,666 | $82,743 | $15,313 | |
| 348 | Illinois College | $58,665 | $76,533 | $27,000 | |
| 349 | Saginaw Valley State University | $58,654 | $74,319 | $26,000 | |
| 350 | Flagler College | $58,637 | $59,306 | $25,000 | |
| 351 | Mid-America Christian University | $58,588 | — | $27,490 | |
| 352 | Harding University | $58,551 | $91,192 | $24,472 | |
| 353 | Midwestern State University | $58,479 | $72,539 | — | |
| 354 | Columbia College | $58,410 | $66,099 | $20,364 | |
| 355 | Lakeland University | $58,405 | $73,474 | $23,354 | |
| 356 | Marshall University | $58,312 | $71,928 | $22,500 | |
| 357 | University of North Georgia | $58,293 | $74,676 | $16,146 | |
| 358 | University of North Carolina at Charlotte | $58,279 | $79,660 | $18,750 | |
| 359 | University at Albany | $58,271 | $103,218 | $18,416 | |
| 360 | Mississippi Christian University | $58,241 | $65,009 | — | |
| 361 | Wichita State University | $58,185 | $72,940 | $20,500 | |
| 362 | University of Toledo | $58,167 | $76,953 | $20,500 | |
| 363 | Western Michigan University | $58,100 | $75,311 | $23,000 | |
| 364 | University of Arkansas at Little Rock | $58,092 | $66,730 | $21,250 | |
| 365 | National University | $58,036 | $74,123 | $31,250 | |
| 366 | Olivet Nazarene University | $58,028 (College Scorecard, older data (2018–20 file)) | — | $27,000 | |
| 367 | Ferris State University | $57,997 | $78,580 | $21,038 | |
| 368 | University of Michigan-Dearborn | $57,963 | $83,708 | $22,250 | |
| 369 | Eastern Oregon University | $57,917 | — | $22,865 | |
| 370 | Missouri State University | $57,908 | $72,963 | $20,625 | |
| 371 | Anderson University | $57,867 (Census PSEO, 2016–18 grads) | — | — | |
| 372 | Saint Edward's University | $57,764 | $83,960 | $25,000 | |
| 373 | Fayetteville State University | $57,755 | $57,902 | $17,558 | |
| 374 | Nichols College | $57,747 | $72,409 | $23,250 | |
| 375 | Coe College | $57,695 | — | $27,000 | |
| 376 | Northern Arizona University | $57,680 | $82,896 | $22,600 | |
| 377 | Cedarville University | $57,656 (College Scorecard, older data (2019–21 file)) | — | $20,218 | |
| 378 | Texas Woman's University | $57,656 | $73,998 | $22,750 | |
| 379 | St Catherine University | $57,607 (College Scorecard, older data (2018–20 file)) | — | — | |
| 380 | Ottawa University–Ottawa | $57,600 | $81,115 | $25,000 | |
| 381 | Clayton State University | $57,572 | $70,256 | $27,268 | |
| 382 | Goldey-Beacom College | $57,534 (College Scorecard, older data (2019–21 file)) | $65,020 | $15,500 | |
| 383 | Pittsburg State University | $57,501 | $67,862 | $16,750 | |
| 384 | Berkeley College–Woodland Park | $57,490 | $60,086 | $29,216 | |
| 385 | Liberty University | $57,477 | $70,618 | $24,839 | |
| 386 | Shippensburg University of Pennsylvania | $57,476 | $73,596 | $22,250 | |
| 387 | State University of New York at Plattsburgh | $57,373 | $80,714 | $19,744 | |
| 388 | SUNY Brockport | $57,357 | $71,309 | $18,594 | |
| 389 | Wilkes University | $57,357 | $77,261 | — | |
| 390 | California Baptist University | $57,352 | $80,690 | $30,015 | |
| 391 | Franklin University | $57,286 | $72,597 | $19,000 | |
| 392 | Adelphi University | $57,273 | $114,426 | $24,393 | |
| 393 | St. Joseph's University–New York | $57,204 | $78,827 | $21,500 | |
| 394 | University of Mary | $57,168 | — | — | |
| 395 | Old Dominion University | $57,157 | $78,502 | $24,125 | |
| 396 | Southern New Hampshire University | $57,136 | $75,440 | $24,492 | |
| 397 | University of Illinois Springfield | $57,096 | $69,088 | — | |
| 398 | University of Houston-Downtown | $57,075 | $71,980 | $18,000 | |
| 399 | University of Wisconsin-Parkside | $57,072 | $69,315 | $21,823 | |
| 400 | University of Alabama at Birmingham | $57,011 | $80,118 | $25,000 | |
