Majors ranked by pay
308 majors with federal pay data. Each figure is the typical (median) school's pay for that major.
Tap a column heading to sort. Tap again to flip it.
| Major | Discipline | 1 year out | 5 years out | Growth | Schools | Compare |
|---|---|---|---|---|---|---|
| Bioethics/Medical Ethics | Healthcare | $106,754 | — | — | 1 | |
| Nuclear Engineering TechnologyNuclear Engineering Technologies/Technicians | STEM | $101,386 | $122,503 | +21% | 1 | |
| Naval Architecture & Marine EngineeringNaval Architecture and Marine Engineering | STEM | $92,559 | $117,781 | +27% | 5 | |
| Operations Research | STEM | $92,531 | $137,492 | +49% | 6 | |
| Math & Computer ScienceMathematics and Computer Science | Liberal Arts & Social Sciences | $89,651 | $93,002 | +4% | 9 | |
| Paper Science & EngineeringPaper Science and Engineering | STEM | $86,401 | — | — | 1 | |
| Mining & Mineral EngineeringMining and Mineral Engineering | STEM | $85,897 | $99,793 | +16% | 5 | |
| Electromechanical Engineering | STEM | $84,375 | $96,906 | +15% | 1 | |
| Marine Transportation | Applied & Other | $84,187 | $109,470 | +30% | 7 | |
| Robotics & Mechatronics EngineeringMechatronics, Robotics, and Automation Engineering | STEM | $80,491 | $97,576 | +21% | 5 | |
| Systems Engineering | STEM | $79,942 | $108,020 | +35% | 11 | |
| Computer Engineering | STEM | $78,915 | $107,569 | +36% | 165 | |
| Electrical EngineeringElectrical, Electronics and Communications Engineering | STEM | $77,928 | $99,040 | +27% | 247 | |
| Engineering Mechanics | STEM | $77,173 | $94,052 | +22% | 2 | |
| Metallurgical Engineering | STEM | $75,484 | $93,398 | +24% | 4 | |
| Construction Engineering | STEM | $75,421 | $99,507 | +32% | 13 | |
| Industrial Engineering | STEM | $74,709 | $95,032 | +27% | 83 | |
| Nuclear Engineering | STEM | $74,540 | $94,208 | +26% | 9 | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Healthcare | $74,445 | $81,475 | +9% | 896 | |
| Chemical Engineering | STEM | $73,841 | $97,922 | +33% | 147 | |
| Engineering Science | STEM | $73,720 | $100,117 | +36% | 8 | |
| Engineering (Other)Engineering, Other | STEM | $73,678 | $94,292 | +28% | 16 | |
| Architectural Engineering | STEM | $73,510 | $90,781 | +23% | 13 | |
| Materials Engineering | STEM | $72,944 | $89,634 | +23% | 29 | |
| Surveying Engineering | STEM | $72,931 | — | — | 1 | |
| Construction InspectionBuilding/Construction Finishing, Management, and Inspection | Applied & Other | $72,864 | $92,856 | +27% | 4 | |
| Construction Management | Business & Finance | $72,745 | $92,752 | +28% | 56 | |
| BioinformaticsBiomathematics, Bioinformatics, and Computational Biology | STEM | $72,338 | $138,331 | +91% | 4 | |
| Construction Engineering TechnologyConstruction Engineering Technologies | STEM | $72,240 | $91,715 | +27% | 45 | |
| Materials Sciences | STEM | $72,216 | $86,377 | +20% | 1 | |
| Aerospace EngineeringAerospace, Aeronautical and Astronautical Engineering | STEM | $72,210 | $97,757 | +35% | 55 | |
| Manufacturing Engineering | STEM | $72,154 | $88,449 | +23% | 13 | |
| Polymer/Plastics Engineering | STEM | $71,651 | $99,370 | +39% | 5 | |
| Ceramic Sciences & EngineeringCeramic Sciences and Engineering | STEM | $71,644 | — | — | 3 | |
| Science TechnologyScience Technologies/Technicians, General | STEM | $71,144 | — | — | 1 | |
| Electrical Engineering TechnologyElectrical Engineering Technologies/Technicians | STEM | $70,767 | $87,020 | +23% | 38 | |
| Mechanical Engineering | STEM | $70,725 | $91,580 | +29% | 302 | |
| Computer Science | STEM | $70,400 | $106,400 | +51% | 331 | |
| Ocean Engineering | STEM | $69,707 | $91,200 | +31% | 4 | |
| Civil Engineering | STEM | $69,582 | $85,896 | +23% | 207 | |
| Biochemical Engineering | STEM | $68,934 | $99,194 | +44% | 2 | |
| Petroleum Engineering | STEM | $68,913 | $99,276 | +44% | 19 | |
| Engineering-Related Fields | STEM | $68,911 | $90,173 | +31% | 30 | |
| Engineering-Related Technologies | STEM | $68,765 | — | — | 2 | |
| EngineeringEngineering, General | STEM | $67,977 | $88,497 | +30% | 48 | |
| Energy Systems TechnologyEnergy Systems Technologies/Technicians | STEM | $67,764 | $81,977 | +21% | 3 | |
| Fire Protection | Applied & Other | $66,617 | $80,521 | +21% | 19 | |
| Engineering Technology (Other)Engineering Technologies/Technicians, Other | STEM | $66,582 | $81,807 | +23% | 13 | |
| Quality Control & Safety TechnologyQuality Control and Safety Technologies/Technicians | STEM | $66,418 | $83,012 | +25% | 21 | |
| Electromechanical TechnologyElectromechanical Instrumentation and Maintenance Technologies/Technicians | STEM | $65,896 | $83,399 | +27% | 10 | |
| Agricultural Engineering | STEM | $65,396 | $83,346 | +27% | 21 | |
| Heavy Equipment MaintenanceHeavy/Industrial Equipment Maintenance Technologies | Applied & Other | $65,331 | $80,009 | +22% | 1 | |
| Clinical Lab ScienceClinical/Medical Laboratory Science/Research and Allied Professions | Healthcare | $64,648 | $71,067 | +10% | 94 | |
| Biomedical EngineeringBiomedical/Medical Engineering | STEM | $64,298 | $94,094 | +46% | 115 | |
| Geological/Geophysical Engineering | STEM | $64,080 | $78,934 | +23% | 4 | |
| Environmental EngineeringEnvironmental/Environmental Health Engineering | STEM | $63,697 | $79,757 | +25% | 43 | |
| Mechanical Engineering TechnologyMechanical Engineering Related Technologies/Technicians | STEM | $62,440 | $80,883 | +30% | 57 | |
| Food Products ProcessingAgricultural and Food Products Processing | Applied & Other | $62,278 | $83,856 | +35% | 2 | |
| Intelligence & Information OperationsIntelligence, Command Control and Information Operations | Applied & Other | $61,299 | $80,168 | +31% | 7 | |
| Business Analytics & Quantitative MethodsManagement Sciences and Quantitative Methods | Business & Finance | $61,297 | $82,140 | +34% | 113 | |
| Statistics | STEM | $61,233 | $95,908 | +57% | 48 | |
| Allied Health (Radiology, Respiratory…)Allied Health Diagnostic, Intervention, and Treatment Professions | Healthcare | $60,999 | $66,583 | +9% | 181 | |
| Computer & Information ScienceComputer and Information Sciences, General | STEM | $60,639 | $88,254 | +46% | 403 | |
| Networking & TelecomComputer Systems Networking and Telecommunications | STEM | $60,540 | $78,310 | +29% | 25 | |
| Applied Mathematics | STEM | $60,318 | $90,036 | +49% | 38 | |
| Engineering TechnologyEngineering Technology, General | STEM | $60,250 | $80,501 | +34% | 31 | |
| Slavic LanguagesSlavic, Baltic and Albanian Languages, Literatures, and Linguistics | Liberal Arts & Social Sciences | $60,240 | — | — | 1 | |
| Dental HygieneDental Support Services and Allied Professions | Healthcare | $60,153 | $62,165 | +3% | 71 | |
| Industrial Production TechnologyIndustrial Production Technologies/Technicians | STEM | $59,822 | $75,283 | +26% | 48 | |
| Human Computer Interaction | Liberal Arts & Social Sciences | $59,722 | $65,813 | +10% | 5 | |
| Biological EngineeringBiological/Biosystems Engineering | STEM | $59,620 | $75,397 | +26% | 8 | |
| Military Systems TechnologyMilitary Systems and Maintenance Technology | Applied & Other | $59,511 | — | — | 2 | |
| Civil Engineering TechnologyCivil Engineering Technologies/Technicians | STEM | $59,381 | $76,954 | +30% | 12 | |
| Management Information Systems (MIS)Management Information Systems and Services | Business & Finance | $59,373 | $83,403 | +40% | 145 | |
| Math & Statistics (Other)Mathematics and Statistics, Other | STEM | $59,063 | $81,146 | +37% | 7 | |
| Drafting & Design TechnologyDrafting/Design Engineering Technologies/Technicians | STEM | $59,003 | $72,672 | +23% | 8 | |
| Agricultural Mechanization | Applied & Other | $58,929 | $72,288 | +23% | 10 | |
| Computing (Other)Computer and Information Sciences and Support Services, Other | STEM | $58,006 | $92,492 | +59% | 5 | |
| Computer Engineering TechnologyComputer Engineering Technologies/Technicians | STEM | $57,998 | $80,883 | +39% | 21 | |
| IT ManagementComputer/Information Technology Administration and Management | STEM | $57,502 | $81,165 | +41% | 87 | |
| Engineering Physics | STEM | $57,457 | $96,528 | +68% | 8 | |
| Information ScienceInformation Science/Studies | STEM | $56,789 | $86,004 | +51% | 99 | |
| Computer Programming | STEM | $56,733 | $79,507 | +40% | 22 | |
| Environmental Control TechnologyEnvironmental Control Technologies/Technicians | STEM | $55,821 | $84,680 | +52% | 6 | |
| Insurance | Business & Finance | $55,819 | $85,608 | +53% | 20 | |
| Systems AnalysisComputer Systems Analysis | STEM | $55,790 | $85,343 | +53% | 13 | |
| Bilingual EducationBilingual, Multilingual, and Multicultural Education | Education | $55,467 | $56,370 | +2% | 3 | |
| Military ScienceMilitary Science and Operational Studies | Applied & Other | $55,351 | — | — | 1 | |
| Real Estate | Business & Finance | $54,665 | $85,529 | +56% | 28 | |
| AccountingAccounting and Related Services | Business & Finance | $54,030 | $72,214 | +34% | 635 | |
| Science Technology (Other)Science Technologies/Technicians, Other | STEM | $53,850 | $66,364 | +23% | 6 | |
| Sales & MerchandisingGeneral Sales, Merchandising and Related Marketing Operations | Business & Finance | $53,448 | $74,146 | +39% | 26 | |
| FinanceFinance and Financial Management Services | Business & Finance | $53,373 | $77,503 | +45% | 407 | |
| Vehicle MaintenanceVehicle Maintenance and Repair Technologies | Applied & Other | $53,308 | $77,085 | +45% | 3 | |
| Landscape Architecture | Applied & Other | $53,098 | $66,685 | +26% | 18 | |
| Mining & Petroleum TechnologyMining and Petroleum Technologies/Technicians | STEM | $52,842 | $71,690 | +36% | 1 | |
| Medical Illustration & InformaticsMedical Illustration and Informatics | Healthcare | $52,611 | $79,302 | +51% | 3 | |
| Business (Other)Business, Management, Marketing, and Related Support Services, Other | Business & Finance | $52,095 | $72,608 | +39% | 32 | |
| International Agriculture | Applied & Other | $52,068 | $51,601 | −1% | 1 | |
| Business EconomicsBusiness/Managerial Economics | Business & Finance | $52,058 | $82,140 | +58% | 76 | |
| Food Science & TechnologyFood Science and Technology | Applied & Other | $51,892 | $70,226 | +35% | 25 | |
| Economics | Liberal Arts & Social Sciences | $51,725 | $79,864 | +54% | 338 | |
| Forest Engineering | STEM | $51,279 | $78,198 | +52% | 1 | |
| Architectural Engineering TechnologyArchitectural Engineering Technologies/Technicians | STEM | $50,908 | $66,146 | +30% | 9 | |
| Soil Sciences | Applied & Other | $50,408 | $62,443 | +24% | 6 | |
| Human ResourcesHuman Resources Management and Services | Business & Finance | $50,383 | $66,092 | +31% | 151 | |
| International Business | Business & Finance | $49,608 | $72,143 | +45% | 96 | |
| Pharmacy & Pharmaceutical SciencesPharmacy, Pharmaceutical Sciences, and Administration | Healthcare | $49,444 | $82,523 | +67% | 13 | |
| Real Estate Development | Applied & Other | $49,353 | — | — | 1 | |
| Funeral Service & Mortuary ScienceFuneral Service and Mortuary Science | Applied & Other | $49,316 | $55,967 | +13% | 6 | |
| Architectural TechnologyArchitectural Sciences and Technology | Applied & Other | $49,261 | $64,280 | +30% | 28 | |
| AgribusinessAgricultural Business and Management | Applied & Other | $48,800 | $62,808 | +29% | 73 | |
| Mathematics | STEM | $48,725 | $70,526 | +45% | 246 | |
| Homeland Security | Applied & Other | $48,676 | $61,441 | +26% | 29 | |
| Physics | STEM | $48,374 | $80,490 | +66% | 67 | |
| Middle Eastern LanguagesMiddle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Liberal Arts & Social Sciences | $48,355 | $57,253 | +18% | 1 | |
| Public PolicyPublic Policy Analysis | Applied & Other | $48,252 | $66,986 | +39% | 35 | |
| Architecture | Applied & Other | $47,542 | $67,248 | +41% | 67 | |
| Physical Sciences (Other)Physical Sciences, Other | STEM | $47,513 | $48,166 | +1% | 2 | |
| General BusinessBusiness/Commerce, General | Business & Finance | $46,676 | $63,971 | +37% | 205 | |
| Public Safety (Other)Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Applied & Other | $46,440 | $61,750 | +33% | 14 | |
| Advanced Legal StudiesLegal Research and Advanced Professional Studies | Applied & Other | $45,770 | $60,571 | +32% | 3 | |
| HorticultureApplied Horticulture and Horticultural Business Services | Applied & Other | $45,520 | $57,349 | +26% | 10 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | Business & Finance | $45,375 | $63,021 | +39% | 1,101 | |
| EntrepreneurshipEntrepreneurial and Small Business Operations | Business & Finance | $45,315 | $61,423 | +36% | 64 | |
| Public Administration | Applied & Other | $45,278 | $59,361 | +31% | 45 | |
| Textile Sciences & EngineeringTextile Sciences and Engineering | STEM | $45,078 | $71,193 | +58% | 1 | |
| Curriculum & InstructionCurriculum and Instruction | Education | $45,004 | $47,290 | +5% | 3 | |
| Interior Architecture | Applied & Other | $44,811 | $59,006 | +32% | 15 | |
| Healthcare AdministrationHealth and Medical Administrative Services | Healthcare | $44,779 | $59,228 | +32% | 215 | |
| Science, Technology & SocietyScience, Technology and Society | Liberal Arts & Social Sciences | $44,736 | $80,953 | +81% | 11 | |
| Public & Social Services (Other)Public Administration and Social Service Professions, Other | Applied & Other | $44,675 | $62,963 | +41% | 6 | |
| Marketing | Business & Finance | $44,567 | $64,604 | +45% | 471 | |
| Data Processing | STEM | $44,431 | — | — | 3 | |
| Biotechnology | STEM | $44,418 | $80,268 | +81% | 17 | |
| German StudiesGermanic Languages, Literatures, and Linguistics | Liberal Arts & Social Sciences | $44,390 | $55,147 | +24% | 5 | |
| Special EducationSpecial Education and Teaching | Education | $44,195 | $49,525 | +12% | 166 | |
| Computational Science | Liberal Arts & Social Sciences | $43,834 | — | — | 1 | |
| Veterinary Biomedical SciencesVeterinary Biomedical and Clinical Sciences | Applied & Other | $43,825 | $70,905 | +62% | 2 | |
| Agricultural Public Services | Applied & Other | $43,778 | $54,653 | +25% | 10 | |
| Agriculture (Other)Agriculture, Agriculture Operations, and Related Sciences, Other | Applied & Other | $43,601 | $57,718 | +32% | 4 | |
| Biopsychology | Liberal Arts & Social Sciences | $43,343 | $59,131 | +36% | 1 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | Education | $43,242 | $50,523 | +17% | 341 | |
| Urban StudiesUrban Studies/Affairs | Liberal Arts & Social Sciences | $42,995 | $60,949 | +42% | 19 | |
| Plant Sciences | Applied & Other | $42,861 | $53,392 | +25% | 49 | |
| AviationAir Transportation | Applied & Other | $42,837 | $74,402 | +74% | 51 | |
| Urban & Regional PlanningCity/Urban, Community and Regional Planning | Applied & Other | $42,823 | $65,382 | +53% | 14 | |
| Chemistry | STEM | $42,204 | $67,259 | +59% | 189 | |
| Forestry | STEM | $42,109 | $59,672 | +42% | 30 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | Education | $41,974 | $46,698 | +11% | 654 | |
| Physical Sciences | STEM | $41,504 | $64,606 | +56% | 2 | |
| Cognitive Science | Liberal Arts & Social Sciences | $41,362 | $76,561 | +85% | 19 | |
| Housing & Human EnvironmentsHousing and Human Environments | Applied & Other | $41,359 | $63,330 | +53% | 8 | |
| MeteorologyAtmospheric Sciences and Meteorology | STEM | $41,228 | $60,516 | +47% | 12 | |
| Family & Consumer EconomicsFamily and Consumer Economics and Related Studies | Applied & Other | $41,201 | $51,775 | +26% | 15 | |
| Business CommunicationBusiness/Corporate Communications | Business & Finance | $41,000 | $59,892 | +46% | 15 | |
| Consumer Sciences BusinessFamily and Consumer Sciences/Human Sciences Business Services | Applied & Other | $40,949 | $62,427 | +52% | 7 | |
| Peace & Conflict StudiesPeace Studies and Conflict Resolution | Liberal Arts & Social Sciences | $40,929 | $63,777 | +56% | 5 | |
| Software & Media ApplicationsComputer Software and Media Applications | STEM | $40,882 | $57,316 | +40% | 49 | |
| Instructional DesignEducational/Instructional Media Design | Education | $40,786 | — | — | 1 | |
| International & Comparative EducationInternational and Comparative Education | Education | $40,723 | $66,024 | +62% | 1 | |
| Community AdvocacyCommunity Organization and Advocacy | Applied & Other | $40,630 | $50,265 | +24% | 18 | |
| Paralegal StudiesLegal Support Services | Applied & Other | $40,301 | $51,408 | +28% | 24 | |
| Environmental Design | Applied & Other | $40,176 | $63,924 | +59% | 6 | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | STEM | $40,005 | $58,152 | +45% | 95 | |
| Astronomy & AstrophysicsAstronomy and Astrophysics | STEM | $39,728 | $61,537 | +55% | 7 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | Liberal Arts & Social Sciences | $39,677 | $58,541 | +48% | 179 | |
| AgricultureAgriculture, General | Applied & Other | $39,567 | $52,293 | +32% | 46 | |
| Pharmacology & ToxicologyPharmacology and Toxicology | STEM | $39,202 | $97,773 | +149% | 5 | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | Liberal Arts & Social Sciences | $39,112 | $53,796 | +38% | 182 | |
| GeographyGeography and Cartography | Liberal Arts & Social Sciences | $38,944 | $57,002 | +46% | 90 | |
| Security Science & TechnologySecurity Science and Technology | Applied & Other | $38,893 | $57,063 | +47% | 40 | |
| Legal StudiesNon-Professional General Legal Studies (Undergraduate) | Applied & Other | $38,870 | $62,408 | +61% | 36 | |
| MicrobiologyMicrobiological Sciences and Immunology | STEM | $38,726 | $65,197 | +68% | 55 | |
| EducationEducation, General | Education | $38,660 | $46,732 | +21% | 66 | |
| Health Professions (Other)Health Professions and Related Clinical Sciences, Other | Healthcare | $38,491 | $60,985 | +58% | 44 | |
| Mental Health ServicesMental and Social Health Services and Allied Professions | Healthcare | $38,439 | $47,716 | +24% | 43 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | STEM | $38,243 | $69,151 | +81% | 131 | |
| Sustainability Studies | Liberal Arts & Social Sciences | $38,242 | $62,841 | +64% | 22 | |
| Agricultural Production Operations | Applied & Other | $38,189 | $49,150 | +29% | 13 | |
| Educational LeadershipEducational Administration and Supervision | Education | $38,123 | $46,490 | +22% | 6 | |
| Legal Studies (Other)Legal Professions and Studies, Other | Applied & Other | $37,766 | $60,443 | +60% | 10 | |
| Criminal JusticeCriminal Justice and Corrections | Applied & Other | $37,671 | $53,576 | +42% | 556 | |
| Gerontology | Liberal Arts & Social Sciences | $37,623 | $58,700 | +56% | 5 | |
| Public Health | Healthcare | $37,515 | $56,345 | +50% | 186 | |
| Criminology | Liberal Arts & Social Sciences | $37,476 | $54,539 | +46% | 105 | |
| Social SciencesSocial Sciences, General | Liberal Arts & Social Sciences | $37,335 | $52,247 | +40% | 75 | |
| Social Work | Applied & Other | $37,219 | $48,932 | +31% | 328 | |
| Natural Resources ManagementNatural Resources Management and Policy | STEM | $37,126 | $54,150 | +46% | 25 | |
| Psychology (Other)Psychology, Other | Liberal Arts & Social Sciences | $36,890 | $62,700 | +70% | 5 | |
| International RelationsInternational Relations and National Security Studies | Liberal Arts & Social Sciences | $36,889 | $65,865 | +79% | 105 | |
| Vet TechVeterinary/Animal Health Technologies/Technicians | Applied & Other | $36,814 | $41,123 | +12% | 13 | |
| Social Sciences (Other)Social Sciences, Other | Liberal Arts & Social Sciences | $36,548 | $60,260 | +65% | 33 | |
| Cell BiologyCell/Cellular Biology and Anatomical Sciences | STEM | $36,532 | $70,132 | +92% | 35 | |
| Teaching ESLTeaching English or French as a Second or Foreign Language | Education | $36,439 | $42,444 | +16% | 6 | |
| Human ServicesHuman Services, General | Applied & Other | $36,365 | $44,383 | +22% | 69 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | Liberal Arts & Social Sciences | $36,157 | $48,709 | +35% | 395 | |
| Systems Science & TheorySystems Science and Theory | Liberal Arts & Social Sciences | $35,840 | $101,452 | +183% | 6 | |
| Specialized Sales & MerchandisingSpecialized Sales, Merchandising and Marketing Operations | Business & Finance | $35,806 | $54,175 | +51% | 42 | |
| Medical AssistingAllied Health and Medical Assisting Services | Healthcare | $35,805 | $65,106 | +82% | 6 | |
| Rehabilitation & TherapyRehabilitation and Therapeutic Professions | Healthcare | $35,785 | $50,735 | +42% | 56 | |
| Fashion & TextilesApparel and Textiles | Applied & Other | $35,735 | $54,792 | +53% | 48 | |
| Health StudiesHealth-Related Knowledge and Skills | Applied & Other | $35,666 | $51,729 | +45% | 2 | |
| Political SciencePolitical Science and Government | Liberal Arts & Social Sciences | $35,484 | $61,848 | +74% | 504 | |
| Historic Preservation & ConservationHistoric Preservation and Conservation | Liberal Arts & Social Sciences | $35,326 | $51,884 | +47% | 1 | |
| Foreign Languages (Other)Foreign Languages, Literatures, and Linguistics, Other | Liberal Arts & Social Sciences | $34,944 | $60,110 | +72% | 2 | |
| Human Sciences (Other)Family and Consumer Sciences/Human Sciences, Other | Applied & Other | $34,802 | — | — | 1 | |
| Interdisciplinary StudiesMulti-/Interdisciplinary Studies, General | Liberal Arts & Social Sciences | $34,782 | $49,480 | +42% | 52 | |
| Hospitality ManagementHospitality Administration/Management | Business & Finance | $34,703 | $51,491 | +48% | 133 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | Liberal Arts & Social Sciences | $34,649 | $54,450 | +57% | 189 | |
| Health SciencesHealth Services/Allied Health/Health Sciences, General | Healthcare | $34,597 | $56,837 | +64% | 146 | |
| CommunicationCommunication and Media Studies | Liberal Arts & Social Sciences | $34,574 | $53,336 | +54% | 577 | |
| Biological & Physical SciencesBiological and Physical Sciences | Liberal Arts & Social Sciences | $34,541 | $65,884 | +91% | 26 | |
| Journalism | Liberal Arts & Social Sciences | $34,515 | $53,852 | +56% | 170 | |
| Experimental PsychologyResearch and Experimental Psychology | Liberal Arts & Social Sciences | $34,454 | $53,594 | +56% | 85 | |
| Communication & Journalism (Other)Communication, Journalism, and Related Programs, Other | Liberal Arts & Social Sciences | $34,432 | $52,201 | +52% | 17 | |
| Natural Resources (Other)Natural Resources and Conservation, Other | STEM | $34,422 | $43,168 | +25% | 2 | |
| Alternative MedicineAlternative and Complementary Medicine and Medical Systems | Healthcare | $34,324 | $32,686 | −5% | 4 | |
| Clinical & Counseling PsychologyClinical, Counseling and Applied Psychology | Liberal Arts & Social Sciences | $34,148 | $49,927 | +46% | 54 | |
| Sociology | Liberal Arts & Social Sciences | $34,096 | $50,691 | +49% | 398 | |
| Recreation ManagementParks, Recreation and Leisure Facilities Management | Applied & Other | $34,040 | $47,171 | +39% | 45 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | STEM | $33,976 | $54,447 | +60% | 247 | |
| Animal Sciences | Applied & Other | $33,926 | $52,034 | +53% | 77 | |
| Biblical StudiesBible/Biblical Studies | Liberal Arts & Social Sciences | $33,918 | $42,403 | +25% | 35 | |
| Foundations of EducationSocial and Philosophical Foundations of Education | Education | $33,915 | — | — | 2 | |
| Area Studies | Liberal Arts & Social Sciences | $33,845 | $59,348 | +75% | 64 | |
| Parks & RecreationParks, Recreation and Leisure Studies | Applied & Other | $33,806 | $50,076 | +48% | 52 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | Liberal Arts & Social Sciences | $33,602 | $51,943 | +55% | 288 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | Applied & Other | $33,543 | $45,968 | +37% | 143 | |
| Behavioral Sciences | Liberal Arts & Social Sciences | $33,439 | $45,703 | +37% | 15 | |
| Pastoral CounselingPastoral Counseling and Specialized Ministries | Liberal Arts & Social Sciences | $33,407 | $41,686 | +25% | 21 | |
| Pre-Med & Pre-HealthHealth/Medical Preparatory Programs | Healthcare | $33,330 | $64,095 | +92% | 32 | |
| DieteticsDietetics and Clinical Nutrition Services | Healthcare | $33,319 | $55,111 | +65% | 37 | |
| Fisheries ScienceFishing and Fisheries Sciences and Management | STEM | $33,314 | $47,640 | +43% | 9 | |
| Medicine | Healthcare | $33,290 | — | — | 1 | |
| Botany/Plant Biology | STEM | $33,009 | $52,224 | +58% | 3 | |
| American Sign Language | Liberal Arts & Social Sciences | $32,997 | $46,831 | +42% | 20 | |
| International & Global StudiesInternational/Global Studies | Liberal Arts & Social Sciences | $32,512 | $54,564 | +68% | 80 | |
| English (Other)English Language and Literature/Letters, Other | Liberal Arts & Social Sciences | $32,451 | $50,634 | +56% | 11 | |
| Religious Education | Liberal Arts & Social Sciences | $32,351 | $41,818 | +29% | 12 | |
| Maritime Studies | Liberal Arts & Social Sciences | $32,325 | — | — | 1 | |
| BiologyBiology, General | STEM | $32,186 | $60,841 | +89% | 796 | |
| Education (Other)Education, Other | Education | $32,110 | $48,016 | +50% | 21 | |
| Classical & Ancient StudiesClassical and Ancient Studies | Liberal Arts & Social Sciences | $32,054 | $51,424 | +60% | 1 | |
| Human SciencesFamily and Consumer Sciences/Human Sciences, General | Applied & Other | $31,910 | $43,050 | +35% | 41 | |
| Food & NutritionFoods, Nutrition, and Related Services | Applied & Other | $31,829 | $55,443 | +74% | 34 | |
| Genetics | STEM | $31,800 | $66,769 | +110% | 11 | |
| History | Liberal Arts & Social Sciences | $31,710 | $51,099 | +61% | 370 | |
| Human Biology | Liberal Arts & Social Sciences | $31,689 | $78,282 | +147% | 10 | |
| PsychologyPsychology, General | Liberal Arts & Social Sciences | $31,479 | $49,368 | +57% | 877 | |
| Animal ServicesAgricultural and Domestic Animal Services | Applied & Other | $31,362 | $38,530 | +23% | 7 | |
| NeuroscienceNeurobiology and Neurosciences | STEM | $31,339 | $66,952 | +114% | 96 | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | Liberal Arts & Social Sciences | $31,311 | $52,025 | +66% | 84 | |
| Biology (Other)Biological and Biomedical Sciences, Other | STEM | $31,277 | $63,641 | +103% | 8 | |
| Theology & MinistryTheological and Ministerial Studies | Liberal Arts & Social Sciences | $31,005 | $48,541 | +57% | 26 | |
| Philosophy | Liberal Arts & Social Sciences | $30,893 | $55,124 | +78% | 74 | |
| Communications Technology (Other)Communications Technologies/Technicians and Support Services, Other | Applied & Other | $30,890 | $42,554 | +38% | 2 | |
| Nutrition Sciences | Liberal Arts & Social Sciences | $30,858 | $57,314 | +86% | 44 | |
| Natural Sciences | Liberal Arts & Social Sciences | $30,631 | $60,796 | +98% | 11 | |
| Kinesiology & Exercise ScienceHealth and Physical Education/Fitness | Applied & Other | $30,499 | $52,466 | +72% | 525 | |
| Pre-VetAgriculture/Veterinary Preparatory Programs | Applied & Other | $30,293 | $73,114 | +141% | 6 | |
| EnglishEnglish Language and Literature, General | Liberal Arts & Social Sciences | $30,195 | $47,522 | +57% | 471 | |
| Architectural History & CriticismArchitectural History and Criticism | Applied & Other | $30,189 | — | — | 1 | |
| Religious/Sacred Music | Liberal Arts & Social Sciences | $30,092 | $37,322 | +24% | 3 | |
| Architecture (Other)Architecture and Related Services, Other | Applied & Other | $29,900 | $62,908 | +110% | 3 | |
| PhysiologyPhysiology, Pathology and Related Sciences | STEM | $29,884 | $65,726 | +120% | 53 | |
| Educational Assessment & ResearchEducational Assessment, Evaluation, and Research | Education | $29,771 | $44,221 | +49% | 2 | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | Liberal Arts & Social Sciences | $29,633 | $48,482 | +64% | 127 | |
| Business Operations SupportBusiness Operations Support and Assistant Services | Business & Finance | $29,373 | $22,604 | −23% | 6 | |
| Culinary ArtsCulinary Arts and Related Services | Applied & Other | $29,363 | $38,417 | +31% | 14 | |
| Ecology & Evolutionary BiologyEcology, Evolution, Systematics, and Population Biology | STEM | $29,273 | $47,552 | +62% | 60 | |
| Wildlife ScienceWildlife and Wildlands Science and Management | STEM | $28,748 | $45,136 | +57% | 37 | |
| Philosophy & Religion (Other)Philosophy and Religious Studies, Other | Liberal Arts & Social Sciences | $28,712 | — | — | 1 | |
| Writing & RhetoricRhetoric and Composition/Writing Studies | Liberal Arts & Social Sciences | $28,430 | $48,122 | +69% | 110 | |
| Sociology & AnthropologySociology and Anthropology | Liberal Arts & Social Sciences | $28,378 | $49,429 | +74% | 10 | |
| Arts & Entertainment ManagementArts, Entertainment,and Media Management | Liberal Arts & Social Sciences | $28,357 | $43,014 | +52% | 43 | |
