Finance: pay by school
Federal program name: Finance and Financial Management Services (CIP 52.08) · Business & Finance
Median pay for Finance graduates at 466 schools, ranked by pay one year after graduation.
Every school, by pay
Tap a column heading to sort. Tap again to flip it.
| Pay rank | School | 1 year out | 5 years out | Median debt | Compare |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania | $154,404 | $228,201 | — | |
| 2 | University of Notre Dame | $141,543 | $175,480 | $19,500 | |
| 3 | Georgetown University | $126,622 | $174,282 | $13,088 | |
| 4 | Wake Forest University | $116,242 | $182,268 | $19,500 | |
| 5 | Washington University in St Louis | $108,590 | $206,525 | $20,750 | |
| 6 | Southern Methodist University | $93,440 | $152,428 | $17,250 | |
| 7 | Boston College | $92,127 | $154,741 | $18,650 | |
| 8 | Fordham University | $91,218 | $151,428 | $26,615 | |
| 9 | Villanova University | $90,558 | $146,896 | $24,930 | |
| 10 | Brigham Young University | $89,500 | $132,789 | $7,500 | |
| 11 | Santa Clara University | $88,868 | $125,893 | $16,500 | |
| 12 | Howard University | $87,804 | $111,443 | $22,873 | |
| 13 | University of Illinois Urbana-Champaign | $86,669 | $134,215 | $16,750 | |
| 14 | Lehigh University | $84,219 | $141,015 | $21,300 | |
| 15 | Texas Christian University | $81,791 | $128,004 | $20,500 | |
| 16 | University of Florida | $81,782 | $112,861 | $12,500 | |
| 17 | University of Texas at Austin | $81,536 | $140,429 | $18,975 | |
| 18 | Syracuse University | $80,290 | $124,129 | $23,250 | |
| 19 | Tulane University of Louisiana | $80,282 | $140,060 | $19,500 | |
| 20 | University of Miami | $79,813 | $125,814 | $17,092 | |
| 21 | University of Maryland | $79,340 | $125,324 | $16,500 | |
| 22 | Binghamton University | $78,985 | $112,484 | $15,000 | |
| 23 | George Washington University | $78,114 | $151,129 | $19,500 | |
| 24 | Baylor University | $77,600 | $113,509 | $19,500 | |
| 25 | Bentley University | $77,361 | $118,085 | $23,250 | |
| 26 | Stonehill College | $76,810 | $110,504 | $25,000 | |
| 27 | American University | $76,317 | $131,818 | $20,633 | |
| 28 | University of Washington | $76,160 | $119,412 | $11,455 | |
| 29 | Elon University | $75,885 | $117,650 | $18,750 | |
| 30 | Providence College | $75,735 | $116,544 | $27,000 | |
| 31 | Fairfield University | $75,667 | $113,364 | $22,000 | |
| 32 | Rutgers University–New Brunswick | $75,103 | $106,915 | $17,750 | |
| 33 | Loyola Marymount University | $74,882 | $111,873 | $16,750 | |
| 34 | University of Georgia | $74,200 | $105,348 | $15,139 | |
| 35 | Case Western Reserve University | $73,573 | $97,266 | $26,371 | |
| 36 | University of Connecticut | $73,532 | $115,169 | $18,250 | |
| 37 | University of Delaware | $73,286 | $112,326 | $25,301 | |
| 38 | Texas A&M University–College Station | $73,192 | $113,869 | $15,539 | |
| 39 | University of Minnesota | $72,692 | $115,402 | $18,500 | |
| 40 | Citadel Military College of South Carolina | $72,528 | — | — | |
| 41 | Endicott College | $72,355 | $109,873 | $27,000 | |
| 42 | Elmhurst University | $72,349 | $90,272 | $20,750 | |
| 43 | Miami University (Ohio) | $72,332 | $123,613 | $19,500 | |
| 44 | Loyola University Chicago | $72,192 | $109,039 | $20,500 | |
| 45 | University of Utah | $72,186 | $116,355 | $17,187 | |
| 46 | Trinity University | $72,138 | $99,930 | $14,750 | |
| 47 | University of Wisconsin–Madison | $71,913 | $119,644 | $17,750 | |
| 48 | Menlo College | $71,822 | $103,710 | — | |
| 49 | Virginia Tech | $71,665 | $106,877 | $20,500 | |
| 50 | UMass Amherst | $71,584 | $106,937 | $20,500 | |
| 51 | Michigan State University | $71,484 | $110,548 | $19,500 | |
| 52 | Drexel University | $71,300 (College Scorecard, older data (2018–20 file)) | — | — | |
| 53 | Valparaiso University | $71,168 | $81,804 | $25,170 | |
| 54 | Marquette University | $71,150 | $109,469 | $21,843 | |
| 55 | University of San Diego | $71,135 | $108,232 | $20,898 | |
| 56 | James Madison University | $71,110 | $121,170 | $16,500 | |
| 57 | DePaul University | $70,933 | $101,145 | $19,500 | |
| 58 | Thomas Edison State University | $70,870 (Census PSEO, 2016–18 grads) | $76,015 | — | |
| 59 | Seattle University | $70,516 | $115,083 | $15,250 | |
| 60 | Utah Valley University | $70,145 | $98,839 | $12,750 | |
| 61 | University of San Francisco | $70,026 | $133,740 | $20,500 | |
| 62 | Ohio State University | $69,964 | $103,876 | $19,500 | |
| 63 | Creighton University | $69,833 | $108,800 | $22,275 | |
| 64 | Lake Forest College | $69,803 | $92,997 | $24,375 | |
| 65 | University of South Carolina | $69,692 | $97,909 | $20,500 | |
| 66 | Quinnipiac University | $69,388 | $98,067 | $19,500 | |
| 67 | Penn State | $69,230 | $115,485 | $22,147 | |
| 68 | Manhattan University | $69,107 | $104,489 | $26,999 | |
| 69 | Mercer University | $68,995 | $80,042 | $25,125 | |
| 70 | University of Tulsa | $68,944 | $108,398 | — | |
| 71 | University of Denver | $68,889 | $104,656 | $19,500 | |
| 72 | Westminster University | $68,803 | $78,935 | — | |
| 73 | University of Pittsburgh | $68,739 | $100,148 | $20,500 | |
| 74 | University of Arizona | $68,684 | $112,782 | $15,091 | |
| 75 | University of St Thomas | $68,672 | $99,247 | $21,500 | |
| 76 | Pace University | $68,440 | $95,410 | $23,125 | |
| 77 | Sacred Heart University | $68,436 | $111,763 | $23,250 | |
| 78 | Dominican University | $68,339 | — | — | |
| 79 | Butler University | $68,256 | $85,606 | $21,500 | |
| 80 | Saint Louis University | $68,072 | $101,875 | $19,616 | |
| 81 | Texas Tech University | $67,908 | $95,825 | $19,500 | |
| 82 | Drake University | $67,902 | $91,177 | $20,500 | |
| 83 | University of Iowa | $67,881 | $94,395 | $21,487 | |
| 84 | Muhlenberg College | $67,873 | $113,507 | $27,000 | |
| 85 | Clemson University | $67,685 | $95,494 | $19,500 | |
| 86 | Utah State University | $67,388 | $96,848 | $14,500 | |
| 87 | Susquehanna University | $67,368 | $89,491 | $25,541 | |
| 88 | Purdue University | $67,193 | $91,563 | $18,432 | |
| 89 | Rider University | $67,053 | $87,436 | $24,250 | |
| 90 | George Fox University | $67,019 | $90,647 | $17,500 | |
| 91 | Morgan State University | $66,982 | $66,262 | — | |
| 92 | Bryant University | $66,971 | $99,794 | $23,250 | |
| 93 | Siena University | $66,840 | $107,576 | $26,460 | |
| 94 | University of Texas at Dallas | $66,810 | $91,468 | $15,678 | |
| 95 | Arizona State University | $66,711 | $94,985 | $15,000 | |
| 96 | Roger Williams University | $66,562 | $98,677 | $27,000 | |
| 97 | University of Kansas | $66,413 | $91,621 | $20,593 | |
| 98 | Campbell University | $66,360 | $83,431 | $18,500 | |
| 99 | Touro University | $66,335 | — | — | |
| 100 | Catholic University of America | $66,279 | $90,281 | — | |
| 101 | Bradley University | $66,266 | $96,529 | $27,000 | |
| 102 | Illinois Wesleyan University | $66,227 | $122,479 | $23,250 | |
| 103 | University of Scranton | $66,207 | $93,545 | $27,000 | |
| 104 | Taylor University | $65,897 | — | — | |
| 105 | Saint Anselm College | $65,765 | $107,715 | $27,000 | |
| 106 | Louisiana State University (LSU) | $65,667 | $101,304 | $13,125 | |
| 107 | Southern New Hampshire University | $65,606 | $93,967 | $19,834 | |
| 108 | Saint Joseph's University - Philadelphia | $65,587 | $102,711 | $23,250 | |
| 109 | Post University | $65,404 | $73,268 | $21,781 | |
| 110 | Hofstra University | $65,360 | $93,401 | $23,179 | |
| 111 | Concordia University–Wisconsin | $65,259 | $76,916 | $27,000 | |
| 112 | Dallas Baptist University | $65,255 | $89,939 | $17,000 | |
| 113 | University of Oklahoma | $65,204 | $105,209 | $20,500 | |
| 114 | North Carolina A & T State University | $65,194 (Census PSEO, 2019–21 grads) | — | — | |
| 115 | George Mason University | $65,183 | $100,994 | $19,079 | |
| 116 | Central Michigan University | $65,020 | $87,453 | $26,000 | |
| 117 | Virginia Commonwealth University | $64,938 | — | $18,020 | |
| 118 | Suffolk University | $64,894 | $91,216 | $27,000 | |
| 119 | University of Dayton | $64,890 | $108,214 | $18,500 | |
| 120 | Prairie View A&M University | $64,752 | — | $21,500 | |
| 121 | High Point University | $64,748 | — | $24,625 | |
| 122 | Xavier University | $64,668 | $87,488 | $26,000 | |
| 123 | Temple University | $64,646 | $89,190 | $20,500 | |
| 124 | Benedictine University | $64,600 | $91,656 | — | |
| 125 | Berry College | $64,521 | — | — | |
| 126 | John Carroll University | $64,488 | $93,430 | $25,000 | |
| 127 | University of Texas Permian Basin | $64,402 (Census PSEO, 2019–21 grads) | — | — | |
| 128 | Flagler College | $64,168 | — | — | |
| 129 | Iowa State University | $64,168 | $81,454 | $20,750 | |
| 130 | Texas Southern University | $64,065 | $58,946 | $25,000 | |
| 131 | Albertus Magnus College | $64,017 | — | — | |
| 132 | Capella University | $64,012 (College Scorecard, older data (2018–20 file)) | — | — | |
| 133 | Messiah University | $63,871 | — | $27,000 | |
| 134 | Point Loma Nazarene University | $63,772 | $96,406 | $21,375 | |
| 135 | St. Mary's University | $63,639 | $84,831 | $22,152 | |
| 136 | Auburn University | $63,634 | $89,492 | $18,250 | |
| 137 | Georgia State University | $63,321 | $88,386 | $20,000 | |
| 138 | CUNY Bernard M Baruch College | $63,219 | $90,733 | $11,750 | |
| 139 | Northwood University | $63,065 | $79,371 | $22,724 | |
| 140 | Northern Illinois University | $63,036 | $89,524 | $15,085 | |
| 141 | Seton Hall University | $63,018 | $100,411 | $21,500 | |
| 142 | Samford University | $63,012 | $87,952 | $19,487 | |
| 143 | University of Tennessee, Knoxville | $62,997 | $88,651 | $18,500 | |
| 144 | Western Washington University | $62,980 | $80,600 | $13,750 | |
| 145 | Boise State University | $62,950 | $81,970 | $15,000 | |
| 146 | Oklahoma State University | $62,830 | $84,480 | $19,450 | |
| 147 | San Francisco State University | $62,778 (College Scorecard, older data (2019–21 file)) | $77,321 | — | |
| 148 | University of Hartford | $62,765 | $84,160 | $22,000 | |
| 149 | University of Michigan-Dearborn | $62,589 | $86,467 | $21,180 | |
| 150 | University of Central Florida | $62,565 | $85,390 | $13,353 | |
| 151 | Florida State University | $62,381 | $100,050 | $11,502 | |
| 152 | Wilmington University | $62,256 | $75,217 | $14,334 | |
| 153 | Illinois State University | $62,209 | $92,250 | $16,147 | |
| 154 | University of Houston | $62,157 | $79,316 | $15,000 | |
| 155 | University of Alabama | $62,101 | $96,451 | $19,753 | |
| 156 | University of Tampa | $62,043 | $82,297 | $19,500 | |
| 157 | Saint Xavier University | $61,992 | $81,583 | $21,500 | |
| 158 | Adelphi University | $61,930 | $84,608 | — | |
| 159 | University of Arkansas | $61,923 | $95,984 | $20,500 | |
| 160 | Rowan University | $61,873 | $80,167 | $17,750 | |
| 161 | Purdue University Northwest | $61,827 | — | $17,989 | |
| 162 | Saint Norbert College | $61,752 | — | $27,000 | |
| 163 | Southern Illinois University Carbondale | $61,740 | $77,427 | $22,000 | |
| 164 | Rasmussen University–Minnesota | $61,711 | $74,269 | $35,272 | |
| 165 | University of Michigan-Flint | $61,689 | $85,017 | $24,250 | |
| 166 | West Chester University of Pennsylvania | $61,670 | $88,337 | $18,500 | |
| 167 | Champlain College | $61,658 (College Scorecard, older data (2019–21 file)) | — | — | |
| 168 | University of Rhode Island | $61,646 | $91,065 | $20,750 | |
| 169 | University of Nebraska–Lincoln | $61,616 | $88,756 | $20,500 | |
| 170 | University of North Florida | $61,485 | $86,104 | $13,500 | |
| 171 | College of Charleston | $61,455 | $97,395 | $19,250 | |
| 172 | Ohio University | $61,403 | $90,477 | $22,608 | |
| 173 | Hamline University | $61,332 (Census PSEO, 2019–21 grads) | — | — | |
| 174 | University of Kentucky | $61,293 | $89,014 | $18,500 | |
| 175 | University of Cincinnati | $61,280 | $85,622 | $18,975 | |
| 176 | Trine University | $61,265 | — | $21,000 | |
| 177 | Lewis University | $61,238 | $83,863 | $15,000 | |
| 178 | University of Wisconsin-Eau Claire | $61,060 | $86,451 | $18,500 | |
| 179 | Dordt University | $61,022 | $80,852 | $19,500 | |
| 180 | Saint Edward's University | $60,963 | $102,383 | — | |
| 181 | Augsburg University | $60,944 | $81,286 | $23,473 | |
| 182 | University of Phoenix-Arizona | $60,741 | $79,069 | — | |
| 183 | Portland State University | $60,668 | $83,665 | $18,300 | |
| 184 | Ouachita Baptist University | $60,608 | $92,763 | — | |
| 185 | Loras College | $60,590 | $67,350 | $25,000 | |
| 186 | King's College | $60,571 | $90,410 | $25,125 | |
| 187 | Wofford College | $60,562 | $90,245 | $18,500 | |
| 188 | University of Mary Hardin-Baylor | $60,561 | — | $23,406 | |
| 189 | Wittenberg University | $60,542 | — | $23,000 | |
| 190 | La Salle University | $60,538 | $93,136 | $21,516 | |
| 191 | University of Arkansas at Little Rock | $60,521 (College Scorecard, older data (2019–21 file)) | $61,945 | — | |
| 192 | Grand Canyon University | $60,514 | $75,422 | $22,000 | |
| 193 | University of Illinois Chicago | $60,498 | $84,866 | $13,500 | |
| 194 | Oregon State University | $60,472 | $90,144 | $14,957 | |
| 195 | Upper Iowa University | $60,423 | $66,814 | — | |
| 196 | Purdue University Global | $60,412 | — | $35,500 | |
| 197 | Brigham Young University–Idaho | $60,282 | $94,472 | $15,279 | |
| 198 | Kennesaw State University | $60,273 | $92,259 | $20,500 | |
| 199 | University of North Texas | $60,242 | $84,724 | $16,898 | |
| 200 | University of Wisconsin-Oshkosh | $60,213 | $79,260 | $18,961 | |
| 201 | East Texas A&M University | $60,184 | $82,816 | $22,329 | |
| 202 | Northeastern University | $60,175 (College Scorecard, older data (2018–20 file)) | — | $24,375 | |
| 203 | North Central College | $60,009 | $100,693 | $21,500 | |
| 204 | Wichita State University | $59,986 | $69,250 | $17,308 | |
| 205 | University of Minnesota-Duluth | $59,946 | $84,867 | $19,500 | |
| 206 | University of Texas at Arlington | $59,927 | $80,766 | $17,083 | |
| 207 | Northern Kentucky University | $59,723 | $75,802 | $18,500 | |
| 208 | University of North Carolina at Charlotte | $59,618 | $84,544 | $18,650 | |
| 209 | Carthage College | $59,570 | $83,771 | $20,500 | |
| 210 | University of Wisconsin-La Crosse | $59,445 | $81,746 | $20,500 | |
| 211 | Concordia College at Moorhead | $59,440 | — | $23,406 | |
| 212 | Aurora University | $59,426 | $93,709 | $15,000 | |
| 213 | University of Arizona Global Campus | $59,325 | $72,386 | $20,188 | |
| 214 | Grand View University | $59,277 | $67,561 | $18,750 | |
| 215 | San Diego State University | $59,206 | $92,275 | $13,222 | |
| 216 | Southern Utah University | $59,168 | $83,143 | — | |
| 217 | University of Wisconsin-Milwaukee | $58,914 | $73,821 | $20,250 | |
| 218 | Robert Morris University | $58,886 | $61,648 | $23,250 | |
| 219 | Cal State San Marcos | $58,814 | $79,800 | $12,500 | |
| 220 | Widener University | $58,736 | $88,818 | $27,000 | |
| 221 | Salisbury University | $58,526 | $95,726 | $19,250 | |
| 222 | St. John's University–New York | $58,448 | $98,636 | $21,500 | |
| 223 | University of Northern Iowa | $58,372 | $88,891 | $18,495 | |
| 224 | Metropolitan State University | $58,367 | $78,082 | $18,077 | |
| 225 | University of Maryland Global Campus | $58,302 | $88,818 | $16,107 | |
| 226 | Eastern Michigan University | $58,179 | $75,283 | $20,000 | |
| 227 | University of Wisconsin-Stevens Point | $58,109 | — | $21,500 | |
| 228 | University of South Florida | $58,085 | $82,141 | $14,824 | |
| 229 | Metropolitan State University of Denver | $58,080 | $82,481 | $15,000 | |
| 230 | University of Evansville | $58,049 | — | — | |
| 231 | Texas Woman's University | $57,816 | $65,699 | — | |
| 232 | Canisius University | $57,793 | $82,549 | $20,500 | |
| 233 | Nichols College | $57,783 | $83,303 | $27,000 | |
| 234 | Fairleigh Dickinson University–Metropolitan | $57,656 | $88,510 | $23,635 | |
| 235 | Old Dominion University | $57,644 | $75,598 | $21,587 | |
| 236 | University of Louisville | $57,643 | $84,689 | $14,512 | |
| 237 | DeSales University | $57,538 | $93,168 | $26,000 | |
| 238 | Abilene Christian University | $57,507 | $103,468 | $20,250 | |
| 239 | Maryville University of Saint Louis | $57,505 | — | — | |
| 240 | University of Toledo | $57,498 | $77,798 | $23,500 | |
| 241 | Dickinson State University | $57,485 | — | — | |
| 242 | Gordon College | $57,417 (College Scorecard, older data (2018–20 file)) | — | — | |
| 243 | Albion College | $57,368 | $85,847 | $27,000 | |
| 244 | Illinois College | $57,362 | $79,316 | — | |
| 245 | Oakland University | $57,334 | $81,675 | $18,999 | |
| 246 | Franklin University | $57,320 | $73,741 | $20,487 | |
| 247 | Saint Cloud State University | $57,215 | $74,285 | $20,000 | |
| 248 | University of Wisconsin-Whitewater | $57,192 | $75,201 | $19,500 | |
| 249 | Wayne State University | $57,162 | $82,205 | $16,573 | |
| 250 | Florida International University | $57,133 | $77,297 | $15,250 | |
| 251 | Kansas State University | $57,056 | $84,022 | $16,955 | |
| 252 | Franklin College | $57,037 (College Scorecard, older data (2019–21 file)) | — | — | |
| 253 | Sam Houston State University | $56,982 | $71,150 | $22,500 | |
| 254 | University of Central Missouri | $56,952 | $72,702 | $20,249 | |
| 255 | Appalachian State University | $56,909 | $80,894 | $18,266 | |
| 256 | Winona State University | $56,908 | $81,367 | $20,097 | |
| 257 | Minot State University | $56,902 (College Scorecard, older data (2018–20 file)) | — | — | |
| 258 | University of Houston-Downtown | $56,883 | $73,631 | $13,893 | |
| 259 | Columbia College | $56,844 | $68,084 | $17,555 | |
| 260 | Cedarville University | $56,806 | $91,430 | $21,500 | |
| 261 | Malone University | $56,767 | — | — | |
| 262 | Florida Gulf Coast University | $56,723 | $85,007 | $17,188 | |
| 263 | University of Houston-Clear Lake | $56,686 | $76,098 | $19,493 | |
| 264 | Central Connecticut State University | $56,681 | $78,903 | $17,250 | |
| 265 | Benedictine College | $56,658 | — | $23,625 | |
| 266 | University of Akron | $56,585 | $77,716 | $15,403 | |
| 267 | Washington State University | $56,571 | $90,300 | $15,500 | |
| 268 | Stetson University | $56,564 | $80,667 | $20,000 | |
| 269 | University of Minnesota-Crookston | $56,556 | $72,827 | $25,621 | |
| 270 | Rochester Institute of Technology | $56,513 (College Scorecard, older data (2019–21 file)) | $89,375 | $22,500 | |
| 271 | Wingate University | $56,367 | — | $21,665 | |
| 272 | University of St Thomas | $56,364 | — | $18,500 | |
| 273 | Lincoln University | $56,353 | — | — | |
| 274 | Saint Ambrose University | $56,275 (College Scorecard, older data (2019–21 file)) | — | — | |
| 275 | University of Nevada-Las Vegas | $56,216 | $79,617 | $16,500 | |
| 276 | Cal State Long Beach | $56,158 | $78,901 | $13,000 | |
| 277 | Saint Mary's University of Minnesota | $56,086 | $102,098 | — | |
| 278 | University of Idaho | $56,060 | $80,127 | $13,000 | |
| 279 | St. John Fisher University | $55,983 | $84,204 | $24,250 | |
| 280 | Iona University | $55,893 | $91,833 | $21,125 | |
| 281 | Western Connecticut State University | $55,795 | $81,629 | $23,362 | |
| 282 | Saginaw Valley State University | $55,678 | $68,741 | $19,500 | |
| 283 | University of Mississippi | $55,622 | $85,565 | $18,000 | |
| 284 | Missouri State University | $55,600 | $78,706 | $22,875 | |
| 285 | Bowling Green State University | $55,591 | $79,689 | $21,712 | |
| 286 | Cal State Northridge | $55,572 | $76,530 | $15,000 | |
| 287 | West Texas A&M University | $55,550 | $60,883 | $17,750 | |
| 288 | Eastern Washington University | $55,524 | $70,211 | $15,000 | |
| 289 | Coastal Carolina University | $55,513 | $71,998 | $20,500 | |
| 290 | Buena Vista University | $55,443 | $63,323 | $21,932 | |
| 291 | Otterbein University | $55,364 (College Scorecard, older data (2019–21 file)) | — | $21,344 | |
| 292 | Indiana State University | $55,323 | $76,446 | $18,064 | |
| 293 | University of Texas at San Antonio | $55,304 | $78,121 | $20,500 | |
| 294 | Mount Mercy University | $55,292 | $64,848 | $22,045 | |
| 295 | Texas State University | $55,255 | $81,667 | $20,000 | |
| 296 | University of Texas at El Paso | $55,245 | $61,590 | $11,000 | |
| 297 | Minnesota State University–Mankato | $55,199 | $76,063 | $21,275 | |
| 298 | Kent State University | $55,160 | $76,032 | $20,500 | |
| 299 | Western Michigan University | $55,156 | $76,851 | $21,500 | |
| 300 | Tarleton State University | $55,138 (College Scorecard, older data (2019–21 file)) | — | $19,879 | |
| 301 | University of North Dakota | $55,129 | $75,737 | $19,437 | |
| 302 | Saint Vincent College | $54,996 | $80,224 | $26,218 | |
| 303 | Middle Tennessee State University | $54,959 | $72,322 | $15,000 | |
| 304 | University of Nevada-Reno | $54,950 | $83,070 | $18,000 | |
| 305 | Grand Valley State University | $54,928 | $79,422 | $20,500 | |
| 306 | Mercyhurst University | $54,906 | $83,320 | $27,000 | |
| 307 | Marian University | $54,899 | $88,451 | $24,125 | |
| 308 | Ashland University | $54,880 (College Scorecard, older data (2019–21 file)) | $73,422 | — | |
| 309 | Florida State College at Jacksonville | $54,875 | — | $16,937 | |
| 310 | Rhode Island College | $54,774 | $76,622 | — | |
| 311 | Texas A&M University–Victoria | $54,759 | $77,561 | $14,873 | |
| 312 | East Carolina University | $54,672 | $79,015 | $18,500 | |
| 313 | West Virginia University | $54,663 | $83,362 | $21,376 | |
| 314 | University of Indianapolis | $54,590 (College Scorecard, older data (2019–21 file)) | — | — | |
| 315 | York College of Pennsylvania | $54,576 | $88,291 | — | |
| 316 | Indiana Wesleyan University–Marion | $54,566 | $78,255 | $19,500 | |
| 317 | Northeastern Illinois University | $54,433 | $70,751 | $12,725 | |
| 318 | North Dakota State University | $54,392 | $80,493 | $14,875 | |
| 319 | Salem State University | $54,286 (Census PSEO, 2016–18 grads) | $78,655 | — | |
| 320 | Georgia Southern University | $54,283 | $79,172 | $20,500 | |
| 321 | Shippensburg University of Pennsylvania | $54,031 | $77,733 | $22,250 | |
| 322 | Northern Arizona University | $53,966 | $84,164 | $18,500 | |
| 323 | Mississippi State University | $53,927 | $68,765 | $20,250 | |
| 324 | SUNY at Fredonia | $53,902 | $78,125 | $23,250 | |
| 325 | University of Massachusetts-Dartmouth | $53,877 | $76,178 | $23,375 | |
| 326 | University of North Carolina at Greensboro | $53,797 | $67,613 | $20,437 | |
| 327 | Duquesne University | $53,792 | $90,648 | $27,000 | |
| 328 | Radford University | $53,760 | $78,109 | $20,750 | |
| 329 | Cleveland State University | $53,753 | $72,361 | $21,500 | |
| 330 | William Paterson University of New Jersey | $53,654 | $77,555 | $18,600 | |
| 331 | State University of New York at Oswego | $53,569 | $81,908 | $17,250 | |
| 332 | University of Maine | $53,557 | $81,289 | $21,435 | |
| 333 | Austin Peay State University | $53,532 | — | $16,662 | |
| 334 | University of St Francis | $53,525 (College Scorecard, older data (2019–21 file)) | — | $20,754 | |
| 335 | Bellarmine University | $53,466 (College Scorecard, older data (2018–20 file)) | — | — | |
| 336 | Manhattanville University | $53,434 (College Scorecard, older data (2019–21 file)) | $81,690 | — | |
| 337 | University of Memphis | $53,431 | $74,105 | $23,750 | |
| 338 | Western New England University | $53,404 | — | $22,905 | |
| 339 | Stephen F Austin State University | $53,294 | $71,399 | $18,750 | |
| 340 | Queens University of Charlotte | $53,250 (College Scorecard, older data (2018–20 file)) | — | — | |
| 341 | Midwestern State University | $53,189 | $79,675 | $25,000 | |
| 342 | University of Southern Maine | $53,149 | $75,011 | $18,500 | |
| 343 | University of Wyoming | $53,140 | $70,249 | $14,800 | |
| 344 | Kean University | $53,095 | $75,693 | $23,500 | |
| 345 | University of North Texas at Dallas | $53,040 | — | $19,000 | |
| 346 | Gannon University | $52,876 | $79,351 | $27,000 | |
| 347 | Washburn University | $52,752 | $75,847 | $17,875 | |
| 348 | University of Alaska Anchorage | $52,706 (College Scorecard, older data (2019–21 file)) | $77,453 | $12,250 | |
| 349 | Framingham State University | $52,702 | $75,879 | $23,250 | |
| 350 | Salve Regina University | $52,697 | $95,388 | $27,000 | |
| 351 | College of Saint Scholastica | $52,677 (College Scorecard, older data (2019–21 file)) | — | — | |
| 352 | Johnson & Wales University–Providence | $52,623 | $82,122 | $27,000 | |
| 353 | Northeastern State University | $52,588 | $64,249 | — | |
| 354 | Austin College | $52,547 | $82,383 | $27,000 | |
| 355 | CUNY Queens College | $52,479 | $85,317 | — | |
| 356 | Baldwin Wallace University | $52,435 | $76,777 | $23,550 | |
| 357 | Florida Atlantic University | $52,350 | $76,157 | $14,103 | |
| 358 | Texas A&M University–Central Texas | $52,233 | — | — | |
| 359 | University of Central Oklahoma | $52,200 | $65,144 | $16,250 | |
| 360 | University of Southern Indiana | $52,181 | $77,910 | $19,500 | |
| 361 | Texas Wesleyan University | $52,178 (College Scorecard, older data (2019–21 file)) | — | $21,500 | |
| 362 | University of North Georgia | $52,177 | $74,058 | $12,000 | |
| 363 | Indiana University of Pennsylvania | $52,090 | $75,509 | $27,000 | |
| 364 | SUNY College of Technology at Canton | $52,057 | $55,426 | $25,000 | |
| 365 | Dalton State College | $51,961 | — | — | |
| 366 | University of Tennessee-Chattanooga | $51,961 | — | $14,000 | |
| 367 | Angelo State University | $51,862 | $69,511 | $13,819 | |
| 368 | Pittsburg State University | $51,726 | $69,802 | $18,375 | |
| 369 | University of Alabama at Birmingham | $51,715 | $75,179 | $18,455 | |
| 370 | Louisiana State University–Shreveport | $51,647 | — | $20,578 | |
| 371 | Southeastern Louisiana University | $51,578 | $66,738 | $22,287 | |
| 372 | University of Mount Union | $51,503 (College Scorecard, older data (2019–21 file)) | $82,560 | — | |
| 373 | Western Kentucky University | $51,468 | $69,482 | $17,781 | |
| 374 | Lamar University | $51,410 | — | $21,266 | |
| 375 | Minnesota State University Moorhead | $51,391 | $72,153 | $18,625 | |
| 376 | State University of New York at New Paltz | $51,365 | $76,132 | $20,120 | |
| 377 | University of Missouri | $51,326 | — | $20,000 | |
| 378 | Baker College | $51,325 (College Scorecard, older data (2019–21 file)) | $67,718 | — | |
| 379 | Wilkes University | $51,290 | $79,890 | $26,000 | |
| 380 | Ball State University | $51,243 | $83,547 | $17,442 | |
| 381 | Southeast Missouri State University | $51,224 | $69,235 | — | |
| 382 | University of West Georgia | $51,155 | $81,157 | $21,500 | |
| 383 | Walsh College | $51,008 | $76,573 | $15,000 | |
| 384 | CUNY Brooklyn College | $50,853 | $86,185 | $11,800 | |
| 385 | Western Carolina University | $50,769 | $62,961 | $18,615 | |
| 386 | Slippery Rock University of Pennsylvania | $50,701 | $69,248 | $25,000 | |
| 387 | Harding University | $50,668 | $88,505 | $22,500 | |
| 388 | Texas A&M University–San Antonio | $50,538 | $74,222 | $20,250 | |
| 389 | University of New Orleans | $50,447 | $56,297 | $14,723 | |
| 390 | Lindenwood University | $50,331 | $83,738 | $18,750 | |
| 391 | Davenport University | $50,140 | $77,928 | $20,500 | |
| 392 | Cal State Fresno | $50,127 | $77,699 | $14,124 | |
| 393 | Fort Hays State University | $49,990 | — | $17,895 | |
| 394 | Tennessee Technological University | $49,965 | $74,751 | $17,625 | |
| 395 | Weber State University | $49,939 (College Scorecard, older data (2019–21 file)) | $81,679 | — | |
| 396 | University of South Dakota | $49,843 | $79,008 | $19,500 | |
| 397 | SUNY Brockport | $49,769 | $71,475 | $19,500 | |
| 398 | Northern Michigan University | $49,513 | $64,544 | — | |
| 399 | University of Montana | $49,513 (Census PSEO, 2019–21 grads) | — | — | |
| 400 | Northwest Missouri State University | $49,287 | $68,387 | $14,033 | |
| 401 | Texas A&M University–Corpus Christi | $49,227 | $69,152 | $13,562 | |
| 402 | McNeese State University | $49,216 (College Scorecard, older data (2019–21 file)) | $45,936 | — | |
| 403 | Le Moyne College | $49,206 | $86,173 | $26,330 | |
| 404 | SUNY Old Westbury | $49,156 | $74,430 | — | |
| 405 | Eastern Illinois University | $49,064 | $77,885 | $13,000 | |
