Elementary & Early Childhood Education: pay by school
Federal program name: Teacher Education and Professional Development, Specific Levels and Methods (CIP 13.12) · Education
Median pay for Elementary & Early Childhood Education graduates at 793 schools, ranked by pay one year after graduation.
Every school, by pay
Tap a column heading to sort. Tap again to flip it.
| Pay rank | School | 1 year out | 5 years out | Median debt | Compare |
|---|---|---|---|---|---|
| 1 | Monroe University | $63,150 | $62,480 | — | |
| 2 | Martin Luther College | $62,969 | $50,632 | $19,500 | |
| 3 | Centenary University | $60,811 | $61,106 | $15,133 | |
| 4 | CUNY York College | $60,692 | $53,408 | — | |
| 5 | Clark Atlanta University | $58,956 | — | — | |
| 6 | Pierce College District | $58,932 | — | $19,844 | |
| 7 | Kean University | $58,635 | $60,232 | $21,043 | |
| 8 | North Seattle College | $58,426 | — | — | |
| 9 | Seton Hall University | $58,008 | $62,397 | $24,826 | |
| 10 | College of New Jersey | $57,944 | $61,298 | $21,500 | |
| 11 | William Paterson University of New Jersey | $57,730 | $60,917 | $20,500 | |
| 12 | Stevenson University | $57,299 | $56,892 | $19,737 | |
| 13 | Rider University | $57,253 | $61,239 | $26,500 | |
| 14 | University of Utah | $57,243 | $57,612 | $16,939 | |
| 15 | Stockton University | $57,237 | $55,917 | $27,000 | |
| 16 | Pacific Lutheran University | $57,038 | $75,622 | $20,758 | |
| 17 | Morgan State University | $56,991 | $68,354 | $25,000 | |
| 18 | New York University | $56,784 | $68,495 | $18,000 | |
| 19 | State University of New York at Plattsburgh | $56,570 | $56,207 | $23,965 | |
| 20 | Texas Christian University | $56,523 | $58,885 | $23,000 | |
| 21 | Monmouth University | $56,474 | — | $24,739 | |
| 22 | McDaniel College | $56,083 | — | — | |
| 23 | Caldwell University | $56,014 | — | — | |
| 24 | Loyola University Chicago | $55,773 | $57,215 | $24,625 | |
| 25 | University of Nevada-Las Vegas | $55,695 | $56,947 | $17,266 | |
| 26 | American University | $55,625 (College Scorecard, older data (2019–21 file)) | $66,315 | $27,000 | |
| 27 | Walla Walla University | $55,427 (College Scorecard, older data (2019–21 file)) | — | — | |
| 28 | Nevada State University | $55,395 | $56,267 | $20,500 | |
| 29 | Florida SouthWestern State College | $55,358 | $56,649 | $10,519 | |
| 30 | Dallas Baptist University | $55,241 | $51,312 | $20,937 | |
| 31 | North Carolina A & T State University | $55,007 | $56,785 | $19,291 | |
| 32 | Ramapo College of New Jersey | $54,799 | — | $19,750 | |
| 33 | Rowan University | $54,763 | — | $19,500 | |
| 34 | Virginia Wesleyan University | $54,757 (Census PSEO, 2013–15 grads) | $53,167 | — | |
| 35 | University of Maryland | $54,544 | $60,650 | $13,260 | |
| 36 | University of Dallas | $54,511 | — | — | |
| 37 | Frostburg State University | $54,494 | $54,523 | $16,403 | |
| 38 | Towson University | $54,179 | $58,770 | $17,258 | |
| 39 | Northeastern Illinois University | $53,918 | $59,301 | $15,153 | |
| 40 | Florida Gulf Coast University | $53,808 | $57,279 | $15,458 | |
| 41 | Weber State University | $53,806 | $55,224 | $15,940 | |
| 42 | Abilene Christian University | $53,663 | $50,640 | $21,500 | |
| 43 | University of Tampa | $53,629 | $51,670 | $21,499 | |
| 44 | Miami Dade College | $53,509 | $56,327 | — | |
| 45 | Marymount University | $53,343 (Census PSEO, 2013–15 grads) | — | — | |
| 46 | Salisbury University | $53,283 | $57,824 | $19,750 | |
| 47 | CUNY City College | $52,980 | $70,503 | $11,000 | |
| 48 | Vanderbilt University | $52,930 | $56,080 | — | |
| 49 | Indian River State College | $52,915 | $49,959 | — | |
| 50 | Georgia Gwinnett College | $52,832 | $54,955 | $23,740 | |
| 51 | University of Alaska Fairbanks | $52,727 | $57,211 | — | |
| 52 | Louisiana State University–Shreveport | $52,720 | $53,591 | — | |
| 53 | Sam Houston State University | $52,686 | — | $21,750 | |
| 54 | Boston University | $52,685 | $58,113 | — | |
| 55 | Bowie State University | $52,619 (College Scorecard, older data (2019–21 file)) | $58,204 | — | |
| 56 | Georgia State University | $52,550 | $55,647 | $23,750 | |
| 57 | Florida Atlantic University | $52,394 | $55,398 | $14,605 | |
| 58 | Texas State University | $52,391 | — | $20,562 | |
| 59 | Loyola University Maryland | $52,387 | $55,865 | $21,500 | |
| 60 | Washington State University | $52,243 | $66,493 | $19,999 | |
| 61 | Old Dominion University | $52,140 | — | $24,000 | |
| 62 | Louisiana Tech University | $52,123 | $51,081 | $25,333 | |
| 63 | College of Central Florida | $52,092 | $54,992 | — | |
| 64 | Butler University | $52,046 | — | $23,000 | |
| 65 | Roosevelt University | $51,987 | $52,712 | $20,800 | |
| 66 | Lebanon Valley College | $51,886 | $50,622 | $27,000 | |
| 67 | University of Illinois Chicago | $51,664 | $63,315 | $13,613 | |
| 68 | Marian University | $51,640 | $49,491 | $26,850 | |
| 69 | University of South Florida | $51,572 | $52,190 | $16,451 | |
| 70 | Utah State University | $51,499 | $52,388 | $15,000 | |
| 71 | Point Loma Nazarene University | $51,184 | $60,044 | $22,995 | |
| 72 | North Carolina Central University | $51,021 | $53,045 | — | |
| 73 | Kennesaw State University | $50,916 | $53,816 | $23,250 | |
| 74 | Utah Valley University | $50,902 | $52,097 | $14,250 | |
| 75 | Saint Joseph's University - Philadelphia | $50,844 | $62,893 | $27,000 | |
| 76 | Concordia University–Wisconsin | $50,836 | $49,521 | $25,000 | |
| 77 | Stetson University | $50,826 (College Scorecard, older data (2019–21 file)) | $46,817 | — | |
| 78 | Indiana University–Northwest | $50,727 | $54,227 | $23,295 | |
| 79 | St Petersburg College | $50,705 | $52,150 | $15,147 | |
| 80 | Saint Leo University | $50,678 | $49,385 | $21,466 | |
| 81 | University of Central Florida | $50,666 | $52,518 | $18,794 | |
| 82 | Heritage University | $50,663 | $61,479 | $13,193 | |
| 83 | York College of Pennsylvania | $50,645 | $49,833 | $23,000 | |
| 84 | University of Arkansas | $50,604 | $50,321 | $23,667 | |
| 85 | Arizona State University | $50,602 | $53,987 | $14,000 | |
| 86 | University of Indianapolis | $50,578 | $48,641 | $25,000 | |
| 87 | Central Washington University | $50,475 | $62,845 | $18,000 | |
| 88 | University of New Orleans | $50,448 | $50,403 | $21,713 | |
| 89 | Daytona State College | $50,419 | $48,788 | $9,344 | |
| 90 | State University of New York at Oswego | $50,405 | $61,901 | $19,375 | |
| 91 | George Fox University | $50,398 | $51,858 | $22,570 | |
| 92 | Southern Utah University | $50,393 | $56,595 | $12,000 | |
| 93 | Northwestern State University of Louisiana | $50,308 | $48,088 | $19,919 | |
| 94 | Chestnut Hill College | $50,228 | $53,201 | $21,167 | |
| 95 | Moravian University | $50,213 | — | $27,000 | |
| 96 | Florida Agricultural and Mechanical University | $50,179 | — | $17,125 | |
| 97 | St. John Fisher University | $50,151 | $55,118 | $25,037 | |
| 98 | Lesley University | $50,137 | $56,646 | $20,500 | |
| 99 | Longwood University | $50,130 | — | $22,480 | |
| 100 | University of Mary Hardin-Baylor | $50,092 | $54,355 | $28,750 | |
| 101 | Mount St. Mary's University | $50,067 | $55,676 | $22,550 | |
| 102 | Florida Southern College | $50,023 | $51,632 | $26,750 | |
| 103 | University of Hawaii at Manoa | $50,023 | $55,690 | $20,500 | |
| 104 | University of Illinois Urbana-Champaign | $50,008 | $57,501 | $15,500 | |
| 105 | Florida State College at Jacksonville | $50,003 | $48,013 | — | |
| 106 | Alabama State University | $49,960 | $52,042 | $29,998 | |
| 107 | Elon University | $49,957 | $55,054 | $22,934 | |
| 108 | Coppin State University | $49,933 | $62,535 | $25,320 | |
| 109 | University of Massachusetts-Lowell | $49,841 | — | $23,120 | |
| 110 | Cornerstone University | $49,732 | $54,874 | $19,500 | |
| 111 | Emmanuel College | $49,728 | — | $27,000 | |
| 112 | University of Nevada-Reno | $49,622 | $58,976 | $18,500 | |
| 113 | University of Florida | $49,536 | $52,761 | $11,000 | |
| 114 | Louisiana State University (LSU) | $49,502 | $53,092 | $25,284 | |
| 115 | University of North Florida | $49,485 | $50,135 | $13,565 | |
| 116 | Virginia Commonwealth University | $49,477 | — | $21,000 | |
| 117 | Drexel University | $49,337 | $52,629 | $27,000 | |
| 118 | Temple University | $49,274 | $56,890 | $24,250 | |
| 119 | Hampton University | $49,249 | — | — | |
| 120 | Southeastern Louisiana University | $49,239 | $47,834 | $18,298 | |
| 121 | North Central College | $49,209 | $52,851 | $24,750 | |
| 122 | Pacific Union College | $49,200 (College Scorecard, older data (2018–20 file)) | — | — | |
| 123 | University of Arizona | $49,149 | $52,456 | $13,782 | |
| 124 | Baylor University | $49,121 | $56,095 | $20,000 | |
| 125 | University of North Georgia | $49,086 | $49,251 | $17,500 | |
| 126 | James Madison University | $49,016 | — | $19,500 | |
| 127 | Centralia College | $48,994 | — | — | |
| 128 | Drake University | $48,959 | $51,173 | $24,125 | |
| 129 | Southeastern University | $48,959 | $46,411 | $26,000 | |
| 130 | Delaware Valley University | $48,929 | — | — | |
| 131 | Reinhardt University | $48,917 | — | $25,250 | |
| 132 | Clayton State University | $48,914 | — | $26,500 | |
| 133 | University of Louisiana at Monroe | $48,907 | $51,563 | $25,000 | |
| 134 | Assumption University | $48,896 | $60,217 | $27,000 | |
| 135 | Florida International University | $48,849 | $54,303 | $14,914 | |
| 136 | Hope College | $48,837 | $50,636 | $27,000 | |
| 137 | Saint Johns River State College | $48,832 | $51,819 | — | |
| 138 | Northern Arizona University | $48,831 | $52,215 | $14,750 | |
| 139 | Utah Tech University | $48,821 | $61,192 | $14,000 | |
| 140 | Arizona Christian University | $48,814 | — | $23,000 | |
| 141 | Worcester State University | $48,757 | $57,328 | $20,218 | |
| 142 | Dominican University | $48,641 | $51,478 | $21,375 | |
| 143 | Florida State University | $48,631 | $52,764 | $11,502 | |
| 144 | University of Georgia | $48,626 | $54,982 | $17,000 | |
| 145 | Misericordia University | $48,610 | — | $27,000 | |
| 146 | West Chester University of Pennsylvania | $48,573 | $55,696 | $22,771 | |
| 147 | Indiana University Indianapolis | $48,529 | $51,054 | $14,364 | |
| 148 | Wilmington University | $48,509 | $53,506 | $22,168 | |
| 149 | New Jersey City University | $48,487 (Census PSEO, 2013–15 grads) | $68,203 | — | |
| 150 | Morningside University | $48,471 | $49,191 | $27,000 | |
| 151 | College of Saint Rose | $48,468 | $55,559 | $21,500 | |
| 152 | University of Delaware | $48,429 | $60,624 | $26,000 | |
| 153 | Alma College | $48,401 | $50,443 | $27,000 | |
| 154 | Messiah University | $48,378 | $50,488 | $26,672 | |
| 155 | Wayne State University | $48,339 | $52,509 | $25,958 | |
| 156 | National University | $48,306 | $58,092 | $32,812 | |
| 157 | Polk State College | $48,277 | — | $10,152 | |
| 158 | University of Alaska Southeast | $48,212 | — | — | |
| 159 | Shaw University | $48,189 | — | — | |
| 160 | New Mexico State University | $48,171 | $54,978 | $24,755 | |
| 161 | University of Wyoming | $48,137 | $54,342 | $12,500 | |
| 162 | St Catherine University | $48,097 | — | $21,710 | |
| 163 | Stonehill College | $48,068 | $53,799 | $26,000 | |
| 164 | University of Wisconsin–Madison | $48,054 | $52,523 | $12,010 | |
| 165 | Indiana University Bloomington | $48,015 | $53,310 | $19,500 | |
| 166 | Marquette University | $47,923 | $54,923 | $19,500 | |
| 167 | Saint Peter's University | $47,922 | $62,505 | $16,785 | |
| 168 | SUNY College at Potsdam | $47,916 | $56,289 | $15,375 | |
| 169 | Hanover College | $47,881 | — | $23,250 | |
| 170 | Simpson College | $47,862 | $47,387 | $27,000 | |
| 171 | Wheaton College (Massachusetts) | $47,840 | — | $24,000 | |
| 172 | Oklahoma Christian University | $47,801 (College Scorecard, older data (2019–21 file)) | $50,371 | — | |
| 173 | Western New Mexico University | $47,752 | — | $12,800 | |
| 174 | University of Massachusetts-Boston | $47,677 | $56,591 | $21,589 | |
| 175 | Trine University | $47,646 | — | $26,500 | |
| 176 | University of Alaska Anchorage | $47,639 (College Scorecard, older data (2018–20 file)) | — | $20,003 | |
| 177 | New Mexico Highlands University | $47,618 | $53,464 | $8,585 | |
| 178 | Winston-Salem State University | $47,615 | $55,157 | $23,500 | |
| 179 | Franklin College | $47,610 (College Scorecard, older data (2019–21 file)) | — | — | |
| 180 | Eastern New Mexico University | $47,597 | $47,723 | $9,666 | |
| 181 | Manhattan University | $47,564 (College Scorecard, older data (2019–21 file)) | — | $26,854 | |
| 182 | Purdue University | $47,539 | $47,890 | $17,318 | |
| 183 | Chaminade University of Honolulu | $47,527 | $43,234 | — | |
| 184 | Georgia College & State University | $47,525 | $51,931 | $26,000 | |
| 185 | Millikin University | $47,499 | $45,413 | $22,740 | |
| 186 | Saint Norbert College | $47,497 | $45,476 | $27,000 | |
| 187 | University of South Dakota | $47,492 | $47,035 | $22,500 | |
| 188 | Millersville University of Pennsylvania | $47,436 | $48,079 | $20,099 | |
| 189 | DeSales University | $47,417 | — | $22,625 | |
| 190 | Mount Mercy University | $47,409 | $47,515 | $26,000 | |
| 191 | Bridgewater State University | $47,395 | $55,624 | $25,563 | |
| 192 | Eastern Connecticut State University | $47,395 | $52,453 | $26,970 | |
| 193 | Eastern University | $47,296 | $46,629 | $25,000 | |
| 194 | Spelman College | $47,258 (College Scorecard, older data (2018–20 file)) | — | $27,000 | |
| 195 | Whitworth University | $47,242 | $59,866 | $25,000 | |
| 196 | Shepherd University | $47,172 | $49,868 | $19,515 | |
| 197 | University of Colorado Boulder | $47,144 | — | $19,500 | |
| 198 | Linfield University | $47,129 | $60,127 | $27,000 | |
| 199 | Carroll University | $47,114 | $49,111 | $27,000 | |
| 200 | Flagler College | $47,099 | $46,818 | $23,250 | |
| 201 | Purdue University Northwest | $47,045 | $48,965 | $23,760 | |
| 202 | Dickinson State University | $47,042 | — | $15,000 | |
| 203 | CUNY Brooklyn College | $46,989 | $63,139 | $11,500 | |
| 204 | Rollins College | $46,983 | — | $27,375 | |
| 205 | Lubbock Christian University | $46,978 | $51,976 | $22,500 | |
| 206 | Salve Regina University | $46,971 | $57,277 | $27,000 | |
| 207 | Gustavus Adolphus College | $46,936 | $53,823 | $22,949 | |
| 208 | Grand View University | $46,913 | $47,146 | $23,625 | |
| 209 | McNeese State University | $46,885 | $50,278 | — | |
| 210 | Saint Michael's College | $46,876 | $54,061 | $27,000 | |
| 211 | DePaul University | $46,870 | $57,328 | $24,500 | |
| 212 | Wilkes University | $46,826 | $55,879 | $27,000 | |
| 213 | University of Jamestown | $46,819 | $46,968 | — | |
| 214 | Edgewood University | $46,814 | $50,731 | $23,741 | |
| 215 | Samford University | $46,803 | $52,002 | $19,500 | |
| 216 | University of Lynchburg | $46,803 (Census PSEO, 2016–18 grads) | $50,949 | — | |
| 217 | University of Michigan-Dearborn | $46,791 | — | $31,000 | |
| 218 | CUNY Hunter College | $46,784 | $76,529 | — | |
| 219 | University of Saint Francis-Fort Wayne | $46,771 | — | — | |
| 220 | University of the Incarnate Word | $46,739 | $51,446 | $26,950 | |
| 221 | Valley City State University | $46,714 | $50,482 | $18,500 | |
| 222 | Ball State University | $46,703 | $49,180 | $16,881 | |
| 223 | King's College | $46,650 | $45,002 | $26,250 | |
| 224 | Shippensburg University of Pennsylvania | $46,646 | $48,939 | $21,750 | |
| 225 | Saint Mary's College | $46,596 | $53,241 | $27,000 | |
| 226 | Wheaton College | $46,581 | $44,450 | $23,166 | |
| 227 | University of West Florida | $46,561 | $46,311 | — | |
| 228 | Illinois Wesleyan University | $46,542 | — | $27,000 | |
| 229 | Middle Tennessee State University | $46,542 | $46,719 | $20,750 | |
| 230 | Viterbo University | $46,509 | $44,722 | $15,000 | |
| 231 | Purdue University Fort Wayne | $46,494 | $47,170 | $21,278 | |
| 232 | Iowa State University | $46,492 | $48,247 | $22,500 | |
| 233 | University of Rhode Island | $46,445 | $58,173 | $19,500 | |
| 234 | Lipscomb University | $46,421 | $48,284 | — | |
| 235 | Carthage College | $46,420 | $55,246 | $23,250 | |
| 236 | Indiana University–South Bend | $46,418 | $46,565 | $17,696 | |
| 237 | Western Governors University | $46,380 (Census PSEO, 2019–21 grads) | — | — | |
| 238 | Elmhurst University | $46,360 | $48,301 | $17,500 | |
| 239 | Wingate University | $46,295 | $46,272 | — | |
| 240 | Susquehanna University | $46,290 | — | $27,000 | |
| 241 | University of Michigan | $46,277 | $56,519 | $15,289 | |
| 242 | Mayville State University | $46,249 | $45,690 | $25,960 | |
| 243 | Nicholls State University | $46,229 | $48,553 | $27,000 | |
| 244 | University of St Thomas | $46,220 | $52,512 | $27,000 | |
| 245 | NC State University | $46,207 | $49,761 | $15,989 | |
| 246 | College of Staten Island CUNY | $46,195 | $75,829 | — | |
| 247 | North Park University | $46,168 (College Scorecard, older data (2019–21 file)) | $42,315 | $28,000 | |
| 248 | Navajo Technical University | $46,142 (Census PSEO, 2016–18 grads) | — | — | |
| 249 | University of Louisiana at Lafayette | $46,133 | $47,579 | $21,950 | |
| 250 | Mount Marty University | $46,129 | $44,730 | $23,328 | |
| 251 | Fitchburg State University | $46,112 | $49,767 | $20,500 | |
| 252 | University of Central Oklahoma | $46,077 | $46,652 | $19,250 | |
| 253 | Yakima Valley College | $46,047 | — | — | |
| 254 | University of Wisconsin-Oshkosh | $45,994 | $46,940 | $24,579 | |
| 255 | Nebraska Wesleyan University | $45,991 | — | $26,000 | |
| 256 | Valparaiso University | $45,989 | $56,911 | $27,000 | |
| 257 | University of New Mexico | $45,968 | $51,600 | $19,722 | |
| 258 | Concordia University–Saint Paul | $45,964 | $45,615 | $19,500 | |
| 259 | East Carolina University | $45,932 | $49,656 | $20,500 | |
| 260 | Aspen University | $45,920 | — | — | |
| 261 | Saint Anselm College | $45,905 | $56,222 | $27,000 | |
| 262 | Grace College and Theological Seminary | $45,900 | $45,553 | $20,500 | |
| 263 | University of Wisconsin-Eau Claire | $45,887 | $48,887 | $20,500 | |
| 264 | Augustana University | $45,872 | $48,315 | $27,000 | |
| 265 | Berry College | $45,865 | $49,776 | $20,000 | |
| 266 | Cornell College | $45,850 | $48,572 | $27,000 | |
| 267 | Lee University | $45,830 | $48,195 | $27,000 | |
| 268 | University of Vermont | $45,830 | $53,065 | $20,500 | |
| 269 | University of South Carolina Beaufort | $45,825 | — | — | |
| 270 | Ottawa University–Ottawa | $45,823 | $50,261 | $21,812 | |
| 271 | East Texas Baptist University | $45,803 | — | $18,625 | |
| 272 | University of Kansas | $45,792 | $49,513 | $22,125 | |
| 273 | Luther College | $45,791 | $47,182 | $27,000 | |
| 274 | Anderson University | $45,785 | $48,626 | — | |
| 275 | Wisconsin Lutheran College | $45,771 | $54,595 | $21,825 | |
| 276 | Northern State University | $45,766 | $46,649 | $20,500 | |
| 277 | Campbell University | $45,753 | $48,048 | $16,500 | |
| 278 | Bethel University | $45,751 | $46,585 | $25,000 | |
| 279 | Delaware State University | $45,724 | $56,297 | $22,267 | |
| 280 | Concordia University–Chicago | $45,723 | $48,852 | $26,000 | |
| 281 | Kutztown University of Pennsylvania | $45,697 | $52,785 | $25,000 | |
| 282 | Lewis University | $45,685 | $54,240 | $19,271 | |
| 283 | South Florida State College | $45,639 (College Scorecard, older data (2019–21 file)) | — | — | |
| 284 | Minot State University | $45,636 | $48,374 | $24,747 | |
| 285 | University of Alabama | $45,632 | $52,236 | $21,500 | |
| 286 | University of Scranton | $45,576 | $63,634 | $27,000 | |
| 287 | University of Wisconsin-La Crosse | $45,562 | $48,012 | $23,500 | |
| 288 | State University of New York at Cortland | $45,560 | $65,643 | $21,999 | |
| 289 | Illinois State University | $45,555 | $52,348 | $17,500 | |
| 290 | Northern Illinois University | $45,553 | $49,974 | $19,100 | |
| 291 | Southern New Hampshire University | $45,542 | $50,682 | $22,767 | |
| 292 | Eastern Oregon University | $45,430 | — | $20,417 | |
| 293 | University of Sioux Falls | $45,429 | $46,251 | $27,000 | |
| 294 | Saint Martin's University | $45,420 | $60,438 | $26,000 | |
| 295 | Western Connecticut State University | $45,376 | $54,262 | — | |
| 296 | Western Michigan University | $45,368 | $46,214 | $30,750 | |
| 297 | Indiana University–Kokomo | $45,359 | $43,829 | $16,000 | |
| 298 | Concordia University Texas | $45,357 (College Scorecard, older data (2018–20 file)) | — | — | |
| 299 | Central Michigan University | $45,338 | $48,918 | $27,000 | |
| 300 | Emporia State University | $45,334 | $46,390 | $14,758 | |
| 301 | Central Connecticut State University | $45,329 | $54,258 | $22,780 | |
| 302 | Saint Xavier University | $45,328 | $56,935 | $19,000 | |
| 303 | University of Wisconsin-Whitewater | $45,282 | $45,312 | $23,542 | |
| 304 | Olivet Nazarene University | $45,251 | $47,005 | $23,977 | |
| 305 | Central College | $45,218 | $48,914 | $24,500 | |
| 306 | University of North Carolina at Greensboro | $45,199 | $50,560 | $22,250 | |
| 307 | Oral Roberts University | $45,181 | $48,242 | $22,500 | |
| 308 | Metropolitan State University of Denver | $45,155 | $46,200 | $19,827 | |
| 309 | University of Nebraska–Lincoln | $45,116 | $48,322 | $20,119 | |
| 310 | Concordia College at Moorhead | $45,099 | $51,929 | $24,187 | |
| 311 | Manchester University | $45,088 (College Scorecard, older data (2019–21 file)) | — | — | |
| 312 | Southern Nazarene University | $45,076 | $43,175 | — | |
| 313 | University of Arkansas at Little Rock | $45,043 | $46,088 | $22,906 | |
| 314 | University of Alabama in Huntsville | $45,037 | $43,578 | $16,500 | |
| 315 | University of Oklahoma | $45,035 | $49,842 | $20,000 | |
| 316 | Oakland University | $45,027 | $49,081 | $21,500 | |
| 317 | Cambridge College | $45,019 | $54,088 | $23,813 | |
| 318 | San Francisco State University | $45,013 | $59,411 | $12,500 | |
| 319 | University of North Carolina Wilmington | $45,003 | $49,589 | $15,736 | |
| 320 | College of Saint Benedict | $45,002 | $52,733 | $24,525 | |
| 321 | Minnesota State University–Mankato | $44,999 | $47,356 | $19,500 | |
| 322 | University of the Pacific | $44,998 | $65,491 | — | |
| 323 | William Jessup University | $44,985 (College Scorecard, older data (2019–21 file)) | $44,564 | $14,000 | |
| 324 | Newman University | $44,982 | $48,673 | $21,122 | |
| 325 | University of Minnesota-Duluth | $44,982 | $43,059 | — | |
| 326 | University of North Carolina at Charlotte | $44,982 | $48,860 | $19,000 | |
| 327 | University of Phoenix-Arizona | $44,958 | $49,912 | $34,585 | |
| 328 | University of West Georgia | $44,942 | $50,980 | $18,053 | |
| 329 | SUNY at Fredonia | $44,917 | $50,262 | $21,500 | |
| 330 | University of North Carolina at Pembroke | $44,911 | $49,513 | $18,500 | |
| 331 | Black Hills State University | $44,894 | $46,729 | $23,375 | |
| 332 | Penn State | $44,879 | $56,568 | $26,000 | |
| 333 | Dakota State University | $44,878 | — | $27,000 | |
| 334 | University of Nebraska at Omaha | $44,860 | $52,376 | $20,446 | |
| 335 | Western Oregon University | $44,845 (College Scorecard, older data (2019–21 file)) | $55,539 | $20,540 | |
| 336 | Widener University | $44,840 (College Scorecard, older data (2019–21 file)) | $55,163 | $27,000 | |
| 337 | Southeastern Oklahoma State University | $44,823 | $43,887 | — | |
| 338 | Governors State University | $44,818 | $51,270 | $18,750 | |
| 339 | University of Southern Indiana | $44,798 | $45,017 | $21,500 | |
| 340 | Kansas State University | $44,776 | $47,962 | $18,500 | |
| 341 | Charter Oak State College | $44,760 | — | $24,760 | |
| 342 | Indiana Wesleyan University–Marion | $44,715 | $45,006 | $27,000 | |
| 343 | Trinity Christian College | $44,707 | $47,631 | — | |
| 344 | Bradley University | $44,661 | $42,741 | $27,000 | |
| 345 | Augusta University | $44,655 | $46,936 | $24,183 | |
| 346 | Saginaw Valley State University | $44,653 | $47,297 | $23,683 | |
| 347 | Oklahoma State University | $44,648 | $48,305 | $20,321 | |
| 348 | College of Charleston | $44,614 | $48,970 | $19,500 | |
| 349 | University of Evansville | $44,612 | — | $19,500 | |
| 350 | Saint Mary's University of Minnesota | $44,581 | $48,350 | — | |
| 351 | University of Massachusetts Global | $44,580 | $51,415 | $20,875 | |
| 352 | Fayetteville State University | $44,575 | $47,933 | $25,276 | |
| 353 | University of Alabama at Birmingham | $44,573 | $47,614 | $22,638 | |
| 354 | University of Wisconsin-Stevens Point | $44,567 | $44,597 | $19,877 | |
| 355 | Bushnell University | $44,566 | $48,082 | — | |
| 356 | Virginia Union University | $44,559 (College Scorecard, older data (2018–20 file)) | — | — | |
| 357 | University of North Dakota | $44,553 | $46,846 | $22,209 | |
| 358 | Belmont Abbey College | $44,534 | $46,230 | — | |
| 359 | Ferris State University | $44,530 | $46,613 | $26,274 | |
| 360 | University of Iowa | $44,530 | $50,671 | $25,975 | |
| 361 | University of Washington | $44,525 | $60,418 | $13,389 | |
| 362 | University of St Francis | $44,523 | $50,247 | $23,115 | |
| 363 | Keene State College | $44,520 | $50,062 | $26,879 | |
| 364 | Southwestern College | $44,511 (College Scorecard, older data (2019–21 file)) | $46,904 | — | |
| 365 | Brenau University | $44,509 | $42,792 | $38,916 | |
| 366 | Tarleton State University | $44,496 | — | $16,323 | |
| 367 | University of Wisconsin-River Falls | $44,496 | $48,962 | $20,399 | |
| 368 | Calvin University | $44,475 | $49,816 | $19,594 | |
| 369 | Metropolitan State University | $44,463 | $51,510 | $18,000 | |
| 370 | University of Illinois Springfield | $44,458 (College Scorecard, older data (2019–21 file)) | — | — | |
| 371 | Commonwealth University of Pennsylvania | $44,454 | $50,769 | $25,000 | |
| 372 | Augsburg University | $44,433 | $50,432 | $19,954 | |
| 373 | Eastern Washington University | $44,404 | $57,477 | $20,971 | |
| 374 | University of Northern Iowa | $44,402 | $47,743 | $18,891 | |
| 375 | University of New England | $44,396 (College Scorecard, older data (2019–21 file)) | — | — | |
| 376 | University of Minnesota-Morris | $44,387 | $50,620 | $16,763 | |
| 377 | Oklahoma Baptist University | $44,377 | $45,161 | $25,937 | |
| 378 | Aurora University | $44,367 | $50,153 | $19,687 | |
| 379 | Gannon University | $44,319 | $49,045 | $27,750 | |
| 380 | Elizabethtown College | $44,293 | $53,015 | $27,000 | |
| 381 | Vermont State University | $44,283 | $48,876 | $24,586 | |
| 382 | Indiana University–East | $44,278 | $44,656 | $17,750 | |
| 383 | Mercer University | $44,268 | $51,569 | $28,449 | |
| 384 | Saint Cloud State University | $44,258 | $48,402 | $19,421 | |
| 385 | National Louis University | $44,252 | $44,621 | $19,644 | |
| 386 | Grand Canyon University | $44,218 | $48,991 | $32,898 | |
| 387 | Lenoir-Rhyne University | $44,193 | — | $26,750 | |
| 388 | Truett McConnell University | $44,174 | $46,120 | $27,000 | |
| 389 | Gardner-Webb University | $44,170 | $45,793 | $27,643 | |
| 390 | Nazareth University | $44,170 (College Scorecard, older data (2019–21 file)) | — | $26,486 | |
| 391 | Catholic University of America | $44,154 | — | — | |
| 392 | Boricua College | $44,151 | $55,193 | — | |
| 393 | Indiana State University | $44,126 | $46,680 | $25,000 | |
| 394 | Eastern Michigan University | $44,113 | $52,911 | $25,750 | |
| 395 | Northwest University | $44,102 | — | — | |
| 396 | Alverno College | $44,081 | — | — | |
| 397 | Gordon College | $44,060 | $46,562 | $25,250 | |
| 398 | University of Tennessee-Chattanooga | $44,054 | $46,935 | $18,969 | |
| 399 | Shorter University | $44,051 | $53,507 | $25,000 | |
| 400 | Northwestern College | $44,045 | $45,347 | $21,500 | |
| 401 | Minnesota State University Moorhead | $44,017 | $47,336 | $22,500 | |
| 402 | East Stroudsburg University of Pennsylvania | $43,971 | $45,817 | $21,358 | |
| 403 | Greensboro College | $43,963 (College Scorecard, older data (2019–21 file)) | — | — | |
| 404 | Marywood University | $43,956 | — | $27,000 | |
| 405 | MidAmerica Nazarene University | $43,927 | $46,104 | $27,000 | |
| 406 | Brigham Young University | $43,916 | $45,879 | $9,250 | |
| 407 | Wartburg College | $43,914 | $47,714 | $27,000 | |
| 408 | University of Wisconsin-Stout | $43,905 | $46,591 | $27,000 | |
| 409 | Appalachian State University | $43,890 | $47,106 | $18,609 | |
| 410 | Middle Georgia State University | $43,883 | $53,255 | $20,375 | |
