International Relations: pay by school
Federal program name: International Relations and National Security Studies (CIP 45.09) · Liberal Arts & Social Sciences
Median pay for International Relations graduates at 136 schools, ranked by pay one year after graduation.
Every school, by pay
Tap a column heading to sort. Tap again to flip it.
| Pay rank | School | 1 year out | 5 years out | Median debt | Compare |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania | $86,811 | $119,822 | — | |
| 2 | Bucknell University | $77,312 (College Scorecard, older data (2019–21 file)) | $77,668 | $27,000 | |
| 3 | Stanford University | $76,166 (College Scorecard, older data (2019–21 file)) | $128,687 | — | |
| 4 | Yale University | $75,862 | — | — | |
| 5 | Middlebury College | $69,907 | $74,393 | $16,250 | |
| 6 | Brown University | $67,921 | $90,268 | $11,750 | |
| 7 | Tufts University | $67,656 | $87,903 | $18,500 | |
| 8 | Excelsior University | $64,809 | — | — | |
| 9 | Colgate University | $63,890 | $92,189 | $12,537 | |
| 10 | Johns Hopkins University | $59,674 | $105,903 | — | |
| 11 | Northeastern University | $59,562 | $82,893 | $20,500 | |
| 12 | Angelo State University | $59,000 | — | $11,933 | |
| 13 | Georgetown University | $58,983 | $88,332 | $13,500 | |
| 14 | University of San Diego | $58,963 | $60,106 | $23,000 | |
| 15 | University of Southern California | $58,462 | $98,740 | $17,600 | |
| 16 | Fordham University | $57,233 | $89,308 | $24,000 | |
| 17 | Hobart William Smith Colleges | $56,470 | $98,316 | $25,000 | |
| 18 | George Washington University | $56,427 | $84,630 | $20,125 | |
| 19 | Embry-Riddle Aeronautical University–Daytona Beach | $55,968 | $79,009 | $19,500 | |
| 20 | University of Virginia | $55,478 | $91,424 | $15,000 | |
| 21 | Brigham Young University | $55,003 | $78,664 | — | |
| 22 | William & Mary | $54,909 | $90,729 | $20,500 | |
| 23 | Boston University | $54,505 | $78,775 | $18,125 | |
| 24 | University of San Francisco | $53,840 | $76,429 | $22,993 | |
| 25 | New York University | $53,836 | — | $19,000 | |
| 26 | Hampden-Sydney College | $53,725 | — | — | |
| 27 | Suffolk University | $52,836 | $65,080 | $26,441 | |
| 28 | University of Richmond | $52,165 (Census PSEO, 2016–18 grads) | $76,644 | — | |
| 29 | Fairfield University | $52,083 | $87,298 | — | |
| 30 | American University | $52,053 | $77,524 | $20,500 | |
| 31 | James Madison University | $51,107 | $73,980 | $19,750 | |
| 32 | Northwestern University | $50,693 | — | — | |
| 33 | Wheaton College | $49,951 | — | $20,500 | |
| 34 | Virginia Tech | $49,579 | $82,747 | $20,500 | |
| 35 | George Mason University | $49,194 | $70,308 | $18,500 | |
| 36 | College of New Jersey | $48,986 | $67,789 | — | |
| 37 | Seton Hall University | $48,858 | $73,001 | $21,500 | |
| 38 | Michigan State University | $48,616 | $89,510 | $18,500 | |
| 39 | Claremont McKenna College | $48,206 (College Scorecard, older data (2018–20 file)) | — | — | |
| 40 | American Public University System | $48,142 (College Scorecard, older data (2019–21 file)) | $64,125 | $13,123 | |
| 41 | University of North Georgia | $47,707 | $74,975 | $15,308 | |
| 42 | Syracuse University | $47,500 | $75,470 | $23,250 | |
| 43 | Penn State | $47,319 | $79,690 | $21,500 | |
| 44 | Marquette University | $47,198 | $79,917 | $21,500 | |
| 45 | Kennesaw State University | $47,100 | $64,908 | $23,937 | |
| 46 | Indiana University Bloomington | $47,067 | $65,806 | $18,750 | |
| 47 | Emory University | $46,985 | $96,482 | — | |
| 48 | University of Denver | $46,947 | $71,278 | $19,500 | |
| 49 | University of Massachusetts-Boston | $46,599 | — | $25,079 | |
| 50 | Lafayette College | $46,226 | $96,126 | — | |
| 51 | Ohio State University | $45,653 | $68,793 | $14,000 | |
| 52 | Connecticut College | $45,543 (College Scorecard, older data (2019–21 file)) | — | $22,625 | |
| 53 | University of Mary Washington | $45,495 | $67,489 | — | |
| 54 | Liberty University | $45,392 | $76,289 | $22,500 | |
| 55 | Virginia Military Institute | $45,374 | $81,471 | $21,500 | |
| 56 | Rollins College | $45,225 | $72,497 | — | |
| 57 | Loyola University Maryland | $45,210 (Census PSEO, 2019–21 grads) | — | — | |
| 58 | Saint Cloud State University | $44,719 | — | — | |
| 59 | University of Alabama | $44,620 | $68,455 | $26,000 | |
| 60 | Miami University (Ohio) | $44,271 | $72,729 | $17,613 | |
| 61 | Tulane University of Louisiana | $44,152 | $76,659 | $19,500 | |
| 62 | DePaul University | $43,887 | $59,857 | $24,500 | |
| 63 | University of Georgia | $43,439 | $72,946 | $14,000 | |
| 64 | Wofford College | $43,428 (College Scorecard, older data (2019–21 file)) | — | — | |
| 65 | University of South Carolina | $43,336 | $65,703 | $19,500 | |
| 66 | State University of New York at New Paltz | $43,330 | — | — | |
| 67 | University of Maryland-Baltimore County | $43,047 (Census PSEO, 2016–18 grads) | $67,967 | — | |
| 68 | Carleton College | $42,768 (College Scorecard, older data (2018–20 file)) | — | — | |
| 69 | Gonzaga University | $42,751 | $69,711 | — | |
| 70 | Florida State University | $42,682 | $70,510 | $11,750 | |
| 71 | Vassar College | $42,602 | $59,465 | $19,000 | |
| 72 | UC Davis | $42,448 | $68,693 | $12,000 | |
| 73 | University of Arkansas | $42,444 | $58,159 | $20,336 | |
| 74 | University of New Hampshire | $42,271 | $68,316 | $27,000 | |
| 75 | San Francisco State University | $41,658 | $57,409 | $12,766 | |
| 76 | Florida International University | $41,435 | $66,096 | $14,863 | |
| 77 | UC Riverside | $41,407 | $63,361 | $15,000 | |
| 78 | Loyola Marymount University | $41,357 | — | $19,577 | |
| 79 | Washington College | $41,290 (College Scorecard, older data (2018–20 file)) | — | — | |
| 80 | University of Minnesota | $40,625 | $55,935 | $21,500 | |
| 81 | Rhodes College | $40,301 | $70,891 | $19,500 | |
| 82 | Baylor University | $40,056 | $78,870 | $20,000 | |
| 83 | Dickinson College | $39,910 | $74,523 | $18,910 | |
| 84 | University of Nevada-Reno | $39,742 | $73,069 | — | |
| 85 | Cal Poly Maritime Academy | $39,705 | $90,500 | $17,750 | |
| 86 | Grand Valley State University | $39,684 | $55,742 | $21,499 | |
| 87 | San Diego State University | $39,660 | $66,056 | $19,709 | |
| 88 | Duquesne University | $39,630 (College Scorecard, older data (2019–21 file)) | $72,396 | $24,250 | |
| 89 | Hamilton College | $39,446 | $74,507 | $15,000 | |
| 90 | University of Delaware | $39,361 | $61,783 | $27,000 | |
| 91 | Central Michigan University | $39,310 | $74,885 | — | |
| 92 | Norwich University | $39,206 | $71,989 | $22,135 | |
| 93 | Cal State Chico | $39,060 (College Scorecard, older data (2019–21 file)) | $51,736 | $18,750 | |
| 94 | Loyola University Chicago | $38,538 | $69,470 | $23,250 | |
| 95 | CUNY City College | $38,415 | $71,734 | — | |
| 96 | Old Dominion University | $38,300 | $66,620 | — | |
| 97 | Mount Holyoke College | $38,185 | — | — | |
| 98 | University of Mississippi | $37,741 | — | $21,500 | |
| 99 | Indiana University Indianapolis | $37,698 | $49,307 | — | |
| 100 | State University of New York at Cortland | $37,592 (Census PSEO, 2019–21 grads) | — | — | |
| 101 | Elon University | $37,341 (College Scorecard, older data (2018–20 file)) | — | — | |
| 102 | Saint Louis University | $36,994 | $74,448 | — | |
| 103 | University of Wisconsin-Oshkosh | $36,726 (College Scorecard, older data (2019–21 file)) | — | — | |
| 104 | Georgia Tech | $36,674 (Census PSEO, 2019–21 grads) | — | — | |
| 105 | York College of Pennsylvania | $36,629 (College Scorecard, older data (2018–20 file)) | — | — | |
| 106 | Towson University | $36,602 | $59,948 | $16,875 | |
| 107 | Lehigh University | $36,147 (College Scorecard, older data (2019–21 file)) | $80,384 | $17,882 | |
| 108 | Fairmont State University | $35,925 (College Scorecard, older data (2019–21 file)) | — | $18,625 | |
| 109 | University of Maine | $35,337 (College Scorecard, older data (2019–21 file)) | — | — | |
| 110 | Allegheny College | $35,103 | — | — | |
| 111 | University of Iowa | $34,738 | $61,771 | $18,000 | |
| 112 | University of Idaho | $34,324 | $58,873 | $14,087 | |
| 113 | Occidental College | $34,126 | $74,031 | $20,500 | |
| 114 | SUNY College at Geneseo | $33,904 | $68,738 | — | |
| 115 | University of Rochester | $33,664 (College Scorecard, older data (2018–20 file)) | — | $21,750 | |
| 116 | SUNY Brockport | $32,883 (Census PSEO, 2016–18 grads) | $59,848 | — | |
| 117 | Lewis & Clark College | $32,566 | $58,182 | $19,500 | |
| 118 | University of Cincinnati | $32,543 (College Scorecard, older data (2019–21 file)) | — | $21,008 | |
| 119 | University of Texas at San Antonio | $32,389 | $68,557 | $17,875 | |
| 120 | SUNY Oneonta | $31,455 (College Scorecard, older data (2019–21 file)) | — | $15,000 | |
| 121 | Cleveland State University | $31,434 (College Scorecard, older data (2019–21 file)) | — | — | |
| 122 | Portland State University | $30,253 (College Scorecard, older data (2019–21 file)) | $36,229 | $17,230 | |
| 123 | University of Miami | $30,078 | $81,928 | $12,798 | |
| 124 | University of South Florida | $29,957 | $61,878 | $16,306 | |
| 125 | Northern Arizona University | $29,924 (College Scorecard, older data (2019–21 file)) | $55,790 | $19,436 | |
| 126 | University of West Florida | $29,221 (College Scorecard, older data (2018–20 file)) | — | $16,202 | |
| 127 | University of Puget Sound | $28,176 (College Scorecard, older data (2019–21 file)) | $65,403 | — | |
| 128 | Georgia Southern University | $27,664 (College Scorecard, older data (2019–21 file)) | $41,651 | — | |
| 129 | Eastern Washington University | $26,795 (College Scorecard, older data (2018–20 file)) | — | — | |
| 130 | Eckerd College | $26,526 (College Scorecard, older data (2019–21 file)) | — | — | |
| 131 | Cal State East Bay | $26,333 (College Scorecard, older data (2018–20 file)) | — | — | |
| 132 | Goucher College | $25,868 (College Scorecard, older data (2019–21 file)) | — | — | |
| 133 | State University of New York at Oswego | $24,893 (College Scorecard, older data (2019–21 file)) | — | $22,375 | |
| 134 | Kent State University | $22,636 (College Scorecard, older data (2018–20 file)) | — | $25,500 | |
| 135 | Northern Kentucky University | $21,915 (College Scorecard, older data (2019–21 file)) | — | — | |
| 136 | Texas State University | $20,547 (College Scorecard, older data (2019–21 file)) | — | $21,500 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology