International Relations at Portland State University: what graduates earn
Federal program name: International Relations and National Security Studies (CIP 45.09) · Portland State University
Graduates of Portland State University's International Relations program earned a median of $30,253 one year after finishing, based on 38 working graduates. That ranks 122 of 136 schools reporting pay for this major, where the typical school's figure is $42,759.
Source: College Scorecard, older data (2019–21 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $30,273 | $39,556 | $56,877 | 52 |
| 5 years out2016–18 grads | $40,729 | $57,227 | $68,002 | 100 |
| 10 years out2010–12 grads | $54,365 | $67,174 | $89,177 | 104 |
How it compares with related majors here
Median pay 1 year after graduation, Portland State University
International Relations pay at other schools
Schools ranked next to Portland State University by first-year pay. See all 136 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 118 | University of Cincinnati | $32,543 (College Scorecard, older data (2019–21 file)) | — | $21,008 |
| 119 | University of Texas at San Antonio | $32,389 | $68,557 | $17,875 |
| 120 | SUNY Oneonta | $31,455 (College Scorecard, older data (2019–21 file)) | — | $15,000 |
| 121 | Cleveland State University | $31,434 (College Scorecard, older data (2019–21 file)) | — | — |
| 122 | Portland State University | $30,253 (College Scorecard, older data (2019–21 file)) | $36,229 | $17,230 |
| 123 | University of Miami | $30,078 | $81,928 | $12,798 |
| 124 | University of South Florida | $29,957 | $61,878 | $16,306 |
| 125 | Northern Arizona University | $29,924 (College Scorecard, older data (2019–21 file)) | $55,790 | $19,436 |
| 126 | University of West Florida | $29,221 (College Scorecard, older data (2018–20 file)) | — | $16,202 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology