Music: pay by school
Federal program name: Music (CIP 50.09) · Liberal Arts & Social Sciences
Median pay for Music graduates at 315 schools, ranked by pay one year after graduation.
Every school, by pay
Tap a column heading to sort. Tap again to flip it.
| Pay rank | School | 1 year out | 5 years out | Median debt | Compare |
|---|---|---|---|---|---|
| 1 | University of Texas at El Paso | $59,229 | $60,159 | $17,334 | |
| 2 | Sam Houston State University | $58,677 | $55,190 | $24,246 | |
| 3 | University of Florida | $56,011 | — | $13,725 | |
| 4 | University of Texas Rio Grande Valley | $54,156 | $59,068 | $13,956 | |
| 5 | Texas A&M University–Kingsville | $53,380 | $58,772 | $31,000 | |
| 6 | Old Dominion University | $53,029 | $54,787 | — | |
| 7 | University of Houston | $52,799 (College Scorecard, older data (2019–21 file)) | $58,649 | — | |
| 8 | Stephen F Austin State University | $52,588 | $53,060 | $25,034 | |
| 9 | Texas Tech University | $52,432 | $58,249 | $26,979 | |
| 10 | Texas State University | $51,924 | $50,408 | $21,905 | |
| 11 | James Madison University | $51,664 | $52,377 | $19,700 | |
| 12 | UMass Amherst | $51,424 (Census PSEO, 2016–18 grads) | $54,993 | — | |
| 13 | Moravian University | $50,856 | — | $27,000 | |
| 14 | East Texas A&M University | $50,443 | $54,711 | $23,209 | |
| 15 | UC Berkeley | $49,985 | — | $8,141 | |
| 16 | Boston University | $49,329 | $43,692 | $23,985 | |
| 17 | University of Virginia | $48,487 (Census PSEO, 2019–21 grads) | — | — | |
| 18 | Northeastern University | $48,272 | $63,513 | $18,500 | |
| 19 | University of Texas at Arlington | $47,751 | $59,056 | $18,202 | |
| 20 | Northwestern University | $47,390 | $54,501 | $19,500 | |
| 21 | University of New Hampshire | $46,733 | $51,290 | $27,000 | |
| 22 | Lamar University | $46,653 | — | — | |
| 23 | CUNY Bernard M Baruch College | $46,207 (Census PSEO, 2013–15 grads) | $70,679 | — | |
| 24 | College of New Jersey | $45,751 (Census PSEO, 2019–21 grads) | — | — | |
| 25 | Eastern New Mexico University | $45,589 | $51,953 | — | |
| 26 | University of West Georgia | $45,013 | — | — | |
| 27 | Michigan State University | $44,788 | $50,625 | $23,750 | |
| 28 | University of Wisconsin-Eau Claire | $44,633 | $49,813 | $19,370 | |
| 29 | University of Texas at Austin | $44,568 | $57,472 | $23,200 | |
| 30 | Luther College | $44,426 | $50,877 | $27,000 | |
| 31 | Case Western Reserve University | $44,398 (Census PSEO, 2016–18 grads) | $70,870 | — | |
| 32 | George Mason University | $44,344 | $54,916 | $25,125 | |
| 33 | University of South Carolina | $44,297 | $49,854 | $21,000 | |
| 34 | Lebanon Valley College | $44,270 | $52,878 | $24,250 | |
| 35 | University of Maryland | $43,948 (Census PSEO, 2019–21 grads) | — | — | |
| 36 | University of Iowa | $43,865 | $50,329 | $25,250 | |
| 37 | University of Nevada-Las Vegas | $43,734 | $60,312 | $16,429 | |
| 38 | Norfolk State University | $43,722 (Census PSEO, 2019–21 grads) | — | — | |
| 39 | University of North Texas | $43,561 | $56,884 | $21,399 | |
| 40 | University of North Carolina at Charlotte | $43,488 | — | $27,839 | |
| 41 | Grand Valley State University | $43,397 | $46,665 | $24,750 | |
| 42 | University of Utah | $43,255 | $47,912 | $18,852 | |
| 43 | Morgan State University | $42,724 | — | — | |
| 44 | Brown University | $42,515 | — | — | |
| 45 | North Dakota State University | $42,381 | $47,861 | $29,000 | |
| 46 | Indiana University of Pennsylvania | $42,314 | $46,588 | $27,000 | |
| 47 | Montana State University | $42,292 | — | — | |
| 48 | Illinois State University | $42,272 | $45,865 | $19,941 | |
| 49 | University of Rhode Island | $42,270 | $55,372 | — | |
| 50 | Tennessee Technological University | $42,206 | $48,545 | $19,250 | |
| 51 | University of Oklahoma | $41,653 | $43,125 | $20,617 | |
| 52 | Colorado State University | $41,459 | $48,509 | $21,457 | |
| 53 | Southeastern Louisiana University | $41,404 (College Scorecard, older data (2019–21 file)) | $39,983 | $30,745 | |
| 54 | Muhlenberg College | $41,377 | — | $27,000 | |
| 55 | Radford University | $41,278 | $55,184 | $21,891 | |
| 56 | Biola University | $41,268 | $49,476 | $20,250 | |
| 57 | University of Wisconsin-Whitewater | $41,173 | $49,587 | $26,539 | |
| 58 | Wayne State University | $40,637 | $46,578 | $18,095 | |
| 59 | Colorado State University Pueblo | $40,613 | $40,386 | — | |
| 60 | Western Illinois University | $40,566 | $43,291 | $21,500 | |
| 61 | Indiana State University | $40,365 | $51,303 | $24,437 | |
| 62 | West Texas A&M University | $40,324 | $53,265 | $19,863 | |
| 63 | Washington State University | $40,277 | $43,260 | — | |
| 64 | Tarleton State University | $40,272 | $45,683 | $22,140 | |
| 65 | Rutgers University–New Brunswick | $40,187 | $51,685 | $21,750 | |
| 66 | University of Kentucky | $39,963 | $51,484 | $19,400 | |
| 67 | University of Wisconsin-Platteville | $39,794 (College Scorecard, older data (2018–20 file)) | — | — | |
| 68 | Sonoma State University | $39,731 | $57,799 | — | |
| 69 | Western Carolina University | $39,595 | $45,414 | $27,750 | |
| 70 | West Chester University of Pennsylvania | $39,511 | — | $26,000 | |
| 71 | Gustavus Adolphus College | $39,425 (Census PSEO, 2019–21 grads) | — | — | |
| 72 | Northern Illinois University | $39,404 | $46,662 | $22,498 | |
| 73 | University of Nebraska at Omaha | $39,137 | $47,811 | $21,793 | |
| 74 | New York University | $39,043 | $60,683 | $21,875 | |
| 75 | Eastern Illinois University | $38,553 | $44,521 | $21,419 | |
| 76 | University of Massachusetts-Lowell | $38,279 | $54,157 | $27,000 | |
| 77 | Millersville University of Pennsylvania | $38,252 | $51,867 | $22,250 | |
| 78 | UC Riverside | $38,187 | $33,292 | $20,035 | |
| 79 | University of Mississippi | $38,029 (College Scorecard, older data (2019–21 file)) | — | $21,000 | |
| 80 | Arizona State University | $37,949 | $40,831 | $17,500 | |
| 81 | St Olaf College | $37,924 | $51,997 | $27,000 | |
| 82 | Liberty University | $37,764 | $40,841 | $25,000 | |
| 83 | Middle Tennessee State University | $37,737 | $49,080 | $17,759 | |
| 84 | Slippery Rock University of Pennsylvania | $37,660 (College Scorecard, older data (2019–21 file)) | — | $27,000 | |
| 85 | Texas Woman's University | $37,532 | $49,181 | $21,132 | |
| 86 | New Jersey City University | $37,464 | — | $24,547 | |
| 87 | Commonwealth University of Pennsylvania | $37,363 | $42,287 | $27,000 | |
| 88 | Fordham University | $37,311 | — | — | |
| 89 | University of Tennessee-Martin | $37,248 (College Scorecard, older data (2018–20 file)) | — | — | |
| 90 | University of Texas at Tyler | $37,104 (College Scorecard, older data (2019–21 file)) | — | — | |
| 91 | Virginia Commonwealth University | $37,008 | $46,299 | $25,502 | |
| 92 | San Francisco State University | $36,891 | $34,292 | $18,812 | |
| 93 | University of Arizona | $36,662 | $44,476 | $16,509 | |
| 94 | Concordia University–Irvine | $36,573 | — | — | |
| 95 | Austin Peay State University | $36,520 | $43,014 | $15,556 | |
| 96 | McNeese State University | $36,305 (College Scorecard, older data (2019–21 file)) | — | — | |
| 97 | Rowan University | $36,284 | $55,017 | $21,500 | |
| 98 | Ohio University | $36,209 | $46,329 | $26,796 | |
| 99 | University of Akron | $36,127 | $48,030 | — | |
| 100 | University of Missouri-St Louis | $35,835 (College Scorecard, older data (2019–21 file)) | $42,194 | — | |
| 101 | University of Central Arkansas | $35,612 | $42,977 | — | |
| 102 | University of North Alabama | $35,599 (College Scorecard, older data (2019–21 file)) | $39,095 | $29,750 | |
| 103 | Northern Arizona University | $35,545 | $39,958 | — | |
| 104 | Eastern Kentucky University | $35,510 | $45,609 | $23,000 | |
| 105 | SUNY College at Potsdam | $35,497 | $44,822 | $25,000 | |
| 106 | University of Puget Sound | $35,490 | $50,473 | — | |
| 107 | Henderson State University | $35,438 (College Scorecard, older data (2018–20 file)) | — | — | |
| 108 | University of Missouri | $35,423 | $48,556 | $14,595 | |
| 109 | Boise State University | $35,412 | — | $22,680 | |
| 110 | Towson University | $35,385 | $42,615 | $17,500 | |
| 111 | Western Washington University | $35,348 | $34,004 | — | |
| 112 | Montclair State University | $35,299 | $41,564 | $21,500 | |
| 113 | Webster University | $35,274 | $36,167 | — | |
| 114 | Purdue University Fort Wayne | $35,188 | $49,860 | $23,183 | |
| 115 | Snow College | $35,081 | — | $20,927 | |
| 116 | University of Alabama at Birmingham | $35,080 (College Scorecard, older data (2018–20 file)) | — | — | |
| 117 | Western Kentucky University | $35,078 | $41,296 | $26,000 | |
| 118 | Louisiana State University (LSU) | $34,930 | $53,873 | $15,000 | |
| 119 | Florida State University | $34,778 | $49,646 | $18,350 | |
| 120 | University of Indianapolis | $34,760 (College Scorecard, older data (2018–20 file)) | — | — | |
| 121 | University of Michigan | $34,723 | $55,548 | $20,500 | |
| 122 | Rhode Island College | $34,549 (College Scorecard, older data (2019–21 file)) | $49,042 | — | |
| 123 | Indiana University Bloomington | $34,546 | $47,629 | $19,500 | |
| 124 | Morehead State University | $34,526 | $37,863 | $22,791 | |
| 125 | Northern Kentucky University | $34,428 (College Scorecard, older data (2019–21 file)) | $41,644 | — | |
| 126 | University of Silicon Valley | $34,408 (College Scorecard, older data (2018–20 file)) | — | — | |
| 127 | Cal State Chico | $34,293 | $52,619 | $10,673 | |
| 128 | Jacksonville State University | $34,264 | $47,824 | $27,000 | |
| 129 | Lawrence University | $34,245 | $40,782 | $27,000 | |
| 130 | Kent State University | $34,179 | $39,435 | $25,000 | |
| 131 | Southern Illinois University Edwardsville | $34,079 (College Scorecard, older data (2019–21 file)) | — | $23,017 | |
| 132 | University of Tennessee, Knoxville | $33,994 | $50,911 | $25,630 | |
| 133 | Murray State University | $33,884 | $46,262 | $26,102 | |
| 134 | Duquesne University | $33,821 | $28,640 | $27,000 | |
| 135 | Cal Poly Pomona | $33,778 | $42,350 | $16,263 | |
| 136 | University of Maryland-Baltimore County | $33,769 | — | $21,227 | |
| 137 | Baldwin Wallace University | $33,747 | $36,769 | $27,000 | |
| 138 | Emory University | $33,430 (College Scorecard, older data (2019–21 file)) | — | $15,000 | |
| 139 | Lee University | $33,373 | $50,974 | $27,000 | |
| 140 | Oregon State University | $33,307 | $48,793 | $21,500 | |
| 141 | Cleveland State University | $33,303 | $30,589 | — | |
| 142 | Grace Christian University | $33,256 (College Scorecard, older data (2019–21 file)) | — | — | |
| 143 | Full Sail University | $33,026 | $42,140 | $27,084 | |
| 144 | Columbia University in the City of New York | $32,924 (College Scorecard, older data (2019–21 file)) | — | — | |
| 145 | East Carolina University | $32,883 (Census PSEO, 2016–18 grads) | $45,210 | — | |
| 146 | UNC Chapel Hill | $32,880 (College Scorecard, older data (2019–21 file)) | $41,458 | $17,100 | |
| 147 | CUNY Hunter College | $32,755 | $59,976 | — | |
| 148 | West Virginia University | $32,639 | $41,457 | $24,250 | |
| 149 | University of Colorado Denver/Anschutz Medical Campus | $32,325 | $44,167 | $16,472 | |
| 150 | University of Memphis | $32,249 | $41,227 | $13,531 | |
| 151 | University of Wisconsin-Milwaukee | $32,201 | $43,312 | $20,924 | |
| 152 | University of Tennessee-Chattanooga | $32,200 | — | — | |
| 153 | SUNY at Fredonia | $32,177 | $42,896 | $26,249 | |
| 154 | University of Northern Iowa | $32,175 (College Scorecard, older data (2019–21 file)) | $38,893 | $22,000 | |
| 155 | Butler University | $32,095 | — | — | |
| 156 | Penn State | $32,085 | $53,626 | $26,081 | |
| 157 | Georgia State University | $32,015 | $41,479 | $25,500 | |
| 158 | Western Connecticut State University | $31,916 | $33,484 | $24,997 | |
| 159 | University of Southern California | $31,854 | $32,781 | $16,649 | |
| 160 | University of Georgia | $31,821 | $43,628 | $19,705 | |
| 161 | University of Minnesota-Duluth | $31,780 (College Scorecard, older data (2019–21 file)) | — | — | |
| 162 | University of Minnesota | $31,772 | $48,169 | $20,500 | |
| 163 | University of Massachusetts-Boston | $31,560 | — | — | |
| 164 | Temple University | $31,470 | $41,739 | $27,000 | |
| 165 | University of Northwestern-St Paul | $31,397 (College Scorecard, older data (2018–20 file)) | — | — | |
| 166 | University of Saint Francis-Fort Wayne | $31,373 (College Scorecard, older data (2019–21 file)) | — | — | |
| 167 | Western Michigan University | $31,341 | $44,287 | $27,000 | |
| 168 | Master's University and Seminary | $31,340 (College Scorecard, older data (2019–21 file)) | — | — | |
| 169 | University of Connecticut | $31,336 (College Scorecard, older data (2019–21 file)) | $46,374 | $20,509 | |
| 170 | Shenandoah University | $31,317 (Census PSEO, 2019–21 grads) | — | — | |
| 171 | Rollins College | $31,242 | $47,505 | $19,500 | |
| 172 | Jacksonville University | $31,225 | $49,088 | — | |
| 173 | Northwest University | $31,179 (College Scorecard, older data (2019–21 file)) | — | — | |
| 174 | University of Texas at San Antonio | $31,059 | $53,749 | $26,000 | |
| 175 | Los Angeles Film School | $31,013 | — | $46,476 | |
| 176 | University of Alabama | $31,012 | $53,211 | $19,700 | |
| 177 | University of Missouri-Kansas City | $30,705 | $32,385 | $23,000 | |
| 178 | University of Central Missouri | $30,321 (College Scorecard, older data (2019–21 file)) | $46,340 | $19,000 | |
| 179 | University of Idaho | $30,191 (College Scorecard, older data (2019–21 file)) | $34,902 | — | |
| 180 | University of Colorado Boulder | $30,084 | $53,386 | $13,079 | |
| 181 | University of Arkansas | $29,965 | $47,600 | $27,000 | |
| 182 | University of Louisiana at Lafayette | $29,678 | $39,198 | $28,283 | |
| 183 | Rider University | $29,631 | $47,911 | $27,000 | |
| 184 | Virginia Tech | $29,557 (Census PSEO, 2019–21 grads) | — | — | |
| 185 | University of Central Florida | $29,518 | $38,479 | $11,125 | |
| 186 | University of Illinois Urbana-Champaign | $29,508 | $41,488 | $19,376 | |
| 187 | East Tennessee State University | $29,492 | $36,928 | $21,500 | |
| 188 | William Paterson University of New Jersey | $29,407 | $44,523 | $18,500 | |
| 189 | University of Montana | $29,388 (Census PSEO, 2019–21 grads) | — | — | |
| 190 | UC Los Angeles | $29,315 | $56,459 | $13,000 | |
| 191 | University of Central Oklahoma | $28,923 | $39,217 | $22,000 | |
| 192 | Cal State Northridge | $28,903 | $39,626 | $14,000 | |
| 193 | Capital University | $28,878 | $46,286 | $27,000 | |
| 194 | Azusa Pacific University | $28,836 | — | — | |
| 195 | Metropolitan State University of Denver | $28,836 | — | $23,721 | |
| 196 | Monmouth University | $28,818 | $57,471 | $26,000 | |
| 197 | Valley City State University | $28,674 | — | — | |
| 198 | Catawba College | $28,523 | $36,902 | — | |
| 199 | University of Tulsa | $28,458 | $52,633 | — | |
| 200 | University of Wisconsin-Oshkosh | $28,392 (Census PSEO, 2016–18 grads) | $48,487 | — | |
| 201 | Bradley University | $28,137 (College Scorecard, older data (2019–21 file)) | — | — | |
| 202 | Cal State Monterey Bay | $28,009 (College Scorecard, older data (2019–21 file)) | — | $16,500 | |
| 203 | Utah State University | $27,741 | $27,560 | — | |
| 204 | Cal State San Bernardino | $27,724 (College Scorecard, older data (2019–21 file)) | — | — | |
| 205 | Vermont State University | $27,719 (College Scorecard, older data (2019–21 file)) | $39,862 | — | |
| 206 | University of Hartford | $27,670 | $45,493 | $27,000 | |
| 207 | Florida International University | $27,596 | $44,147 | $12,250 | |
| 208 | Wheaton College | $27,565 | $42,370 | $27,000 | |
| 209 | Gettysburg College | $27,556 (College Scorecard, older data (2019–21 file)) | — | — | |
| 210 | Millikin University | $27,539 | $41,111 | $21,333 | |
| 211 | Brigham Young University | $27,458 | $42,360 | $10,500 | |
| 212 | Cal State Los Angeles | $27,448 | $44,156 | $22,016 | |
| 213 | Belmont University | $27,430 | $44,251 | $21,886 | |
| 214 | Chapman University | $27,373 | $48,937 | $23,500 | |
| 215 | Stevens Institute of Technology | $27,281 | — | $27,000 | |
| 216 | Southern Illinois University Carbondale | $27,237 (Census PSEO, 2013–15 grads) | $49,171 | — | |
| 217 | University of Oregon | $27,212 | $45,069 | $20,500 | |
| 218 | Catholic University of America | $27,163 | $49,619 | $27,000 | |
| 219 | University of New Haven | $27,115 | $51,426 | $27,000 | |
| 220 | University of North Carolina Asheville | $27,063 | $39,288 | $22,940 | |
| 221 | University of South Alabama | $27,050 (College Scorecard, older data (2019–21 file)) | $37,262 | — | |
| 222 | University of Northern Colorado | $26,944 (College Scorecard, older data (2019–21 file)) | — | $23,375 | |
| 223 | Five Towns College | $26,919 | $34,406 | $25,283 | |
| 224 | San Francisco Conservatory of Music | $26,916 (College Scorecard, older data (2019–21 file)) | $27,321 | $27,000 | |
| 225 | University of Wisconsin–Madison | $26,871 | — | — | |
| 226 | Brigham Young University–Idaho | $26,663 | $31,914 | — | |
| 227 | Oklahoma City University | $26,090 | $39,448 | $23,875 | |
| 228 | Ohio State University | $26,084 (College Scorecard, older data (2019–21 file)) | $38,830 | $21,000 | |
| 229 | Visible Music College | $26,001 | $41,697 | $26,500 | |
| 230 | Winthrop University | $25,952 (College Scorecard, older data (2019–21 file)) | $31,606 | $27,000 | |
| 231 | UC San Diego | $25,949 | $57,442 | $17,000 | |
| 232 | Johns Hopkins University | $25,851 | $55,928 | $20,500 | |
| 233 | San Diego State University | $25,783 | — | $19,587 | |
| 234 | DePauw University | $25,781 (College Scorecard, older data (2018–20 file)) | — | $27,000 | |
| 235 | Berklee College of Music | $25,558 | $39,912 | $23,750 | |
| 236 | Keene State College | $25,554 (College Scorecard, older data (2018–20 file)) | — | — | |
| 237 | Ramapo College of New Jersey | $25,547 | $39,974 | $22,484 | |
| 238 | Central Washington University | $25,532 (College Scorecard, older data (2019–21 file)) | $35,760 | $25,290 | |
| 239 | CUNY City College | $25,416 | $39,112 | — | |
| 240 | Cal State Sacramento | $25,391 (College Scorecard, older data (2019–21 file)) | $32,255 | $20,500 | |
| 241 | Columbia College Chicago | $25,208 | $39,117 | $24,562 | |
| 242 | William & Mary | $25,194 (College Scorecard, older data (2018–20 file)) | — | — | |
| 243 | Cal State Fullerton | $25,043 | $46,473 | $25,429 | |
| 244 | Whitworth University | $25,027 (College Scorecard, older data (2019–21 file)) | $29,144 | $24,061 | |
| 245 | Utah Valley University | $24,952 (College Scorecard, older data (2019–21 file)) | — | — | |
| 246 | Central Michigan University | $24,911 (College Scorecard, older data (2019–21 file)) | $43,725 | $24,365 | |
| 247 | Salisbury University | $24,767 | — | — | |
| 248 | Trevecca Nazarene University | $24,759 | — | — | |
| 249 | UC Davis | $24,630 (College Scorecard, older data (2019–21 file)) | $40,840 | — | |
| 250 | University of North Florida | $24,405 (College Scorecard, older data (2019–21 file)) | — | $18,817 | |
| 251 | Carthage College | $24,273 (College Scorecard, older data (2019–21 file)) | $45,258 | $25,000 | |
| 252 | Coe College | $24,233 (College Scorecard, older data (2019–21 file)) | — | — | |
| 253 | Southern Oregon University | $24,121 | — | — | |
| 254 | State University of New York at Oswego | $23,958 | $35,540 | $24,193 | |
| 255 | Tennessee State University | $23,868 (College Scorecard, older data (2019–21 file)) | — | $27,000 | |
| 256 | DePaul University | $23,574 | $47,615 | $21,500 | |
| 257 | Northwestern State University of Louisiana | $23,529 (College Scorecard, older data (2019–21 file)) | — | $19,375 | |
| 258 | Baylor University | $23,360 | $43,315 | $19,250 | |
| 259 | Elmhurst University | $23,348 | — | — | |
| 260 | Truman State University | $23,338 (Census PSEO, 2019–21 grads) | — | — | |
| 261 | Appalachian State University | $23,304 (College Scorecard, older data (2019–21 file)) | — | — | |
| 262 | University of Denver | $23,262 (College Scorecard, older data (2019–21 file)) | $46,789 | $24,000 | |
| 263 | Southern Methodist University | $23,159 (College Scorecard, older data (2019–21 file)) | $35,194 | $17,319 | |
| 264 | Ithaca College | $23,119 (College Scorecard, older data (2019–21 file)) | $47,526 | $27,000 | |
| 265 | Cal State Long Beach | $23,094 | — | $18,010 | |
| 266 | College of Saint Rose | $23,032 | $43,564 | $19,500 | |
| 267 | SUNY at Purchase College | $23,001 | $35,639 | $19,239 | |
| 268 | Los Angeles College of Music | $22,957 | — | $31,000 | |
| 269 | Texas A&M University–Corpus Christi | $22,833 (College Scorecard, older data (2019–21 file)) | $50,428 | $25,772 | |
| 270 | New England Conservatory of Music | $22,827 | — | $23,500 | |
| 271 | Oberlin College | $22,671 | $40,937 | $27,000 | |
| 272 | University of North Carolina at Greensboro | $22,413 | $44,448 | $23,902 | |
| 273 | Westfield State University | $22,334 (College Scorecard, older data (2018–20 file)) | — | — | |
| 274 | Amherst College | $22,333 (College Scorecard, older data (2018–20 file)) | — | — | |
| 275 | California Institute of the Arts | $22,071 | $45,035 | $26,000 | |
| 276 | Lipscomb University | $21,700 | — | — | |
| 277 | University of Cincinnati | $21,514 | — | $19,787 | |
| 278 | Albright College | $21,285 (College Scorecard, older data (2019–21 file)) | — | — | |
| 279 | University of Nevada-Reno | $21,172 | $23,791 | — | |
| 280 | Texas A&M International University | $20,788 (College Scorecard, older data (2019–21 file)) | — | — | |
| 281 | California Lutheran University | $20,650 (College Scorecard, older data (2019–21 file)) | — | $27,000 | |
| 282 | Bowling Green State University | $20,632 (College Scorecard, older data (2019–21 file)) | $37,873 | $27,000 | |
| 283 | University of Delaware | $20,614 (College Scorecard, older data (2018–20 file)) | — | $25,334 | |
| 284 | Mercy University | $20,606 | $45,594 | — | |
| 285 | University of the Arts | $20,543 (College Scorecard, older data (2019–21 file)) | $30,902 | — | |
| 286 | Academy of Art University | $20,277 (College Scorecard, older data (2018–20 file)) | — | $29,910 | |
| 287 | University of Louisville | $20,125 (College Scorecard, older data (2019–21 file)) | $44,130 | $20,723 | |
| 288 | Furman University | $19,873 (College Scorecard, older data (2018–20 file)) | — | $20,500 | |
| 289 | University of Miami | $19,843 | $40,368 | $14,125 | |
| 290 | Miami University (Ohio) | $19,353 (College Scorecard, older data (2019–21 file)) | — | $24,670 | |
| 291 | Oral Roberts University | $19,126 (College Scorecard, older data (2019–21 file)) | — | — | |
| 292 | Vanderbilt University | $19,017 | $59,738 | $8,207 | |
| 293 | Syracuse University | $18,574 (College Scorecard, older data (2019–21 file)) | — | $20,000 | |
| 294 | Cornish College of the Arts | $18,453 (College Scorecard, older data (2019–21 file)) | $25,141 | — | |
| 295 | University of Rochester | $18,388 | $29,966 | $27,000 | |
| 296 | State University of New York at Cortland | $18,380 (College Scorecard, older data (2019–21 file)) | — | $26,500 | |
| 297 | Ball State University | $18,102 (College Scorecard, older data (2018–20 file)) | — | — | |
| 298 | University of Nebraska–Lincoln | $17,741 (College Scorecard, older data (2018–20 file)) | — | $23,250 | |
| 299 | Kutztown University of Pennsylvania | $17,725 (College Scorecard, older data (2019–21 file)) | — | $26,999 | |
| 300 | Pacific Lutheran University | $17,711 (College Scorecard, older data (2019–21 file)) | $39,968 | $25,500 | |
| 301 | Portland State University | $17,638 (College Scorecard, older data (2019–21 file)) | $20,098 | — | |
| 302 | Wright State University | $17,505 (College Scorecard, older data (2018–20 file)) | — | — | |
| 303 | State University of New York at New Paltz | $17,406 (College Scorecard, older data (2019–21 file)) | — | — | |
| 304 | Kennesaw State University | $16,870 | $32,871 | $26,210 | |
| 305 | Manhattan School of Music | $16,652 | $29,379 | $27,000 | |
| 306 | University of the Pacific | $16,286 (College Scorecard, older data (2018–20 file)) | — | $26,017 | |
| 307 | Roosevelt University | $16,175 (College Scorecard, older data (2018–20 file)) | — | $27,000 | |
| 308 | Stetson University | $15,905 (College Scorecard, older data (2019–21 file)) | $28,018 | $27,000 | |
| 309 | Hofstra University | $15,592 (College Scorecard, older data (2019–21 file)) | $55,031 | $27,000 | |
| 310 | Columbus State University | $14,898 (College Scorecard, older data (2018–20 file)) | — | $25,000 | |
| 311 | Loyola University New Orleans | $13,523 (College Scorecard, older data (2018–20 file)) | — | $26,899 | |
| 312 | Cleveland Institute of Music | $13,093 | $33,383 | $19,500 | |
| 313 | New School | $12,109 (College Scorecard, older data (2019–21 file)) | $23,875 | $22,250 | |
| 314 | Inter American University of Puerto Rico-Metro | $10,235 | $14,803 | — | |
| 315 | Puerto Rico Conservatory of Music | $9,289 | $20,739 | $7,000 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology