Music at Portland State University: what graduates earn
Federal program name: Music (CIP 50.09) · Portland State University
Graduates of Portland State University's Music program earned a median of $17,638 one year after finishing, based on 20 working graduates. That ranks 301 of 315 schools reporting pay for this major, where the typical school's figure is $31,916.
Source: College Scorecard, older data (2019–21 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $20,996 | $30,143 | $39,242 | 32 |
| 5 years out2016–18 grads | $26,852 | $37,247 | $49,000 | 41 |
| 10 years out2010–12 grads | $40,793 | $56,170 | $89,353 | 37 |
How it compares with related majors here
Median pay 1 year after graduation, Portland State University
Music pay at other schools
Schools ranked next to Portland State University by first-year pay. See all 315 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 297 | Ball State University | $18,102 (College Scorecard, older data (2018–20 file)) | — | — |
| 298 | University of Nebraska–Lincoln | $17,741 (College Scorecard, older data (2018–20 file)) | — | $23,250 |
| 299 | Kutztown University of Pennsylvania | $17,725 (College Scorecard, older data (2019–21 file)) | — | $26,999 |
| 300 | Pacific Lutheran University | $17,711 (College Scorecard, older data (2019–21 file)) | $39,968 | $25,500 |
| 301 | Portland State University | $17,638 (College Scorecard, older data (2019–21 file)) | $20,098 | — |
| 302 | Wright State University | $17,505 (College Scorecard, older data (2018–20 file)) | — | — |
| 303 | State University of New York at New Paltz | $17,406 (College Scorecard, older data (2019–21 file)) | — | — |
| 304 | Kennesaw State University | $16,870 | $32,871 | $26,210 |
| 305 | Manhattan School of Music | $16,652 | $29,379 | $27,000 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology