Design (Graphic, Interior, Fashion…): pay by school
Federal program name: Design and Applied Arts (CIP 50.04) · Liberal Arts & Social Sciences
Median pay for Design (Graphic, Interior, Fashion…) graduates at 373 schools, ranked by pay one year after graduation.
Every school, by pay
Tap a column heading to sort. Tap again to flip it.
| Pay rank | School | 1 year out | 5 years out | Median debt | Compare |
|---|---|---|---|---|---|
| 1 | Carnegie Mellon University | $91,413 | $131,766 | $21,000 | |
| 2 | Washington University in St Louis | $63,377 | $77,589 | $16,750 | |
| 3 | Lawrence Technological University | $62,595 | $104,334 | $27,000 | |
| 4 | Northeastern University | $61,815 | $78,063 | $19,500 | |
| 5 | Southern Methodist University | $60,893 | — | $14,000 | |
| 6 | Texas A&M University–Corpus Christi | $59,050 | — | $24,867 | |
| 7 | Virginia Tech | $58,660 | $79,888 | $22,000 | |
| 8 | Indiana University Indianapolis | $57,448 | $52,038 | $19,500 | |
| 9 | Wentworth Institute of Technology | $57,393 | $74,881 | $20,750 | |
| 10 | University of Notre Dame | $56,560 | $87,708 | $19,750 | |
| 11 | University of Cincinnati | $55,676 | $78,214 | $18,775 | |
| 12 | Washington State University | $55,593 | $69,533 | $19,107 | |
| 13 | George Washington University | $55,439 | $58,959 | $19,250 | |
| 14 | Texas Christian University | $55,168 | $72,249 | $27,000 | |
| 15 | University of Texas at Austin | $54,776 | $91,886 | $22,250 | |
| 16 | Miami University (Ohio) | $53,973 | $79,675 | $20,500 | |
| 17 | University of Wisconsin–Madison | $53,850 | $68,708 | — | |
| 18 | Kansas State University | $53,446 | $70,647 | — | |
| 19 | University of Southern California | $52,814 | $98,665 | $18,250 | |
| 20 | Georgia Tech | $52,694 (College Scorecard, older data (2019–21 file)) | $91,029 | $26,250 | |
| 21 | Chapman University | $52,532 | $72,994 | $16,000 | |
| 22 | Ohio State University | $52,497 | $70,326 | $21,420 | |
| 23 | Utah State University | $52,431 (College Scorecard, older data (2019–21 file)) | $20,542 | — | |
| 24 | Clemson University | $52,318 | $67,927 | $20,500 | |
| 25 | University of Kentucky | $52,254 | $71,810 | $26,750 | |
| 26 | Dunwoody College of Technology | $52,219 | — | $27,000 | |
| 27 | Florida State University | $51,865 | $77,933 | — | |
| 28 | University of Washington | $51,789 | $83,000 | $15,000 | |
| 29 | Baylor University | $51,727 | $67,063 | $22,500 | |
| 30 | Design Institute of San Diego | $51,714 | $65,480 | $36,750 | |
| 31 | Marist University | $51,543 | $75,810 | $25,500 | |
| 32 | Purdue University | $51,456 | $67,124 | $22,500 | |
| 33 | Endicott College | $51,394 | $73,251 | $27,000 | |
| 34 | Auburn University | $51,089 | $65,540 | $24,875 | |
| 35 | University of Alabama | $50,972 | $64,285 | $25,000 | |
| 36 | University of Arkansas | $50,778 | $71,683 | $26,500 | |
| 37 | Drexel University | $50,567 | $68,696 | $25,923 | |
| 38 | University of Oklahoma | $50,505 | $63,202 | $25,000 | |
| 39 | Marymount University | $50,491 | $64,071 | $25,000 | |
| 40 | University of Florida | $50,328 | $69,692 | $15,180 | |
| 41 | Brigham Young University | $49,597 | $59,369 | — | |
| 42 | University of Minnesota | $49,401 | $66,416 | $20,500 | |
| 43 | UC Los Angeles | $49,377 | $75,412 | $14,000 | |
| 44 | Stephen F Austin State University | $49,259 | — | — | |
| 45 | University of Dayton | $48,920 | — | $20,000 | |
| 46 | Cal State Long Beach | $48,917 | $67,445 | $18,897 | |
| 47 | Weber State University | $48,473 | $69,108 | — | |
| 48 | Los Angeles Film School | $48,271 | $42,266 | $48,125 | |
| 49 | Pennsylvania College of Technology | $48,069 | $50,225 | $27,000 | |
| 50 | Abilene Christian University | $47,984 | $44,225 | — | |
| 51 | Kean University | $47,591 | $58,459 | $23,950 | |
| 52 | Millersville University of Pennsylvania | $47,578 | — | $20,500 | |
| 53 | Temple University | $47,578 | $69,635 | $26,976 | |
| 54 | College of New Jersey | $47,392 (Census PSEO, 2013–15 grads) | $74,055 | — | |
| 55 | South Dakota State University | $47,339 | $60,059 | $25,959 | |
| 56 | Minnesota State University Moorhead | $47,338 | $55,670 | $27,000 | |
| 57 | Thomas Jefferson University | $47,331 | — | $26,000 | |
| 58 | Syracuse University | $47,057 | $75,109 | $23,571 | |
| 59 | Seminole State College of Florida | $46,944 | $55,646 | $13,831 | |
| 60 | Texas State University | $46,898 | $65,631 | $21,500 | |
| 61 | University of Denver | $46,741 | — | $20,500 | |
| 62 | California College of the Arts | $46,636 | $63,000 | $24,812 | |
| 63 | University of Illinois Urbana-Champaign | $46,592 | $73,917 | $15,600 | |
| 64 | Stonehill College | $46,487 | — | — | |
| 65 | North Dakota State University | $46,393 | — | $27,000 | |
| 66 | University of Delaware | $46,376 | $83,688 | $23,250 | |
| 67 | Park University | $46,340 (College Scorecard, older data (2019–21 file)) | — | $22,500 | |
| 68 | FIDM-Fashion Institute of Design & Merchandising | $46,267 | $55,638 | $27,000 | |
| 69 | University of North Texas | $46,011 | $61,519 | $19,199 | |
| 70 | Bellevue College | $45,947 (College Scorecard, older data (2019–21 file)) | — | — | |
| 71 | Oregon State University | $45,925 | $60,741 | $20,500 | |
| 72 | Illinois State University | $45,860 | $62,193 | $17,575 | |
| 73 | New Jersey Institute of Technology | $45,853 | $72,226 | $20,000 | |
| 74 | High Point University | $45,851 | $63,960 | $25,995 | |
| 75 | Oklahoma State University | $45,751 (Census PSEO, 2016–18 grads) | $57,791 | — | |
| 76 | University of Wisconsin-Stout | $45,619 | $62,918 | $22,750 | |
| 77 | University of Houston | $45,608 | $64,221 | — | |
| 78 | Maryville University of Saint Louis | $45,478 | $56,762 | $19,750 | |
| 79 | University of New Haven | $45,245 | — | $27,000 | |
| 80 | Art Center College of Design | $45,205 | $81,862 | $26,875 | |
| 81 | Colorado State University | $45,201 (College Scorecard, older data (2018–20 file)) | — | — | |
| 82 | Sam Houston State University | $45,200 | $46,963 | $21,500 | |
| 83 | Ball State University | $45,159 | — | $21,462 | |
| 84 | Southern Illinois University Carbondale | $45,130 (College Scorecard, older data (2018–20 file)) | — | — | |
| 85 | Iowa State University | $45,054 | $54,670 | $25,490 | |
| 86 | Monmouth University | $45,028 | — | $21,500 | |
| 87 | University of Northern Iowa | $44,983 | $50,444 | $22,500 | |
| 88 | Bowling Green State University | $44,926 | $58,785 | $24,957 | |
| 89 | Arizona State University | $44,918 | $65,137 | $19,500 | |
| 90 | Metropolitan State University of Denver | $44,916 | $60,564 | $15,939 | |
| 91 | Grand Canyon University | $44,856 | — | $23,517 | |
| 92 | Mercyhurst University | $44,671 | $50,820 | $27,000 | |
| 93 | Middle Tennessee State University | $44,592 | $48,368 | — | |
| 94 | Kent State University | $44,403 | $59,099 | $25,000 | |
| 95 | Prairie View A&M University | $44,394 | — | — | |
| 96 | Franklin University | $44,300 | — | — | |
| 97 | North Central College | $44,178 | $65,493 | $26,898 | |
| 98 | University of Tennessee, Knoxville | $44,167 | $74,069 | — | |
| 99 | Laguna College of Art and Design | $44,069 | $72,566 | $26,625 | |
| 100 | University of Central Oklahoma | $43,917 | $45,317 | $26,397 | |
| 101 | Seattle Pacific University | $43,835 | $74,625 | $21,917 | |
| 102 | San Francisco State University | $43,685 | $71,079 | $15,000 | |
| 103 | NC State University | $43,682 | $67,919 | $20,500 | |
| 104 | College of Saint Rose | $43,418 (College Scorecard, older data (2019–21 file)) | $59,621 | — | |
| 105 | Queens University of Charlotte | $43,369 | — | — | |
| 106 | Interior Designers Institute | $43,308 | $61,185 | — | |
| 107 | Modern College of Design | $43,290 | — | $27,000 | |
| 108 | Southern Utah University | $43,286 | — | — | |
| 109 | Portland State University | $43,283 | $65,419 | $19,500 | |
| 110 | Fashion Institute of Technology | $43,249 | $65,298 | $21,500 | |
| 111 | West Virginia University | $43,085 | $60,621 | $23,979 | |
| 112 | Kutztown University of Pennsylvania | $43,024 | $54,656 | $26,000 | |
| 113 | Walla Walla University | $42,982 | $62,545 | — | |
| 114 | University of Wisconsin-Stevens Point | $42,966 | $58,172 | $21,500 | |
| 115 | Appalachian State University | $42,862 | $59,135 | $20,500 | |
| 116 | Samford University | $42,854 | — | $25,168 | |
| 117 | Converse University | $42,849 | — | — | |
| 118 | Cal State Sacramento | $42,779 | $61,101 | $14,987 | |
| 119 | Western Washington University | $42,687 | $72,304 | $19,500 | |
| 120 | University of Oregon | $42,631 | $72,582 | $18,500 | |
| 121 | University of Massachusetts-Lowell | $42,585 | — | $27,000 | |
| 122 | Rutgers University–New Brunswick | $42,523 | — | $20,383 | |
| 123 | Texas Tech University | $42,371 (Census PSEO, 2019–21 grads) | — | — | |
| 124 | Belmont University | $42,318 | $50,607 | $20,875 | |
| 125 | Rochester Institute of Technology | $42,257 | $64,211 | $27,000 | |
| 126 | Georgia Southern University | $42,129 | $54,505 | $24,750 | |
| 127 | Michigan State University | $42,052 | $54,525 | $18,500 | |
| 128 | Western Carolina University | $41,982 | $54,116 | $25,500 | |
| 129 | University of Tennessee-Chattanooga | $41,968 (College Scorecard, older data (2019–21 file)) | — | — | |
| 130 | Newschool of Architecture and Design | $41,940 | — | — | |
| 131 | Penn State | $41,905 | $71,735 | $22,648 | |
| 132 | University of Bridgeport | $41,871 | $64,524 | — | |
| 133 | University of Arkansas-Fort Smith | $41,801 | $44,819 | — | |
| 134 | Southern New Hampshire University | $41,693 | $54,577 | $19,292 | |
| 135 | Russell Sage College | $41,589 | $57,726 | $18,375 | |
| 136 | Dallas Baptist University | $41,542 | — | — | |
| 137 | Concordia University–Saint Paul | $41,466 | — | — | |
| 138 | College for Creative Studies | $41,406 | $68,526 | $25,000 | |
| 139 | York College of Pennsylvania | $41,398 | — | — | |
| 140 | Central Michigan University | $41,205 | $55,928 | $25,512 | |
| 141 | LIM College | $41,029 | $62,892 | $28,250 | |
| 142 | Ferris State University | $40,985 | $52,540 | $23,250 | |
| 143 | Northern Arizona University | $40,942 | $56,841 | $15,990 | |
| 144 | Boston University | $40,940 | $85,103 | $17,500 | |
| 145 | SUNY Buffalo State University | $40,887 | — | $25,484 | |
| 146 | New York Institute of Technology | $40,845 (College Scorecard, older data (2018–20 file)) | — | $23,250 | |
| 147 | Cedarville University | $40,799 | $58,780 | $19,668 | |
| 148 | Mount Mary University | $40,780 | — | — | |
| 149 | Elmhurst University | $40,698 | — | $16,499 | |
| 150 | University of North Carolina at Greensboro | $40,566 | $49,814 | $20,562 | |
| 151 | University of Kansas | $40,564 | $56,942 | $21,250 | |
| 152 | Roger Williams University | $40,444 | — | $27,000 | |
| 153 | George Fox University | $40,440 | — | $19,500 | |
| 154 | Brigham Young University–Idaho | $40,342 (Census PSEO, 2013–15 grads) | $56,170 | — | |
| 155 | Farmingdale State College | $40,087 | $51,552 | $14,625 | |
| 156 | East Carolina University | $39,992 (College Scorecard, older data (2019–21 file)) | $53,859 | $23,250 | |
| 157 | University of Nebraska–Lincoln | $39,981 | — | $21,500 | |
| 158 | St. John's University–New York | $39,933 | — | — | |
| 159 | Bellevue University | $39,920 | $57,451 | $19,367 | |
| 160 | Saint Edward's University | $39,898 | $59,428 | $25,000 | |
| 161 | Western Michigan University | $39,817 | $59,022 | $27,000 | |
| 162 | Winthrop University | $39,751 | — | $27,000 | |
| 163 | Pratt Institute–Main | $39,579 | $66,555 | $25,000 | |
| 164 | Central Connecticut State University | $39,430 | $57,143 | $20,630 | |
| 165 | University of Minnesota-Duluth | $39,399 | $58,119 | $25,095 | |
| 166 | University of Texas at Arlington | $39,387 | — | — | |
| 167 | East Tennessee State University | $39,364 | $42,729 | $16,750 | |
| 168 | East Texas A&M University | $39,298 | $55,762 | — | |
| 169 | Cazenovia College | $39,273 | $49,327 | $20,250 | |
| 170 | Utah Valley University | $39,259 | $57,412 | $17,500 | |
| 171 | University of Nevada-Las Vegas | $39,080 | $58,083 | $12,500 | |
| 172 | Columbia College Chicago | $38,905 | $52,054 | $25,000 | |
| 173 | Suffolk University | $38,882 | $68,047 | $27,000 | |
| 174 | Northwest Missouri State University | $38,630 | — | — | |
| 175 | Indiana University of Pennsylvania | $38,625 | $49,907 | $25,375 | |
| 176 | Adrian College | $38,619 | — | $27,000 | |
| 177 | Otis College of Art and Design | $38,585 | $59,769 | $27,000 | |
| 178 | University of Utah | $38,495 | — | $21,171 | |
| 179 | Boise State University | $38,300 | $38,778 | $20,859 | |
| 180 | Rocky Mountain College of Art and Design | $38,282 | $40,711 | $35,519 | |
| 181 | University of Akron | $38,276 | $51,763 | $19,500 | |
| 182 | UC Davis | $38,255 | $72,382 | $12,592 | |
| 183 | Cal State Northridge | $38,152 | $66,604 | $13,000 | |
| 184 | Salem State University | $38,050 (Census PSEO, 2016–18 grads) | $50,129 | — | |
| 185 | Carthage College | $37,969 | $53,017 | — | |
| 186 | University of Northwestern-St Paul | $37,966 (College Scorecard, older data (2019–21 file)) | — | — | |
| 187 | San Diego State University | $37,926 | $56,355 | $15,000 | |
| 188 | Saint Norbert College | $37,856 (College Scorecard, older data (2019–21 file)) | — | — | |
| 189 | Bemidji State University | $37,810 | — | $27,000 | |
| 190 | Lasell University | $37,743 | $47,999 | $27,000 | |
| 191 | Harding University | $37,709 | $58,087 | — | |
| 192 | Drury University | $37,672 | — | $27,000 | |
| 193 | Susquehanna University | $37,592 | — | $27,000 | |
| 194 | University of Texas at Dallas | $37,567 | $52,347 | — | |
| 195 | University of Wisconsin-Green Bay | $37,560 | $44,022 | $16,312 | |
| 196 | Judson University | $37,466 (College Scorecard, older data (2019–21 file)) | — | — | |
| 197 | Fairleigh Dickinson University–Metropolitan | $37,403 | — | — | |
| 198 | State University of New York at Oswego | $37,317 | $49,552 | — | |
| 199 | Oklahoma Christian University | $37,300 | $47,380 | $25,991 | |
| 200 | Upper Iowa University | $37,215 | — | $21,500 | |
| 201 | Ohio University | $37,181 | $53,760 | — | |
| 202 | Cleveland State University | $37,111 | $52,504 | $24,875 | |
| 203 | Cal State San Bernardino | $37,103 | $51,583 | — | |
| 204 | Montclair State University | $37,032 | $57,987 | $20,500 | |
| 205 | University of Illinois Chicago | $36,913 | $60,924 | $20,500 | |
| 206 | University of Tampa | $36,902 | $60,830 | $24,077 | |
| 207 | University of Central Arkansas | $36,835 | — | $23,500 | |
| 208 | Keene State College | $36,830 | $59,840 | $26,452 | |
| 209 | DePaul University | $36,812 | $63,983 | $24,049 | |
| 210 | Full Sail University | $36,655 | $44,576 | $34,822 | |
| 211 | Meredith College | $36,649 | $58,820 | $27,000 | |
| 212 | Radford University | $36,461 | $60,633 | $27,000 | |
| 213 | Bob Jones University | $36,407 | — | — | |
| 214 | Augustana College | $36,315 | — | — | |
| 215 | Newbury College | $36,303 (College Scorecard, older data (2018–20 file)) | — | — | |
| 216 | Milwaukee Institute of Art & Design | $36,219 | $56,037 | $27,000 | |
| 217 | Louisiana Tech University | $36,193 | $48,405 | $25,860 | |
| 218 | Loyola University Chicago | $36,193 (College Scorecard, older data (2018–20 file)) | — | — | |
| 219 | Northern Kentucky University | $36,074 | $54,873 | — | |
| 220 | Northwest College of Art & Design | $36,037 | $36,440 | $27,598 | |
| 221 | New School | $35,974 | $66,037 | $25,000 | |
| 222 | AI Miami International University of Art and Design | $35,925 | $44,235 | $44,221 | |
| 223 | Clark Atlanta University | $35,906 | $26,438 | $26,000 | |
| 224 | Oakland University | $35,895 | $47,172 | $22,500 | |
| 225 | Bradley University | $35,887 | $61,625 | $27,000 | |
| 226 | University of Louisiana at Lafayette | $35,851 | $54,718 | — | |
| 227 | Cal Poly Pomona | $35,807 | $63,732 | $14,987 | |
| 228 | Missouri State University | $35,771 | $52,765 | $24,250 | |
| 229 | University of Saint Francis-Fort Wayne | $35,749 | $54,618 | — | |
| 230 | Longwood University | $35,612 (College Scorecard, older data (2019–21 file)) | — | $27,000 | |
| 231 | La Roche University | $35,535 | $55,392 | — | |
| 232 | Purdue University Fort Wayne | $35,523 | — | — | |
| 233 | Champlain College | $35,421 | $62,089 | $25,000 | |
| 234 | Pennsylvania Western University | $35,336 | $41,118 | $23,750 | |
| 235 | University of Central Missouri | $35,302 | $46,834 | $23,995 | |
| 236 | Charleston Southern University | $35,274 | $37,924 | $22,872 | |
| 237 | Cal State Dominguez Hills | $35,182 | $52,589 | $15,000 | |
| 238 | Webster University | $35,109 | — | $24,843 | |
| 239 | Liberty University | $35,080 | $50,303 | $20,923 | |
| 240 | Cornish College of the Arts | $35,067 | $49,120 | $27,000 | |
| 241 | Seattle University | $35,066 | $59,292 | $20,416 | |
| 242 | Arkansas State University | $34,965 | — | — | |
| 243 | Grace College and Theological Seminary | $34,840 (Census PSEO, 2013–15 grads) | — | — | |
| 244 | Virginia Commonwealth University | $34,780 | $58,173 | $21,742 | |
| 245 | University of Michigan-Flint | $34,759 | — | — | |
| 246 | Stevenson University | $34,687 | $43,749 | $25,000 | |
| 247 | Indiana University Bloomington | $34,635 | $64,405 | $19,500 | |
| 248 | Saint Cloud State University | $34,627 (College Scorecard, older data (2019–21 file)) | — | $21,500 | |
| 249 | Cal State Fresno | $34,603 | $46,347 | $15,928 | |
| 250 | Willamette University | $34,592 | $38,912 | $22,799 | |
| 251 | Cal State Monterey Bay | $34,549 | $50,185 | $13,500 | |
| 252 | Berkeley College–Woodland Park | $34,548 | $47,298 | $28,908 | |
| 253 | Minneapolis College of Art and Design | $34,544 | $39,848 | $27,000 | |
| 254 | Mississippi Christian University | $34,401 | $49,797 | — | |
| 255 | SUNY Oneonta | $34,376 (Census PSEO, 2019–21 grads) | — | — | |
| 256 | West Liberty University | $34,363 | — | — | |
| 257 | University of Advancing Technology | $34,336 | $46,428 | $34,000 | |
| 258 | Eastern Michigan University | $34,307 | — | $27,000 | |
| 259 | CUNY Queens College | $34,278 | $50,433 | $8,390 | |
| 260 | SUNY at Purchase College | $34,252 (Census PSEO, 2019–21 grads) | — | — | |
| 261 | Rensselaer Polytechnic Institute | $34,202 | $92,751 | $25,500 | |
| 262 | Rasmussen University–Minnesota | $34,182 | — | $33,762 | |
| 263 | Lesley University | $34,093 | $50,887 | $23,291 | |
| 264 | Anderson University | $34,040 (College Scorecard, older data (2019–21 file)) | $47,780 | $27,000 | |
| 265 | University of San Francisco | $33,966 | $69,400 | $23,000 | |
| 266 | University of South Florida | $33,938 | $54,840 | — | |
| 267 | Flagler College | $33,933 | $51,538 | $24,000 | |
| 268 | Art Institute of Houston | $33,891 | $41,004 | $38,472 | |
| 269 | Colorado Mesa University | $33,861 (Census PSEO, 2013–15 grads) | $45,751 | — | |
| 270 | University of the Incarnate Word | $33,835 | $53,401 | $29,063 | |
| 271 | Albright College | $33,785 | $49,506 | $25,000 | |
| 272 | Drake University | $33,633 | — | — | |
| 273 | Quinnipiac University | $33,611 | — | $25,000 | |
| 274 | Villa Maria College | $33,587 (College Scorecard, older data (2018–20 file)) | — | — | |
| 275 | Northwest Nazarene University | $33,573 (College Scorecard, older data (2018–20 file)) | — | — | |
| 276 | University of Redlands | $33,412 | $76,726 | $27,000 | |
| 277 | New England Institute of Technology | $33,344 | $55,094 | $27,000 | |
| 278 | Nazareth University | $33,334 | $48,559 | — | |
| 279 | Aurora University | $33,327 | — | $21,500 | |
| 280 | Black Hills State University | $33,233 | — | — | |
| 281 | Marywood University | $33,189 | $49,774 | $26,000 | |
| 282 | Cleveland Institute of Art | $32,949 | $47,508 | $27,000 | |
| 283 | Massachusetts College of Art and Design | $32,893 | $54,678 | $22,509 | |
| 284 | Augsburg University | $32,885 | — | — | |
| 285 | State University of New York at New Paltz | $32,825 | — | $15,750 | |
| 286 | State University of New York at Cortland | $32,804 | — | — | |
| 287 | West Texas A&M University | $32,655 | — | — | |
| 288 | University of Massachusetts-Dartmouth | $32,514 | $59,686 | $26,000 | |
| 289 | Emmanuel College | $32,413 (College Scorecard, older data (2019–21 file)) | — | — | |
| 290 | UC Santa Cruz | $32,393 (College Scorecard, older data (2018–20 file)) | — | — | |
| 291 | SUNY College of Agriculture and Technology at Cobleskill | $32,324 (Census PSEO, 2016–18 grads) | — | — | |
| 292 | Saginaw Valley State University | $32,182 | $40,787 | $21,250 | |
| 293 | Woodbury University | $32,175 (College Scorecard, older data (2019–21 file)) | — | $27,000 | |
| 294 | Cal State Chico | $32,019 | $56,106 | $14,937 | |
| 295 | Taylor University | $31,921 (College Scorecard, older data (2019–21 file)) | — | — | |
| 296 | Coastal Carolina University | $31,897 | $51,023 | $23,125 | |
| 297 | California Baptist University | $31,785 | — | $24,217 | |
| 298 | Columbus College of Art & Design | $31,765 | $49,301 | $26,000 | |
| 299 | University of Nevada-Reno | $31,757 | — | — | |
| 300 | Baldwin Wallace University | $31,749 (College Scorecard, older data (2019–21 file)) | — | — | |
| 301 | Stevens-The Institute of Business & Arts | $31,713 (College Scorecard, older data (2018–20 file)) | — | — | |
| 302 | University of Maryland-Baltimore County | $31,679 | $63,473 | — | |
| 303 | Robert Morris University | $31,673 | $51,402 | — | |
| 304 | St Catherine University | $31,547 (College Scorecard, older data (2019–21 file)) | — | — | |
| 305 | Fitchburg State University | $31,537 | — | $25,500 | |
| 306 | Savannah College of Art and Design | $31,174 | $48,511 | $23,833 | |
| 307 | Broadview College | $30,968 (College Scorecard, older data (2019–21 file)) | — | — | |
| 308 | University of the Arts | $30,734 | $42,992 | $26,000 | |
| 309 | Moore College of Art and Design | $30,471 | $41,920 | $27,000 | |
| 310 | North Carolina A & T State University | $30,470 (College Scorecard, older data (2019–21 file)) | $44,151 | $28,230 | |
| 311 | Spelman College | $30,437 (Census PSEO, 2016–18 grads) | $40,883 | — | |
| 312 | University of Wisconsin-Parkside | $30,289 | $36,981 | — | |
| 313 | Cabrini University | $30,288 | — | — | |
| 314 | Arkansas Tech University | $30,147 | $35,514 | $20,000 | |
| 315 | Becker College | $30,054 (College Scorecard, older data (2019–21 file)) | $50,223 | $27,000 | |
| 316 | Nossi College of Art and Design | $29,757 | $40,285 | $33,176 | |
| 317 | Art Institute of Las Vegas | $29,707 (College Scorecard, older data (2018–20 file)) | — | $34,034 | |
| 318 | Southern Arkansas University | $29,516 | — | — | |
| 319 | Lubbock Christian University | $29,479 (College Scorecard, older data (2019–21 file)) | — | — | |
| 320 | Art Institute of Atlanta | $29,464 | $40,549 | — | |
| 321 | Rider University | $29,445 (College Scorecard, older data (2019–21 file)) | — | — | |
| 322 | Florida Agricultural and Mechanical University | $29,271 | $43,137 | $19,334 | |
| 323 | Creative Center | $29,093 (College Scorecard, older data (2019–21 file)) | $34,066 | $19,500 | |
| 324 | SUNY College of Technology at Canton | $28,446 | $47,335 | $26,302 | |
| 325 | American Academy of Art College | $28,044 | $41,349 | $27,000 | |
| 326 | Assumption University | $28,032 (College Scorecard, older data (2019–21 file)) | — | — | |
| 327 | Kansas City Art Institute | $27,969 | $41,301 | $27,000 | |
| 328 | Rhode Island School of Design | $27,941 | $75,040 | $27,000 | |
| 329 | New England College | $27,890 | $42,420 | $27,000 | |
| 330 | CUNY New York City College of Technology | $27,849 | $52,477 | $14,167 | |
| 331 | Maryland Institute College of Art | $27,718 | $51,901 | $23,750 | |
| 332 | Ringling College of Art and Design | $27,554 | $48,276 | $27,000 | |
| 333 | University of Silicon Valley | $27,485 | — | $31,000 | |
| 334 | SAE Expression College | $27,444 (College Scorecard, older data (2018–20 file)) | — | $37,430 | |
| 335 | John Brown University | $27,112 | $51,601 | $25,075 | |
| 336 | Art Academy of Cincinnati | $27,072 | $42,681 | $26,000 | |
| 337 | Grand View University | $26,996 (College Scorecard, older data (2019–21 file)) | $53,635 | — | |
| 338 | Missouri Western State University | $26,881 | — | — | |
| 339 | Loyola University New Orleans | $26,875 | — | $26,375 | |
| 340 | University of North Georgia | $26,823 (College Scorecard, older data (2019–21 file)) | $47,803 | — | |
| 341 | Montserrat College of Art | $26,744 | $34,375 | $27,000 | |
| 342 | Centenary University | $26,569 (College Scorecard, older data (2019–21 file)) | $36,388 | $21,042 | |
| 343 | William Peace University | $26,522 | $37,273 | $21,500 | |
| 344 | Marymount Manhattan College | $26,288 (College Scorecard, older data (2018–20 file)) | — | — | |
| 345 | Mount Mercy University | $26,213 (College Scorecard, older data (2018–20 file)) | — | — | |
| 346 | Wichita State University | $26,187 | $39,646 | $23,500 | |
| 347 | University of Hartford | $26,060 | $53,558 | $26,798 | |
| 348 | Pennsylvania College of Art and Design | $25,926 | — | $27,000 | |
| 349 | Kennesaw State University | $25,839 (College Scorecard, older data (2019–21 file)) | — | — | |
| 350 | Academy of Art University | $25,475 | $45,772 | $31,306 | |
| 351 | Wayne State College | $25,105 (College Scorecard, older data (2018–20 file)) | — | — | |
| 352 | Shawnee State University | $24,375 (College Scorecard, older data (2019–21 file)) | $30,713 | $30,997 | |
| 353 | Harrisburg University of Science and Technology | $24,175 | — | $27,000 | |
| 354 | Stevens-Henager College | $23,996 (College Scorecard, older data (2019–21 file)) | $33,350 | $46,478 | |
| 355 | Seton Hall University | $23,924 (College Scorecard, older data (2018–20 file)) | — | $21,500 | |
| 356 | Western Oregon University | $23,583 (College Scorecard, older data (2019–21 file)) | — | — | |
| 357 | Maine College of Art & Design | $23,530 | $40,754 | $26,000 | |
| 358 | Atlantic University | $23,095 | $25,439 | — | |
| 359 | Dominican University | $22,938 (College Scorecard, older data (2019–21 file)) | — | $26,957 | |
| 360 | Southeastern University | $22,876 | — | — | |
| 361 | Mt Sierra College | $22,615 (College Scorecard, older data (2018–20 file)) | — | — | |
| 362 | School of Visual Arts | $22,072 | $48,108 | $26,000 | |
| 363 | Watkins College of Art Design & Film | $21,919 (College Scorecard, older data (2019–21 file)) | — | — | |
| 364 | SUNY at Fredonia | $21,360 | $55,937 | $26,030 | |
| 365 | Mount Vernon Nazarene University | $21,158 (College Scorecard, older data (2018–20 file)) | — | — | |
| 366 | Bowie State University | $20,569 (College Scorecard, older data (2018–20 file)) | — | — | |
| 367 | SUNY Polytechnic Institute | $20,252 (College Scorecard, older data (2019–21 file)) | — | — | |
| 368 | Pacific Northwest College of Art | $19,501 (College Scorecard, older data (2019–21 file)) | $36,201 | — | |
| 369 | Roosevelt University | $19,028 (College Scorecard, older data (2019–21 file)) | — | $26,417 | |
| 370 | Universidad Ana G. Mendez–Gurabo | $16,746 | $30,936 | $10,818 | |
| 371 | Memphis College of Art | $16,663 (College Scorecard, older data (2019–21 file)) | $34,487 | $31,000 | |
| 372 | EDP University of Puerto Rico Inc-San Juan | $16,456 | $18,069 | — | |
| 373 | Lamar University | $11,397 (College Scorecard, older data (2018–20 file)) | — | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology