Political Science: pay by school
Federal program name: Political Science and Government (CIP 45.10) · Liberal Arts & Social Sciences
Median pay for Political Science graduates at 589 schools, ranked by pay one year after graduation.
Every school, by pay
Tap a column heading to sort. Tap again to flip it.
| Pay rank | School | 1 year out | 5 years out | Median debt | Compare |
|---|---|---|---|---|---|
| 1 | Princeton University | $87,334 | $117,522 | — | |
| 2 | Dartmouth College | $75,950 | $114,671 | $14,558 | |
| 3 | Rice University | $74,976 | $97,702 | — | |
| 4 | American Public University System | $72,825 | $80,410 | $19,766 | |
| 5 | Columbia University in the City of New York | $72,705 | $97,859 | $21,500 | |
| 6 | Harvard University | $71,819 | $98,714 | $7,500 | |
| 7 | Trinity College | $70,112 | $98,871 | $25,018 | |
| 8 | Bowdoin College | $68,542 | $109,743 | $12,776 | |
| 9 | Yale University | $68,303 | $131,489 | $15,000 | |
| 10 | Duke University | $66,320 | $97,613 | $12,537 | |
| 11 | Swarthmore College | $65,928 | $85,537 | — | |
| 12 | Colgate University | $64,562 | $99,524 | $15,000 | |
| 13 | University of Notre Dame | $64,041 | $104,418 | $19,000 | |
| 14 | University of Maryland Global Campus | $63,785 | $78,160 | $16,000 | |
| 15 | University of Arizona Global Campus | $63,415 | $62,021 | $29,937 | |
| 16 | Hampden-Sydney College | $63,063 | $75,775 | $25,000 | |
| 17 | Colby College | $62,942 | $102,068 | $15,750 | |
| 18 | Scripps College | $62,909 | — | — | |
| 19 | Claremont McKenna College | $62,844 | — | — | |
| 20 | Brown University | $62,332 | $90,029 | $16,050 | |
| 21 | Cornell University | $62,009 | $109,977 | $11,720 | |
| 22 | University of Pennsylvania | $61,673 | $100,646 | $15,750 | |
| 23 | Amherst College | $61,098 | $97,885 | — | |
| 24 | Barnard College | $61,072 | $102,684 | $14,000 | |
| 25 | Georgetown University | $60,775 | $91,274 | $13,500 | |
| 26 | Middlebury College | $60,187 | $100,061 | $19,450 | |
| 27 | Vanderbilt University | $60,034 | $105,586 | $14,788 | |
| 28 | Williams College | $59,811 | $110,641 | $9,750 | |
| 29 | Lehigh University | $58,633 | $105,634 | $23,077 | |
| 30 | Hobart William Smith Colleges | $58,473 | $86,884 | $27,000 | |
| 31 | Connecticut College | $58,378 | $82,478 | $23,250 | |
| 32 | William & Mary | $58,065 | $77,884 | $15,000 | |
| 33 | Colorado College | $58,021 | $81,460 | $19,500 | |
| 34 | Washington University in St Louis | $57,981 | $100,473 | $17,000 | |
| 35 | University of Chicago | $57,837 | $112,771 | $14,928 | |
| 36 | American University | $56,964 | $84,669 | $19,500 | |
| 37 | Syracuse University | $56,555 | $81,147 | $22,579 | |
| 38 | Kenyon College | $56,353 | $87,282 | $15,992 | |
| 39 | Washington and Lee University | $56,207 | $114,224 | $19,387 | |
| 40 | University of Richmond | $56,073 | $72,655 | $20,500 | |
| 41 | Northeastern University | $55,843 | $81,380 | $20,875 | |
| 42 | George Washington University | $55,831 | $85,894 | $20,500 | |
| 43 | University of Southern California | $55,788 | $88,531 | $14,250 | |
| 44 | Davidson College | $55,748 | — | $18,500 | |
| 45 | Bucknell University | $55,669 | $110,184 | $22,475 | |
| 46 | University of the District of Columbia | $55,519 | $70,553 | $24,577 | |
| 47 | Union College | $54,751 | $101,725 | $27,000 | |
| 48 | Boston College | $54,705 | $96,054 | $19,000 | |
| 49 | Lafayette College | $54,548 | $84,719 | $14,000 | |
| 50 | Bates College | $54,502 | $95,284 | $15,750 | |
| 51 | College of the Holy Cross | $54,462 | $96,894 | $23,000 | |
| 52 | Northwestern University | $54,360 | $99,802 | $19,250 | |
| 53 | Tufts University | $54,195 | $71,327 | $15,375 | |
| 54 | Wake Forest University | $54,174 | $95,623 | $19,000 | |
| 55 | Augustana University | $54,113 | $70,769 | $27,000 | |
| 56 | Emory University | $54,091 | $97,182 | $12,000 | |
| 57 | Luther College | $53,871 | $64,070 | $27,000 | |
| 58 | Southern Methodist University | $53,269 | $90,459 | $17,750 | |
| 59 | Oberlin College | $53,268 | $84,546 | $19,500 | |
| 60 | Vassar College | $52,965 | $78,223 | $16,500 | |
| 61 | Brandeis University | $52,939 | $79,383 | $17,750 | |
| 62 | Wellesley College | $52,730 | $83,732 | $11,378 | |
| 63 | Saint Edward's University | $52,357 | $72,754 | $25,000 | |
| 64 | Santa Clara University | $52,348 | $108,579 | $19,093 | |
| 65 | Occidental College | $52,100 | $83,686 | $20,500 | |
| 66 | Missouri State University | $52,012 | $64,268 | $14,058 | |
| 67 | Villanova University | $51,926 | $85,710 | $26,000 | |
| 68 | Bridgewater State University | $51,906 | $66,045 | $22,000 | |
| 69 | Randolph-Macon College | $51,830 | $70,422 | $26,975 | |
| 70 | Wabash College | $51,672 | $86,978 | $27,000 | |
| 71 | University of Houston-Downtown | $51,648 | $57,331 | $21,125 | |
| 72 | Spelman College | $51,411 | $70,444 | $20,742 | |
| 73 | Rhodes College | $51,210 | $73,387 | $19,500 | |
| 74 | Emmanuel College | $51,188 | — | $24,594 | |
| 75 | University of San Diego | $50,930 | $91,607 | $20,717 | |
| 76 | Providence College | $50,739 | $78,002 | $27,000 | |
| 77 | UC Berkeley | $50,634 | $84,336 | $12,412 | |
| 78 | Pepperdine University | $50,528 | $78,675 | $20,000 | |
| 79 | University of San Francisco | $50,506 | $81,909 | $22,500 | |
| 80 | University of Massachusetts-Dartmouth | $50,207 | $65,574 | $21,500 | |
| 81 | Texas Christian University | $50,135 | $77,679 | $22,982 | |
| 82 | Johns Hopkins University | $50,127 | $108,436 | — | |
| 83 | Macalester College | $49,958 | $59,890 | $21,000 | |
| 84 | Southern New Hampshire University | $49,900 | $61,605 | $20,847 | |
| 85 | Boston University | $49,871 | $81,547 | $18,500 | |
| 86 | University of Colorado Denver/Anschutz Medical Campus | $49,679 | $60,284 | $18,273 | |
| 87 | University of Massachusetts-Boston | $49,628 | $69,952 | $24,075 | |
| 88 | Roger Williams University | $49,594 | $68,653 | $24,159 | |
| 89 | University of Georgia | $49,540 | $74,993 | $15,000 | |
| 90 | Brigham Young University | $49,460 | $86,277 | $12,000 | |
| 91 | Weber State University | $49,399 (Census PSEO, 2019–21 grads) | — | — | |
| 92 | Frostburg State University | $49,311 | — | — | |
| 93 | Catholic University of America | $49,259 | $72,942 | $23,250 | |
| 94 | Fordham University | $49,192 | $77,581 | $23,250 | |
| 95 | University of Texas at Austin | $49,168 | $77,492 | $18,875 | |
| 96 | Loyola University Maryland | $49,161 | $77,659 | $24,265 | |
| 97 | Muhlenberg College | $49,151 | $72,233 | $25,500 | |
| 98 | University of Michigan | $48,925 | $92,077 | $18,268 | |
| 99 | Cal State East Bay | $48,763 | $68,573 | $14,000 | |
| 100 | Liberty University | $48,668 | $71,647 | $20,274 | |
| 101 | University of Miami | $48,597 | $77,769 | $15,500 | |
| 102 | University of New Hampshire | $48,562 | $72,208 | $27,000 | |
| 103 | Chapman University | $48,548 | $83,955 | $19,500 | |
| 104 | Saint Norbert College | $48,244 | $55,638 | $24,525 | |
| 105 | University of Washington | $48,220 | $76,435 | $13,000 | |
| 106 | Keiser University–Ft Lauderdale | $47,984 | — | — | |
| 107 | George Mason University | $47,926 | $80,608 | $16,906 | |
| 108 | Suffolk University | $47,871 | $78,183 | $23,250 | |
| 109 | University of Texas at Tyler | $47,717 | — | — | |
| 110 | University of Dayton | $47,577 | $69,278 | $19,500 | |
| 111 | East Carolina University | $47,511 | $61,700 | $19,375 | |
| 112 | Arizona State University | $47,377 | $70,944 | $18,000 | |
| 113 | Stanford University | $47,352 | $92,243 | $10,917 | |
| 114 | University of Missouri-St Louis | $47,291 | $56,178 | $11,750 | |
| 115 | Simmons University | $47,255 | — | $19,500 | |
| 116 | Bradley University | $47,246 | $75,491 | $27,000 | |
| 117 | CUNY Bernard M Baruch College | $47,190 | $76,612 | $8,082 | |
| 118 | Dickinson College | $47,108 | $79,389 | $18,044 | |
| 119 | Franklin and Marshall College | $47,005 | $80,833 | $22,875 | |
| 120 | University of the South | $46,996 | $70,411 | $19,500 | |
| 121 | Duquesne University | $46,980 | $57,080 | $23,250 | |
| 122 | St Lawrence University | $46,956 | $68,539 | $26,000 | |
| 123 | UNC Chapel Hill | $46,926 | $79,208 | $10,800 | |
| 124 | Eastern Connecticut State University | $46,924 (Census PSEO, 2019–21 grads) | — | — | |
| 125 | Southern Illinois University Edwardsville | $46,843 | $55,241 | $14,007 | |
| 126 | Centre College | $46,806 | — | $27,000 | |
| 127 | York College of Pennsylvania | $46,790 | $66,029 | — | |
| 128 | University of Delaware | $46,778 | $78,421 | $23,250 | |
| 129 | College of New Jersey | $46,769 | $74,455 | $23,250 | |
| 130 | Shippensburg University of Pennsylvania | $46,729 | $65,163 | $23,250 | |
| 131 | Ripon College | $46,619 | — | $24,250 | |
| 132 | Gettysburg College | $46,617 | $76,344 | $27,000 | |
| 133 | Furman University | $46,615 | $94,585 | $25,000 | |
| 134 | Grand Canyon University | $46,582 | $69,312 | $25,000 | |
| 135 | University of Virginia | $46,540 | $86,249 | $15,000 | |
| 136 | University of Rhode Island | $46,345 | $72,170 | $20,500 | |
| 137 | University of St Thomas | $46,285 | $81,344 | $19,125 | |
| 138 | Norwich University | $46,247 | $79,911 | $18,750 | |
| 139 | Tulane University of Louisiana | $46,176 | $79,515 | $19,500 | |
| 140 | Penn State | $46,124 | $72,401 | $23,250 | |
| 141 | Christopher Newport University | $46,101 | $69,709 | $19,500 | |
| 142 | James Madison University | $46,097 | $75,394 | $17,500 | |
| 143 | University of Vermont | $46,094 | $63,987 | $19,500 | |
| 144 | Kennesaw State University | $46,024 | $66,898 | $25,000 | |
| 145 | Seattle University | $46,016 | $85,613 | $21,166 | |
| 146 | University of Wisconsin–Madison | $45,981 | $69,340 | $15,000 | |
| 147 | University of Oklahoma | $45,977 | $64,731 | $21,500 | |
| 148 | San Francisco State University | $45,925 | $70,031 | $13,773 | |
| 149 | Miami University (Ohio) | $45,871 | $78,294 | $22,101 | |
| 150 | University of Dallas | $45,803 | $70,765 | $21,309 | |
| 151 | University of Wisconsin-Whitewater | $45,775 | $56,790 | $17,493 | |
| 152 | University of Maryland | $45,714 | $84,994 | $16,309 | |
| 153 | University of Maryland-Baltimore County | $45,652 | $77,548 | $15,469 | |
| 154 | University of Colorado Boulder | $45,635 | $67,040 | $19,500 | |
| 155 | University of Wyoming | $45,622 | $53,987 | $14,402 | |
| 156 | Virginia Commonwealth University | $45,615 | $61,375 | $18,500 | |
| 157 | Loyola Marymount University | $45,608 | $80,958 | $19,201 | |
| 158 | University of Illinois Springfield | $45,606 | $59,182 | $16,853 | |
| 159 | Marist University | $45,563 | $94,075 | $22,843 | |
| 160 | University of Wisconsin-La Crosse | $45,394 | $53,719 | $19,500 | |
| 161 | University of Missouri | $45,345 | $73,611 | $19,500 | |
| 162 | University of North Georgia | $45,340 | $75,127 | $15,000 | |
| 163 | University of Toledo | $45,337 | $68,029 | $20,937 | |
| 164 | Seattle Pacific University | $45,325 | $75,244 | $25,000 | |
| 165 | Citadel Military College of South Carolina | $45,219 | $78,216 | $19,860 | |
| 166 | Troy University | $45,142 | $60,104 | $22,250 | |
| 167 | University of Utah | $45,124 | $81,462 | $18,500 | |
| 168 | Drexel University | $45,113 | $93,678 | $25,000 | |
| 169 | Case Western Reserve University | $44,976 | $81,968 | $22,042 | |
| 170 | Virginia Tech | $44,976 | $77,494 | $19,800 | |
| 171 | Marquette University | $44,962 | $77,182 | $21,500 | |
| 172 | Canisius University | $44,942 | $72,111 | $20,000 | |
| 173 | Wichita State University | $44,935 | $46,943 | $21,500 | |
| 174 | Howard University | $44,912 | $74,196 | $21,500 | |
| 175 | University of Denver | $44,871 | $74,752 | $19,500 | |
| 176 | University of Massachusetts-Lowell | $44,863 | $72,244 | $18,668 | |
| 177 | Washington State University | $44,831 | $80,377 | $18,785 | |
| 178 | UC Los Angeles | $44,791 | $83,679 | $12,499 | |
| 179 | University of Wisconsin-Milwaukee | $44,776 | $57,942 | $21,607 | |
| 180 | Central Michigan University | $44,735 | $54,634 | $21,150 | |
| 181 | University of Minnesota | $44,734 | $71,527 | $16,896 | |
| 182 | St. John's University–New York | $44,723 | $69,087 | $20,312 | |
| 183 | Boise State University | $44,710 | $65,486 | $18,789 | |
| 184 | Virginia State University | $44,691 | $50,631 | $25,000 | |
| 185 | University of North Florida | $44,682 | $66,858 | $14,323 | |
| 186 | Rowan University | $44,666 | — | $18,375 | |
| 187 | University of Illinois Urbana-Champaign | $44,661 | $81,088 | $17,000 | |
| 188 | Wheaton College (Massachusetts) | $44,606 | $71,103 | $22,750 | |
| 189 | Central Washington University | $44,604 | $71,784 | $18,000 | |
| 190 | University of Wisconsin-Stevens Point | $44,595 | $51,900 | $23,815 | |
| 191 | University of Maine | $44,573 | $65,468 | $19,750 | |
| 192 | Saint Johns University | $44,571 | $66,318 | $27,000 | |
| 193 | John Carroll University | $44,558 | $55,906 | $23,250 | |
| 194 | Siena University | $44,556 | $75,175 | $20,500 | |
| 195 | Oregon State University | $44,481 | $64,439 | $20,500 | |
| 196 | Portland State University | $44,448 | $55,638 | $17,917 | |
| 197 | Elon University | $44,446 | $81,375 | $19,500 | |
| 198 | University of North Dakota | $44,416 | $68,996 | $16,375 | |
| 199 | New York University | $44,298 | $86,042 | $19,500 | |
| 200 | University of Wisconsin-Parkside | $44,280 | — | — | |
| 201 | Cal State Chico | $44,275 | $59,913 | $13,500 | |
| 202 | Tennessee Technological University | $44,273 | $48,807 | $21,250 | |
| 203 | State University of New York at New Paltz | $44,248 | — | $12,752 | |
| 204 | DePauw University | $44,224 (College Scorecard, older data (2019–21 file)) | $61,602 | — | |
| 205 | Smith College | $44,206 | $80,207 | $11,618 | |
| 206 | Loyola University Chicago | $44,178 | $70,438 | $21,500 | |
| 207 | Southwestern University | $44,176 | $78,185 | $21,500 | |
| 208 | Western Illinois University | $44,170 | $62,593 | — | |
| 209 | Texas State University | $44,160 | $58,054 | $20,500 | |
| 210 | University of South Florida | $44,140 | $63,845 | $15,052 | |
| 211 | Ohio State University | $44,134 | $73,707 | $16,875 | |
| 212 | Northeastern Illinois University | $44,100 | $58,712 | — | |
| 213 | Rutgers University–New Brunswick | $44,063 | $69,133 | $18,500 | |
| 214 | Willamette University | $44,061 | $68,775 | $17,750 | |
| 215 | Cal State San Marcos | $44,035 | $67,538 | $13,738 | |
| 216 | Stonehill College | $44,021 | $81,579 | — | |
| 217 | Drew University | $44,020 | $67,905 | $27,000 | |
| 218 | Rhode Island College | $43,978 | $53,654 | — | |
| 219 | University of Alabama | $43,972 | $69,260 | $21,250 | |
| 220 | University of Nebraska–Lincoln | $43,954 | $71,187 | $18,500 | |
| 221 | Whitworth University | $43,933 (College Scorecard, older data (2019–21 file)) | $72,166 | — | |
| 222 | Washburn University | $43,893 | $54,130 | — | |
| 223 | CUNY City College | $43,837 | $69,078 | — | |
| 224 | Salem State University | $43,810 | $70,283 | — | |
| 225 | Old Dominion University | $43,788 | $63,472 | $21,588 | |
| 226 | Saint Mary's College of California | $43,771 | $71,943 | $23,250 | |
| 227 | University of Northern Iowa | $43,712 | $59,147 | $19,500 | |
| 228 | Saint Joseph's University - Philadelphia | $43,710 | $74,097 | $19,750 | |
| 229 | Minnesota State University–Mankato | $43,706 | $60,401 | $24,158 | |
| 230 | Millersville University of Pennsylvania | $43,697 | $56,398 | $14,308 | |
| 231 | Slippery Rock University of Pennsylvania | $43,685 | — | $25,000 | |
| 232 | Seton Hall University | $43,674 | $73,269 | $20,500 | |
| 233 | Temple University | $43,628 | $61,300 | $22,250 | |
| 234 | SUNY Oneonta | $43,623 | $70,258 | $18,750 | |
| 235 | CUNY John Jay College of Criminal Justice | $43,615 | $66,319 | $8,400 | |
| 236 | Central Connecticut State University | $43,614 | $55,195 | $19,250 | |
| 237 | Wheaton College | $43,613 | $85,191 | $19,500 | |
| 238 | UC Santa Barbara | $43,555 | $80,172 | $11,927 | |
| 239 | Hamilton College | $43,537 | $84,936 | $10,000 | |
| 240 | Utah Valley University | $43,501 | $79,274 | $24,625 | |
| 241 | Monmouth University | $43,471 | $64,256 | $26,000 | |
| 242 | Whittier College | $43,463 | $53,757 | — | |
| 243 | San Diego State University | $43,429 | $63,677 | $13,000 | |
| 244 | UC Santa Cruz | $43,393 | $65,824 | $14,500 | |
| 245 | CUNY Queens College | $43,367 | $66,453 | $12,000 | |
| 246 | Baylor University | $43,363 | $65,452 | $20,500 | |
| 247 | SUNY Old Westbury | $43,235 | — | $18,000 | |
| 248 | East Texas A&M University | $43,207 | — | — | |
| 249 | UC Davis | $43,173 | $74,085 | $12,680 | |
| 250 | Montana State University | $43,087 | $68,230 | $18,750 | |
| 251 | Cal State Sacramento | $43,054 | $64,958 | $15,000 | |
| 252 | Western Connecticut State University | $43,047 (Census PSEO, 2013–15 grads) | — | — | |
| 253 | West Chester University of Pennsylvania | $42,990 | $67,896 | $20,312 | |
| 254 | University of Wisconsin-Green Bay | $42,935 | $52,485 | — | |
| 255 | University of South Dakota | $42,892 | $65,250 | $20,500 | |
| 256 | University of Nebraska at Omaha | $42,888 | $59,694 | $16,673 | |
| 257 | Pace University | $42,870 | $72,950 | $19,500 | |
| 258 | University of Nevada-Las Vegas | $42,779 | $72,863 | $16,750 | |
| 259 | University of South Carolina | $42,727 | $72,626 | $19,785 | |
| 260 | University of Texas at Dallas | $42,696 | $74,150 | $18,750 | |
| 261 | DePaul University | $42,691 | $69,308 | $21,500 | |
| 262 | Cal Poly San Luis Obispo | $42,667 | $83,069 | $14,013 | |
| 263 | Texas A&M University–College Station | $42,602 | $78,462 | $15,750 | |
| 264 | University of Minnesota-Morris | $42,596 (Census PSEO, 2013–15 grads) | $64,578 | — | |
| 265 | Western Michigan University | $42,577 | $59,870 | $24,831 | |
| 266 | University of Missouri-Kansas City | $42,567 | $68,836 | $15,750 | |
| 267 | Towson University | $42,550 | $71,432 | $18,622 | |
| 268 | University of Central Arkansas | $42,536 | $54,688 | $20,250 | |
| 269 | University of Rochester | $42,430 | $79,510 | $19,000 | |
| 270 | Indiana University Indianapolis | $42,394 | $71,682 | $14,571 | |
| 271 | University of Baltimore | $42,371 (Census PSEO, 2019–21 grads) | — | — | |
| 272 | University of Wisconsin-Oshkosh | $42,366 (College Scorecard, older data (2019–21 file)) | — | $20,028 | |
| 273 | Michigan State University | $42,356 | $73,211 | $15,000 | |
| 274 | Purdue University | $42,339 | $79,008 | $16,250 | |
| 275 | Hofstra University | $42,276 | $70,539 | $23,250 | |
| 276 | Wright State University | $42,201 | $57,748 | — | |
| 277 | University at Albany | $42,171 | $68,352 | $18,641 | |
| 278 | Prairie View A&M University | $42,153 | — | $23,374 | |
| 279 | Northwest Missouri State University | $42,152 | $55,372 | — | |
| 280 | Fayetteville State University | $42,146 (Census PSEO, 2019–21 grads) | — | — | |
| 281 | Mount Holyoke College | $42,124 | $82,787 | $22,375 | |
| 282 | University of Cincinnati | $42,119 | $77,383 | $19,500 | |
| 283 | Kent State University | $42,082 | $57,152 | $21,251 | |
| 284 | University of Arizona | $42,074 | $64,002 | $18,635 | |
| 285 | Sonoma State University | $42,054 | $64,570 | $11,125 | |
| 286 | Utah State University | $42,032 | $65,467 | $17,925 | |
| 287 | Austin Peay State University | $42,031 | $56,463 | $20,690 | |
| 288 | University of South Carolina-Upstate | $42,028 | $51,500 | $22,395 | |
| 289 | University of North Carolina at Greensboro | $41,967 | $59,229 | $21,674 | |
| 290 | Gustavus Adolphus College | $41,959 | $66,090 | $27,000 | |
| 291 | NC State University | $41,951 | $68,331 | $18,130 | |
| 292 | Drake University | $41,945 | $76,986 | — | |
| 293 | Metropolitan State University of Denver | $41,891 | $51,655 | $17,875 | |
| 294 | Skidmore College | $41,877 | $83,538 | $21,000 | |
| 295 | Georgia State University | $41,815 | $66,299 | $21,250 | |
| 296 | University of Iowa | $41,748 | $69,393 | $20,500 | |
| 297 | Iowa State University | $41,710 | $69,135 | $17,750 | |
| 298 | California Lutheran University | $41,636 | $54,839 | $19,283 | |
| 299 | Lincoln University | $41,565 | $54,165 | — | |
| 300 | Pacific Lutheran University | $41,518 (College Scorecard, older data (2019–21 file)) | — | $24,000 | |
| 301 | University of Memphis | $41,453 | $65,537 | $20,750 | |
| 302 | Florida Gulf Coast University | $41,416 | $66,564 | $13,000 | |
| 303 | Concordia College at Moorhead | $41,397 | $53,118 | — | |
| 304 | University of Michigan-Dearborn | $41,373 | $61,356 | $19,778 | |
| 305 | University of Oregon | $41,359 | $76,303 | $19,749 | |
| 306 | University of Illinois Chicago | $41,292 | $65,549 | $14,000 | |
| 307 | Auburn University | $41,174 | $72,236 | $17,603 | |
| 308 | Le Moyne College | $41,124 | $78,012 | $23,250 | |
| 309 | Bryant University | $41,112 (College Scorecard, older data (2019–21 file)) | $87,176 | $20,250 | |
| 310 | Coastal Carolina University | $41,095 | $57,997 | $21,248 | |
| 311 | Saint Anselm College | $41,075 | $78,354 | $27,000 | |
| 312 | University of Central Missouri | $41,072 | $70,461 | — | |
| 313 | Tennessee State University | $41,058 | — | — | |
| 314 | North Carolina A & T State University | $41,034 | $48,948 | $19,681 | |
| 315 | Morehouse College | $40,962 | $76,730 | $25,000 | |
| 316 | Kutztown University of Pennsylvania | $40,895 | $62,508 | $26,000 | |
| 317 | North Dakota State University | $40,663 | $63,468 | $19,835 | |
| 318 | Susquehanna University | $40,653 | $74,369 | $27,000 | |
| 319 | SUNY Buffalo State University | $40,647 | $53,915 | $22,250 | |
| 320 | Indiana University Bloomington | $40,641 | $70,702 | $19,282 | |
| 321 | Ohio University | $40,596 | $62,023 | $19,937 | |
| 322 | SUNY College at Geneseo | $40,590 | $69,526 | $23,250 | |
| 323 | Augustana College | $40,588 | $67,037 | $27,000 | |
| 324 | Clemson University | $40,586 | $76,875 | $19,212 | |
| 325 | Hope College | $40,569 | $68,840 | $26,280 | |
| 326 | Arizona Christian University | $40,557 | — | — | |
| 327 | Azusa Pacific University | $40,543 (College Scorecard, older data (2018–20 file)) | — | $26,000 | |
| 328 | Brigham Young University–Idaho | $40,521 | $59,268 | $21,576 | |
| 329 | Illinois State University | $40,508 | $65,554 | $21,500 | |
| 330 | Roanoke College | $40,427 | $67,021 | $27,000 | |
| 331 | Western Washington University | $40,393 | $56,299 | $16,444 | |
| 332 | Washington College | $40,360 | $83,165 | — | |
| 333 | University of Texas at Arlington | $40,314 | $53,862 | $20,562 | |
| 334 | Saint Louis University | $40,282 | $75,558 | $21,000 | |
| 335 | UC San Diego | $40,228 | $75,717 | $12,000 | |
| 336 | Idaho State University | $40,215 | $65,007 | — | |
| 337 | Misericordia University | $40,207 | — | $27,000 | |
| 338 | University of Mississippi | $40,205 | $64,736 | $19,500 | |
| 339 | University of Texas at San Antonio | $40,193 | $55,122 | $19,601 | |
| 340 | CUNY Lehman College | $40,187 | $59,346 | $12,198 | |
| 341 | UC Irvine | $40,159 | $72,430 | $14,226 | |
| 342 | Bowling Green State University | $40,102 | $55,230 | $27,000 | |
| 343 | Saint Cloud State University | $40,085 | $50,599 | $17,906 | |
| 344 | University of Kansas | $40,063 | $68,545 | $19,500 | |
| 345 | Cal State Los Angeles | $40,051 | $64,922 | $12,500 | |
| 346 | Iona University | $40,017 | — | — | |
| 347 | Eastern Washington University | $40,013 | $49,684 | $16,499 | |
| 348 | University of North Carolina at Charlotte | $40,011 | $61,816 | $17,500 | |
| 349 | Florida Agricultural and Mechanical University | $39,981 | $46,310 | $18,705 | |
| 350 | CUNY Brooklyn College | $39,940 | $67,335 | — | |
| 351 | University of Connecticut | $39,933 | $71,611 | $19,361 | |
| 352 | University of Minnesota-Duluth | $39,928 | $63,302 | $17,625 | |
| 353 | Texas Woman's University | $39,914 | — | $14,000 | |
| 354 | Truman State University | $39,813 (College Scorecard, older data (2019–21 file)) | — | $21,500 | |
| 355 | Capital University | $39,807 (College Scorecard, older data (2019–21 file)) | $56,524 | $27,000 | |
| 356 | University of Nevada-Reno | $39,742 | $70,416 | $17,481 | |
| 357 | Wayne State University | $39,735 | $66,356 | $19,000 | |
| 358 | College of Charleston | $39,641 | $65,017 | $19,500 | |
| 359 | CUNY Hunter College | $39,637 | $68,072 | $11,500 | |
| 360 | Long Island University | $39,603 (College Scorecard, older data (2019–21 file)) | $66,195 | — | |
| 361 | Marymount University | $39,601 | — | — | |
| 362 | Florida State University | $39,575 | $77,318 | $13,000 | |
| 363 | Washington & Jefferson College | $39,484 (College Scorecard, older data (2019–21 file)) | $51,408 | $27,000 | |
| 364 | Kansas State University | $39,380 | $64,645 | $23,239 | |
| 365 | University of Tennessee-Chattanooga | $39,356 | $54,610 | $15,000 | |
| 366 | University of Central Florida | $39,352 | $65,884 | $17,475 | |
| 367 | Colorado State University | $39,285 | $67,206 | $17,048 | |
| 368 | University of Florida | $39,276 | $78,667 | $11,616 | |
| 369 | University of Texas Permian Basin | $39,272 | — | — | |
| 370 | Cal Poly Humboldt | $39,244 | $43,496 | — | |
| 371 | Arkansas State University | $39,156 | — | — | |
| 372 | Cal State San Bernardino | $39,141 | $59,088 | $14,154 | |
| 373 | Knox College | $39,106 (College Scorecard, older data (2018–20 file)) | — | $25,553 | |
| 374 | Albion College | $39,066 (College Scorecard, older data (2019–21 file)) | — | $25,633 | |
| 375 | Texas A&M University–Corpus Christi | $39,065 | $43,000 | — | |
| 376 | Minnesota State University Moorhead | $39,016 | — | — | |
| 377 | Saint Michael's College | $38,993 | $63,417 | — | |
| 378 | St. Mary's University | $38,871 | $59,097 | $23,250 | |
| 379 | Florida Southern College | $38,866 | — | — | |
| 380 | Cal State Long Beach | $38,812 | $61,931 | $14,818 | |
| 381 | Lewis & Clark College | $38,784 (College Scorecard, older data (2019–21 file)) | — | — | |
| 382 | Salisbury University | $38,780 | $62,985 | $19,250 | |
| 383 | Middle Tennessee State University | $38,708 | $52,452 | $17,500 | |
| 384 | University of Wisconsin-Eau Claire | $38,606 | $63,286 | $19,000 | |
| 385 | Stony Brook University | $38,587 | $76,558 | $18,729 | |
| 386 | University of New Mexico | $38,585 | $61,915 | $16,750 | |
| 387 | Cal State Fresno | $38,580 | $66,649 | $16,442 | |
| 388 | Georgia Southern University | $38,540 | $68,508 | $16,687 | |
| 389 | University of Portland | $38,536 | — | — | |
| 390 | Assumption University | $38,496 (College Scorecard, older data (2019–21 file)) | $72,290 | $27,000 | |
| 391 | University of Puget Sound | $38,491 | $62,235 | $27,000 | |
| 392 | Cal State Channel Islands | $38,484 | $62,626 | — | |
| 393 | Cal State Northridge | $38,484 | $60,182 | $17,177 | |
| 394 | University of Tennessee, Knoxville | $38,467 | $63,304 | $19,500 | |
| 395 | Radford University | $38,461 | $69,019 | $26,000 | |
| 396 | Florida Atlantic University | $38,446 | $57,520 | $19,249 | |
| 397 | Fairfield University | $38,426 (College Scorecard, older data (2019–21 file)) | $81,620 | $27,000 | |
| 398 | Commonwealth University of Pennsylvania | $38,341 | $59,969 | $23,250 | |
| 399 | UC Riverside | $38,295 | $64,590 | $17,708 | |
| 400 | University of Louisville | $38,252 | $63,731 | $19,500 | |
| 401 | College of Saint Benedict | $38,237 | $73,323 | — | |
| 402 | Texas Tech University | $38,226 | $56,251 | $19,500 | |
| 403 | University of North Carolina Wilmington | $38,212 | $62,825 | $15,050 | |
| 404 | Grinnell College | $38,205 | $85,789 | $6,325 | |
| 405 | Pitzer College | $38,148 (College Scorecard, older data (2018–20 file)) | — | — | |
| 406 | University of Montana | $38,094 (College Scorecard, older data (2019–21 file)) | $57,400 | $18,622 | |
| 407 | University of North Texas | $38,092 | $57,392 | $17,500 | |
