Political Science at Sam Houston State University: what graduates earn
Federal program name: Political Science and Government (CIP 45.10) · Sam Houston State University
Graduates of Sam Houston State University's Political Science program earned a median of $29,541 one year after finishing, based on 56 working graduates. That ranks 559 of 589 schools reporting pay for this major, where the typical school's figure is $41,815.
Source: College Scorecard, November 2026 release · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $25,104 | $37,394 | $48,715 | 79 |
| 5 years out2016–18 grads | $49,399 | $61,827 | $81,043 | 88 |
| 10 years out2010–12 grads | $53,696 | $74,415 | $106,500 | 123 |
How it compares with related majors here
Median pay 1 year after graduation, Sam Houston State University
Political Science pay at other schools
Schools ranked next to Sam Houston State University by first-year pay. See all 589 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 555 | Mount St. Mary's University | $29,800 (College Scorecard, older data (2019–21 file)) | — | $27,000 |
| 556 | Cal State Dominguez Hills | $29,790 | $49,489 | $15,300 |
| 557 | Flagler College | $29,790 (College Scorecard, older data (2018–20 file)) | — | — |
| 558 | Fitchburg State University | $29,600 (College Scorecard, older data (2019–21 file)) | — | — |
| 559 | Sam Houston State University | $29,541 | $64,296 | $20,389 |
| 560 | Murray State University | $29,188 | — | $16,375 |
| 561 | State University of New York at Cortland | $29,143 (College Scorecard, older data (2019–21 file)) | $74,191 | $23,250 |
| 562 | Keene State College | $29,142 (College Scorecard, older data (2019–21 file)) | — | — |
| 563 | West Virginia University | $29,041 | $66,004 | $19,500 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology