Political Science at Valdosta State University: what graduates earn
Federal program name: Political Science and Government (CIP 45.10) · Valdosta State University
Graduates of Valdosta State University's Political Science program earned a median of $26,576 one year after finishing, based on 27 working graduates. That ranks 575 of 589 schools reporting pay for this major, where the typical school's figure is $41,815.
Source: College Scorecard, older data (2019–21 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $21,186 | $30,926 | $54,051 | 40 |
| 5 years out2016–18 grads | $39,482 | $51,505 | $65,194 | 63 |
| 10 years out2010–12 grads | $48,715 | $71,298 | $109,303 | 101 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Valdosta State University
Political Science pay at other schools
Schools ranked next to Valdosta State University by first-year pay. See all 589 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 571 | Fairleigh Dickinson University–Metropolitan | $28,271 | $65,380 | $21,500 |
| 572 | Ohio Wesleyan University | $27,165 (College Scorecard, older data (2019–21 file)) | — | — |
| 573 | Southeastern Louisiana University | $26,992 (College Scorecard, older data (2019–21 file)) | $31,962 | $25,725 |
| 574 | Winston-Salem State University | $26,725 (College Scorecard, older data (2019–21 file)) | $56,570 | $25,287 |
| 575 | Valdosta State University | $26,576 (College Scorecard, older data (2019–21 file)) | $55,175 | $24,000 |
| 576 | Loyola University New Orleans | $26,281 (College Scorecard, older data (2019–21 file)) | $61,282 | $26,000 |
| 577 | East Stroudsburg University of Pennsylvania | $26,153 (College Scorecard, older data (2019–21 file)) | $43,746 | $22,611 |
| 578 | Saint Xavier University | $25,828 (College Scorecard, older data (2019–21 file)) | — | — |
| 579 | Bellarmine University | $25,424 (College Scorecard, older data (2019–21 file)) | $50,223 | $25,226 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology