Criminal Justice: pay by school
Federal program name: Criminal Justice and Corrections (CIP 43.01) · Applied & Other
Median pay for Criminal Justice graduates at 649 schools, ranked by pay one year after graduation.
Every school, by pay
Tap a column heading to sort. Tap again to flip it.
| Pay rank | School | 1 year out | 5 years out | Median debt | Compare |
|---|---|---|---|---|---|
| 1 | Union Institute & University | $142,089 | $136,669 | $18,750 | |
| 2 | Charter Oak State College | $76,129 | — | $27,847 | |
| 3 | University of New Hampshire | $74,618 | $79,250 | — | |
| 4 | Siena Heights University | $74,341 | $80,316 | $18,750 | |
| 5 | Colorado Christian University | $73,004 | — | $24,786 | |
| 6 | Herzing University–Madison | $72,135 | $70,030 | $33,173 | |
| 7 | Columbia Southern University | $67,969 | $70,317 | $20,549 | |
| 8 | Excelsior University | $66,512 | $68,596 | — | |
| 9 | National University | $66,056 | $78,396 | $25,000 | |
| 10 | Warner University | $65,920 | — | — | |
| 11 | Faulkner University | $64,041 | $54,922 | $21,250 | |
| 12 | American Public University System | $63,965 | $71,898 | $15,863 | |
| 13 | McMurry University | $63,963 | — | — | |
| 14 | Saint Mary's University of Minnesota | $62,842 | $74,947 | — | |
| 15 | Reinhardt University | $62,071 | $77,651 | — | |
| 16 | University of Oklahoma | $60,335 | $65,315 | $20,700 | |
| 17 | University of Arkansas Grantham | $60,008 | $61,987 | $18,948 | |
| 18 | University of Baltimore | $59,920 | $69,740 | — | |
| 19 | Colorado State University Global | $57,464 | $69,360 | $26,775 | |
| 20 | Rasmussen University–Minnesota | $57,378 | $54,084 | $45,000 | |
| 21 | Bethel University | $56,099 | $63,501 | $30,938 | |
| 22 | Post University | $56,029 | $63,439 | $31,000 | |
| 23 | University of Maryland Global Campus | $55,701 | $73,296 | $18,745 | |
| 24 | Central Christian College of Kansas | $55,481 | $70,996 | $41,707 | |
| 25 | Metropolitan State University | $55,410 | $65,129 | $21,445 | |
| 26 | Minnesota State University–Mankato | $55,256 | $69,738 | $20,500 | |
| 27 | University of Arizona Global Campus | $55,204 | $61,648 | $28,185 | |
| 28 | Franklin University | $54,729 | $59,315 | $20,800 | |
| 29 | Concordia University–Saint Paul | $54,687 | $63,445 | $22,083 | |
| 30 | Thomas University | $54,391 | $50,986 | $25,000 | |
| 31 | George Washington University | $54,080 | $95,396 | $19,500 | |
| 32 | Calumet College of Saint Joseph | $54,078 | $91,238 | $20,417 | |
| 33 | Southwestern College | $53,984 | $73,807 | — | |
| 34 | Columbia College | $53,557 | $54,021 | $27,676 | |
| 35 | Park University | $53,198 | $61,700 | $25,000 | |
| 36 | Utah Valley University | $53,024 | $69,516 | $15,330 | |
| 37 | Minot State University | $53,000 | $59,327 | $16,491 | |
| 38 | Roger Williams University | $52,981 | $76,487 | $26,000 | |
| 39 | University of Phoenix-Arizona | $52,966 | $55,556 | $33,290 | |
| 40 | East Texas A&M University | $52,758 | $48,648 | $17,625 | |
| 41 | University of Massachusetts-Boston | $52,736 | $70,303 | $21,970 | |
| 42 | Carroll University | $52,500 | $57,671 | — | |
| 43 | Washburn University | $52,438 | $55,101 | $27,625 | |
| 44 | Capella University | $52,399 | $55,512 | $37,042 | |
| 45 | Vincennes University | $52,367 | $58,315 | $23,935 | |
| 46 | Salem State University | $52,353 | $62,959 | $25,480 | |
| 47 | Worcester State University | $51,957 | $78,239 | $22,132 | |
| 48 | Gwynedd Mercy University | $51,812 | $68,473 | — | |
| 49 | Marymount University | $51,772 | $75,364 | $25,000 | |
| 50 | Waldorf University | $51,761 | $65,443 | $22,750 | |
| 51 | Purdue University Global | $51,686 | $57,251 | $31,000 | |
| 52 | Peirce College | $51,573 | — | — | |
| 53 | Saint Cloud State University | $51,554 | $66,045 | $22,750 | |
| 54 | East Central University | $51,547 | $52,544 | $12,500 | |
| 55 | Howard University | $51,493 | $66,327 | $23,250 | |
| 56 | Bay State College | $51,291 | $52,833 | — | |
| 57 | Tiffin University | $51,105 | $64,592 | $24,170 | |
| 58 | Gardner-Webb University | $51,039 | $51,303 | $23,199 | |
| 59 | Liberty University | $51,033 | $63,077 | $22,019 | |
| 60 | Minnesota State University Moorhead | $50,978 | $56,908 | $17,927 | |
| 61 | University of Nebraska at Kearney | $50,977 | $58,595 | $15,000 | |
| 62 | Saint Leo University | $50,954 | $60,970 | $22,250 | |
| 63 | Curry College | $50,851 | $68,340 | $26,000 | |
| 64 | Anna Maria College | $50,753 | $67,971 | $26,500 | |
| 65 | Aurora University | $50,723 | $65,257 | $17,010 | |
| 66 | Merrimack College | $50,663 | $80,465 | $26,000 | |
| 67 | DeSales University | $50,514 | $67,373 | $22,631 | |
| 68 | Saint Ambrose University | $50,487 | $63,182 | $27,000 | |
| 69 | American University | $50,419 | $68,665 | $20,335 | |
| 70 | Vermont State University | $50,333 | $51,575 | $23,250 | |
| 71 | Greenville University | $50,288 | — | — | |
| 72 | Metropolitan State University of Denver | $50,253 | $58,787 | $18,214 | |
| 73 | University of Maine at Augusta | $50,250 | $51,482 | — | |
| 74 | George Mason University | $50,199 | $73,159 | $19,000 | |
| 75 | University of Massachusetts-Lowell | $50,077 | $74,168 | $21,500 | |
| 76 | Bluefield University | $50,074 | $56,564 | $21,125 | |
| 77 | Slippery Rock University of Pennsylvania | $50,070 | — | — | |
| 78 | Southern New Hampshire University | $50,012 | $61,329 | $23,393 | |
| 79 | Wilmington University | $49,994 | $60,048 | $16,957 | |
| 80 | Bemidji State University | $49,800 | $58,846 | $19,500 | |
| 81 | University of Illinois Springfield | $49,494 | $55,521 | $18,574 | |
| 82 | Bellevue University | $49,485 | $60,556 | $21,683 | |
| 83 | Indiana University–Southeast | $49,402 | $51,380 | $15,782 | |
| 84 | Strayer University–District of Columbia | $49,345 | $54,868 | $45,000 | |
| 85 | Winona State University | $49,344 | $69,910 | $20,711 | |
| 86 | University of Colorado Denver/Anschutz Medical Campus | $49,339 | $57,838 | $16,500 | |
| 87 | Cameron University | $49,294 | $45,909 | $30,729 | |
| 88 | Portland State University | $49,260 | $61,583 | $18,485 | |
| 89 | Thomas College | $49,110 | $54,001 | $22,375 | |
| 90 | Mercer University | $49,067 | $61,886 | — | |
| 91 | Roosevelt University | $49,061 | $64,871 | $18,000 | |
| 92 | University of Wisconsin-Oshkosh | $48,996 | $68,483 | $22,564 | |
| 93 | Fisher College | $48,983 | $105,347 | $26,875 | |
| 94 | St. Joseph's University–New York | $48,983 | $67,136 | $22,250 | |
| 95 | Indiana University–East | $48,925 | $52,197 | $18,750 | |
| 96 | University of Indianapolis | $48,709 | $58,816 | $25,500 | |
| 97 | Point Loma Nazarene University | $48,557 | $65,657 | $18,750 | |
| 98 | Fitchburg State University | $48,539 | $70,534 | $22,250 | |
| 99 | SUNY College at Potsdam | $48,496 | $64,977 | $22,500 | |
| 100 | University of Massachusetts Global | $48,481 | — | $25,000 | |
| 101 | University of Washington | $48,386 | $63,613 | $12,083 | |
| 102 | Eureka College | $48,366 | $52,644 | $21,500 | |
| 103 | Indiana Wesleyan University–Marion | $48,275 | $52,459 | $25,000 | |
| 104 | Walden University | $48,219 | $61,101 | $33,334 | |
| 105 | Central State University | $48,151 | $46,136 | $20,750 | |
| 106 | North Park University | $48,132 | $73,711 | — | |
| 107 | Southern Oregon University | $48,120 | $59,196 | $22,032 | |
| 108 | Citadel Military College of South Carolina | $48,099 | $70,907 | $21,000 | |
| 109 | Cal State East Bay | $47,879 | $69,929 | $13,750 | |
| 110 | University of South Dakota | $47,711 | $58,638 | $25,000 | |
| 111 | Indiana University Indianapolis | $47,689 | $58,427 | $14,200 | |
| 112 | University of Alaska Anchorage | $47,667 | $61,498 | — | |
| 113 | Northeastern Illinois University | $47,641 | $58,499 | $14,937 | |
| 114 | Ferris State University | $47,636 | $63,196 | $18,000 | |
| 115 | Wayland Baptist University | $47,634 | $66,608 | $25,000 | |
| 116 | Westfield State University | $47,624 | $75,010 | $21,500 | |
| 117 | Coe College | $47,604 | — | — | |
| 118 | University of the Incarnate Word | $47,464 | $54,096 | $25,999 | |
| 119 | Limestone University | $47,404 | $45,266 | — | |
| 120 | Canisius University | $47,276 | $56,490 | $21,206 | |
| 121 | Shenandoah University | $47,258 | $65,034 | $24,000 | |
| 122 | Buena Vista University | $47,239 | $55,312 | $27,000 | |
| 123 | Lincoln College | $47,239 (College Scorecard, older data (2021–23 file)) | — | — | |
| 124 | SUNY College of Technology at Delhi | $47,141 | $50,411 | $22,500 | |
| 125 | Fort Hays State University | $47,135 | $56,676 | $23,335 | |
| 126 | Keuka College | $47,078 | $57,214 | $26,231 | |
| 127 | Indiana Institute of Technology | $47,069 | $47,964 | $26,500 | |
| 128 | Chaminade University of Honolulu | $47,053 | $62,118 | $24,113 | |
| 129 | Lake Superior State University | $47,051 | $58,151 | $22,434 | |
| 130 | Bridgewater State University | $46,928 | $64,081 | $23,738 | |
| 131 | Arizona State University | $46,911 | $63,159 | $18,063 | |
| 132 | Missouri Baptist University | $46,882 | $56,059 | $21,500 | |
| 133 | Olivet Nazarene University | $46,792 | $51,989 | $23,656 | |
| 134 | Wayne State College | $46,708 | $60,505 | $20,419 | |
| 135 | Baker College | $46,693 | $56,305 | — | |
| 136 | Keene State College | $46,622 | $59,662 | $26,000 | |
| 137 | Texas Christian University | $46,617 | $67,224 | $20,000 | |
| 138 | University of Dubuque | $46,611 | $65,019 | $30,500 | |
| 139 | Marian University | $46,606 (College Scorecard, older data (2018–20 file)) | — | — | |
| 140 | Grand View University | $46,591 | $62,022 | $20,500 | |
| 141 | Loras College | $46,575 | $73,562 | — | |
| 142 | Western Illinois University | $46,564 | $68,527 | $22,250 | |
| 143 | St. Thomas Aquinas College | $46,540 | $54,526 | $20,000 | |
| 144 | Weber State University | $46,512 | $67,996 | $19,500 | |
| 145 | Columbia College | $46,506 | $62,687 | $20,125 | |
| 146 | Louisiana State University at Alexandria | $46,451 | $57,555 | $23,000 | |
| 147 | Saginaw Valley State University | $46,244 | $60,317 | $25,250 | |
| 148 | Mid-America Christian University | $46,165 | — | — | |
| 149 | Illinois State University | $46,163 | $66,102 | $19,500 | |
| 150 | Colorado Mesa University | $46,118 | $62,008 | $19,000 | |
| 151 | Ohio University | $46,049 | — | $19,000 | |
| 152 | Oakland City University | $46,038 (College Scorecard, older data (2019–21 file)) | $55,777 | — | |
| 153 | Charleston Southern University | $45,948 | $54,236 | $20,500 | |
| 154 | University of Wisconsin-Platteville | $45,922 | $60,442 | $20,152 | |
| 155 | Regent University | $45,921 | $48,833 | $26,545 | |
| 156 | Albertus Magnus College | $45,829 | $51,261 | $31,000 | |
| 157 | University of North Texas at Dallas | $45,818 | $54,731 | $16,250 | |
| 158 | Florida Gulf Coast University | $45,803 | $53,608 | $13,875 | |
| 159 | Norwich University | $45,753 | $77,806 | $24,783 | |
| 160 | Rider University | $45,692 | $63,013 | $26,000 | |
| 161 | Central Washington University | $45,688 | $66,477 | $18,191 | |
| 162 | University of Alaska Fairbanks | $45,638 | — | — | |
| 163 | Centenary University | $45,559 | $62,216 | $19,255 | |
| 164 | University of North Georgia | $45,537 | $61,119 | $18,000 | |
| 165 | Alvernia University | $45,529 | $58,163 | $27,000 | |
| 166 | Utica University | $45,523 | $70,081 | $23,250 | |
| 167 | University of Central Oklahoma | $45,500 | $57,272 | $18,750 | |
| 168 | University of Dayton | $45,493 | $69,348 | $23,000 | |
| 169 | University of Northern Iowa | $45,483 | — | $16,584 | |
| 170 | South College | $45,481 | — | $31,000 | |
| 171 | University of North Dakota | $45,477 | $62,132 | $20,250 | |
| 172 | Anderson University | $45,439 | $55,828 | $20,750 | |
| 173 | Averett University | $45,438 | $61,288 | $25,892 | |
| 174 | St. John's University–New York | $45,373 | $71,288 | $21,500 | |
| 175 | Methodist University | $45,364 | $52,937 | $27,000 | |
| 176 | Tarleton State University | $45,318 | $60,298 | $17,425 | |
| 177 | Bowie State University | $45,290 | $67,206 | $24,750 | |
| 178 | Alcorn State University | $45,263 | $49,811 | $29,500 | |
| 179 | Cumberland University | $45,223 (College Scorecard, older data (2019–21 file)) | $57,377 | $19,428 | |
| 180 | Sterling College | $45,171 | — | — | |
| 181 | University of Mary | $45,095 | — | $19,173 | |
| 182 | Nichols College | $45,078 | $73,868 | $26,500 | |
| 183 | Hawaii Pacific University | $45,008 | $53,542 | $20,625 | |
| 184 | University of Texas Permian Basin | $44,927 | — | $19,969 | |
| 185 | Coppin State University | $44,914 | $62,713 | $18,992 | |
| 186 | Troy University | $44,900 | $55,104 | $21,925 | |
| 187 | Wayne State University | $44,875 | $59,636 | $19,500 | |
| 188 | Iowa State University | $44,847 | $67,476 | $19,550 | |
| 189 | Michigan State University | $44,809 | $63,708 | $18,823 | |
| 190 | CUNY John Jay College of Criminal Justice | $44,808 | $62,968 | $9,049 | |
| 191 | Western Oregon University | $44,797 | $63,344 | $15,500 | |
| 192 | Stevenson University | $44,784 | $64,654 | $21,500 | |
| 193 | University of Wisconsin-Milwaukee | $44,763 | $59,688 | $20,500 | |
| 194 | West Texas A&M University | $44,763 | $53,310 | $15,000 | |
| 195 | University of Colorado Colorado Springs | $44,755 | $57,372 | $17,239 | |
| 196 | Chicago State University | $44,754 | $63,685 | $25,500 | |
| 197 | University of Mount Olive | $44,754 | $54,875 | $30,950 | |
| 198 | Grand Canyon University | $44,752 | $55,582 | $25,000 | |
| 199 | Cal State Sacramento | $44,724 | $67,134 | $14,000 | |
| 200 | West Chester University of Pennsylvania | $44,711 | $61,136 | $21,000 | |
| 201 | University of New Haven | $44,708 | $66,156 | $25,750 | |
| 202 | Lamar University | $44,699 | $56,986 | $19,511 | |
| 203 | Rhode Island College | $44,690 | $57,388 | $15,736 | |
| 204 | University of Wisconsin-Eau Claire | $44,654 | $60,994 | $18,523 | |
| 205 | Muskingum University | $44,622 | $54,198 | $27,000 | |
| 206 | Miami University (Ohio) | $44,602 | $51,277 | $23,743 | |
| 207 | SUNY Morrisville | $44,583 | $61,976 | $27,000 | |
| 208 | Mount Mercy University | $44,552 | $55,051 | — | |
| 209 | University of Cincinnati | $44,533 | $56,441 | $19,500 | |
| 210 | Grand Valley State University | $44,502 | $59,176 | $21,875 | |
| 211 | Saint Martin's University | $44,501 | $58,311 | $20,500 | |
| 212 | University of Northern Colorado | $44,445 | $56,225 | $18,468 | |
| 213 | Plymouth State University | $44,432 | $65,320 | $25,000 | |
| 214 | Nevada State University | $44,368 | $63,935 | $17,313 | |
| 215 | North Greenville University | $44,367 | — | — | |
| 216 | Appalachian State University | $44,238 | $56,251 | $15,718 | |
| 217 | Marist University | $44,190 | $75,508 | $23,750 | |
| 218 | American International College | $44,161 | $55,301 | $27,000 | |
| 219 | Saint Louis University | $44,154 | $59,923 | $22,250 | |
| 220 | University of Central Missouri | $44,136 | $57,274 | $19,318 | |
| 221 | Hilbert College | $44,128 | $60,374 | $24,281 | |
| 222 | Valdosta State University | $44,118 | $53,404 | $26,000 | |
| 223 | Murray State University | $44,094 | $48,300 | $23,000 | |
| 224 | Central Penn College | $44,020 | $47,343 | $26,125 | |
| 225 | North Dakota State University | $44,015 | $66,220 | $20,000 | |
| 226 | Pace University | $44,004 | $70,652 | $20,500 | |
| 227 | Lindenwood University | $43,986 | $65,493 | $25,000 | |
| 228 | Tennessee State University | $43,985 | $50,620 | $25,000 | |
| 229 | University of Louisville | $43,966 | $56,003 | $18,500 | |
| 230 | Indiana University–South Bend | $43,930 | $54,696 | $27,000 | |
| 231 | Husson University | $43,831 | $62,806 | $27,500 | |
| 232 | Madonna University | $43,813 | $53,099 | $20,000 | |
| 233 | University of St Francis | $43,793 (College Scorecard, older data (2019–21 file)) | $47,897 | $25,000 | |
| 234 | Rutgers University–New Brunswick | $43,766 | $64,247 | $17,750 | |
| 235 | Dean College | $43,757 | — | $27,000 | |
| 236 | Loyola University Chicago | $43,748 | $68,643 | $23,250 | |
| 237 | Oakland University | $43,723 | $64,540 | $24,250 | |
| 238 | Cazenovia College | $43,722 | $61,004 | — | |
| 239 | Montana State University Billings | $43,722 (Census PSEO, 2019–21 grads) | — | — | |
| 240 | Harris-Stowe State University | $43,719 | $46,301 | $22,512 | |
| 241 | Eastern Illinois University | $43,648 | — | $22,872 | |
| 242 | State University of New York at Oswego | $43,639 | $58,224 | $20,727 | |
| 243 | Ball State University | $43,604 | $59,091 | $19,691 | |
| 244 | Boise State University | $43,589 | $53,829 | $17,510 | |
| 245 | Wichita State University | $43,576 | $51,652 | $20,500 | |
| 246 | Texas A&M University–Central Texas | $43,575 | $45,794 | $23,629 | |
| 247 | Temple University | $43,541 | $61,780 | $24,390 | |
| 248 | University of Nebraska at Omaha | $43,522 | $60,236 | $17,002 | |
| 249 | MacMurray College | $43,517 (College Scorecard, older data (2019–21 file)) | $50,948 | $28,000 | |
| 250 | New Mexico Highlands University | $43,484 | $53,886 | — | |
| 251 | Concordia University–Wisconsin | $43,440 | $78,459 | $26,000 | |
| 252 | Southeastern Oklahoma State University | $43,393 | $47,300 | $21,645 | |
| 253 | SUNY Oneonta | $43,385 | $66,858 | $18,108 | |
| 254 | Ashland University | $43,372 | $62,483 | $27,387 | |
| 255 | University of Nebraska–Lincoln | $43,297 | $67,004 | $16,510 | |
| 256 | Salve Regina University | $43,275 | $80,520 | $27,000 | |
| 257 | DeVry University–Illinois | $43,265 | $60,874 | $47,479 | |
| 258 | University of Nevada-Las Vegas | $43,257 | $59,249 | $18,000 | |
| 259 | SUNY College of Technology at Alfred | $43,248 | — | $24,603 | |
| 260 | Bradley University | $43,242 | — | $27,000 | |
| 261 | Lewis University | $43,220 | $62,636 | $14,000 | |
| 262 | University of Houston-Downtown | $43,188 | $56,505 | $19,143 | |
| 263 | Benedictine University | $43,183 | $73,937 | — | |
| 264 | Montana State University–Northern | $43,158 (College Scorecard, older data (2019–21 file)) | — | $22,250 | |
| 265 | Pittsburg State University | $43,154 | $55,605 | $17,000 | |
| 266 | Lane College | $43,127 | $38,654 | $31,000 | |
| 267 | California Lutheran University | $43,122 (College Scorecard, older data (2019–21 file)) | $67,177 | — | |
| 268 | Governors State University | $43,044 | $59,355 | $23,500 | |
| 269 | Cal State Dominguez Hills | $43,039 | $59,355 | $11,250 | |
| 270 | Southwest Minnesota State University | $43,009 | — | $25,000 | |
| 271 | Robert Morris University | $42,998 | — | — | |
| 272 | Mercy University | $42,997 | $56,562 | $22,875 | |
| 273 | University of Michigan-Flint | $42,958 | $59,987 | — | |
| 274 | Utah Tech University | $42,948 | $53,085 | $19,500 | |
| 275 | University of Southern Indiana | $42,941 | $52,641 | $19,500 | |
| 276 | Northern Kentucky University | $42,922 | $57,810 | $24,368 | |
| 277 | Georgia College & State University | $42,911 | $56,232 | — | |
| 278 | Northeastern State University | $42,878 | $52,115 | $16,063 | |
| 279 | Simpson College | $42,862 (College Scorecard, older data (2019–21 file)) | $55,995 | $26,250 | |
| 280 | University of Illinois Chicago | $42,847 | $62,926 | $12,000 | |
| 281 | Texas A&M University–Kingsville | $42,840 | — | $20,500 | |
| 282 | Trinity Washington University | $42,826 | $67,370 | — | |
| 283 | Adrian College | $42,778 | $58,438 | $27,000 | |
| 284 | Kean University | $42,745 | $59,893 | $20,049 | |
| 285 | Sul Ross State University | $42,657 | — | $15,422 | |
| 286 | ECPI University | $42,643 | $53,090 | $31,176 | |
| 287 | Florida Atlantic University | $42,631 | $58,051 | $16,433 | |
| 288 | Western Carolina University | $42,604 | $56,939 | $19,288 | |
| 289 | Mount St. Mary's University | $42,596 (Census PSEO, 2019–21 grads) | — | — | |
| 290 | Indiana University–Kokomo | $42,594 | $57,315 | $16,375 | |
| 291 | York College of Pennsylvania | $42,575 | $60,733 | $25,500 | |
| 292 | University of Olivet | $42,571 | — | $26,500 | |
| 293 | Medaille University | $42,557 | $55,960 | — | |
| 294 | Iowa Wesleyan University | $42,535 | — | — | |
| 295 | Quinnipiac University | $42,494 | $79,807 | $23,375 | |
| 296 | Seattle University | $42,477 | $74,091 | $22,287 | |
| 297 | Brevard College | $42,454 | $47,019 | $27,000 | |
| 298 | Rochester Institute of Technology | $42,441 | $52,626 | $20,458 | |
| 299 | University of Michigan-Dearborn | $42,429 | $62,746 | — | |
| 300 | San Francisco State University | $42,419 | $71,641 | $15,000 | |
| 301 | Endicott College | $42,409 | $84,754 | $27,000 | |
| 302 | Kansas Wesleyan University | $42,364 | — | — | |
| 303 | King's College | $42,345 | $55,802 | $27,000 | |
| 304 | Carthage College | $42,331 | $59,836 | $23,249 | |
| 305 | University of Wisconsin-Superior | $42,295 (College Scorecard, older data (2019–21 file)) | — | — | |
| 306 | Northwestern Oklahoma State University | $42,288 (College Scorecard, older data (2018–20 file)) | — | — | |
| 307 | Colorado Technical University–Colorado Springs | $42,219 | $48,599 | $44,301 | |
| 308 | Missouri Valley College | $42,215 | $64,053 | — | |
| 309 | Sonoma State University | $42,195 | $74,949 | $12,500 | |
| 310 | Virginia Wesleyan University | $42,172 | $55,241 | $26,011 | |
| 311 | Wingate University | $42,150 | $57,866 | $22,750 | |
| 312 | Texas Wesleyan University | $42,149 | $48,731 | $20,500 | |
| 313 | Virginia Commonwealth University | $42,112 | $61,521 | $19,500 | |
| 314 | Radford University | $42,090 | $58,387 | $22,250 | |
| 315 | Ferrum College | $42,080 (College Scorecard, older data (2019–21 file)) | $50,305 | $27,000 | |
| 316 | University of Georgia | $42,038 | $63,637 | $14,000 | |
| 317 | Texas Woman's University | $42,030 | $54,050 | $20,849 | |
| 318 | University of North Florida | $42,020 | $56,923 | $16,350 | |
| 319 | Missouri Southern State University | $42,011 | $47,236 | $23,660 | |
| 320 | Texas Southmost College | $42,006 (Census PSEO, 2013–15 grads) | — | — | |
| 321 | University of North Carolina at Charlotte | $41,998 | $57,118 | $18,583 | |
| 322 | Rowan University | $41,946 | $63,042 | $17,335 | |
| 323 | Northeastern University | $41,941 | $74,522 | $17,750 | |
| 324 | Springfield College | $41,863 | $73,452 | $25,000 | |
| 325 | Southern Illinois University Edwardsville | $41,862 | $63,675 | $21,916 | |
| 326 | Texas State University | $41,770 | $58,319 | $19,118 | |
| 327 | Hood College | $41,764 (College Scorecard, older data (2019–21 file)) | — | $25,000 | |
| 328 | Saint Edward's University | $41,754 | $61,647 | $21,868 | |
| 329 | Piedmont University | $41,695 (Census PSEO, 2019–21 grads) | — | — | |
| 330 | New Jersey City University | $41,693 | $58,728 | $21,670 | |
| 331 | Saint Xavier University | $41,676 | $73,995 | $23,383 | |
| 332 | Kennesaw State University | $41,648 | $58,813 | $18,531 | |
| 333 | Pennsylvania Western University | $41,643 | $55,721 | $24,346 | |
| 334 | Cal State Fullerton | $41,640 | $64,058 | $12,250 | |
| 335 | University of Arkansas-Fort Smith | $41,638 | $44,959 | $18,500 | |
| 336 | Georgia Highlands College | $41,608 | — | — | |
| 337 | Shippensburg University of Pennsylvania | $41,600 | $57,726 | $24,990 | |
| 338 | Commonwealth University of Pennsylvania | $41,595 | $55,254 | $25,000 | |
| 339 | Penn State | $41,573 | $58,618 | $24,180 | |
| 340 | Mississippi Christian University | $41,549 | $57,427 | $22,500 | |
| 341 | Indian River State College | $41,540 | $49,315 | $7,500 | |
| 342 | American InterContinental University System | $41,497 | $47,032 | $40,065 | |
| 343 | Wilmington College | $41,473 | $47,184 | — | |
| 344 | Arkansas Tech University | $41,471 | — | $25,000 | |
| 345 | Elmhurst University | $41,461 | $57,139 | $19,000 | |
| 346 | Central Methodist University–College of Liberal Arts and Sciences | $41,440 | $40,930 | $22,625 | |
| 347 | Northern Michigan University | $41,426 | $56,595 | $19,158 | |
| 348 | University of Arizona | $41,409 | — | $16,320 | |
| 349 | University of New Mexico | $41,363 | $52,937 | $13,873 | |
| 350 | University of Arkansas | $41,359 | $51,103 | $21,500 | |
| 351 | University of Sioux Falls | $41,335 | $55,094 | $23,250 | |
| 352 | Grace College and Theological Seminary | $41,322 | $43,190 | $19,500 | |
| 353 | Polk State College | $41,312 | $52,029 | $17,409 | |
| 354 | Dominican University New York | $41,295 | $60,836 | $26,000 | |
| 355 | Lynn University | $41,267 | $74,983 | $19,500 | |
| 356 | Western Connecticut State University | $41,264 | $63,688 | $19,811 | |
| 357 | Keiser University–Ft Lauderdale | $41,254 | $57,156 | $35,000 | |
| 358 | University of Central Florida | $41,253 | $54,406 | $16,250 | |
| 359 | Chestnut Hill College | $41,228 | $56,582 | $27,000 | |
| 360 | Midland University | $41,212 | $63,240 | $23,250 | |
| 361 | Campbellsville University | $41,209 | $44,689 | $17,200 | |
| 362 | Mitchell College | $41,205 | $56,334 | — | |
| 363 | Missouri Western State University | $41,198 | $47,908 | $23,917 | |
| 364 | University of West Florida | $41,181 | $50,983 | $16,750 | |
| 365 | St. Mary's University | $41,170 | $44,056 | $26,250 | |
| 366 | College of New Jersey | $41,153 | $66,065 | $21,500 | |
| 367 | Monroe University | $41,149 | $54,202 | $24,300 | |
| 368 | Southeast Missouri State University | $41,145 | $49,081 | $23,100 | |
| 369 | Azusa Pacific University | $41,124 | — | $19,500 | |
| 370 | Philander Smith University | $41,119 | — | — | |
| 371 | Kutztown University of Pennsylvania | $41,095 | $59,128 | $23,750 | |
| 372 | Waynesburg University | $41,079 | $48,874 | $27,000 | |
| 373 | Campbell University | $41,071 | $51,722 | $22,125 | |
| 374 | Culver-Stockton College | $41,053 | $55,995 | — | |
| 375 | Washington State University | $41,020 (College Scorecard, older data (2019–21 file)) | $63,847 | $19,907 | |
| 376 | Angelo State University | $40,993 | $56,216 | $20,137 | |
| 377 | Molloy University | $40,970 | $64,420 | $25,000 | |
| 378 | Monmouth University | $40,968 | $73,442 | $25,000 | |
| 379 | Lindsey Wilson University | $40,964 | $47,004 | $27,000 | |
| 380 | University of the Cumberlands | $40,957 | $47,036 | $17,819 | |
| 381 | Brookline College–Phoenix | $40,942 | $44,425 | — | |
| 382 | Florida International University | $40,941 | $60,527 | $14,923 | |
| 383 | California Baptist University | $40,897 | $56,586 | $23,250 | |
| 384 | Western New Mexico University | $40,748 | $49,894 | $10,651 | |
| 385 | Cal State San Bernardino | $40,747 | $58,988 | $13,899 | |
| 386 | East Stroudsburg University of Pennsylvania | $40,708 | $60,281 | $25,500 | |
| 387 | Chadron State College | $40,705 | $65,038 | $21,250 | |
| 388 | University of Mississippi | $40,687 | $59,314 | $18,000 | |
| 389 | Cal State Stanislaus | $40,672 | $55,448 | $13,000 | |
| 390 | Point Park University | $40,649 | $49,805 | — | |
| 391 | Sacred Heart University | $40,639 | $67,711 | $23,000 | |
| 392 | Caldwell University | $40,623 | $53,761 | $26,000 | |
| 393 | University of Toledo | $40,597 | $59,535 | $19,250 | |
| 394 | SUNY Brockport | $40,588 | $56,170 | $17,500 | |
| 395 | Trine University | $40,570 | $49,714 | $25,000 | |
| 396 | Bowling Green State University | $40,565 | $59,991 | $23,250 | |
| 397 | University of Texas at Arlington | $40,545 | $60,925 | $14,472 | |
| 398 | University of Arkansas at Little Rock | $40,542 | $47,109 | $20,500 | |
| 399 | Cal State Long Beach | $40,508 | $67,491 | $11,000 | |
| 400 | University of Alabama | $40,453 | $56,690 | — | |
| 401 | Johnson & Wales University–Providence | $40,452 | $59,022 | $27,000 | |
| 402 | High Point University | $40,447 | $64,038 | $22,582 | |
| 403 | San Diego State University | $40,445 | $65,130 | $12,500 | |
| 404 | West Virginia State University | $40,445 | $46,197 | $18,682 | |
