Theatre: pay by school
Federal program name: Drama/Theatre Arts and Stagecraft (CIP 50.05) · Liberal Arts & Social Sciences
Median pay for Theatre graduates at 319 schools, ranked by pay one year after graduation.
Every school, by pay
Tap a column heading to sort. Tap again to flip it.
| Pay rank | School | 1 year out | 5 years out | Median debt | Compare |
|---|---|---|---|---|---|
| 1 | University of Notre Dame | $62,573 | $77,004 | $19,000 | |
| 2 | Minnesota State University–Mankato | $44,151 | $47,670 | $22,819 | |
| 3 | Southern Methodist University | $44,127 | — | $21,500 | |
| 4 | CUNY New York City College of Technology | $43,543 | $50,344 | — | |
| 5 | UC Berkeley | $43,297 | $63,236 | $9,273 | |
| 6 | University of Georgia | $42,647 | $58,962 | $22,412 | |
| 7 | University of Texas at Austin | $42,332 | $59,937 | $21,797 | |
| 8 | Otterbein University | $41,684 | $42,101 | $20,197 | |
| 9 | University of Miami | $41,119 | — | $13,500 | |
| 10 | Carnegie Mellon University | $39,921 | $51,643 | $19,881 | |
| 11 | Millersville University of Pennsylvania | $39,713 | — | — | |
| 12 | University of Wisconsin-Eau Claire | $39,516 | — | — | |
| 13 | Sonoma State University | $39,456 | — | — | |
| 14 | Full Sail University | $38,704 | $46,197 | $19,164 | |
| 15 | University of Central Missouri | $38,681 | $45,458 | — | |
| 16 | University of Wisconsin-River Falls | $38,558 | — | — | |
| 17 | University at Albany | $38,356 | — | — | |
| 18 | University of Nevada-Las Vegas | $38,318 | $43,764 | $20,686 | |
| 19 | Northwestern University | $38,299 | $44,567 | $20,500 | |
| 20 | University of North Carolina School of the Arts | $37,888 | $49,795 | $27,000 | |
| 21 | College of Charleston | $37,437 | $39,748 | $22,625 | |
| 22 | Boston University | $37,373 | $47,227 | $20,468 | |
| 23 | Saint Mary's College of California | $37,195 | — | $24,500 | |
| 24 | University of Cincinnati | $37,117 | $54,042 | $22,331 | |
| 25 | Penn State | $36,889 | — | $25,250 | |
| 26 | American University | $36,862 | $50,337 | — | |
| 27 | University of Maryland | $36,746 | $39,594 | $15,750 | |
| 28 | Central Connecticut State University | $36,599 | — | — | |
| 29 | Virginia Tech | $36,557 (College Scorecard, older data (2019–21 file)) | $35,675 | $25,089 | |
| 30 | Northeastern University | $36,309 | — | — | |
| 31 | Arizona State University | $36,150 | $41,116 | $19,125 | |
| 32 | University of Illinois Chicago | $36,072 | $39,298 | $16,625 | |
| 33 | University of Northern Colorado | $36,051 | $45,314 | $18,875 | |
| 34 | Northern Arizona University | $35,903 | $43,742 | $12,500 | |
| 35 | University of Colorado Denver/Anschutz Medical Campus | $35,867 | $46,327 | — | |
| 36 | Rutgers University–New Brunswick | $35,675 | $41,458 | $22,875 | |
| 37 | University of Evansville | $35,633 | — | $27,000 | |
| 38 | Michigan State University | $35,529 | $48,430 | $24,150 | |
| 39 | Texas State University | $35,335 | $50,376 | $22,151 | |
| 40 | Keene State College | $35,315 | — | — | |
| 41 | Indiana University Bloomington | $35,282 | $42,167 | $24,066 | |
| 42 | Xavier University | $35,273 | — | — | |
| 43 | CUNY Hunter College | $35,166 | $41,059 | — | |
| 44 | Illinois State University | $34,913 | $44,438 | $21,500 | |
| 45 | Montclair State University | $34,873 | $44,175 | $20,542 | |
| 46 | Suffolk University | $34,785 | $50,602 | $21,800 | |
| 47 | Sam Houston State University | $34,554 | $38,383 | $22,752 | |
| 48 | Colorado State University | $34,456 | $40,214 | $19,000 | |
| 49 | Muhlenberg College | $34,429 | $45,054 | $27,000 | |
| 50 | Webster University | $34,383 | $49,655 | $25,250 | |
| 51 | Texas A&M University–Corpus Christi | $34,346 | $46,172 | $22,195 | |
| 52 | University of Nebraska at Omaha | $34,293 | — | — | |
| 53 | Stephen F Austin State University | $34,203 | $42,526 | $24,250 | |
| 54 | University of Nebraska–Lincoln | $34,035 | $56,114 | — | |
| 55 | University of Michigan | $33,942 | $48,815 | $23,000 | |
| 56 | Kean University | $33,828 | $39,597 | — | |
| 57 | University of Minnesota-Duluth | $33,797 | $45,723 | $24,519 | |
| 58 | CUNY Brooklyn College | $33,701 | $42,308 | — | |
| 59 | New York University | $33,701 | $45,530 | $21,500 | |
| 60 | St Olaf College | $33,553 (College Scorecard, older data (2018–20 file)) | — | $21,000 | |
| 61 | Emerson College | $33,442 | $49,171 | $24,250 | |
| 62 | Saint Edward's University | $33,378 | $50,950 | $25,000 | |
| 63 | Baylor University | $33,376 | $44,318 | $21,500 | |
| 64 | New School | $33,299 | $39,686 | $16,750 | |
| 65 | Slippery Rock University of Pennsylvania | $33,169 (College Scorecard, older data (2019–21 file)) | — | — | |
| 66 | Cornish College of the Arts | $33,104 | $45,334 | $27,000 | |
| 67 | Western Michigan University | $33,073 | $49,950 | $24,228 | |
| 68 | Utah Valley University | $33,068 | $32,484 | — | |
| 69 | Ithaca College | $32,918 | $50,156 | $23,500 | |
| 70 | SUNY College at Geneseo | $32,883 (Census PSEO, 2019–21 grads) | — | — | |
| 71 | SUNY Buffalo State University | $32,738 | — | — | |
| 72 | Pace University | $32,708 | $43,815 | $25,500 | |
| 73 | Cal State Fresno | $32,672 | $42,124 | — | |
| 74 | Texas Christian University | $32,667 | $48,839 | $25,000 | |
| 75 | Central Washington University | $32,623 | $45,494 | $22,500 | |
| 76 | Oakland University | $32,552 | $47,130 | $25,000 | |
| 77 | University of North Carolina Wilmington | $32,494 | $39,598 | — | |
| 78 | CUNY City College | $32,456 | $36,436 | — | |
| 79 | Tarleton State University | $32,393 (Census PSEO, 2019–21 grads) | — | — | |
| 80 | UNC Chapel Hill | $32,384 | $41,922 | — | |
| 81 | University of Alabama | $32,350 | $39,334 | — | |
| 82 | Western Kentucky University | $32,317 | $43,536 | $24,195 | |
| 83 | University of Alabama at Birmingham | $32,220 | $38,989 | $22,000 | |
| 84 | Oklahoma City University | $32,075 | $45,651 | $24,250 | |
| 85 | Bowling Green State University | $32,034 | $38,686 | $28,000 | |
| 86 | University of Arizona | $31,928 | $42,606 | $21,214 | |
| 87 | University of Wisconsin-Stevens Point | $31,924 | $38,232 | $25,000 | |
| 88 | Marymount Manhattan College | $31,917 | $45,780 | $26,000 | |
| 89 | Fitchburg State University | $31,905 (Census PSEO, 2016–18 grads) | $43,047 | — | |
| 90 | University of Minnesota | $31,902 | $37,492 | $19,500 | |
| 91 | Cal State Los Angeles | $31,881 | $39,190 | — | |
| 92 | Missouri State University | $31,801 | $40,658 | $25,095 | |
| 93 | Northern Illinois University | $31,741 | $49,007 | $25,000 | |
| 94 | Wayne State University | $31,724 | $44,032 | $20,500 | |
| 95 | University of North Texas | $31,638 | $44,403 | $19,347 | |
| 96 | Fordham University | $31,594 | $50,086 | $26,975 | |
| 97 | Middle Tennessee State University | $31,517 | $36,190 | $14,000 | |
| 98 | Purdue University | $31,485 (Census PSEO, 2013–15 grads) | — | — | |
| 99 | Syracuse University | $31,467 | $49,455 | $23,250 | |
| 100 | Manhattan School of Music | $31,407 | — | $26,500 | |
| 101 | Pennsylvania Western University | $31,344 | $43,299 | $27,000 | |
| 102 | UC Davis | $31,185 | $50,142 | — | |
| 103 | University of Oklahoma | $31,170 | $55,276 | $21,500 | |
| 104 | University of Hartford | $31,111 | — | — | |
| 105 | University of Kansas | $30,974 | $46,094 | — | |
| 106 | UC San Diego | $30,971 | $48,421 | $14,644 | |
| 107 | Loyola University Chicago | $30,943 | $41,005 | — | |
| 108 | North Central College | $30,884 | $43,236 | $21,632 | |
| 109 | University of Central Florida | $30,871 | $45,122 | $18,050 | |
| 110 | West Texas A&M University | $30,837 | $44,632 | — | |
| 111 | Eastern Michigan University | $30,767 | $38,572 | $27,125 | |
| 112 | Berklee College of Music | $30,651 | — | $23,750 | |
| 113 | Ohio State University | $30,596 | $44,219 | $27,000 | |
| 114 | Austin Peay State University | $30,568 | — | — | |
| 115 | Liberty University | $30,537 | — | $25,125 | |
| 116 | University of New Orleans | $30,532 | $33,315 | $20,212 | |
| 117 | Nebraska Wesleyan University | $30,407 | $53,069 | $26,322 | |
| 118 | UC Santa Barbara | $30,366 | $45,843 | $12,734 | |
| 119 | Cal State Long Beach | $30,328 | $38,018 | $15,000 | |
| 120 | Utah State University | $30,212 | — | $18,842 | |
| 121 | DePaul University | $30,136 | $52,409 | $22,667 | |
| 122 | Kent State University | $30,064 | $41,331 | $24,750 | |
| 123 | University of Rhode Island | $29,967 | $39,556 | $21,250 | |
| 124 | Dean College | $29,919 | $39,947 | $27,000 | |
| 125 | Viterbo University | $29,830 | — | $27,000 | |
| 126 | George Mason University | $29,817 | $30,000 | $25,000 | |
| 127 | UC Santa Cruz | $29,817 | $43,832 | $17,500 | |
| 128 | San Francisco State University | $29,663 | $56,238 | $16,842 | |
| 129 | Cal State Dominguez Hills | $29,613 | $30,988 | — | |
| 130 | University of Central Oklahoma | $29,602 | — | $22,836 | |
| 131 | University of Wisconsin-Milwaukee | $29,487 | $43,615 | $19,389 | |
| 132 | Ball State University | $29,486 | $44,084 | $21,985 | |
| 133 | SUNY at Fredonia | $29,479 | $53,413 | $25,500 | |
| 134 | Southern Oregon University | $29,451 | $38,594 | $20,500 | |
| 135 | Kansas State University | $29,333 (College Scorecard, older data (2018–20 file)) | — | — | |
| 136 | University of Texas at Arlington | $29,300 | $39,204 | $16,962 | |
| 137 | Indiana University of Pennsylvania | $29,294 | — | — | |
| 138 | Salem State University | $29,263 (Census PSEO, 2016–18 grads) | $45,751 | — | |
| 139 | Hofstra University | $29,194 | $31,851 | $23,177 | |
| 140 | Southern Illinois University Edwardsville | $29,180 | $39,365 | — | |
| 141 | University of Memphis | $29,109 | $37,705 | $18,250 | |
| 142 | Winthrop University | $29,040 | $44,301 | $27,000 | |
| 143 | University of Wisconsin–Madison | $28,969 (Census PSEO, 2013–15 grads) | $50,539 | — | |
| 144 | Metropolitan State University of Denver | $28,901 (College Scorecard, older data (2019–21 file)) | $34,879 | — | |
| 145 | Virginia Commonwealth University | $28,887 | $47,141 | $19,500 | |
| 146 | Niagara University | $28,883 | — | $28,000 | |
| 147 | University of South Dakota | $28,760 | — | — | |
| 148 | Carthage College | $28,727 (College Scorecard, older data (2019–21 file)) | — | $25,000 | |
| 149 | Roosevelt University | $28,663 | $41,017 | $25,250 | |
| 150 | University of North Carolina at Greensboro | $28,624 | $41,843 | $21,412 | |
| 151 | University of South Florida | $28,614 | $46,596 | — | |
| 152 | Gustavus Adolphus College | $28,601 (College Scorecard, older data (2019–21 file)) | — | — | |
| 153 | Nazareth University | $28,541 | $40,974 | $27,000 | |
| 154 | Central Michigan University | $28,529 | $38,631 | $27,000 | |
| 155 | University of Illinois Urbana-Champaign | $28,385 | $51,365 | $12,462 | |
| 156 | Northern Kentucky University | $28,374 | $41,799 | $18,669 | |
| 157 | Columbus State University | $28,268 | $37,459 | $27,000 | |
| 158 | James Madison University | $28,206 | $46,509 | $21,150 | |
| 159 | University of Southern California | $28,161 | $47,853 | $18,750 | |
| 160 | Cal State Sacramento | $28,133 | $51,079 | — | |
| 161 | Point Park University | $28,113 | $41,839 | — | |
| 162 | Savannah College of Art and Design | $28,101 | $38,938 | $23,167 | |
| 163 | Millikin University | $28,035 | $44,846 | $21,000 | |
| 164 | University of North Carolina at Charlotte | $28,026 | $44,726 | $21,500 | |
| 165 | University of Colorado Boulder | $27,927 | $48,268 | $21,943 | |
| 166 | Western Washington University | $27,901 | $43,514 | $18,271 | |
| 167 | University of the Arts | $27,895 | $41,794 | $26,000 | |
| 168 | Columbia College Chicago | $27,894 | $44,873 | $26,000 | |
| 169 | Brandeis University | $27,879 (College Scorecard, older data (2018–20 file)) | — | — | |
| 170 | Georgia Southern University | $27,714 | — | — | |
| 171 | Northwestern State University of Louisiana | $27,678 | $42,258 | $25,437 | |
| 172 | Rhode Island College | $27,645 | $35,678 | — | |
| 173 | Drake University | $27,600 | — | $24,250 | |
| 174 | Rollins College | $27,556 | — | — | |
| 175 | Grand Canyon University | $27,522 | $45,377 | — | |
| 176 | UC Irvine | $27,442 | $44,714 | $11,000 | |
| 177 | University of Pittsburgh | $27,415 (College Scorecard, older data (2018–20 file)) | — | — | |
| 178 | SUNY at Purchase College | $27,404 | $47,227 | $19,500 | |
| 179 | San Diego State University | $27,400 | $42,439 | $15,000 | |
| 180 | Brenau University | $27,351 | $41,412 | $15,750 | |
| 181 | Southern Utah University | $27,335 (College Scorecard, older data (2019–21 file)) | $48,419 | — | |
| 182 | Academy of Art University | $27,306 | $39,540 | — | |
| 183 | Florida Agricultural and Mechanical University | $27,306 | — | — | |
| 184 | University of the Incarnate Word | $27,295 (College Scorecard, older data (2019–21 file)) | — | — | |
| 185 | Flagler College | $27,292 | $47,691 | $23,812 | |
| 186 | University of Florida | $27,237 | $49,958 | $14,860 | |
| 187 | Towson University | $27,051 | $44,362 | $19,705 | |
| 188 | University of Southern Indiana | $27,010 (College Scorecard, older data (2019–21 file)) | $23,461 | $21,375 | |
| 189 | Southern Illinois University Carbondale | $27,004 (College Scorecard, older data (2019–21 file)) | $35,096 | — | |
| 190 | Boise State University | $26,993 | $31,834 | — | |
| 191 | Missouri Western State University | $26,929 (College Scorecard, older data (2019–21 file)) | — | — | |
| 192 | California Institute of the Arts | $26,888 | $45,016 | $20,250 | |
| 193 | Cal Poly Pomona | $26,813 | $25,510 | $13,000 | |
| 194 | Temple University | $26,778 | $40,316 | $25,250 | |
| 195 | Rowan University | $26,769 | $47,057 | $22,375 | |
| 196 | Louisiana State University (LSU) | $26,767 | $38,847 | $21,281 | |
| 197 | Molloy University | $26,761 | — | $27,000 | |
| 198 | Florida International University | $26,752 | $41,188 | — | |
| 199 | Loyola University New Orleans | $26,750 | — | $25,500 | |
| 200 | Florida State University | $26,612 | $47,128 | $11,502 | |
| 201 | Brigham Young University | $26,495 | $27,284 | — | |
| 202 | Lindenwood University | $26,411 | $40,094 | $24,250 | |
| 203 | University of Northern Iowa | $26,323 | $33,428 | — | |
| 204 | University of Oregon | $26,316 | — | — | |
| 205 | Ohio University | $26,309 | $33,211 | $19,124 | |
| 206 | Texas Tech University | $26,301 | $48,043 | $24,481 | |
| 207 | Cal State San Bernardino | $26,291 | $45,723 | $12,113 | |
| 208 | University of Maryland-Baltimore County | $26,248 | $44,621 | — | |
| 209 | American Musical and Dramatic Academy | $26,244 | $35,522 | $27,000 | |
| 210 | Chapman University | $26,203 | $46,890 | $21,875 | |
| 211 | Loyola Marymount University | $26,193 | $53,445 | $17,750 | |
| 212 | University of Wyoming | $26,053 (College Scorecard, older data (2019–21 file)) | — | $17,222 | |
| 213 | University of Wisconsin-La Crosse | $26,022 | — | — | |
| 214 | Adelphi University | $25,972 | $48,773 | — | |
| 215 | University of Mississippi | $25,884 | — | — | |
| 216 | Anderson University | $25,817 | — | — | |
| 217 | Pacific Lutheran University | $25,754 (College Scorecard, older data (2019–21 file)) | — | — | |
| 218 | East Carolina University | $25,739 | — | $27,000 | |
| 219 | Cal State Northridge | $25,667 | $40,599 | $18,500 | |
| 220 | UC Los Angeles | $25,578 | $46,048 | $13,000 | |
| 221 | DeSales University | $25,454 | $36,215 | $27,000 | |
| 222 | Bennington College | $25,445 | — | $27,000 | |
| 223 | State University of New York at New Paltz | $25,372 | $46,681 | $20,772 | |
| 224 | Stephens College | $25,364 | — | $20,250 | |
| 225 | Portland State University | $25,352 (College Scorecard, older data (2019–21 file)) | $42,373 | — | |
| 226 | Baldwin Wallace University | $25,344 | $41,779 | $27,000 | |
| 227 | University of Wisconsin-Parkside | $25,306 (College Scorecard, older data (2019–21 file)) | — | $21,948 | |
| 228 | University of Kentucky | $25,183 | $39,166 | $20,500 | |
| 229 | Vanguard University of Southern California | $25,181 | — | — | |
| 230 | University of Montevallo | $25,125 | $49,139 | $25,900 | |
| 231 | Youngstown State University | $24,933 (College Scorecard, older data (2019–21 file)) | — | — | |
| 232 | Florida Atlantic University | $24,922 | $30,133 | — | |
| 233 | Oklahoma State University | $24,871 (College Scorecard, older data (2019–21 file)) | — | — | |
| 234 | Old Dominion University | $24,821 | $39,131 | — | |
| 235 | Kennesaw State University | $24,796 | $45,396 | $22,291 | |
| 236 | CUNY Queens College | $24,790 | $36,418 | — | |
| 237 | Wagner College | $24,750 | $39,844 | $27,000 | |
| 238 | Long Island University | $24,707 | — | $25,500 | |
| 239 | University of Texas Rio Grande Valley | $24,628 | $30,842 | $14,687 | |
| 240 | Texas Woman's University | $24,484 | — | — | |
| 241 | University of Wisconsin-Whitewater | $24,412 (College Scorecard, older data (2019–21 file)) | $43,748 | $27,000 | |
| 242 | Coastal Carolina University | $24,374 | $39,391 | $25,519 | |
| 243 | Elon University | $24,345 (College Scorecard, older data (2019–21 file)) | $43,297 | $26,000 | |
| 244 | West Virginia University | $24,309 | $41,913 | $20,466 | |
| 245 | Avila University | $24,245 (College Scorecard, older data (2018–20 file)) | — | — | |
| 246 | Florida Southern College | $24,244 | — | $27,000 | |
| 247 | University of New Hampshire | $24,179 | $48,977 | $22,750 | |
| 248 | University of Connecticut | $23,929 | $57,307 | $15,214 | |
| 249 | Cleveland State University | $23,907 | $39,159 | $26,093 | |
| 250 | Western Connecticut State University | $23,853 | $49,834 | $26,000 | |
| 251 | University of West Florida | $23,852 (College Scorecard, older data (2019–21 file)) | $32,625 | — | |
| 252 | University of Arkansas | $23,650 | — | — | |
| 253 | Greensboro College | $23,603 | $33,115 | — | |
| 254 | University at Buffalo | $23,497 | — | $21,000 | |
| 255 | Cal State Fullerton | $23,349 | $50,343 | $15,000 | |
| 256 | University of Montana | $23,199 | $38,431 | $21,423 | |
| 257 | University of Tampa | $22,912 | $26,316 | $24,750 | |
| 258 | Radford University | $22,884 | $39,151 | — | |
| 259 | SUNY College at Potsdam | $22,873 (College Scorecard, older data (2019–21 file)) | $39,609 | $22,163 | |
| 260 | Western Oregon University | $22,787 (College Scorecard, older data (2018–20 file)) | — | — | |
| 261 | University of Washington | $22,778 (College Scorecard, older data (2019–21 file)) | $44,955 | $14,580 | |
| 262 | Plymouth State University | $22,489 (College Scorecard, older data (2019–21 file)) | — | — | |
| 263 | Miami University (Ohio) | $22,434 (College Scorecard, older data (2019–21 file)) | — | $22,500 | |
| 264 | Drew University | $22,299 | $55,901 | — | |
| 265 | University of Iowa | $22,225 (College Scorecard, older data (2019–21 file)) | $42,847 | $21,500 | |
| 266 | University of Southern Mississippi | $22,070 | $33,684 | $25,000 | |
| 267 | New York Film Academy | $22,030 | $33,941 | $27,000 | |
| 268 | Western Carolina University | $21,824 (College Scorecard, older data (2019–21 file)) | $35,165 | $24,861 | |
| 269 | Five Towns College | $21,803 | — | — | |
| 270 | Illinois Wesleyan University | $21,777 | $42,027 | $27,000 | |
| 271 | Appalachian State University | $21,688 | $46,070 | $24,214 | |
| 272 | University of Toledo | $21,685 (College Scorecard, older data (2019–21 file)) | — | — | |
| 273 | University of Tennessee, Knoxville | $21,458 | $32,788 | — | |
| 274 | Seton Hill University | $21,239 (College Scorecard, older data (2019–21 file)) | — | $27,000 | |
| 275 | Valdosta State University | $21,237 | — | — | |
| 276 | Colorado Mesa University | $21,173 (College Scorecard, older data (2019–21 file)) | $32,745 | — | |
| 277 | Auburn University | $20,899 (College Scorecard, older data (2019–21 file)) | — | — | |
| 278 | SUNY Oneonta | $20,860 | — | — | |
| 279 | University of Utah | $20,701 (College Scorecard, older data (2019–21 file)) | — | $20,316 | |
| 280 | Brigham Young University–Idaho | $20,653 | $22,503 | — | |
| 281 | University of New Mexico | $20,599 | $39,549 | — | |
| 282 | Le Moyne College | $20,518 (College Scorecard, older data (2018–20 file)) | — | — | |
| 283 | UMass Amherst | $20,409 (College Scorecard, older data (2018–20 file)) | — | — | |
| 284 | Augustana College | $20,326 (College Scorecard, older data (2019–21 file)) | — | $27,000 | |
| 285 | Susquehanna University | $20,259 (College Scorecard, older data (2019–21 file)) | — | — | |
| 286 | Shenandoah University | $20,093 | $45,429 | $27,000 | |
| 287 | Belhaven University | $19,931 (College Scorecard, older data (2019–21 file)) | — | — | |
| 288 | University of Idaho | $19,880 (College Scorecard, older data (2019–21 file)) | $24,363 | — | |
| 289 | State University of New York at Oswego | $19,673 (College Scorecard, older data (2019–21 file)) | — | — | |
| 290 | Georgia College & State University | $19,557 (College Scorecard, older data (2018–20 file)) | — | — | |
| 291 | University of Northwestern-St Paul | $19,541 (College Scorecard, older data (2019–21 file)) | — | — | |
| 292 | Frostburg State University | $19,476 (College Scorecard, older data (2018–20 file)) | — | — | |
| 293 | Vassar College | $19,339 (College Scorecard, older data (2019–21 file)) | $38,959 | $16,184 | |
| 294 | Pepperdine University | $19,278 (College Scorecard, older data (2018–20 file)) | — | $19,500 | |
| 295 | Ohio Northern University | $19,167 (College Scorecard, older data (2019–21 file)) | — | — | |
| 296 | North Carolina A & T State University | $19,098 | — | — | |
| 297 | Binghamton University | $18,920 (College Scorecard, older data (2019–21 file)) | — | — | |
| 298 | University of Houston | $18,869 (College Scorecard, older data (2018–20 file)) | — | — | |
| 299 | Piedmont University | $18,680 (College Scorecard, older data (2019–21 file)) | — | — | |
| 300 | Wright State University | $18,666 (College Scorecard, older data (2019–21 file)) | $32,244 | $24,000 | |
| 301 | University of North Alabama | $18,476 | — | — | |
| 302 | Ouachita Baptist University | $18,350 (College Scorecard, older data (2019–21 file)) | — | $25,500 | |
| 303 | Alabama State University | $17,997 (College Scorecard, older data (2019–21 file)) | — | $31,000 | |
| 304 | New Mexico State University | $17,980 (College Scorecard, older data (2019–21 file)) | $35,769 | — | |
| 305 | Stony Brook University | $17,943 (College Scorecard, older data (2018–20 file)) | — | — | |
| 306 | Arcadia University | $17,203 (College Scorecard, older data (2019–21 file)) | $18,385 | — | |
| 307 | East Stroudsburg University of Pennsylvania | $17,055 (College Scorecard, older data (2019–21 file)) | — | — | |
| 308 | East Tennessee State University | $17,013 (College Scorecard, older data (2018–20 file)) | — | — | |
| 309 | Fairleigh Dickinson University–Metropolitan | $16,666 (College Scorecard, older data (2019–21 file)) | $35,262 | $27,000 | |
| 310 | Skidmore College | $16,417 (College Scorecard, older data (2019–21 file)) | — | — | |
| 311 | University of Puget Sound | $16,310 (College Scorecard, older data (2019–21 file)) | — | — | |
| 312 | Marquette University | $15,985 (College Scorecard, older data (2018–20 file)) | — | — | |
| 313 | Southern Connecticut State University | $15,982 (College Scorecard, older data (2018–20 file)) | — | — | |
| 314 | Ramapo College of New Jersey | $15,372 (College Scorecard, older data (2019–21 file)) | $38,493 | $20,000 | |
| 315 | Belmont University | $14,205 (College Scorecard, older data (2018–20 file)) | — | — | |
| 316 | University of West Georgia | $13,357 (College Scorecard, older data (2019–21 file)) | — | — | |
| 317 | University of Southern Maine | $12,960 (College Scorecard, older data (2019–21 file)) | — | — | |
| 318 | Oberlin College | $12,441 (College Scorecard, older data (2019–21 file)) | — | — | |
| 319 | University of Puerto Rico-Rio Piedras | $7,652 (College Scorecard, older data (2019–21 file)) | $17,659 | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology