Theatre at Stony Brook University: what graduates earn
Federal program name: Drama/Theatre Arts and Stagecraft (CIP 50.05) · Stony Brook University
Graduates of Stony Brook University's Theatre program earned a median of $17,943 one year after finishing, based on 16 working graduates. That ranks 305 of 319 schools reporting pay for this major, where the typical school's figure is $28,133.
Source: College Scorecard, older data (2018–20 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2016–18 grads | $26,371 | $38,141 | $54,051 | 34 |
| 5 years out2016–18 grads | $43,497 | $68,098 | $95,990 | 39 |
| 10 years out2010–12 grads | $50,995 | $72,014 | $102,529 | 59 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Stony Brook University
Theatre pay at other schools
Schools ranked next to Stony Brook University by first-year pay. See all 319 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 301 | University of North Alabama | $18,476 | — | — |
| 302 | Ouachita Baptist University | $18,350 (College Scorecard, older data (2019–21 file)) | — | $25,500 |
| 303 | Alabama State University | $17,997 (College Scorecard, older data (2019–21 file)) | — | $31,000 |
| 304 | New Mexico State University | $17,980 (College Scorecard, older data (2019–21 file)) | $35,769 | — |
| 305 | Stony Brook University | $17,943 (College Scorecard, older data (2018–20 file)) | — | — |
| 306 | Arcadia University | $17,203 (College Scorecard, older data (2019–21 file)) | $18,385 | — |
| 307 | East Stroudsburg University of Pennsylvania | $17,055 (College Scorecard, older data (2019–21 file)) | — | — |
| 308 | East Tennessee State University | $17,013 (College Scorecard, older data (2018–20 file)) | — | — |
| 309 | Fairleigh Dickinson University–Metropolitan | $16,666 (College Scorecard, older data (2019–21 file)) | $35,262 | $27,000 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology