Theatre at Miami University (Ohio): what graduates earn
Federal program name: Drama/Theatre Arts and Stagecraft (CIP 50.05) · Miami University-Oxford
Graduates of Miami University (Ohio)'s Theatre program earned a median of $22,434 one year after finishing, based on 20 working graduates. That ranks 263 of 319 schools reporting pay for this major, where the typical school's figure is $28,133.
Source: College Scorecard, older data (2019–21 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2016–18 grads | $21,778 | $32,639 | $43,271 | 35 |
| 5 years out2016–18 grads | $36,674 | $55,261 | $82,300 | 48 |
| 10 years out2010–12 grads | $43,047 | $56,877 | $85,664 | 38 |
How it compares with related majors here
Median pay 1 year after graduation, Miami University (Ohio)
Theatre pay at other schools
Schools ranked next to Miami University (Ohio) by first-year pay. See all 319 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 259 | SUNY College at Potsdam | $22,873 (College Scorecard, older data (2019–21 file)) | $39,609 | $22,163 |
| 260 | Western Oregon University | $22,787 (College Scorecard, older data (2018–20 file)) | — | — |
| 261 | University of Washington | $22,778 (College Scorecard, older data (2019–21 file)) | $44,955 | $14,580 |
| 262 | Plymouth State University | $22,489 (College Scorecard, older data (2019–21 file)) | — | — |
| 263 | Miami University (Ohio) | $22,434 (College Scorecard, older data (2019–21 file)) | — | $22,500 |
| 264 | Drew University | $22,299 | $55,901 | — |
| 265 | University of Iowa | $22,225 (College Scorecard, older data (2019–21 file)) | $42,847 | $21,500 |
| 266 | University of Southern Mississippi | $22,070 | $33,684 | $25,000 |
| 267 | New York Film Academy | $22,030 | $33,941 | $27,000 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology