Kinesiology & Exercise Science: pay by school
Federal program name: Sports, Kinesiology, and Physical Education/Fitness (CIP 31.05) · Applied & Other
Median pay for Kinesiology & Exercise Science graduates at 631 schools, ranked by pay one year after graduation.
Kinesiology & Exercise Science ranks #254 of 327 majors by typical starting pay: the median school's graduates earn $36,057 one year out and $56,522 after five years. The top-paying schools are American Public University System ($54,504), Southern Methodist University ($53,477), University of Minnesota-Crookston ($53,209). Across 631 schools, first-year pay runs from $12,144 to $54,504, so where you study changes the paycheck by $42,360 at the extremes. Public schools' median is $37,018 versus $35,000 at private nonprofits. The typical program's grads leave with $21,720 in federal loans. Pay grows +57% between years one and five, faster than the typical major (+40%).
Every school, by pay
Tap a column heading to sort. Tap again to flip it.
| Pay rank | School | 1 year out | 5 years out | Median debt | Compare |
|---|---|---|---|---|---|
| 1 | American Public University System | $54,504 | $64,765 | $18,845 | |
| 2 | Southern Methodist University | $53,477 | $83,115 | $17,750 | |
| 3 | University of Minnesota-Crookston | $53,209 | $55,544 | — | |
| 4 | Midwestern State University | $52,165 (Census PSEO, 2019–21 grads) | — | — | |
| 5 | University of Texas Permian Basin | $51,699 | $64,849 | $18,500 | |
| 6 | Elmhurst University | $51,595 | $65,938 | $21,251 | |
| 7 | University of South Carolina | $51,485 | $74,732 | $20,500 | |
| 8 | University of Arizona Global Campus | $50,650 | $59,129 | $35,938 | |
| 9 | Texas Southmost College | $49,703 (Census PSEO, 2013–15 grads) | — | — | |
| 10 | Denison University | $49,514 | — | $25,872 | |
| 11 | Thomas College | $49,320 | $55,680 | — | |
| 12 | Simmons University | $48,876 (College Scorecard, older data (2019–21 file)) | $80,725 | $24,197 | |
| 13 | Syracuse University | $48,438 | $75,376 | $23,250 | |
| 14 | Rice University | $48,301 | $70,646 | — | |
| 15 | Ohio University | $48,154 | $61,805 | $24,272 | |
| 16 | University of Michigan | $47,967 | $79,914 | $20,234 | |
| 17 | Concordia University–Saint Paul | $47,926 | $50,316 | $15,717 | |
| 18 | UMass Amherst | $47,830 | $80,823 | $21,146 | |
| 19 | University of Wisconsin-Platteville | $47,632 | $56,065 | $24,375 | |
| 20 | University of Minnesota | $47,535 | $61,413 | $19,500 | |
| 21 | Bellevue University | $47,427 | — | $16,485 | |
| 22 | Linfield University | $47,355 | $65,487 | $25,750 | |
| 23 | Miami University (Ohio) | $46,719 | $74,069 | $20,500 | |
| 24 | Metropolitan State University of Denver | $46,688 | $54,501 | $15,000 | |
| 25 | Texas A&M University–Corpus Christi | $46,679 | $53,230 | $19,783 | |
| 26 | Monmouth University | $46,495 | — | $26,000 | |
| 27 | Seton Hall University | $46,465 | $73,357 | $26,618 | |
| 28 | Ripon College | $46,387 | $53,318 | $27,000 | |
| 29 | Lubbock Christian University | $46,359 (College Scorecard, older data (2019–21 file)) | $45,857 | $19,000 | |
| 30 | University of Massachusetts-Boston | $46,067 | $68,301 | $22,500 | |
| 31 | Springfield College | $45,996 | $60,373 | $27,000 | |
| 32 | Davenport University | $45,963 | $57,367 | $25,062 | |
| 33 | James Madison University | $45,848 | $67,591 | $19,500 | |
| 34 | East Central University | $45,663 | $50,547 | $15,750 | |
| 35 | Cornell College | $45,641 | $59,076 | $27,000 | |
| 36 | Northwood University | $45,480 | $55,232 | $19,500 | |
| 37 | Maryville University of Saint Louis | $45,224 | $67,575 | $17,500 | |
| 38 | Rogers State University | $45,156 | $48,478 | — | |
| 39 | Drexel University | $44,976 | $63,421 | $22,500 | |
| 40 | Lancaster Bible College | $44,904 | $48,333 | $26,936 | |
| 41 | Loras College | $44,788 | $62,351 | $25,376 | |
| 42 | Clarke University | $44,754 | — | $24,125 | |
| 43 | University of Georgia | $44,676 | $76,030 | $14,750 | |
| 44 | University of Wisconsin-Eau Claire | $44,572 | $65,346 | $21,687 | |
| 45 | Sul Ross State University | $44,537 | — | $19,500 | |
| 46 | Elon University | $44,501 | $76,674 | $19,500 | |
| 47 | Indiana University Bloomington | $44,470 | $69,399 | $17,250 | |
| 48 | Pacific Lutheran University | $44,328 | $66,556 | $21,000 | |
| 49 | Canisius University | $44,306 | $59,274 | $23,987 | |
| 50 | Thomas More University | $44,291 | — | $27,000 | |
| 51 | York College of Pennsylvania | $44,236 | $57,761 | $27,000 | |
| 52 | Robert Morris University | $44,160 | $62,787 | — | |
| 53 | Minnesota State University–Mankato | $44,117 | $63,489 | $19,500 | |
| 54 | Missouri Southern State University | $44,084 | $56,195 | $18,128 | |
| 55 | University of Connecticut | $44,031 | $76,927 | $21,000 | |
| 56 | University of North Carolina Wilmington | $43,966 | — | — | |
| 57 | Texas Tech University | $43,915 | $60,523 | $19,500 | |
| 58 | Citadel Military College of South Carolina | $43,881 | $74,492 | $18,200 | |
| 59 | Fitchburg State University | $43,879 | $55,248 | $24,250 | |
| 60 | Temple University | $43,749 | $72,685 | $25,250 | |
| 61 | Lamar University | $43,675 | $52,000 | $22,050 | |
| 62 | University of Utah | $43,589 | $63,609 | $13,239 | |
| 63 | Southern New Hampshire University | $43,584 | $60,085 | $24,420 | |
| 64 | Vermont State University | $43,473 | $51,979 | $26,000 | |
| 65 | Gustavus Adolphus College | $43,388 | $66,131 | $27,000 | |
| 66 | Bemidji State University | $43,379 | $60,728 | $19,500 | |
| 67 | Western New England University | $43,360 | $62,064 | $25,000 | |
| 68 | Northern Illinois University | $43,124 | $55,325 | $21,375 | |
| 69 | Marian University | $43,057 | $60,128 | $27,000 | |
| 70 | Texas A&M University–San Antonio | $42,918 | $53,791 | $19,250 | |
| 71 | Southwestern Oklahoma State University | $42,748 (College Scorecard, older data (2018–20 file)) | — | $20,500 | |
| 72 | Southeastern University | $42,686 | $53,177 | $24,125 | |
| 73 | Mount St. Mary's University | $42,655 | $59,687 | $25,000 | |
| 74 | Westfield State University | $42,576 | $64,875 | $24,500 | |
| 75 | San Francisco State University | $42,540 | $64,922 | $13,500 | |
| 76 | Indiana University Indianapolis | $42,451 | $60,994 | $19,568 | |
| 77 | St. John Fisher University | $42,414 | $68,957 | $22,000 | |
| 78 | University of San Francisco | $42,381 | $72,391 | $18,875 | |
| 79 | West Texas A&M University | $42,254 | $50,448 | $19,000 | |
| 80 | North Dakota State University | $42,245 | $57,821 | $20,500 | |
| 81 | Northern Kentucky University | $42,238 | $65,717 | $18,938 | |
| 82 | Texas A&M University–College Station | $42,201 | $69,519 | $16,250 | |
| 83 | Central College | $42,088 | $61,316 | $27,000 | |
| 84 | Wichita State University | $41,983 | $53,176 | $13,235 | |
| 85 | University of Dubuque | $41,935 | $52,243 | $27,000 | |
| 86 | Frostburg State University | $41,912 | $50,850 | $19,500 | |
| 87 | University of Nebraska at Omaha | $41,875 | $69,044 | $15,000 | |
| 88 | University of Iowa | $41,856 | $67,413 | $21,500 | |
| 89 | University of Cincinnati | $41,821 | $61,031 | $22,303 | |
| 90 | Saint Mary's College of California | $41,796 | $60,069 | $20,473 | |
| 91 | Texas Lutheran University | $41,748 | $60,762 | $27,000 | |
| 92 | Cumberland University | $41,746 | — | $16,868 | |
| 93 | Aquinas College | $41,733 | $53,294 | $20,500 | |
| 94 | Westminster College | $41,706 | $56,565 | $21,500 | |
| 95 | University of North Florida | $41,700 | $57,076 | $16,223 | |
| 96 | Seattle University | $41,665 | $75,745 | — | |
| 97 | Concordia University–Wisconsin | $41,661 | $57,627 | $27,000 | |
| 98 | Wayne State University | $41,640 | — | $18,750 | |
| 99 | University of Massachusetts-Lowell | $41,600 | — | $23,799 | |
| 100 | University of New Hampshire | $41,565 | $65,197 | $27,000 | |
| 101 | Ohio State University | $41,524 | $62,594 | $17,370 | |
| 102 | Alvernia University | $41,508 (College Scorecard, older data (2019–21 file)) | — | — | |
| 103 | Arkansas State University | $41,491 | $59,172 | $19,375 | |
| 104 | High Point University | $41,460 | $79,333 | $23,100 | |
| 105 | University of Wisconsin-Superior | $41,429 | — | $18,666 | |
| 106 | Lakeland University | $41,427 (College Scorecard, older data (2019–21 file)) | $41,523 | $25,000 | |
| 107 | Bowling Green State University | $41,380 | $55,698 | $25,000 | |
| 108 | Western Kentucky University | $41,365 | $58,869 | $18,000 | |
| 109 | University of Tampa | $41,331 | $61,708 | $23,610 | |
| 110 | Bluffton University | $41,287 | $50,444 | $27,000 | |
| 111 | University of Minnesota-Duluth | $41,254 | $61,827 | $20,500 | |
| 112 | Kean University | $41,232 | — | $19,500 | |
| 113 | Ohio Wesleyan University | $41,172 | $60,199 | $27,000 | |
| 114 | University of Texas at Austin | $41,149 | $65,850 | $19,194 | |
| 115 | University of Florida | $41,140 | $59,962 | $15,000 | |
| 116 | St. John's University–New York | $41,126 | $61,189 | $20,500 | |
| 117 | West Virginia University | $41,044 | $58,304 | $21,000 | |
| 118 | South Dakota State University | $41,019 (College Scorecard, older data (2019–21 file)) | $53,427 | $26,000 | |
| 119 | Central Connecticut State University | $41,017 | $56,197 | $19,750 | |
| 120 | Missouri Western State University | $41,004 | $46,867 | $15,089 | |
| 121 | Augsburg University | $40,939 | $57,226 | $27,000 | |
| 122 | Emory University | $40,920 | $94,407 | $12,250 | |
| 123 | Iowa State University | $40,853 | $65,039 | $23,250 | |
| 124 | Hardin-Simmons University | $40,851 | $56,707 | $25,000 | |
| 125 | East Texas A&M University | $40,815 | $50,054 | $24,375 | |
| 126 | Oklahoma Panhandle State University | $40,809 | $41,886 | — | |
| 127 | Adams State University | $40,795 | $54,853 | $17,625 | |
| 128 | Texas A&M University–Kingsville | $40,784 | $55,707 | $22,147 | |
| 129 | Stephen F Austin State University | $40,700 | $55,464 | $20,550 | |
| 130 | University of Saint Mary | $40,671 | — | $25,000 | |
| 131 | University of Northwestern-St Paul | $40,666 | $60,577 | $17,750 | |
| 132 | Longwood University | $40,644 | $54,169 | $24,354 | |
| 133 | University of Northwestern Ohio | $40,624 | $46,903 | $29,501 | |
| 134 | Gonzaga University | $40,556 | — | $20,500 | |
| 135 | University of North Carolina at Charlotte | $40,556 | $57,872 | — | |
| 136 | Central Washington University | $40,537 | $52,134 | $16,084 | |
| 137 | University of Wisconsin-La Crosse | $40,495 | $65,276 | $20,698 | |
| 138 | Lewis University | $40,491 | $52,532 | $22,500 | |
| 139 | Saint Ambrose University | $40,470 | $70,057 | $20,500 | |
| 140 | Ohio Dominican University | $40,467 (College Scorecard, older data (2019–21 file)) | $52,640 | $27,000 | |
| 141 | Saint Louis University | $40,460 (College Scorecard, older data (2018–20 file)) | — | $26,316 | |
| 142 | Eastern Michigan University | $40,450 | $55,865 | $22,639 | |
| 143 | Middle Tennessee State University | $40,423 | $50,197 | $17,500 | |
| 144 | Emory & Henry University | $40,415 | $54,349 | $23,250 | |
| 145 | University of Maryland | $40,390 | $75,243 | $17,500 | |
| 146 | Boise State University | $40,305 | $62,247 | — | |
| 147 | Washburn University | $40,227 | $58,439 | $23,750 | |
| 148 | Tarleton State University | $40,206 | $55,082 | $15,000 | |
| 149 | Towson University | $40,190 | $67,327 | $19,500 | |
| 150 | Xavier University | $40,181 | $62,908 | $25,585 | |
| 151 | University of North Georgia | $40,117 | — | $18,125 | |
| 152 | Endicott College | $40,116 | $67,183 | $27,000 | |
| 153 | University of Delaware | $40,073 | $83,679 | $23,250 | |
| 154 | Buena Vista University | $40,063 | $49,914 | $27,000 | |
| 155 | McDaniel College | $40,038 | $63,969 | $24,625 | |
| 156 | Graceland University–Lamoni | $40,037 | $53,382 | $23,702 | |
| 157 | University of Central Missouri | $40,018 | $55,505 | $19,500 | |
| 158 | Saint Joseph's College of Maine | $40,001 | $59,238 | $27,000 | |
| 159 | Otterbein University | $39,998 | $51,396 | $25,000 | |
| 160 | Concordia University–Chicago | $39,995 | $60,381 | $20,830 | |
| 161 | West Chester University of Pennsylvania | $39,974 | $63,998 | $24,500 | |
| 162 | Midland University | $39,968 | $50,829 | $23,250 | |
| 163 | Wake Forest University | $39,950 | $77,814 | $19,500 | |
| 164 | University of Wisconsin-Parkside | $39,913 | $61,886 | $23,250 | |
| 165 | Colorado State University Pueblo | $39,885 | $52,700 | $22,000 | |
| 166 | Cornerstone University | $39,831 | $60,360 | $22,687 | |
| 167 | University of Kansas | $39,819 | $64,352 | $20,000 | |
| 168 | NC State University | $39,781 | $63,018 | $19,250 | |
| 169 | Florida State University | $39,746 | $62,853 | $14,410 | |
| 170 | Indiana Wesleyan University–Marion | $39,714 | $48,277 | $23,000 | |
| 171 | Cal State East Bay | $39,566 | $63,311 | $13,000 | |
| 172 | University of New England | $39,513 | $71,221 | $27,000 | |
| 173 | Washington State University | $39,450 | $64,555 | $21,500 | |
| 174 | Nichols College | $39,416 | $60,070 | $26,882 | |
| 175 | George Mason University | $39,374 | $64,538 | $18,875 | |
| 176 | University of South Dakota | $39,359 | — | $20,546 | |
| 177 | Louisiana State University (LSU) | $39,329 | $61,142 | $21,354 | |
| 178 | University of Southern Indiana | $39,316 | $57,278 | $16,750 | |
| 179 | Calvin University | $39,300 | $59,540 | $21,634 | |
| 180 | Niagara University | $39,197 | $53,683 | $24,250 | |
| 181 | Aurora University | $39,134 | $51,578 | $19,999 | |
| 182 | Augustana University | $39,115 | $58,406 | $23,900 | |
| 183 | Eastern Illinois University | $39,106 | $53,611 | $20,087 | |
| 184 | Oklahoma State University | $39,089 | — | $20,500 | |
| 185 | Grand Canyon University | $39,085 | $59,671 | $24,500 | |
| 186 | Central Michigan University | $39,079 | $62,577 | $23,250 | |
| 187 | University of Northern Colorado | $39,073 | $53,926 | $19,500 | |
| 188 | Truman State University | $39,042 | $59,949 | $21,150 | |
| 189 | Western Washington University | $39,035 | $52,330 | $21,315 | |
| 190 | North Carolina Central University | $39,032 | $46,852 | $29,125 | |
| 191 | University of Southern Maine | $39,022 | — | — | |
| 192 | Southern Oregon University | $39,009 | $60,839 | $18,750 | |
| 193 | North Greenville University | $39,008 | $48,926 | $26,125 | |
| 194 | Winona State University | $38,954 | $64,955 | $23,250 | |
| 195 | Tennessee Technological University | $38,928 | $51,203 | $15,000 | |
| 196 | Slippery Rock University of Pennsylvania | $38,917 | $52,200 | $25,500 | |
| 197 | Oakland University | $38,916 | — | $21,500 | |
| 198 | Lindenwood University | $38,868 | $52,046 | $24,375 | |
| 199 | Roanoke College | $38,860 | $61,287 | $27,000 | |
| 200 | Illinois State University | $38,846 | $64,065 | $18,200 | |
| 201 | Colorado State University | $38,812 | $64,911 | $19,500 | |
| 202 | University of Wisconsin-Stevens Point | $38,801 | $53,359 | $19,141 | |
| 203 | University of West Florida | $38,795 | $49,368 | $14,774 | |
| 204 | UNC Chapel Hill | $38,759 | $70,559 | $13,000 | |
| 205 | Saint Edward's University | $38,748 | $60,161 | $24,500 | |
| 206 | Eastern Oregon University | $38,724 | $52,115 | $18,615 | |
| 207 | Western Carolina University | $38,717 | $52,258 | $21,720 | |
| 208 | Cal State San Marcos | $38,673 | $70,539 | $15,000 | |
| 209 | Southwest Minnesota State University | $38,612 | $53,217 | $19,500 | |
| 210 | SUNY at Fredonia | $38,585 | $57,430 | $23,133 | |
| 211 | Texas A&M University–Victoria | $38,580 | — | $17,500 | |
| 212 | Pennsylvania Western University | $38,549 | $50,295 | $23,292 | |
| 213 | Texas State University | $38,543 | $61,279 | $21,500 | |
| 214 | Catawba College | $38,526 | $43,350 | $25,146 | |
| 215 | Meredith College | $38,525 (College Scorecard, older data (2019–21 file)) | — | $23,620 | |
| 216 | East Carolina University | $38,512 | $50,414 | $20,500 | |
| 217 | University of Wisconsin–Madison | $38,494 | $80,188 | $17,800 | |
| 218 | Carson-Newman University | $38,462 | $57,334 | $25,000 | |
| 219 | Commonwealth University of Pennsylvania | $38,411 | $58,692 | $25,250 | |
| 220 | Manhattanville University | $38,400 | $65,879 | $25,000 | |
| 221 | Ball State University | $38,368 | $56,416 | $23,560 | |
| 222 | Penn State | $38,359 | $73,303 | $25,526 | |
| 223 | Westmont College | $38,326 | $76,366 | $23,000 | |
| 224 | Colorado Mesa University | $38,322 | $57,313 | $17,500 | |
| 225 | North Central College | $38,305 | $64,712 | $22,875 | |
| 226 | Wayne State College | $38,303 | $49,463 | $20,875 | |
| 227 | University of Central Oklahoma | $38,275 | $55,819 | $18,375 | |
| 228 | Concordia University–Irvine | $38,271 | $62,611 | $20,745 | |
| 229 | Plymouth State University | $38,257 | $57,795 | $26,000 | |
| 230 | Saginaw Valley State University | $38,247 | $54,297 | $23,662 | |
| 231 | William Paterson University of New Jersey | $38,200 | $54,556 | $22,019 | |
| 232 | Bellarmine University | $38,173 | $68,222 | $22,500 | |
| 233 | Grand Valley State University | $38,172 | $61,747 | $22,500 | |
| 234 | Simpson College | $38,158 (College Scorecard, older data (2019–21 file)) | $55,150 | $27,000 | |
| 235 | Gallaudet University | $38,090 (College Scorecard, older data (2019–21 file)) | $47,055 | — | |
| 236 | Minnesota State University Moorhead | $38,088 (College Scorecard, older data (2019–21 file)) | $49,812 | $20,500 | |
| 237 | University of Dayton | $38,011 (College Scorecard, older data (2019–21 file)) | $69,228 | $24,625 | |
| 238 | CUNY Lehman College | $37,926 | $68,181 | $13,500 | |
| 239 | Webber International University | $37,917 | $48,694 | $26,000 | |
| 240 | University of Indianapolis | $37,908 | $65,714 | $25,500 | |
| 241 | SUNY Brockport | $37,894 | $55,511 | $20,750 | |
| 242 | Anderson University | $37,891 | $49,067 | $25,396 | |
| 243 | Husson University | $37,878 | $65,558 | $27,000 | |
| 244 | Alma College | $37,856 | $73,573 | $24,625 | |
| 245 | George Fox University | $37,774 | $57,299 | $25,500 | |
| 246 | University of Wisconsin-Milwaukee | $37,758 | $58,421 | $19,749 | |
| 247 | Shenandoah University | $37,676 (College Scorecard, older data (2019–21 file)) | — | $27,000 | |
| 248 | Queens University of Charlotte | $37,666 | $62,178 | — | |
| 249 | University of Vermont | $37,651 | $63,634 | $12,000 | |
| 250 | Georgetown College | $37,620 (College Scorecard, older data (2019–21 file)) | $39,190 | $25,125 | |
| 251 | University of North Texas | $37,616 | $59,237 | $17,750 | |
| 252 | DeSales University | $37,606 | $67,295 | $27,000 | |
| 253 | McMurry University | $37,573 | — | $27,000 | |
| 254 | University of Alabama in Huntsville | $37,558 | $54,100 | $19,185 | |
| 255 | Quincy University | $37,556 | $49,373 | $24,450 | |
| 256 | Columbus State University | $37,540 | $53,677 | $26,000 | |
| 257 | Sam Houston State University | $37,530 | $59,651 | $22,375 | |
| 258 | East Stroudsburg University of Pennsylvania | $37,528 | $55,068 | $20,743 | |
| 259 | Grand View University | $37,503 | $51,933 | $21,500 | |
| 260 | Southern Illinois University Carbondale | $37,490 | $52,424 | $18,000 | |
| 261 | Huntingdon College | $37,486 | $56,378 | $27,000 | |
| 262 | Baldwin Wallace University | $37,449 | $50,901 | $26,008 | |
| 263 | Farmingdale State College | $37,433 | $54,160 | $15,000 | |
| 264 | Old Dominion University | $37,382 | $51,230 | $19,000 | |
| 265 | Malone University | $37,370 | — | $22,750 | |
| 266 | Monmouth College | $37,321 | $53,320 | $23,000 | |
| 267 | Angelo State University | $37,269 | $57,573 | $15,750 | |
| 268 | Northern State University | $37,257 | $62,827 | $15,000 | |
| 269 | University of Miami | $37,240 | $68,812 | $17,000 | |
| 270 | Carroll University | $37,232 | $73,537 | $27,000 | |
| 271 | Hanover College | $37,203 | $54,677 | $26,247 | |
| 272 | Western Colorado University | $37,177 | $50,808 | $20,500 | |
| 273 | Missouri Baptist University | $37,165 (College Scorecard, older data (2019–21 file)) | $52,197 | $27,500 | |
| 274 | State University of New York at Oswego | $37,132 (Census PSEO, 2019–21 grads) | — | — | |
| 275 | University of Northern Iowa | $37,128 | $58,447 | $16,750 | |
| 276 | Lenoir-Rhyne University | $37,089 | $52,344 | $22,850 | |
| 277 | University of Central Florida | $37,028 | — | $15,206 | |
| 278 | Southeast Missouri State University | $37,018 | $49,521 | $19,268 | |
| 279 | Coker University | $36,984 | $47,303 | $22,749 | |
| 280 | Cedarville University | $36,978 (College Scorecard, older data (2018–20 file)) | — | $19,750 | |
| 281 | Trine University | $36,975 | $56,270 | $26,000 | |
| 282 | Saint Leo University | $36,962 (College Scorecard, older data (2019–21 file)) | $51,955 | $17,750 | |
| 283 | State University of New York at Plattsburgh | $36,959 | — | $24,000 | |
| 284 | Shawnee State University | $36,891 | $44,856 | $19,290 | |
| 285 | Flagler College | $36,880 | $55,948 | $15,750 | |
| 286 | University of Mount Union | $36,849 | $57,833 | $27,000 | |
| 287 | Nebraska Wesleyan University | $36,831 | $56,509 | $24,250 | |
| 288 | Southern Connecticut State University | $36,807 | $53,364 | $20,860 | |
| 289 | University of Tennessee, Knoxville | $36,740 | $60,573 | $18,875 | |
| 290 | Kennesaw State University | $36,737 | $63,365 | $20,449 | |
| 291 | William Carey University | $36,695 | $47,860 | $19,666 | |
| 292 | Keene State College | $36,694 | — | $25,000 | |
| 293 | University of Houston-Clear Lake | $36,640 | $60,279 | $15,000 | |
| 294 | University of Tennessee-Chattanooga | $36,622 | $53,032 | $17,422 | |
| 295 | Lasell University | $36,606 (College Scorecard, older data (2019–21 file)) | $51,987 | $26,000 | |
| 296 | Saint Peter's University | $36,533 | $57,075 | $18,500 | |
| 297 | Stetson University | $36,524 (College Scorecard, older data (2019–21 file)) | $53,701 | $23,750 | |
| 298 | Baylor University | $36,523 | $58,215 | $21,500 | |
| 299 | Salem State University | $36,447 | $55,613 | $20,334 | |
| 300 | Mississippi Christian University | $36,412 | $50,454 | $19,500 | |
| 301 | Pittsburg State University | $36,393 (College Scorecard, older data (2019–21 file)) | $45,590 | $21,400 | |
| 302 | Bowie State University | $36,381 (College Scorecard, older data (2019–21 file)) | — | — | |
| 303 | Saint Xavier University | $36,371 | — | $25,500 | |
| 304 | Shippensburg University of Pennsylvania | $36,349 | $54,464 | $24,979 | |
| 305 | Benedictine University | $36,344 (College Scorecard, older data (2019–21 file)) | — | — | |
| 306 | University of Louisville | $36,300 | $57,641 | $19,389 | |
| 307 | Utah State University | $36,239 | — | $15,000 | |
| 308 | Anderson University | $36,229 | $48,830 | $21,404 | |
| 309 | United States Sports University | $36,179 (College Scorecard, older data (2018–20 file)) | — | — | |
| 310 | Northern Arizona University | $36,152 | $67,191 | $16,500 | |
| 311 | University of Pittsburgh | $36,147 | $48,932 | $27,000 | |
| 312 | East Tennessee State University | $36,090 | $52,070 | $15,000 | |
| 313 | SUNY Oneonta | $36,080 | — | $20,125 | |
| 314 | University of North Alabama | $36,065 | — | $16,625 | |
| 315 | Austin Peay State University | $36,064 | $50,883 | $24,951 | |
| 316 | Arizona State University | $36,057 | $62,400 | $16,750 | |
| 317 | Greenville University | $36,056 | $36,438 | $27,000 | |
| 318 | University of Sioux Falls | $36,054 | $59,958 | $21,000 | |
| 319 | Fort Lewis College | $36,032 | $45,879 | $9,500 | |
| 320 | McKendree University | $36,008 | $49,390 | $18,522 | |
| 321 | Carthage College | $35,989 | $57,582 | $23,250 | |
| 322 | Pfeiffer University | $35,958 | $55,811 | $23,971 | |
| 323 | Purdue University | $35,949 | $65,416 | — | |
| 324 | University of Texas at Arlington | $35,933 | $60,928 | $15,000 | |
| 325 | Holy Names University | $35,897 | — | $20,500 | |
| 326 | University of Southern Mississippi | $35,886 | $55,776 | $20,500 | |
| 327 | Michigan State University | $35,881 | $73,466 | $19,500 | |
| 328 | William & Mary | $35,859 | $70,492 | $13,875 | |
| 329 | Misericordia University | $35,836 (College Scorecard, older data (2019–21 file)) | $41,874 | — | |
| 330 | Wilmington College | $35,807 | $58,449 | $21,000 | |
| 331 | Eastern Kentucky University | $35,762 | — | $19,500 | |
| 332 | Montana State University Billings | $35,757 (Census PSEO, 2019–21 grads) | — | — | |
| 333 | Lebanon Valley College | $35,752 | — | $27,000 | |
| 334 | Western Oregon University | $35,732 | $55,404 | $20,100 | |
| 335 | University of St Thomas | $35,685 | — | $23,250 | |
| 336 | University of Central Arkansas | $35,673 | $56,617 | $20,500 | |
| 337 | Cal State Sacramento | $35,672 | $68,654 | $14,625 | |
| 338 | Bethel University | $35,671 | $49,840 | $25,500 | |
| 339 | Southern Illinois University Edwardsville | $35,646 | $57,250 | $18,250 | |
| 340 | University of Memphis | $35,598 | $52,386 | $22,250 | |
| 341 | Sonoma State University | $35,593 | $73,962 | $15,000 | |
| 342 | Wright State University | $35,545 | $51,960 | $23,000 | |
| 343 | University of the Cumberlands | $35,543 | $51,202 | $17,080 | |
| 344 | Youngstown State University | $35,542 | $53,119 | $23,150 | |
| 345 | Stockton University | $35,507 | — | $19,000 | |
| 346 | Louisiana Tech University | $35,450 | $60,696 | $22,475 | |
| 347 | Culver-Stockton College | $35,390 | $50,020 | $21,250 | |
| 348 | University of Illinois Springfield | $35,383 | — | — | |
| 349 | Eastern Connecticut State University | $35,337 | $53,956 | $23,001 | |
| 350 | Liberty University | $35,333 | $54,547 | $23,250 | |
| 351 | East Texas Baptist University | $35,328 | — | $20,000 | |
| 352 | Campbellsville University | $35,321 | $43,941 | $19,725 | |
| 353 | Indiana University of Pennsylvania | $35,299 | $54,643 | $25,559 | |
| 354 | University of Nevada-Las Vegas | $35,288 | $61,617 | $17,549 | |
| 355 | Salisbury University | $35,286 | $64,070 | $18,750 | |
| 356 | Tennessee State University | $35,233 | $47,879 | $26,000 | |
| 357 | Mitchell College | $35,191 | $48,590 | $27,000 | |
| 358 | Kent State University | $35,178 | $56,357 | $21,952 | |
| 359 | Averett University | $35,161 | $56,660 | $29,958 | |
| 360 | University of Arkansas | $35,128 | $62,606 | $20,115 | |
| 361 | Hope College | $35,121 | $58,620 | $23,000 | |
| 362 | Seton Hill University | $35,075 | $60,578 | $27,000 | |
| 363 | Cal State San Bernardino | $35,033 | $61,702 | $12,236 | |
| 364 | Delaware State University | $34,982 | $51,432 | $25,000 | |
| 365 | Guilford College | $34,925 | $55,341 | $23,950 | |
| 366 | Indiana State University | $34,881 | $46,148 | $17,500 | |
| 367 | University of Evansville | $34,809 (College Scorecard, older data (2019–21 file)) | $63,846 | $25,500 | |
| 368 | Warner Pacific University | $34,802 | — | $19,542 | |
| 369 | Kansas Wesleyan University | $34,723 | $53,319 | $24,625 | |
| 370 | Northeastern State University | $34,720 | $51,751 | $13,975 | |
| 371 | Howard University | $34,705 | $53,411 | $24,000 | |
| 372 | Troy University | $34,703 | $62,543 | $23,620 | |
| 373 | Georgia Gwinnett College | $34,674 | — | $21,500 | |
| 374 | Georgia Southern University | $34,642 | $61,245 | $22,500 | |
| 375 | University of Akron | $34,600 | $52,405 | $23,000 | |
| 376 | Adrian College | $34,599 | $63,562 | $27,000 | |
| 377 | Cal State Chico | $34,520 | $55,052 | $15,881 | |
| 378 | University of Texas at Tyler | $34,512 | $55,401 | $15,000 | |
| 379 | Auburn University at Montgomery | $34,430 | $55,295 | $25,600 | |
| 380 | CUNY Brooklyn College | $34,410 | $64,174 | — | |
| 381 | Valparaiso University | $34,400 | $55,848 | — | |
| 382 | University of Nebraska at Kearney | $34,385 (College Scorecard, older data (2019–21 file)) | $50,597 | $20,479 | |
| 383 | Southern Arkansas University | $34,369 | $59,309 | $22,125 | |
| 384 | Post University | $34,340 | $63,050 | $26,000 | |
| 385 | University of Houston | $34,297 | $60,516 | $18,500 | |
| 386 | Wittenberg University | $34,279 | $66,641 | $22,750 | |
| 387 | Rutgers University–New Brunswick | $34,272 | $75,071 | $19,500 | |
| 388 | CUNY Queens College | $34,199 | $72,157 | — | |
| 389 | University of Virginia's College at Wise | $34,195 | $50,577 | $21,250 | |
| 390 | Mississippi State University | $34,166 | $58,439 | $21,500 | |
| 391 | University of the Incarnate Word | $34,135 | $56,815 | $30,000 | |
| 392 | Western Michigan University | $34,132 | $55,613 | $23,174 | |
| 393 | Cal State Monterey Bay | $34,126 | $55,466 | $11,000 | |
| 394 | Elizabeth City State University | $34,102 | $51,796 | $25,000 | |
| 395 | University of Texas at San Antonio | $34,097 | $58,107 | $18,843 | |
