Kinesiology & Exercise Science at University of Dayton: what graduates earn
Federal program name: Sports, Kinesiology, and Physical Education/Fitness (CIP 31.05) · University of Dayton
Graduates of University of Dayton's Kinesiology & Exercise Science program earned a median of $38,011 one year after finishing, based on 34 working graduates. That ranks 237 of 631 schools reporting pay for this major, where the typical school's figure is $36,057.
Source: College Scorecard, older data (2019–21 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $27,670 | $43,047 | $53,814 | 57 |
| 5 years out2016–18 grads | $52,031 | $67,426 | $87,170 | 124 |
| 10 years out2010–12 grads | $58,609 | $87,772 | $137,412 | 87 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, University of Dayton
Kinesiology & Exercise Science pay at other schools
Schools ranked next to University of Dayton by first-year pay. See all 631 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 233 | Grand Valley State University | $38,172 | $61,747 | $22,500 |
| 234 | Simpson College | $38,158 (College Scorecard, older data (2019–21 file)) | $55,150 | $27,000 |
| 235 | Gallaudet University | $38,090 (College Scorecard, older data (2019–21 file)) | $47,055 | — |
| 236 | Minnesota State University Moorhead | $38,088 (College Scorecard, older data (2019–21 file)) | $49,812 | $20,500 |
| 237 | University of Dayton | $38,011 (College Scorecard, older data (2019–21 file)) | $69,228 | $24,625 |
| 238 | CUNY Lehman College | $37,926 | $68,181 | $13,500 |
| 239 | Webber International University | $37,917 | $48,694 | $26,000 |
| 240 | University of Indianapolis | $37,908 | $65,714 | $25,500 |
| 241 | SUNY Brockport | $37,894 | $55,511 | $20,750 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology