What majors pay at University of Arizona Global Campus
Official name: The University of Arizona Global Campus · Public · Arizona
Median pay for 42 bachelor's programs at University of Arizona Global Campus with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $102,911 | — | — | — | |
| Computer Engineering | $91,288 | — | — | $29,250 | |
| IT ManagementComputer/Information Technology Administration and Management | $82,959 | — | — | $32,812 | |
| Management Information Systems (MIS)Management Information Systems and Services | $77,220 | $73,143 | −5% | $22,000 | |
| International Business | $71,369 (College Scorecard, older data (2019–21 file)) | $64,225 | −10% | — | |
| Computer & Information ScienceComputer and Information Sciences, General | $67,937 | — | — | $31,847 | |
| Public Administration | $65,503 (College Scorecard, older data (2019–21 file)) | $64,804 | −1% | — | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $65,262 | $70,933 | +9% | $28,125 | |
| Instructional DesignEducational/Instructional Media Design | $63,552 (College Scorecard, older data (2018–20 file)) | — | — | $28,109 | |
| Political SciencePolitical Science and Government | $63,415 | $62,021 | −2% | $29,937 | |
| Business EconomicsBusiness/Managerial Economics | $61,767 | $70,115 | +14% | — | |
| CommunicationCommunication and Media Studies | $61,299 | $57,687 | −6% | — | |
| FinanceFinance and Financial Management Services | $59,325 | $72,386 | +22% | $20,188 | |
| Real Estate | $56,731 | $59,724 | +5% | $33,594 | |
| AccountingAccounting and Related Services | $55,751 | $58,798 | +5% | $35,017 | |
| Marketing | $55,686 | $65,061 | +17% | $26,182 | |
| Human ResourcesHuman Resources Management and Services | $55,371 | $65,757 | +19% | $29,813 | |
| Criminal JusticeCriminal Justice and Corrections | $55,204 | $61,648 | +12% | $28,185 | |
| Healthcare AdministrationHealth and Medical Administrative Services | $51,991 | $55,179 | +6% | $29,688 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $51,810 | $56,702 | +9% | $26,120 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $51,336 | $61,585 | +20% | — | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $50,650 | $59,129 | +17% | $35,938 | |
| Sociology | $48,948 | $52,845 | +8% | $32,294 | |
| History | $47,960 | $49,011 | +2% | $31,000 | |
| PsychologyPsychology, General | $44,899 | $50,007 | +11% | $33,000 | |
| Mental Health ServicesMental and Social Health Services and Allied Professions | $43,711 | $48,491 | +11% | $29,500 | |
| Behavioral Sciences | $43,390 | $45,653 | +5% | $31,249 | |
| Alternative MedicineAlternative and Complementary Medicine and Medical Systems | $43,308 | $45,853 | +6% | $40,444 | |
| EducationEducation, General | $42,526 | $46,826 | +10% | $31,250 | |
| EnglishEnglish Language and Literature, General | $41,833 | $43,706 | +4% | $44,713 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $41,429 | $44,724 | +8% | $29,880 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $39,734 | $44,481 | +12% | $31,375 | |
| Educational Assessment & ResearchEducational Assessment, Evaluation, and Research | $39,582 | $40,996 | +4% | — | |
| Special EducationSpecial Education and Teaching | $39,382 | — | — | $29,347 | |
| Journalism | $39,289 | $42,751 | +9% | $33,572 | |
| EntrepreneurshipEntrepreneurial and Small Business Operations | $39,274 | $34,378 | −12% | $40,675 | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $39,182 | $51,556 | +32% | — | |
| Social SciencesSocial Sciences, General | $38,389 | $50,402 | +31% | — | |
| Gerontology | $33,706 (College Scorecard, older data (2019–21 file)) | $35,585 | +6% | $29,500 | |
| Teaching ESLTeaching English or French as a Second or Foreign Language | $33,428 | $36,058 | +8% | — | |
| Library ScienceLibrary Science and Administration | $31,674 | $32,545 | +3% | $29,812 | |
| Anthropology | $30,713 | $44,182 | +44% | — |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology