What majors pay at Boise State University
Public · Idaho
Median pay for 47 bachelor's programs at Boise State University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $87,996 | $90,824 | +3% | $16,509 | |
| Computer Science | $87,256 | $115,089 | +32% | $24,250 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $85,801 | $102,879 | +20% | $21,229 | |
| Allied Health (Radiology, Respiratory…)Allied Health Diagnostic, Intervention, and Treatment Professions | $85,702 | $90,517 | +6% | $15,737 | |
| Construction Management | $79,712 | $113,332 | +42% | $19,090 | |
| Materials Engineering | $75,650 | $99,482 | +32% | — | |
| Mechanical Engineering | $71,282 | $97,440 | +37% | $19,375 | |
| Civil Engineering | $70,521 | $86,899 | +23% | $23,125 | |
| EngineeringEngineering, General | $66,868 | — | — | $22,917 | |
| Computer & Information ScienceComputer and Information Sciences, General | $66,567 | $79,902 | +20% | $19,000 | |
| FinanceFinance and Financial Management Services | $62,950 | $81,970 | +30% | $15,000 | |
| AccountingAccounting and Related Services | $60,316 | $74,767 | +24% | $18,500 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $58,043 | $72,819 | +25% | $20,321 | |
| General BusinessBusiness/Commerce, General | $52,313 | $71,021 | +36% | $16,625 | |
| Marketing | $50,847 | $70,885 | +39% | $19,750 | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $49,814 | $64,214 | +29% | $16,060 | |
| International Business | $49,309 | $76,731 | +56% | — | |
| Public Health | $48,637 | — | — | $16,262 | |
| Interdisciplinary StudiesMulti-/Interdisciplinary Studies, General | $47,628 | $56,166 | +18% | $19,479 | |
| Business EconomicsBusiness/Managerial Economics | $46,511 (College Scorecard, older data (2019–21 file)) | — | — | $18,348 | |
| Economics | $46,137 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Physics | $45,813 (College Scorecard, older data (2019–21 file)) | — | — | $24,233 | |
| Political SciencePolitical Science and Government | $44,710 | $65,486 | +46% | $18,789 | |
| Special EducationSpecial Education and Teaching | $44,446 | $48,048 | +8% | $26,000 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $43,830 | $50,523 | +15% | $19,625 | |
| Criminal JusticeCriminal Justice and Corrections | $43,589 | $53,829 | +23% | $17,510 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $43,243 | $45,684 | +6% | $18,500 | |
| Chemistry | $43,086 | $88,587 | +106% | $11,365 | |
| Social Work | $42,771 | $58,601 | +37% | $22,994 | |
| Health Professions (Other)Health Professions and Related Clinical Sciences, Other | $42,175 | $59,202 | +40% | $18,952 | |
| CommunicationCommunication and Media Studies | $41,322 | $58,371 | +41% | $18,471 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $41,209 | $53,107 | +29% | $20,000 | |
| Social SciencesSocial Sciences, General | $41,054 | $47,529 | +16% | $15,000 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $40,305 | $62,247 | +54% | — | |
| Anthropology | $39,275 | $43,432 | +11% | — | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $38,300 | $38,778 | +1% | $20,859 | |
| BiologyBiology, General | $37,611 | $56,712 | +51% | $20,084 | |
| PsychologyPsychology, General | $36,389 | $49,697 | +37% | $18,048 | |
| Sociology | $36,274 | $47,558 | +31% | $21,609 | |
| Music | $35,412 | — | — | $22,680 | |
| History | $34,568 (College Scorecard, older data (2019–21 file)) | $41,087 | +19% | $21,500 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $34,335 | $59,029 | +72% | — | |
| EnglishEnglish Language and Literature, General | $34,181 | $50,193 | +47% | — | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $31,701 (College Scorecard, older data (2019–21 file)) | $58,595 | +85% | $23,250 | |
| EducationEducation, General | $31,423 | — | — | $23,276 | |
| International & Global StudiesInternational/Globalization Studies | $30,814 | — | — | — | |
| TheatreDrama/Theatre Arts and Stagecraft | $26,993 | $31,834 | +18% | — |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology