What majors pay at Boston University
Private nonprofit · Massachusetts
Median pay for 45 bachelor's programs at Boston University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Computer Engineering | $105,408 | $158,455 | +50% | $20,500 | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $102,611 | $77,990 | −24% | — | |
| Computer Science | $98,587 | $148,275 | +50% | $17,500 | |
| Clinical Lab ScienceClinical/Medical Laboratory Science/Research and Allied Professions | $87,287 | $108,088 | +24% | — | |
| Mechanical Engineering | $80,780 | $101,822 | +26% | $19,500 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $78,163 | $110,439 | +41% | $19,500 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $77,263 | $118,536 | +53% | $18,500 | |
| Biomedical EngineeringBiomedical/Medical Engineering | $73,080 | $105,773 | +45% | $20,500 | |
| Mathematics | $63,944 | $75,378 | +18% | $21,500 | |
| Economics | $63,688 | $96,151 | +51% | $18,500 | |
| Hospitality ManagementHospitality Administration/Management | $59,073 | $86,946 | +47% | $19,500 | |
| Social Sciences (Other)Social Sciences, Other | $57,147 | $77,326 | +35% | $19,333 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $55,505 | — | — | $17,375 | |
| Chemistry | $55,024 | — | — | $20,500 | |
| CommunicationCommunication and Media Studies | $54,804 | $88,717 | +62% | $17,750 | |
| International RelationsInternational Relations and National Security Studies | $54,505 | $78,775 | +45% | $18,125 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $53,380 | $63,439 | +19% | — | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $52,685 | $58,113 | +10% | — | |
| Political SciencePolitical Science and Government | $49,871 | $81,547 | +64% | $18,500 | |
| Music | $49,329 | $43,692 | −11% | $23,985 | |
| Sociology | $48,548 | $63,251 | +30% | $17,250 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $46,727 | $70,783 | +51% | $19,250 | |
| Special EducationSpecial Education and Teaching | $46,592 (College Scorecard, older data (2018–20 file)) | — | — | $27,000 | |
| NeuroscienceNeurobiology and Neurosciences | $46,291 | $82,981 | +79% | $19,000 | |
| Journalism | $46,107 | $70,506 | +53% | $15,500 | |
| PsychologyPsychology, General | $45,716 | $70,286 | +54% | $19,000 | |
| History | $44,977 | $63,359 | +41% | $15,375 | |
| Health SciencesHealth Services/Allied Health/Health Sciences, General | $44,969 | $87,002 | +93% | $18,520 | |
| Rehabilitation & TherapyRehabilitation and Therapeutic Professions | $44,945 | $77,134 | +72% | $17,110 | |
| Anthropology | $44,140 | $58,211 | +32% | — | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $43,972 | — | — | $18,250 | |
| Philosophy | $43,896 | $83,061 | +89% | $16,750 | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $42,398 | $63,026 | +49% | $19,000 | |
| BiologyBiology, General | $41,472 | $69,969 | +69% | $19,000 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $40,940 | $85,103 | +108% | $17,500 | |
| EnglishEnglish Language and Literature, General | $40,909 | $63,446 | +55% | $20,232 | |
| TheatreDrama/Theatre Arts and Stagecraft | $37,373 | $47,227 | +26% | $20,468 | |
| Experimental PsychologyResearch and Experimental Psychology | $36,913 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| PhysiologyPhysiology, Pathology and Related Sciences | $36,588 | $79,123 | +116% | $19,000 | |
| Ecology & Evolutionary BiologyEcology, Evolution, Systematics, and Population Biology | $36,518 | $57,870 | +58% | $19,000 | |
| Clinical & Counseling PsychologyClinical, Counseling and Applied Psychology | $36,439 (College Scorecard, older data (2018–20 file)) | — | — | $27,000 | |
| Fine & Studio ArtsFine and Studio Arts | $36,370 | $55,809 | +53% | $18,750 | |
| Social Work | $34,989 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $31,241 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| EducationEducation, General | $27,891 (College Scorecard, older data (2019–21 file)) | — | — | — |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology