What majors pay at Bowie State University
Public · Maryland
Median pay for 18 bachelor's programs at Bowie State University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $70,278 (College Scorecard, older data (2019–21 file)) | $103,809 | +48% | — | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $61,320 | $75,772 | +24% | $19,500 | |
| Computing (Other)Computer and Information Sciences and Support Services, Other | $61,000 | $109,747 | +80% | $25,375 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $52,619 (College Scorecard, older data (2019–21 file)) | $58,204 | +11% | — | |
| History | $48,487 (Census PSEO, 2019–21 grads) | — | — | — | |
| EnglishEnglish Language and Literature, General | $47,460 (Census PSEO, 2016–18 grads) | $58,363 | +23% | — | |
| Criminal JusticeCriminal Justice and Corrections | $45,290 | $67,206 | +48% | $24,750 | |
| PsychologyPsychology, General | $45,154 | $61,155 | +35% | $18,250 | |
| Audiovisual TechnologyAudiovisual Communications Technologies/Technicians | $44,461 | $62,334 | +40% | $20,654 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $39,590 | $56,360 | +42% | — | |
| BiologyBiology, General | $39,187 | $62,060 | +58% | — | |
| Sociology | $38,893 (College Scorecard, older data (2019–21 file)) | $46,473 | +19% | $23,750 | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $38,279 (Census PSEO, 2019–21 grads) | — | — | — | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $36,560 (Census PSEO, 2019–21 grads) | — | — | — | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $36,381 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $35,872 (Census PSEO, 2019–21 grads) | — | — | — | |
| Social Work | $32,989 (College Scorecard, older data (2019–21 file)) | $56,184 | +70% | — | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $20,569 (College Scorecard, older data (2018–20 file)) | — | — | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology