What majors pay at Brigham Young University
Private nonprofit · Utah
Median pay for 70 bachelor's programs at Brigham Young University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Computer Science | $102,904 | $147,981 | +44% | $12,000 | |
| Computer Engineering | $99,528 | $117,221 | +18% | $20,500 | |
| Computer & Information ScienceComputer and Information Sciences, General | $90,448 | $123,911 | +37% | — | |
| FinanceFinance and Financial Management Services | $89,500 | $132,789 | +48% | $7,500 | |
| IT ManagementComputer/Information Technology Administration and Management | $88,800 | $126,914 | +43% | $10,250 | |
| Electrical & Computer EngineeringElectrical and Computer Engineering | $85,398 | — | — | $12,500 | |
| Construction Management | $83,910 | $119,150 | +42% | $11,000 | |
| Chemical Engineering | $82,712 | $110,587 | +34% | $15,625 | |
| Business Analytics & Quantitative MethodsManagement Sciences and Quantitative Methods | $82,507 | — | — | $10,750 | |
| Business EconomicsBusiness/Managerial Economics | $82,476 | $114,368 | +39% | $9,748 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $79,539 | $109,283 | +37% | — | |
| EntrepreneurshipEntrepreneurial and Small Business Operations | $79,011 | $100,555 | +27% | — | |
| Mechanical Engineering | $77,785 | $98,286 | +26% | $11,650 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $75,525 | $124,983 | +65% | $9,750 | |
| AccountingAccounting and Related Services | $75,120 | $121,263 | +61% | $9,684 | |
| Manufacturing Engineering | $74,580 | $94,330 | +26% | $7,500 | |
| Statistics | $73,248 | $122,036 | +67% | $12,500 | |
| Civil Engineering | $73,238 | $86,928 | +19% | $13,305 | |
| Marketing | $73,160 | $107,013 | +46% | $14,125 | |
| Economics | $70,421 | $104,523 | +48% | $10,000 | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $69,612 | $56,511 | −19% | $9,200 | |
| Housing & Human EnvironmentsHousing and Human Environments | $67,737 (College Scorecard, older data (2019–21 file)) | $107,056 | +58% | — | |
| Clinical Lab ScienceClinical/Medical Laboratory Science/Research and Allied Professions | $66,873 | $63,993 | −4% | — | |
| Human ResourcesHuman Resources Management and Services | $66,527 | $95,125 | +43% | — | |
| Physics | $64,945 | — | — | — | |
| Mathematics | $63,373 | — | — | $9,557 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $59,229 | $83,367 | +41% | $11,000 | |
| BioinformaticsBiomathematics, Bioinformatics, and Computational Biology | $56,911 | — | — | — | |
| International RelationsInternational Relations and National Security Studies | $55,003 | $78,664 | +43% | — | |
| Special EducationSpecial Education and Teaching | $54,512 | — | — | — | |
| CommunicationCommunication and Media Studies | $53,481 | — | — | $11,000 | |
| Parks & RecreationParks, Recreation, and Leisure Studies | $52,937 | $63,051 | +19% | $10,780 | |
| HorticultureApplied Horticulture and Horticultural Business Services | $49,925 | $75,603 | +51% | — | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $49,597 | $59,369 | +20% | — | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $49,482 | $49,341 | −0% | $7,500 | |
| Political SciencePolitical Science and Government | $49,460 | $86,277 | +74% | $12,000 | |
| Journalism | $49,237 | $58,274 | +18% | $14,250 | |
| Slavic LanguagesSlavic, Baltic and Albanian Languages, Literatures, and Linguistics | $48,309 | $68,311 | +41% | — | |
| Sociology | $47,257 | $67,969 | +44% | $13,500 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $43,916 | $45,879 | +4% | $9,250 | |
| MicrobiologyMicrobiological Sciences and Immunology | $42,956 | $71,470 | +66% | $7,750 | |
| Biotechnology | $42,412 | — | — | — | |
| Public Health | $42,058 | $59,024 | +40% | $12,500 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $41,967 | $90,108 | +115% | $13,261 | |
| PsychologyPsychology, General | $41,751 | $63,253 | +52% | $10,500 | |
| Film & PhotographyFilm/Video and Photographic Arts | $41,055 | $50,645 | +23% | $11,250 | |
| Area Studies | $40,724 | $70,547 | +73% | — | |
| History | $40,453 | $55,010 | +36% | $10,832 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $40,236 | $63,820 | +59% | $7,534 | |
| GeographyGeography and Cartography | $40,051 (College Scorecard, older data (2019–21 file)) | $64,927 | +62% | $12,750 | |
| EnglishEnglish Language and Literature, General | $38,417 | $54,145 | +41% | $11,000 | |
| Anthropology | $37,466 | — | — | — | |
| Middle Eastern LanguagesMiddle/Near Eastern and Semitic Languages, Literatures, and Linguistics | $37,408 | $74,514 | +99% | — | |
| Graphic Communications | $36,018 | $73,763 | +105% | — | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $35,496 | $43,812 | +23% | $11,025 | |
| Ecology & Evolutionary BiologyEcology, Evolution, Systematics, and Population Biology | $35,357 | $72,249 | +104% | $11,448 | |
| Allied Health (Radiology, Respiratory…)Allied Health Diagnostic, Intervention, and Treatment Professions | $34,549 (College Scorecard, older data (2019–21 file)) | $36,612 | +6% | $16,853 | |
| Rehabilitation & TherapyRehabilitation and Therapeutic Professions | $33,580 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Publishing | $33,322 | — | — | $14,000 | |
| Fine & Studio ArtsFine and Studio Arts | $32,120 | $47,405 | +48% | $14,166 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $32,074 | $41,439 | +29% | $10,000 | |
| ZoologyZoology/Animal Biology | $31,927 | $47,958 | +50% | — | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $30,272 | $38,004 | +26% | $8,623 | |
| PhysiologyPhysiology, Pathology and Related Sciences | $27,897 | $68,785 | +147% | $10,625 | |
| Music | $27,458 | $42,360 | +54% | $10,500 | |
| TheatreDrama/Theatre Arts and Stagecraft | $26,495 | $27,284 | +3% | — | |
| East Asian LanguagesEast Asian Languages, Literatures, and Linguistics | $26,323 | — | — | — | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $25,594 | $53,257 | +108% | $10,125 | |
| NeuroscienceNeurobiology and Neurosciences | $21,843 | $67,272 | +208% | $9,652 | |
| Dance | $20,190 | — | — | $11,000 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology