What majors pay at Cal Poly Humboldt
Official name: California State Polytechnic University-Humboldt · Public · California
Median pay for 33 bachelor's programs at Cal Poly Humboldt with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Environmental EngineeringEnvironmental/Environmental Health Engineering | $63,749 | $85,102 | +33% | $24,129 | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $58,068 | $45,756 | −21% | $19,697 | |
| Computer Science | $50,635 | $78,007 | +54% | $20,389 | |
| Chemistry | $46,755 | $60,932 | +30% | — | |
| Forestry | $45,692 | $75,667 | +66% | $19,122 | |
| Plant Sciences | $44,038 (College Scorecard, older data (2019–21 file)) | $50,661 | +15% | — | |
| Social Work | $43,207 | $57,253 | +33% | $12,843 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $42,898 | $63,308 | +48% | $17,650 | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $40,723 | $55,758 | +37% | $22,500 | |
| GeographyGeography and Cartography | $39,506 | $55,758 | +41% | — | |
| Political SciencePolitical Science and Government | $39,244 | $43,496 | +11% | — | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $39,112 | $44,914 | +15% | $18,318 | |
| Writing & RhetoricRhetoric and Composition/Writing Studies | $39,023 | $48,181 | +23% | — | |
| BiologyBiology, General | $38,739 | $55,321 | +43% | $19,500 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $36,444 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Criminology | $36,420 | $60,494 | +66% | $15,500 | |
| Sociology | $34,612 | $57,563 | +66% | — | |
| PsychologyPsychology, General | $34,234 | $47,981 | +40% | $15,000 | |
| Botany/Plant Biology | $33,531 | $53,369 | +59% | — | |
| Economics | $32,386 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Wildlife ScienceWildlife and Wildlands Science and Management | $31,970 | $48,981 | +53% | $15,000 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $31,332 | $52,308 | +67% | $15,593 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $31,219 | $49,474 | +58% | $15,000 | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $30,844 (College Scorecard, older data (2019–21 file)) | — | — | $16,000 | |
| Anthropology | $30,842 | $39,665 | +29% | — | |
| Fisheries ScienceFishing and Fisheries Sciences and Management | $29,862 (College Scorecard, older data (2019–21 file)) | $46,874 | +57% | — | |
| ZoologyZoology/Animal Biology | $29,301 | $48,602 | +66% | $13,487 | |
| Journalism | $29,210 | $48,518 | +66% | $15,179 | |
| EnglishEnglish Language and Literature, General | $27,744 | $49,101 | +77% | $12,713 | |
| Fine & Studio ArtsFine and Studio Arts | $24,179 | $33,018 | +37% | $15,000 | |
| Parks & RecreationParks, Recreation, and Leisure Studies | $22,362 | — | — | — | |
| History | $20,972 (College Scorecard, older data (2019–21 file)) | $42,640 | +103% | $15,750 | |
| Film & PhotographyFilm/Video and Photographic Arts | $17,326 | $47,451 | +174% | $20,969 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology