What majors pay at Cal State Chico
Official name: California State University-Chico · Public · California
Median pay for 54 bachelor's programs at Cal State Chico with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $114,417 | $118,667 | +4% | $17,477 | |
| Construction Engineering TechnologyConstruction Engineering Technology/Technician | $94,934 | — | — | $18,625 | |
| Construction Management | $89,075 (College Scorecard, older data (2019–21 file)) | $116,720 | +31% | — | |
| Computer Science | $86,125 | $143,731 | +67% | $17,500 | |
| Robotics & Mechatronics EngineeringMechatronics, Robotics, and Automation Engineering | $81,738 | — | — | $16,875 | |
| Civil Engineering | $81,083 | $105,838 | +31% | $17,375 | |
| Engineering-Related Fields | $78,346 | $94,693 | +21% | — | |
| Electrical Engineering TechnologyElectrical/Electronic Engineering Technologies/Technicians | $77,965 (College Scorecard, older data (2019–21 file)) | $97,724 | +25% | — | |
| Mechanical Engineering | $74,209 | $100,454 | +35% | $18,000 | |
| Engineering (Other)Engineering, Other | $74,204 (College Scorecard, older data (2019–21 file)) | $95,485 | +29% | $20,404 | |
| AccountingAccounting and Related Services | $65,113 | $87,590 | +35% | $14,373 | |
| AgribusinessAgricultural Business and Management | $56,503 | $71,484 | +27% | $16,875 | |
| Computer & Information ScienceComputer and Information Sciences, General | $55,549 | $99,666 | +79% | $14,852 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $54,000 | $78,313 | +45% | $13,305 | |
| GeographyGeography and Cartography | $52,155 | $72,217 | +38% | — | |
| Health SciencesHealth Services/Allied Health/Health Sciences, General | $51,116 | $70,309 | +38% | — | |
| Economics | $50,550 | $68,550 | +36% | — | |
| Social Work | $46,652 | $59,997 | +29% | $12,410 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $46,552 | $55,195 | +19% | $17,687 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $46,018 | $65,071 | +41% | $15,463 | |
| Parks & RecreationParks, Recreation, and Leisure Studies | $45,695 | $61,964 | +36% | $18,750 | |
| Journalism | $45,400 | $66,512 | +47% | $19,800 | |
| Plant Sciences | $45,257 | $81,572 | +80% | $12,767 | |
| MicrobiologyMicrobiological Sciences and Immunology | $44,596 | $83,256 | +87% | — | |
| Political SciencePolitical Science and Government | $44,275 | $59,913 | +35% | $13,500 | |
| Sociology | $43,158 | $57,047 | +32% | $15,509 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $43,037 | $78,853 | +83% | $13,009 | |
| Food & NutritionFoods, Nutrition, and Related Services | $41,866 | $54,665 | +31% | — | |
| CommunicationCommunication and Media Studies | $41,856 | $62,429 | +49% | $14,000 | |
| Social SciencesSocial Sciences, General | $41,661 | $58,549 | +41% | $14,342 | |
| Public Health | $41,491 | — | — | $15,000 | |
| Multicultural StudiesIntercultural/Multicultural and Diversity Studies | $41,166 | — | — | — | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $40,406 | — | — | — | |
| Animal Sciences | $40,373 | $54,730 | +36% | $15,419 | |
| BiologyBiology, General | $40,177 | $78,995 | +97% | $22,984 | |
| PhysiologyPhysiology, Pathology and Related Sciences | $39,724 | $79,643 | +100% | — | |
| International RelationsInternational Relations and National Security Studies | $39,060 (College Scorecard, older data (2019–21 file)) | $51,736 | +32% | $18,750 | |
| Criminal JusticeCriminal Justice and Corrections | $38,561 | $64,018 | +66% | $16,001 | |
| Public Administration | $38,215 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Mathematics | $37,564 | $71,058 | +89% | — | |
| PsychologyPsychology, General | $37,176 | $56,123 | +51% | $13,729 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $36,519 | $45,649 | +25% | $14,000 | |
| Fine & Studio ArtsFine and Studio Arts | $35,521 | $44,023 | +24% | $17,594 | |
| Ecology & Evolutionary BiologyEcology, Evolution, Systematics, and Population Biology | $35,410 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Anthropology | $34,898 | $46,238 | +32% | $12,780 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $34,520 | $55,052 | +59% | $15,881 | |
| Music | $34,293 | $52,619 | +53% | $10,673 | |
| History | $33,731 | $50,026 | +48% | — | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $32,019 | $56,106 | +75% | $14,937 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $31,996 | $58,493 | +83% | $11,000 | |
| EnglishEnglish Language and Literature, General | $27,603 | $54,357 | +97% | $12,371 | |
| Nutrition Sciences | $25,490 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $25,055 | $74,108 | +196% | $11,000 | |
| Area Studies | $23,149 (College Scorecard, older data (2019–21 file)) | $46,659 | +102% | — |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology