What majors pay at Cal State Fullerton
Official name: California State University-Fullerton · Public · California
Median pay for 46 bachelor's programs at Cal State Fullerton with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $110,306 | $117,513 | +7% | $12,500 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $79,893 | $109,325 | +37% | $21,885 | |
| Civil Engineering | $73,973 | $94,822 | +28% | $11,000 | |
| Mechanical Engineering | $73,880 | $99,434 | +35% | $14,000 | |
| Computer Science | $66,678 | $98,448 | +48% | $15,000 | |
| Information ScienceInformation Science/Studies | $61,915 | $76,495 | +24% | $11,656 | |
| Business Analytics & Quantitative MethodsManagement Sciences and Quantitative Methods | $60,906 | $95,685 | +57% | $15,125 | |
| Computer Engineering | $57,140 | $108,549 | +90% | $22,755 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $55,060 | $75,129 | +36% | $12,903 | |
| Economics | $51,587 | $82,223 | +59% | $14,594 | |
| International Business | $50,495 | $69,952 | +39% | $16,500 | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $48,818 | $64,859 | +33% | — | |
| Public Administration | $46,239 | $72,926 | +58% | — | |
| GeographyGeography and Cartography | $45,212 | $48,588 | +7% | — | |
| Mathematics | $44,903 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Anthropology | $44,837 | $52,876 | +18% | $16,500 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $43,901 | $66,879 | +52% | $15,000 | |
| CommunicationCommunication and Media Studies | $43,310 | $66,618 | +54% | $12,500 | |
| Public Health | $42,323 | — | — | $12,000 | |
| Criminal JusticeCriminal Justice and Corrections | $41,640 | $64,058 | +54% | $12,250 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $41,114 | $55,760 | +36% | $12,500 | |
| Sociology | $40,907 | $58,907 | +44% | $13,300 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $39,257 | $46,877 | +19% | — | |
| Ecology & Evolutionary BiologyEcology, Evolution, Systematics, and Population Biology | $39,027 | $50,683 | +30% | $19,201 | |
| Human ServicesHuman Services, General | $39,019 | — | — | $13,353 | |
| Health SciencesHealth Services/Allied Health/Health Sciences, General | $38,412 | $62,814 | +64% | — | |
| Chemistry | $37,661 | $69,570 | +85% | — | |
| Cell BiologyCell/Cellular Biology and Anatomical Sciences | $37,176 | $79,452 | +114% | $17,655 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $36,334 | $63,508 | +75% | $11,250 | |
| PsychologyPsychology, General | $35,532 | $57,729 | +62% | $12,580 | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $35,010 | $51,345 | +47% | $21,500 | |
| Philosophy | $34,825 | $54,944 | +58% | — | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $33,776 | — | — | $11,181 | |
| History | $32,968 | $55,339 | +68% | $15,000 | |
| Area Studies | $32,943 | $58,397 | +77% | — | |
| Political SciencePolitical Science and Government | $32,934 | $64,468 | +96% | $12,356 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $32,889 | $60,001 | +82% | $13,669 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $32,809 | $60,484 | +84% | $11,729 | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $32,283 | $55,106 | +71% | $13,500 | |
| EnglishEnglish Language and Literature, General | $31,757 | $53,744 | +69% | $15,043 | |
| Dance | $29,111 | — | — | — | |
| Fine & Studio ArtsFine and Studio Arts | $28,901 | $45,259 | +57% | $13,625 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $27,439 | $71,249 | +160% | $16,375 | |
| Music | $25,043 | $46,473 | +86% | $25,429 | |
| TheatreDrama/Theatre Arts and Stagecraft | $23,349 | $50,343 | +116% | $15,000 | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $22,723 (College Scorecard, older data (2019–21 file)) | $43,659 | +92% | — |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology