What majors pay at Cal State Long Beach
Official name: California State University-Long Beach · Public · California
Median pay for 66 bachelor's programs at Cal State Long Beach with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $104,884 | $116,568 | +11% | $13,000 | |
| Construction Engineering TechnologyConstruction Engineering Technology/Technician | $86,701 | $111,652 | +29% | $17,513 | |
| Aerospace EngineeringAerospace, Aeronautical, and Astronautical/Space Engineering | $81,796 | $101,795 | +24% | $14,300 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $79,391 | $108,655 | +37% | $17,225 | |
| Computer Engineering | $78,693 | $113,047 | +44% | $18,103 | |
| Civil Engineering | $77,361 | $98,948 | +28% | $13,750 | |
| Biomedical EngineeringBiomedical/Medical Engineering | $76,374 | — | — | $16,750 | |
| Computer Science | $72,641 | $107,571 | +48% | $14,673 | |
| Mechanical Engineering | $72,415 | $103,068 | +42% | $13,500 | |
| Chemical Engineering | $68,475 | $96,739 | +41% | $22,308 | |
| Applied Mathematics | $66,306 | $90,484 | +36% | — | |
| AccountingAccounting and Related Services | $62,463 | $80,064 | +28% | $13,520 | |
| FinanceFinance and Financial Management Services | $56,158 | $78,901 | +40% | $13,000 | |
| Computer & Information ScienceComputer and Information Sciences, General | $54,347 | — | — | $12,500 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $53,709 | $72,592 | +35% | $13,000 | |
| Human ResourcesHuman Resources Management and Services | $53,339 | $71,949 | +35% | $13,000 | |
| Chemistry | $52,955 | $73,190 | +38% | $13,000 | |
| Business EconomicsBusiness/Managerial Economics | $52,628 | $83,082 | +58% | $15,000 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $52,488 | $86,760 | +65% | $11,000 | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $52,018 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| MicrobiologyMicrobiological Sciences and Immunology | $51,280 | $79,581 | +55% | — | |
| Electrical Engineering TechnologyElectrical/Electronic Engineering Technologies/Technicians | $50,749 | $80,311 | +58% | — | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $48,917 | $67,445 | +38% | $18,897 | |
| Management Information Systems (MIS)Management Information Systems and Services | $48,825 (College Scorecard, older data (2019–21 file)) | $82,271 | +69% | — | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $46,990 | $61,497 | +31% | $13,305 | |
| Healthcare AdministrationHealth and Medical Administrative Services | $46,324 | $70,843 | +53% | $9,349 | |
| Economics | $46,139 | $73,540 | +59% | $13,250 | |
| Physics | $45,967 | $90,996 | +98% | $16,825 | |
| Social Work | $45,614 | $73,611 | +61% | $11,000 | |
| Family & Consumer EconomicsFamily and Consumer Economics and Related Studies | $45,128 | — | — | $11,000 | |
| Hospitality ManagementHospitality Administration/Management | $44,957 | $57,931 | +29% | $11,000 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $44,000 | $62,682 | +42% | $13,000 | |
| Mathematics | $43,949 | $66,748 | +52% | $11,007 | |
| Parks & RecreationParks, Recreation, and Leisure Studies | $43,465 | $61,027 | +40% | $13,750 | |
| Marketing | $42,288 | $73,650 | +74% | $11,000 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $42,249 | — | — | $15,000 | |
| Criminal JusticeCriminal Justice and Corrections | $40,508 | $67,491 | +67% | $11,000 | |
| Philosophy | $40,209 | $52,503 | +31% | $14,958 | |
| CommunicationCommunication and Media Studies | $39,638 | $66,516 | +68% | $12,909 | |
| Sociology | $39,389 | $57,282 | +45% | $11,956 | |
| Political SciencePolitical Science and Government | $38,812 | $61,931 | +60% | $14,818 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $38,796 | $47,696 | +23% | $10,750 | |
| Human SciencesFamily and Consumer Sciences/Human Sciences, General | $38,145 | $54,524 | +43% | $11,000 | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $37,734 | $59,661 | +58% | $15,000 | |
| BiologyBiology, General | $36,983 | $65,186 | +76% | $12,000 | |
| Anthropology | $36,776 | $50,988 | +39% | $12,500 | |
| Journalism | $36,358 | $59,982 | +65% | $15,000 | |
| GeographyGeography and Cartography | $35,447 | $69,351 | +96% | $13,000 | |
| History | $35,281 | $56,678 | +61% | $13,914 | |
| EnglishEnglish Language and Literature, General | $35,189 | $51,817 | +47% | $12,779 | |
| Public Health | $34,829 | $61,919 | +78% | $13,101 | |
| PsychologyPsychology, General | $34,785 | $56,936 | +64% | $12,500 | |
| Ecology & Evolutionary BiologyEcology, Evolution, Systematics, and Population Biology | $34,756 | $49,675 | +43% | $16,583 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $34,155 | $53,219 | +56% | $11,557 | |
| Area Studies | $33,986 | $55,788 | +64% | $16,706 | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $32,040 | $41,591 | +30% | $11,000 | |
| DieteticsDietetics and Clinical Nutrition Services | $31,661 | $73,782 | +133% | $13,539 | |
| International & Global StudiesInternational/Globalization Studies | $31,589 (College Scorecard, older data (2019–21 file)) | — | — | $15,216 | |
| Writing & RhetoricRhetoric and Composition/Writing Studies | $30,460 | $41,501 | +36% | $13,588 | |
| TheatreDrama/Theatre Arts and Stagecraft | $30,328 | $38,018 | +25% | $15,000 | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $29,985 | $48,280 | +61% | $13,339 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $29,873 | $64,441 | +116% | $12,058 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $29,270 (College Scorecard, older data (2019–21 file)) | $66,231 | +126% | $13,125 | |
| Fine & Studio ArtsFine and Studio Arts | $26,554 | $47,921 | +80% | $13,870 | |
| Dance | $26,348 | $42,472 | +61% | $16,250 | |
| Music | $23,094 | — | — | $18,010 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology