Marketing: pay by school
Federal program name: Marketing (CIP 52.14) · Business & Finance
Median pay for Marketing graduates at 539 schools, ranked by pay one year after graduation.
Marketing ranks #140 of 327 majors by typical starting pay: the median school's graduates earn $49,529 one year out and $71,083 after five years. The top-paying schools are University of Pennsylvania ($89,454), Georgetown University ($88,544), Boston College ($76,748). Across 539 schools, first-year pay runs from $17,931 to $89,454, so where you study changes the paycheck by $71,523 at the extremes. Public schools' median is $48,741 versus $50,097 at private nonprofits. The typical program's grads leave with $20,500 in federal loans. Pay grows +44% between years one and five, faster than the typical major (+40%).
Every school, by pay
Tap a column heading to sort. Tap again to flip it.
| Pay rank | School | 1 year out | 5 years out | Median debt | Compare |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania | $89,454 | $127,236 | $7,500 | |
| 2 | Georgetown University | $88,544 | $101,321 | $16,000 | |
| 3 | Boston College | $76,748 | $117,860 | $19,000 | |
| 4 | Brigham Young University | $73,160 | $107,013 | $14,125 | |
| 5 | Santa Clara University | $72,607 | $111,959 | $19,500 | |
| 6 | Howard University | $72,105 | $89,280 | $22,000 | |
| 7 | Villanova University | $71,987 | $120,117 | $24,524 | |
| 8 | Bucknell University | $70,868 (College Scorecard, older data (2019–21 file)) | $98,141 | — | |
| 9 | University of Notre Dame | $70,783 | $97,262 | $19,000 | |
| 10 | University of Illinois Urbana-Champaign | $70,112 | $103,337 | $16,125 | |
| 11 | Catholic University of America | $70,046 | $99,161 | — | |
| 12 | University of Minnesota | $67,393 | $92,245 | $17,750 | |
| 13 | University of Wisconsin–Madison | $67,255 | $101,062 | $15,750 | |
| 14 | University of Texas at Austin | $66,934 | $99,893 | $17,858 | |
| 15 | Washington University in St Louis | $66,898 | $126,365 | — | |
| 16 | University of Maryland | $66,863 | $96,482 | $19,500 | |
| 17 | Tulane University of Louisiana | $66,646 | $105,566 | $18,000 | |
| 18 | Texas Christian University | $66,568 | $100,557 | $20,250 | |
| 19 | Syracuse University | $66,466 | $100,453 | $24,976 | |
| 20 | Lehigh University | $66,225 | $111,261 | $23,250 | |
| 21 | Bentley University | $65,229 | $94,492 | $23,237 | |
| 22 | Fordham University | $65,081 | $103,807 | $23,750 | |
| 23 | Saint Anselm College | $64,542 | — | $27,000 | |
| 24 | University of Minnesota-Crookston | $63,793 | — | $20,281 | |
| 25 | George Washington University | $63,642 | $107,942 | $20,500 | |
| 26 | University of Phoenix-Arizona | $63,570 (College Scorecard, older data (2019–21 file)) | $58,812 | $41,996 | |
| 27 | Baylor University | $63,435 | $90,803 | $19,500 | |
| 28 | Elon University | $63,181 | $115,923 | $19,500 | |
| 29 | Utah Valley University | $62,712 | $97,246 | $16,422 | |
| 30 | Marquette University | $62,288 | $93,631 | $21,343 | |
| 31 | University of Dubuque | $62,179 | $52,010 | — | |
| 32 | Providence College | $61,971 | $98,190 | $27,000 | |
| 33 | University of Arizona | $61,804 | $88,977 | $16,979 | |
| 34 | Post University | $61,767 | $71,208 | $29,294 | |
| 35 | Butler University | $61,664 | $74,822 | $20,500 | |
| 36 | University of Washington | $61,306 | $91,431 | $12,948 | |
| 37 | University of Denver | $61,291 | $84,235 | $20,503 | |
| 38 | Miami University (Ohio) | $61,235 | $96,200 | $20,500 | |
| 39 | University of Georgia | $61,056 | $92,876 | $14,079 | |
| 40 | Drexel University | $61,010 | $96,854 | $27,000 | |
| 41 | Fairfield University | $60,871 | $95,550 | $26,000 | |
| 42 | James Madison University | $60,746 | $92,491 | $17,596 | |
| 43 | John Carroll University | $60,729 | $74,941 | $26,000 | |
| 44 | University of Iowa | $60,672 | $83,962 | $21,500 | |
| 45 | Purdue University | $60,635 | $88,161 | $15,030 | |
| 46 | University of San Diego | $60,568 | $95,759 | $19,250 | |
| 47 | Emmanuel College | $60,288 | — | $24,875 | |
| 48 | Bryant University | $60,174 | $88,020 | $24,250 | |
| 49 | University of St Thomas | $60,120 | $83,681 | $21,500 | |
| 50 | Michigan State University | $60,083 | $98,841 | $20,750 | |
| 51 | Virginia Tech | $59,926 | $91,443 | $19,500 | |
| 52 | Central Michigan University | $59,853 | $81,293 | $25,000 | |
| 53 | Pace University | $59,819 | $74,030 | $23,000 | |
| 54 | Texas A&M University–College Station | $59,674 | $85,797 | $13,000 | |
| 55 | Brigham Young University–Idaho | $59,648 | — | $11,000 | |
| 56 | Colorado State University Global | $59,403 | $70,660 | $23,304 | |
| 57 | University of Connecticut | $59,320 | $94,242 | $20,500 | |
| 58 | University of South Carolina | $59,271 | $84,469 | $20,500 | |
| 59 | Rider University | $59,254 | $76,457 | $26,596 | |
| 60 | Quinnipiac University | $59,189 | — | $19,500 | |
| 61 | University of Florida | $59,141 | $88,244 | $12,500 | |
| 62 | University of Texas at Dallas | $59,073 | $72,915 | $14,000 | |
| 63 | University of Delaware | $59,048 | $98,958 | $25,000 | |
| 64 | Manhattan University | $59,005 | $77,359 | $25,000 | |
| 65 | Western Governors University | $59,001 | $78,523 | $14,249 | |
| 66 | University of Dayton | $58,943 | $85,228 | $18,702 | |
| 67 | UMass Amherst | $58,927 | $90,898 | $19,500 | |
| 68 | Penn State | $58,892 | $95,515 | $24,352 | |
| 69 | Texas Tech University | $58,876 | $79,898 | $19,500 | |
| 70 | Loyola University Chicago | $58,606 | $88,453 | $22,750 | |
| 71 | Hamline University | $58,591 | — | $26,000 | |
| 72 | Drake University | $58,558 | $78,663 | $23,250 | |
| 73 | University of Pittsburgh | $58,512 | $80,614 | $23,250 | |
| 74 | University of Utah | $58,259 | $86,335 | $19,071 | |
| 75 | Georgia College & State University | $58,146 | $77,531 | $21,785 | |
| 76 | Clemson University | $58,136 | $90,420 | $18,375 | |
| 77 | Southern Methodist University | $58,100 | $96,532 | $19,500 | |
| 78 | Ohio University | $58,061 | $87,740 | $23,085 | |
| 79 | Endicott College | $58,058 | $86,309 | $27,000 | |
| 80 | University of Miami | $58,054 | $101,140 | $17,093 | |
| 81 | Ohio State University | $57,868 | $88,392 | $19,500 | |
| 82 | Saint Joseph's University - Philadelphia | $57,823 | $90,022 | $23,250 | |
| 83 | Ohio Northern University | $57,720 | $81,028 | $27,000 | |
| 84 | Dominican University | $57,442 | — | $21,000 | |
| 85 | Buena Vista University | $57,294 | $61,417 | $23,102 | |
| 86 | Valparaiso University | $57,288 | $77,964 | $24,500 | |
| 87 | University of Arkansas | $57,160 | $85,048 | $19,500 | |
| 88 | Ashland University | $56,955 | $74,533 | $25,991 | |
| 89 | Thomas Edison State University | $56,877 (Census PSEO, 2016–18 grads) | $73,872 | — | |
| 90 | Winona State University | $56,846 | $78,988 | $21,500 | |
| 91 | Saint Louis University | $56,771 | $78,791 | $19,250 | |
| 92 | Washington State University | $56,680 | $78,310 | $19,174 | |
| 93 | Taylor University | $56,657 | $72,629 | $19,500 | |
| 94 | Western Michigan University | $56,597 | $77,257 | $23,875 | |
| 95 | Utah State University | $56,386 | $85,419 | $13,000 | |
| 96 | University of Alabama | $56,341 | $79,540 | $21,500 | |
| 97 | Texas State University | $56,329 | $78,582 | $19,500 | |
| 98 | University of Alaska Anchorage | $56,307 | $68,219 | — | |
| 99 | University of Oklahoma | $56,292 | $82,089 | $19,500 | |
| 100 | Illinois State University | $56,281 | $81,354 | $19,250 | |
| 101 | Menlo College | $56,181 | $84,084 | $18,500 | |
| 102 | Iowa State University | $56,055 | $71,779 | $21,500 | |
| 103 | Salisbury University | $56,000 | $83,833 | $19,482 | |
| 104 | Trinity University | $55,823 | $80,626 | — | |
| 105 | Loyola Marymount University | $55,773 | $94,756 | $19,000 | |
| 106 | University of Portland | $55,738 | $77,203 | $18,000 | |
| 107 | University of Arizona Global Campus | $55,686 | $65,061 | $26,182 | |
| 108 | Emerson College | $55,658 | $80,808 | $22,750 | |
| 109 | Capella University | $55,495 (College Scorecard, older data (2019–21 file)) | $70,182 | — | |
| 110 | Suffolk University | $55,438 | $80,914 | $27,000 | |
| 111 | Susquehanna University | $55,416 | $82,467 | $27,000 | |
| 112 | George Mason University | $55,412 | $84,043 | $23,000 | |
| 113 | Florida State University | $55,389 | $87,128 | $12,875 | |
| 114 | Rutgers University–New Brunswick | $55,336 | $78,808 | $17,471 | |
| 115 | Auburn University | $55,301 | $77,166 | $18,500 | |
| 116 | University of North Dakota | $55,289 | $69,641 | $20,500 | |
| 117 | Eastern Illinois University | $55,258 | $73,509 | $17,750 | |
| 118 | University of Texas at Tyler | $55,257 | $56,624 | $16,907 | |
| 119 | Grand Valley State University | $55,209 | $72,101 | $20,500 | |
| 120 | Upper Iowa University | $55,170 | $55,172 | — | |
| 121 | Ramapo College of New Jersey | $55,142 | — | $19,500 | |
| 122 | University of Nebraska–Lincoln | $55,099 | $73,853 | $21,500 | |
| 123 | Siena University | $55,073 | $78,617 | $23,000 | |
| 124 | Stonehill College | $55,058 | $81,071 | $25,000 | |
| 125 | Eastern University | $55,018 | $69,909 | — | |
| 126 | Seton Hall University | $54,979 | $85,002 | $23,250 | |
| 127 | Temple University | $54,969 | $77,993 | $22,093 | |
| 128 | University of Cincinnati | $54,953 | $75,237 | $20,500 | |
| 129 | University of Wisconsin-Parkside | $54,943 | $67,605 | — | |
| 130 | University of San Francisco | $54,857 | $96,092 | $18,000 | |
| 131 | Carthage College | $54,811 | $74,927 | $25,000 | |
| 132 | Oregon State University | $54,779 | $77,394 | $19,000 | |
| 133 | DePaul University | $54,766 | $87,744 | $19,000 | |
| 134 | Arizona State University | $54,762 | $80,778 | $14,824 | |
| 135 | Tiffin University | $54,748 | $67,171 | $23,617 | |
| 136 | Columbia College | $54,734 | $59,761 | $19,000 | |
| 137 | Bradley University | $54,631 | $78,607 | $27,000 | |
| 138 | University of Texas Permian Basin | $54,598 | — | $21,000 | |
| 139 | Salve Regina University | $54,594 | $76,221 | $27,000 | |
| 140 | Rasmussen University–Minnesota | $54,564 | $58,221 | $30,778 | |
| 141 | Plymouth State University | $54,506 | $80,128 | $26,000 | |
| 142 | Northern Kentucky University | $54,470 | $67,688 | $19,125 | |
| 143 | Augsburg University | $54,462 | $68,683 | $25,125 | |
| 144 | Xavier University | $54,385 | $87,613 | $26,000 | |
| 145 | San Diego State University | $54,304 | $84,364 | $15,000 | |
| 146 | University of Minnesota-Duluth | $54,298 | $80,758 | $21,500 | |
| 147 | Northern Illinois University | $54,296 | $79,757 | $18,669 | |
| 148 | North Dakota State University | $54,156 | $83,928 | $20,500 | |
| 149 | Southern New Hampshire University | $54,132 | $75,043 | $22,833 | |
| 150 | Lamar University | $54,128 | — | $19,375 | |
| 151 | University of Mississippi | $54,091 | $64,633 | $19,500 | |
| 152 | Creighton University | $54,065 | $90,965 | $23,250 | |
| 153 | High Point University | $53,983 | — | $19,500 | |
| 154 | University of Michigan-Dearborn | $53,967 | $72,950 | $16,525 | |
| 155 | Molloy University | $53,958 | $72,165 | $25,000 | |
| 156 | Central Connecticut State University | $53,909 | $73,272 | $20,625 | |
| 157 | University of Wisconsin-Eau Claire | $53,882 | $80,655 | $20,500 | |
| 158 | Saint Vincent College | $53,865 | $65,670 | $27,000 | |
| 159 | Saint Mary's University of Minnesota | $53,841 | $75,932 | $21,500 | |
| 160 | Kennesaw State University | $53,623 | $75,479 | $18,500 | |
| 161 | American Public University System | $53,534 | $69,826 | $23,661 | |
| 162 | Benedictine University | $53,498 | $70,301 | $25,000 | |
| 163 | University of Houston | $53,465 | $74,346 | $15,500 | |
| 164 | Metropolitan State University of Denver | $53,440 | $70,523 | $25,000 | |
| 165 | Le Moyne College | $53,402 | $66,703 | $24,250 | |
| 166 | Georgia Southern University | $53,343 | $79,652 | $20,392 | |
| 167 | Weber State University | $53,273 | $82,678 | — | |
| 168 | Adrian College | $53,267 | $61,008 | $27,000 | |
| 169 | La Salle University | $53,263 | $74,642 | $21,875 | |
| 170 | University of St Thomas | $53,252 | $67,431 | $18,875 | |
| 171 | Bridgewater State University | $53,234 | — | $24,625 | |
| 172 | Franklin University | $53,154 | $64,072 | $16,632 | |
| 173 | University of Tennessee, Knoxville | $53,116 | $72,155 | $18,500 | |
| 174 | Baldwin Wallace University | $53,049 | $66,610 | $24,000 | |
| 175 | North Central College | $53,006 | $72,421 | $20,000 | |
| 176 | Augustana College | $52,954 | — | $26,000 | |
| 177 | Metropolitan State University | $52,892 | $71,862 | $15,000 | |
| 178 | Berry College | $52,879 | $69,603 | — | |
| 179 | University of Central Florida | $52,801 | $72,203 | $16,000 | |
| 180 | Binghamton University | $52,782 | $86,446 | $16,750 | |
| 181 | Nichols College | $52,721 | $71,083 | $27,000 | |
| 182 | Indiana Wesleyan University–Marion | $52,608 | $71,160 | $18,473 | |
| 183 | Bowling Green State University | $52,571 | $71,234 | $20,937 | |
| 184 | Canisius University | $52,548 | $66,731 | $20,500 | |
| 185 | Hampton University | $52,533 | $68,943 | $18,674 | |
| 186 | University of Wisconsin-Whitewater | $52,512 | $69,845 | $19,500 | |
| 187 | University of Akron | $52,487 | $73,034 | $22,375 | |
| 188 | Anderson University | $52,437 | $63,528 | $19,500 | |
| 189 | Saint Norbert College | $52,354 | — | $24,879 | |
| 190 | Saint Ambrose University | $52,344 | $71,804 | $27,000 | |
| 191 | LIM College | $52,305 | $76,211 | $23,875 | |
| 192 | DeSales University | $52,303 | $77,420 | $27,000 | |
| 193 | Stephen F Austin State University | $52,243 | $71,542 | $19,500 | |
| 194 | State University of New York at Oswego | $52,240 | $71,946 | $19,500 | |
| 195 | University of Toledo | $52,237 | $70,309 | $20,500 | |
| 196 | Wittenberg University | $52,176 | $67,916 | — | |
| 197 | Florida Institute of Technology | $52,158 (College Scorecard, older data (2019–21 file)) | — | $32,042 | |
| 198 | Morgan State University | $52,157 | $57,161 | $26,582 | |
| 199 | Indiana State University | $52,127 | $64,522 | $20,323 | |
| 200 | Kansas State University | $52,091 | $74,444 | $19,500 | |
| 201 | San Francisco State University | $52,072 (College Scorecard, older data (2019–21 file)) | $73,408 | — | |
| 202 | Sacred Heart University | $52,002 | $78,945 | $25,000 | |
| 203 | University of Massachusetts-Dartmouth | $52,001 | $69,361 | $26,000 | |
| 204 | Loyola University New Orleans | $51,903 | $56,229 | $24,250 | |
| 205 | Appalachian State University | $51,885 | $69,869 | $16,062 | |
| 206 | University of Wisconsin-Oshkosh | $51,826 | $75,025 | $23,000 | |
| 207 | Western Washington University | $51,804 | $75,309 | $15,000 | |
| 208 | North Carolina A & T State University | $51,710 | $61,289 | $25,500 | |
| 209 | Northwood University | $51,626 | $69,374 | $20,625 | |
| 210 | Salem State University | $51,556 (Census PSEO, 2016–18 grads) | $76,251 | — | |
| 211 | Lewis University | $51,510 | $64,652 | $18,114 | |
| 212 | Hofstra University | $51,485 | $79,531 | $23,250 | |
| 213 | Walsh University | $51,454 | $75,085 | $22,752 | |
| 214 | Assumption University | $51,435 | $79,977 | $27,000 | |
| 215 | Minnesota State University–Mankato | $51,412 | $76,214 | $23,700 | |
| 216 | Bellevue University | $51,295 | — | — | |
| 217 | Benedictine College | $51,291 | — | $20,351 | |
| 218 | University of Kansas | $51,242 | $82,706 | $22,437 | |
| 219 | Millikin University | $51,223 (Census PSEO, 2016–18 grads) | $63,874 | — | |
| 220 | St Catherine University | $51,223 (Census PSEO, 2019–21 grads) | — | — | |
| 221 | Old Dominion University | $51,213 | $64,391 | $21,875 | |
| 222 | West Virginia University | $51,157 | $73,814 | $20,484 | |
| 223 | Washburn University | $51,154 | $62,558 | $18,000 | |
| 224 | University of Rhode Island | $51,134 | $87,350 | $23,874 | |
| 225 | University of Kentucky | $51,102 | $73,760 | $18,500 | |
| 226 | Saint Edward's University | $51,086 | $95,979 | $22,728 | |
| 227 | University of Tampa | $51,061 | $76,253 | $20,842 | |
| 228 | University of Memphis | $51,059 | $63,920 | $18,750 | |
| 229 | University of South Carolina-Upstate | $51,018 | — | $26,250 | |
| 230 | York College of Pennsylvania | $50,911 | $73,688 | $23,750 | |
| 231 | Walsh College | $50,891 | $65,125 | $16,437 | |
| 232 | Oakland University | $50,876 | $70,861 | $21,500 | |
| 233 | Boise State University | $50,847 | $70,885 | $19,750 | |
| 234 | Iona University | $50,685 | $87,920 | $25,000 | |
| 235 | Mississippi State University | $50,680 | $65,233 | $20,875 | |
| 236 | Shippensburg University of Pennsylvania | $50,672 | $74,114 | $25,000 | |
| 237 | University of Maine | $50,658 | $69,559 | $23,242 | |
| 238 | Concordia University–Saint Paul | $50,647 | $79,240 | $17,062 | |
| 239 | University of Louisville | $50,610 | $69,317 | $15,000 | |
| 240 | University of Wisconsin-La Crosse | $50,551 | $72,018 | $21,600 | |
| 241 | Northern Arizona University | $50,524 | $72,444 | $18,500 | |
| 242 | Mercer University | $50,513 | $80,448 | $24,706 | |
| 243 | University of Wisconsin-Stevens Point | $50,470 | — | $22,560 | |
| 244 | Seattle University | $50,429 | $84,278 | $19,000 | |
| 245 | Fort Hays State University | $50,419 | $61,741 | $12,970 | |
| 246 | Cal State San Marcos | $50,413 | $74,945 | $15,299 | |
| 247 | University of Mary Hardin-Baylor | $50,411 | $57,912 | $27,000 | |
| 248 | College of Charleston | $50,407 | $73,191 | $20,500 | |
| 249 | Stetson University | $50,364 | $66,691 | $23,125 | |
| 250 | Wayne State University | $50,303 | $70,685 | $17,892 | |
| 251 | Marian University | $50,287 | $71,976 | $26,798 | |
| 252 | University of Illinois Chicago | $50,277 | $70,295 | $15,000 | |
| 253 | University of Nevada-Las Vegas | $50,239 | $66,440 | $16,500 | |
| 254 | Georgia State University | $50,224 | $75,817 | $20,573 | |
| 255 | Muskingum University | $50,219 | $62,214 | $26,500 | |
| 256 | Tarleton State University | $50,215 | $59,992 | $19,500 | |
| 257 | Champlain College | $50,106 | $58,179 | $25,000 | |
| 258 | Linfield University | $50,089 | $61,883 | — | |
| 259 | Grand View University | $50,082 | $65,947 | $14,820 | |
| 260 | University of St Francis | $50,047 | $68,823 | — | |
| 261 | Mount Mercy University | $49,925 | $62,643 | $22,960 | |
| 262 | Northwest Missouri State University | $49,900 | $61,826 | $20,500 | |
| 263 | Pittsburg State University | $49,870 | $61,043 | $18,375 | |
| 264 | Radford University | $49,832 | $69,097 | $21,265 | |
| 265 | East Carolina University | $49,787 | $79,453 | $19,528 | |
| 266 | North Central University | $49,715 (College Scorecard, older data (2019–21 file)) | — | — | |
| 267 | Oklahoma State University | $49,713 | $69,917 | $19,500 | |
| 268 | Eastern Michigan University | $49,707 | $67,874 | $20,000 | |
| 269 | St. Mary's University | $49,700 | $75,039 | $26,125 | |
| 270 | Florida Gulf Coast University | $49,529 | $69,695 | $14,619 | |
| 271 | Elmhurst University | $49,498 | $82,506 | $14,944 | |
| 272 | College of Saint Scholastica | $49,447 | $68,570 | — | |
| 273 | Abilene Christian University | $49,406 | $74,783 | $15,375 | |
| 274 | Ferris State University | $49,381 | $66,286 | $18,500 | |
| 275 | Touro University | $49,366 | $52,587 | — | |
| 276 | Samford University | $49,303 | $63,313 | $14,000 | |
| 277 | University of Texas at Arlington | $49,277 | $69,040 | $13,916 | |
| 278 | St Bonaventure University | $49,221 | $67,667 | $27,000 | |
| 279 | Augusta University | $49,144 (College Scorecard, older data (2019–21 file)) | $52,502 | $22,750 | |
| 280 | California Baptist University | $49,107 | $82,909 | $25,500 | |
| 281 | University of Idaho | $48,965 | $72,043 | $18,794 | |
| 282 | Southwest Minnesota State University | $48,939 (College Scorecard, older data (2019–21 file)) | $54,828 | — | |
| 283 | University of North Texas | $48,780 | $72,292 | $15,000 | |
| 284 | Dallas Baptist University | $48,767 | $81,978 | $17,500 | |
| 285 | Kent State University | $48,741 | $69,453 | $22,250 | |
| 286 | St. John's University–New York | $48,721 | $85,381 | $20,000 | |
| 287 | Western Illinois University | $48,716 | $73,209 | — | |
| 288 | Robert Morris University | $48,683 | $71,887 | $22,250 | |
| 289 | Florida International University | $48,641 | $68,236 | $13,750 | |
| 290 | Missouri State University | $48,607 | $68,231 | $20,812 | |
| 291 | Duquesne University | $48,582 | $75,769 | $25,250 | |
| 292 | University of North Carolina at Charlotte | $48,570 | $66,538 | $17,500 | |
| 293 | Saginaw Valley State University | $48,549 | $67,443 | $22,500 | |
| 294 | St. John Fisher University | $48,522 | $65,639 | $24,125 | |
| 295 | Dordt University | $48,518 | — | — | |
| 296 | Trine University | $48,498 | — | $25,000 | |
| 297 | Northeastern Illinois University | $48,423 | $67,653 | $10,750 | |
| 298 | Marymount Manhattan College | $48,403 (College Scorecard, older data (2019–21 file)) | — | — | |
| 299 | Prairie View A&M University | $48,365 | $58,875 | $24,000 | |
| 300 | Western New England University | $48,351 | — | $25,000 | |
| 301 | University of Montana | $48,329 | — | $16,750 | |
| 302 | University of Wisconsin-Milwaukee | $48,273 | $70,423 | $20,000 | |
| 303 | Azusa Pacific University | $48,257 | — | — | |
| 304 | University of Central Missouri | $48,216 | $55,721 | $19,544 | |
| 305 | Texas Woman's University | $48,154 | $59,848 | $19,327 | |
| 306 | University of Houston-Downtown | $48,141 | $65,528 | $16,838 | |
| 307 | Minot State University | $48,121 | $55,987 | $17,600 | |
| 308 | Emporia State University | $48,110 | $64,952 | — | |
| 309 | University of Central Arkansas | $48,109 | $63,663 | $17,750 | |
| 310 | Middle Tennessee State University | $48,101 | $59,635 | $17,300 | |
| 311 | Westminster University | $48,069 (College Scorecard, older data (2019–21 file)) | $62,912 | — | |
| 312 | Marietta College | $48,047 | — | $27,000 | |
| 313 | Virginia Commonwealth University | $47,969 | $72,423 | $18,250 | |
| 314 | Ball State University | $47,957 | $65,369 | $19,528 | |
| 315 | Portland State University | $47,931 | $72,845 | $15,278 | |
| 316 | SUNY Brockport | $47,905 | $71,899 | $15,000 | |
| 317 | Concordia University–Wisconsin | $47,894 | $61,980 | $23,687 | |
| 318 | Illinois Wesleyan University | $47,888 | — | $26,699 | |
| 319 | Eastern Washington University | $47,789 | $65,425 | $16,476 | |
| 320 | Saint Xavier University | $47,761 | $71,608 | $19,000 | |
| 321 | Southeast Missouri State University | $47,750 | $70,899 | $16,794 | |
| 322 | Saint Cloud State University | $47,676 | $74,595 | $18,500 | |
| 323 | Southern Utah University | $47,676 | — | $6,500 | |
| 324 | George Fox University | $47,664 | $67,483 | — | |
| 325 | Idaho State University | $47,622 | $62,617 | $20,000 | |
| 326 | Grand Canyon University | $47,567 | $64,154 | $21,000 | |
| 327 | Park University | $47,511 (College Scorecard, older data (2018–20 file)) | — | — | |
| 328 | Loras College | $47,467 | $72,256 | $27,000 | |
| 329 | University of Findlay | $47,464 (College Scorecard, older data (2019–21 file)) | — | — | |
| 330 | Cabrini University | $47,453 | $62,971 | — | |
| 331 | University of Alabama in Huntsville | $47,453 | $71,470 | $15,000 | |
| 332 | University of Central Oklahoma | $47,365 | $69,604 | $19,250 | |
| 333 | Northeastern State University | $47,340 | $61,355 | $21,125 | |
| 334 | University of Maryland Global Campus | $47,259 | $76,426 | $20,250 | |
| 335 | Rhode Island College | $47,244 | $57,054 | $17,504 | |
| 336 | Palm Beach Atlantic University | $47,242 | $107,598 | — | |
| 337 | Auburn University at Montgomery | $47,215 | $58,522 | — | |
| 338 | Point Loma Nazarene University | $47,209 | — | $22,000 | |
| 339 | University of North Carolina at Greensboro | $47,206 | — | $20,981 | |
| 340 | Calvin University | $47,203 | — | $13,500 | |
| 341 | Capital University | $47,168 | $92,725 | — | |
| 342 | Fashion Institute of Technology | $47,160 | $71,022 | $14,000 | |
| 343 | Austin Peay State University | $47,099 | — | $20,612 | |
| 344 | Johnson & Wales University–Providence | $47,057 | $66,490 | $27,000 | |
| 345 | Davenport University | $47,050 | $64,941 | $21,424 | |
| 346 | Lipscomb University | $46,997 | $62,657 | $19,125 | |
| 347 | State University of New York at Plattsburgh | $46,973 | $73,843 | $20,500 | |
| 348 | University of Tennessee-Chattanooga | $46,846 | — | $18,250 | |
| 349 | University of North Florida | $46,829 | $74,189 | $14,000 | |
| 350 | Lakeland University | $46,788 | $64,567 | $26,900 | |
| 351 | Kean University | $46,747 | $69,086 | $18,375 | |
| 352 | Eastern Kentucky University | $46,742 | $61,003 | $18,718 | |
| 353 | University of Northern Iowa | $46,739 | $74,293 | $15,000 | |
| 354 | Wilmington University | $46,714 | $69,938 | — | |
| 355 | University of Northwestern-St Paul | $46,576 | — | — | |
| 356 | Cedarville University | $46,513 | — | $21,109 | |
| 357 | Olivet Nazarene University | $46,445 | $70,937 | — | |
| 358 | Franciscan University of Steubenville | $46,431 | $67,220 | $27,000 | |
| 359 | Saint Leo University | $46,419 | $64,403 | — | |
| 360 | University of Wyoming | $46,414 | $57,670 | $12,250 | |
| 361 | Lourdes University | $46,376 | — | — | |
| 362 | Western Kentucky University | $46,304 | $63,969 | $18,742 | |
| 363 | Framingham State University | $46,292 | $76,240 | $23,035 | |
| 364 | Roger Williams University | $46,289 | $77,161 | $26,000 | |
| 365 | University of North Georgia | $46,227 | $63,098 | $14,439 | |
| 366 | West Texas A&M University | $46,211 | $56,411 | $17,017 | |
| 367 | William Paterson University of New Jersey | $46,144 | $69,466 | $17,878 | |
| 368 | Lindenwood University | $46,070 | $74,990 | $16,938 | |
| 369 | University of Southern Mississippi | $45,981 | $57,850 | $19,210 | |
| 370 | Widener University | $45,965 | — | $26,500 | |
| 371 | Northern State University | $45,891 (College Scorecard, older data (2019–21 file)) | $47,201 | — | |
| 372 | University of North Alabama | $45,878 | $71,406 | $21,500 | |
| 373 | University of New Orleans | $45,870 | $60,522 | $15,000 | |
| 374 | Indiana University of Pennsylvania | $45,860 | $67,028 | $26,000 | |
| 375 | Florida Atlantic University | $45,853 | $71,066 | $15,250 | |
| 376 | University of South Florida | $45,851 | $69,866 | $15,805 | |
| 377 | University of South Dakota | $45,791 | $60,089 | $22,852 | |
| 378 | Universidad Ana G. Mendez–Carolina | $45,790 | $35,484 | — | |
| 379 | Judson University | $45,757 | — | — | |
| 380 | Rowan University | $45,751 (Census PSEO, 2013–15 grads) | $63,610 | — | |
| 381 | University of Nevada-Reno | $45,749 | $74,937 | $15,500 | |
| 382 | Messiah University | $45,748 (College Scorecard, older data (2019–21 file)) | $65,142 | — | |
| 383 | Wright State University | $45,745 | $65,212 | $16,375 | |
| 384 | University of New Haven | $45,723 | $62,877 | $23,376 | |
| 385 | Nova Southeastern University | $45,529 | — | $22,451 | |
| 386 | Sam Houston State University | $45,475 | $62,353 | $20,125 | |
| 387 | Texas A&M University–San Antonio | $45,422 | $57,394 | $18,407 | |
| 388 | Meredith College | $45,372 | — | $25,137 | |
| 389 | Clayton State University | $45,355 | $57,555 | $29,000 | |
| 390 | State University of New York at New Paltz | $45,351 | $71,743 | $19,500 | |
| 391 | Texas Wesleyan University | $45,346 | — | — | |
| 392 | Case Western Reserve University | $45,251 (College Scorecard, older data (2019–21 file)) | — | $27,000 | |
| 393 | University of Alabama at Birmingham | $45,154 | $56,630 | $16,750 | |
| 394 | Wichita State University | $45,117 | $59,229 | $17,750 | |
| 395 | University of Indianapolis | $45,095 (College Scorecard, older data (2019–21 file)) | $67,954 | $22,115 | |
| 396 | Belmont University | $45,042 | $71,109 | $19,125 | |
| 397 | Murray State University | $45,042 (College Scorecard, older data (2019–21 file)) | $51,087 | $22,500 | |
| 398 | Cleveland State University | $45,024 | $68,988 | $20,250 | |
| 399 | Oklahoma Christian University | $45,009 | — | — | |
| 400 | University of Southern Indiana | $44,962 | $60,984 | $17,625 | |
| 401 | Adelphi University | $44,958 | $74,937 | $24,745 | |
| 402 | Louisiana State University (LSU) | $44,944 | $65,760 | $20,931 | |
| 403 | St. Joseph's University–New York | $44,913 | $71,072 | $21,250 | |
