What majors pay at Capital University
Private nonprofit · Ohio
Median pay for 22 bachelor's programs at Capital University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $76,542 | $78,513 | +3% | $25,000 | |
| Computer Science | $75,147 | — | — | $27,000 | |
| AccountingAccounting and Related Services | $60,405 (College Scorecard, older data (2019–21 file)) | $81,240 | +34% | $26,230 | |
| Business EconomicsBusiness/Managerial Economics | $59,203 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $50,591 | $79,110 | +56% | $23,750 | |
| Marketing | $47,168 | $92,725 | +97% | — | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $45,235 (College Scorecard, older data (2019–21 file)) | $48,600 | +7% | $27,000 | |
| Social Work | $44,946 | $50,948 | +13% | $25,000 | |
| Special EducationSpecial Education and Teaching | $42,942 | $47,634 | +11% | $27,000 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $42,645 | $49,165 | +15% | $27,000 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $40,152 | $51,486 | +28% | $27,000 | |
| Political SciencePolitical Science and Government | $39,807 (College Scorecard, older data (2019–21 file)) | $56,524 | +42% | $27,000 | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $38,266 (College Scorecard, older data (2019–21 file)) | $45,303 | +18% | $26,000 | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $36,910 | — | — | — | |
| Criminology | $35,785 | $61,324 | +71% | $24,500 | |
| Writing & RhetoricRhetoric and Composition/Writing Studies | $35,339 | $43,416 | +23% | — | |
| PsychologyPsychology, General | $33,344 | $52,042 | +56% | $25,000 | |
| Sociology | $32,923 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $32,698 | — | — | — | |
| Music | $28,878 | $46,286 | +60% | $27,000 | |
| BiologyBiology, General | $28,582 | $69,923 | +145% | $27,000 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $28,183 (College Scorecard, older data (2019–21 file)) | $54,904 | +95% | — |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology