What majors pay at Central Methodist University–College of Liberal Arts and Sciences
Official name: Central Methodist University-College of Liberal Arts and Sciences · Private nonprofit · Missouri
Median pay for 17 bachelor's programs at Central Methodist University–College of Liberal Arts and Sciences with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $79,387 | $89,441 | +13% | $19,000 | |
| Pre-Med & Pre-HealthHealth/Medical Preparatory Programs | $68,648 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| General BusinessBusiness/Commerce, General | $50,056 | $54,331 | +9% | $16,466 | |
| Computer Science | $49,629 (College Scorecard, older data (2019–21 file)) | — | — | $20,125 | |
| AccountingAccounting and Related Services | $47,738 | $53,418 | +12% | $21,149 | |
| Criminal JusticeCriminal Justice and Corrections | $41,440 | $40,930 | −1% | $22,625 | |
| Healthcare AdministrationHealth and Medical Administrative Services | $40,793 | — | — | — | |
| PsychologyPsychology, General | $40,080 | $44,275 | +10% | $19,502 | |
| CommunicationCommunication and Media Studies | $39,963 | — | — | — | |
| BiologyBiology, General | $37,882 | $60,099 | +59% | $24,784 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $37,456 | — | — | $27,000 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $36,752 | $43,440 | +18% | $16,209 | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $35,874 | $54,989 | +53% | $20,834 | |
| Special EducationSpecial Education and Teaching | $35,537 | — | — | — | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $33,387 | $36,542 | +9% | $17,500 | |
| EducationEducation, General | $29,753 (College Scorecard, older data (2019–21 file)) | $31,842 | +7% | $14,875 | |
| Education (Other)Education, Other | $27,331 | $44,101 | +61% | $16,957 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology