What majors pay at Colorado State University
Official name: Colorado State University-Fort Collins · Public · Colorado
Median pay for 67 bachelor's programs at Colorado State University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $86,283 | $104,205 | +21% | $23,880 | |
| Computer & Information ScienceComputer and Information Sciences, General | $85,231 | $124,797 | +46% | $20,254 | |
| Computer Engineering | $84,962 (Census PSEO, 2019–21 grads) | — | — | — | |
| Construction Engineering TechnologyConstruction Engineering Technology/Technician | $82,475 | $104,538 | +27% | $20,750 | |
| Fire Protection | $80,954 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Mechanical Engineering | $79,424 | $100,806 | +27% | $20,250 | |
| Information ScienceInformation Science/Studies | $79,292 | $78,423 | −1% | — | |
| Computer Science | $74,651 (College Scorecard, older data (2021–23 file)) | — | — | — | |
| Civil Engineering | $73,422 | $89,148 | +21% | $23,988 | |
| Biomedical EngineeringBiomedical/Medical Engineering | $72,756 (Census PSEO, 2019–21 grads) | — | — | — | |
| Environmental EngineeringEnvironmental/Environmental Health Engineering | $68,391 | $77,620 | +13% | $19,500 | |
| Chemical Engineering | $68,149 | $96,445 | +42% | $15,133 | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $59,033 | $70,351 | +19% | $15,000 | |
| Landscape Architecture | $58,744 | — | — | — | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $57,839 | $88,022 | +52% | $16,750 | |
| HorticultureApplied Horticulture and Horticultural Business Services | $57,269 | $72,332 | +26% | — | |
| AgribusinessAgricultural Business and Management | $55,518 | $59,009 | +6% | $18,000 | |
| Economics | $55,505 | $77,250 | +39% | $19,750 | |
| Interior Architecture | $54,756 | — | — | $21,000 | |
| Food Science & TechnologyFood Science and Technology | $53,793 | — | — | — | |
| Public Health | $52,540 (College Scorecard, older data (2019–21 file)) | $82,890 | +58% | — | |
| Forestry | $52,331 | $64,038 | +22% | $19,500 | |
| Physics | $51,927 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| General BusinessBusiness/Commerce, General | $51,499 (Census PSEO, 2013–15 grads) | $83,030 | +61% | — | |
| Mathematics | $51,297 | $77,808 | +52% | $20,250 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $50,019 | $69,235 | +38% | $21,357 | |
| Fashion & TextilesApparel and Textiles | $47,847 | $68,858 | +44% | $20,500 | |
| Hospitality ManagementHospitality Administration/Management | $46,320 | $66,547 | +44% | $19,500 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $45,201 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Sociology | $44,009 | $63,183 | +44% | $19,000 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $43,666 | $52,705 | +21% | $18,750 | |
| Soil Sciences | $43,209 | $60,184 | +39% | $19,500 | |
| Journalism | $43,081 | $59,860 | +39% | $19,250 | |
| Social Work | $43,014 | $56,512 | +31% | $19,500 | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $42,967 | $63,387 | +48% | — | |
| CommunicationCommunication and Media Studies | $42,911 | $62,530 | +46% | $16,500 | |
| Chemistry | $42,569 | $63,760 | +50% | — | |
| MicrobiologyMicrobiological Sciences and Immunology | $42,418 | $73,265 | +73% | $27,000 | |
| Ecology & Evolutionary BiologyEcology, Evolution, Systematics, and Population Biology | $42,356 | $59,273 | +40% | $16,625 | |
| NeuroscienceNeurobiology and Neurosciences | $42,063 | — | — | $21,764 | |
| Music | $41,459 | $48,509 | +17% | $21,457 | |
| PsychologyPsychology, General | $41,425 | $60,404 | +46% | $18,801 | |
| Consumer Sciences BusinessFamily and Consumer Sciences/Human Sciences Business Services | $40,865 | — | — | $16,625 | |
| Nutrition Sciences | $40,549 | $61,024 | +50% | $17,750 | |
| History | $40,446 | $52,166 | +29% | $20,500 | |
| Animal Sciences | $40,423 | $59,163 | +46% | $21,149 | |
| Biotechnology | $40,141 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Anthropology | $39,360 | $48,162 | +22% | $18,094 | |
| Political SciencePolitical Science and Government | $39,285 | $67,206 | +71% | $17,048 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $38,812 | $64,911 | +67% | $19,500 | |
| Plant Sciences | $38,398 | $50,683 | +32% | $22,650 | |
| BiologyBiology, General | $38,064 | $64,488 | +69% | $17,500 | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $37,602 | $58,121 | +55% | — | |
| Human SciencesFamily and Consumer Sciences/Human Sciences, General | $37,592 (Census PSEO, 2016–18 grads) | — | — | — | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $37,558 | $48,588 | +29% | $19,000 | |
| Recreation ManagementParks, Recreation, and Leisure Facilities Management | $37,153 | $50,990 | +37% | $19,449 | |
| Animal ServicesAgricultural and Domestic Animal Services | $37,077 | $49,680 | +34% | $13,000 | |
| Natural Resources ManagementEnvironmental/Natural Resources Management and Policy | $36,640 | — | — | $23,251 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $36,214 (College Scorecard, older data (2019–21 file)) | $48,432 | +34% | $20,500 | |
| ZoologyZoology/Animal Biology | $35,578 | $48,474 | +36% | $20,500 | |
| TheatreDrama/Theatre Arts and Stagecraft | $34,456 | $40,214 | +17% | $19,000 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $34,346 (College Scorecard, older data (2019–21 file)) | $48,025 | +40% | $14,000 | |
| Fine & Studio ArtsFine and Studio Arts | $33,458 | $44,950 | +34% | $19,250 | |
| International & Global StudiesInternational/Globalization Studies | $32,709 | $51,503 | +57% | $17,777 | |
| EnglishEnglish Language and Literature, General | $32,251 | $47,664 | +48% | $19,599 | |
| Food & NutritionFoods, Nutrition, and Related Services | $29,948 (Census PSEO, 2013–15 grads) | $61,889 | +107% | — | |
| Philosophy | $27,810 (College Scorecard, older data (2019–21 file)) | — | — | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology