What majors pay at Columbia University in the City of New York
Private nonprofit · New York
Median pay for 34 bachelor's programs at Columbia University in the City of New York with federal data.
Columbia University in the City of New York (New York) has federal pay data for 34 bachelor's programs. Across them, the median graduate earns $57,732 a year after finishing, which ranks #269 of 1,869 schools and is 34% above the typical school's $43,099. 30 programs out of 33 compared pay at or above the typical school for the same major. The strongest result is Computer Science at $135,612, 89% above the typical Computer Science program ($71,886); the weakest relative to peers is Geology & Earth Sciences at $26,913, 36% below its typical school. The best-paying major here is Computer Science at $135,612 to start, and $222,515 five years out. Pay across programs grows +61% from year one to year five, faster than the typical school (+38%).
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Computer Science | $135,612 | $222,515 | +64% | $16,500 | |
| Operations Research | $125,285 | $185,733 | +48% | — | |
| Computer Engineering | $102,083 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Statistics | $98,912 | — | — | — | |
| Economics | $97,674 | $134,286 | +37% | $19,698 | |
| Mechanical Engineering | $92,862 | $119,306 | +28% | $10,275 | |
| Applied Mathematics | $91,559 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $84,019 (College Scorecard, older data (2019–21 file)) | $112,032 | +33% | — | |
| Sustainability Studies | $80,080 | — | — | $27,000 | |
| Civil Engineering | $72,757 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Political SciencePolitical Science and Government | $72,705 | $97,859 | +35% | $21,500 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $63,426 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Middle Eastern LanguagesMiddle/Near Eastern and Semitic Languages, Literatures, and Linguistics | $63,243 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $63,128 | $57,840 | −8% | $17,750 | |
| Biomedical EngineeringBiomedical/Medical Engineering | $62,895 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Sociology | $59,638 | $107,522 | +80% | $20,750 | |
| History | $58,276 | $95,624 | +64% | $22,250 | |
| Experimental PsychologyResearch and Experimental Psychology | $57,188 | $91,219 | +60% | $31,181 | |
| Area Studies | $56,970 | $80,537 | +41% | $18,000 | |
| Mathematics | $55,980 | $129,413 | +131% | — | |
| Chemical Engineering | $55,154 (College Scorecard, older data (2019–21 file)) | $120,085 | +118% | — | |
| Fine & Studio ArtsFine and Studio Arts | $51,435 (College Scorecard, older data (2019–21 file)) | $55,731 | +8% | $22,917 | |
| EnglishEnglish Language and Literature, General | $50,370 | $67,078 | +33% | $18,971 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $49,430 | $70,561 | +43% | — | |
| Philosophy | $49,361 | $65,431 | +33% | $16,000 | |
| Visual & Performing Arts (Other)Visual and Performing Arts, Other | $48,217 | $74,197 | +54% | $27,000 | |
| Social Sciences (Other)Social Sciences, Other | $45,369 | $86,921 | +92% | $19,500 | |
| BiologyBiology, General | $44,866 | $74,852 | +67% | $22,250 | |
| Writing & RhetoricRhetoric and Composition/Writing Studies | $44,703 | $40,539 | −9% | $35,252 | |
| Anthropology | $42,213 (College Scorecard, older data (2018–20 file)) | — | — | $32,250 | |
| NeuroscienceNeurobiology and Neurosciences | $39,186 | $95,126 | +143% | $18,442 | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $35,104 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Music | $32,924 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $26,913 | — | — | — |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology