Psychology at Concord University: what graduates earn
Federal program name: Psychology, General (CIP 42.01) · Concord University
Graduates of Concord University's Psychology program earned a median of $20,993 one year after finishing, based on 18 working graduates. That ranks 1,029 of 1,038 schools reporting pay for this major, where the typical school's figure is $36,477.
Source: College Scorecard, older data (2019–21 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $24,761 | $33,078 | $41,019 | 31 |
| 5 years out2016–18 grads | $29,948 | $41,695 | $51,223 | 40 |
| 10 years out2010–12 grads | $42,273 | $56,877 | $76,770 | 50 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Concord University
Psychology pay at other schools
Schools ranked next to Concord University by first-year pay. See all 1,038 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 1025 | South Carolina State University | $21,545 | $41,876 | $27,750 |
| 1026 | Saint Johns University | $21,348 (College Scorecard, older data (2018–20 file)) | — | $26,428 |
| 1027 | Universidad Ana G. Mendez–Carolina | $21,090 | $28,241 | $17,353 |
| 1028 | Shorter University | $21,016 (College Scorecard, older data (2018–20 file)) | — | — |
| 1029 | Concord University | $20,993 (College Scorecard, older data (2019–21 file)) | $41,121 | $13,612 |
| 1030 | Universidad Ana G. Mendez–Gurabo | $20,268 | $33,944 | $11,640 |
| 1031 | Dine College | $20,227 (College Scorecard, older data (2019–21 file)) | — | — |
| 1032 | Concordia University–Portland | $19,961 (College Scorecard, older data (2018–20 file)) | — | $20,632 |
| 1033 | Naropa University | $17,708 (College Scorecard, older data (2019–21 file)) | $34,309 | $24,375 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology