Social Work at East Tennessee State University: what graduates earn
Federal program name: Social Work (CIP 44.07) · East Tennessee State University
Graduates of East Tennessee State University's Social Work program earned a median of $38,577 one year after finishing, based on 67 working graduates. That ranks 253 of 403 schools reporting pay for this major, where the typical school's figure is $40,680.
Source: College Scorecard, November 2026 release · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $28,024 | $35,940 | $42,722 | 156 |
| 5 years out2016–18 grads | $39,401 | $46,142 | $55,166 | 131 |
| 10 years out2010–12 grads | $43,722 | $52,745 | $68,434 | 125 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, East Tennessee State University
Social Work pay at other schools
Schools ranked next to East Tennessee State University by first-year pay. See all 403 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 249 | University of Illinois Springfield | $38,707 (College Scorecard, older data (2019–21 file)) | $48,393 | $18,671 |
| 250 | Manchester University | $38,692 (Census PSEO, 2013–15 grads) | — | — |
| 251 | Eastern University | $38,628 | $50,262 | — |
| 252 | University of St Thomas | $38,623 (Census PSEO, 2016–18 grads) | $60,961 | — |
| 253 | East Tennessee State University | $38,577 | $43,670 | $22,625 |
| 254 | University of Texas at El Paso | $38,514 | $58,112 | $14,500 |
| 255 | Mount Saint Mary's University | $38,512 (College Scorecard, older data (2019–21 file)) | — | $27,000 |
| 256 | Johnson C Smith University | $38,484 | $54,607 | $32,150 |
| 257 | Northern Kentucky University | $38,461 | $46,873 | $21,417 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology