What majors pay at Eastern Michigan University
Public · Michigan
Median pay for 61 bachelor's programs at Eastern Michigan University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $81,487 | $84,722 | +4% | $18,791 | |
| Construction Management | $79,761 | $97,945 | +23% | $18,000 | |
| Mechanical Engineering TechnologyMechanical Engineering Related Technologies/Technicians | $78,101 | $82,581 | +6% | — | |
| Mechanical Engineering | $75,708 | — | — | $26,000 | |
| Clinical Lab ScienceClinical/Medical Laboratory Science/Research and Allied Professions | $73,099 | $78,486 | +7% | — | |
| Computer Science | $67,537 | $99,068 | +47% | $18,875 | |
| Engineering-Related Fields | $66,390 | $62,151 | −6% | $15,000 | |
| Engineering Technology (Other)Engineering/Engineering-Related Technologies/Technicians, Other | $63,193 | — | — | $27,500 | |
| Computer & Information ScienceComputer and Information Sciences, General | $63,070 (College Scorecard, older data (2019–21 file)) | $101,172 | +60% | $18,750 | |
| IT ManagementComputer/Information Technology Administration and Management | $62,121 | — | — | $19,000 | |
| Economics | $60,045 | $75,861 | +26% | — | |
| Management Information Systems (MIS)Management Information Systems and Services | $59,729 | $78,119 | +31% | $21,500 | |
| Drafting & Design TechnologyDrafting/Design Engineering Technologies/Technicians | $59,218 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| AccountingAccounting and Related Services | $58,847 | $68,269 | +16% | $20,500 | |
| AviationAir Transportation | $58,261 | $98,359 | +69% | $27,000 | |
| FinanceFinance and Financial Management Services | $58,179 | $75,283 | +29% | $20,000 | |
| Computer Engineering TechnologyComputer Engineering Technologies/Technicians | $55,087 | — | — | — | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $54,002 | $72,437 | +34% | $18,750 | |
| Science, Technology & SocietyScience, Technology and Society | $53,566 (College Scorecard, older data (2019–21 file)) | $81,207 | +52% | — | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $52,972 | $65,610 | +24% | — | |
| General BusinessBusiness/Commerce, General | $51,996 | $64,777 | +25% | $22,223 | |
| DieteticsDietetics and Clinical Nutrition Services | $50,469 | $54,523 | +8% | — | |
| Paralegal StudiesLegal Support Services | $49,757 | $64,633 | +30% | — | |
| Marketing | $49,707 | $67,874 | +37% | $20,000 | |
| Public Administration | $48,881 | — | — | — | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $46,558 | $52,509 | +13% | $25,792 | |
| Special EducationSpecial Education and Teaching | $46,361 | $54,199 | +17% | $27,100 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $45,799 | $54,786 | +20% | $27,000 | |
| Hospitality ManagementHospitality Administration/Management | $45,742 | $51,804 | +13% | — | |
| Chemistry | $45,060 (College Scorecard, older data (2019–21 file)) | $60,017 | +33% | $26,300 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $44,652 | $70,711 | +58% | — | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $44,113 | $52,911 | +20% | $25,750 | |
| Healthcare AdministrationHealth and Medical Administrative Services | $43,079 | $59,692 | +39% | $23,250 | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $42,518 | $59,524 | +40% | $25,319 | |
| CommunicationCommunication and Media Studies | $42,159 | $54,147 | +28% | $24,050 | |
| Criminology | $42,114 | $61,012 | +45% | $27,000 | |
| Social Work | $41,987 | $54,571 | +30% | $25,000 | |
| BiologyBiology, General | $41,475 | $53,976 | +30% | $27,761 | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $41,420 | — | — | $27,000 | |
| GeographyGeography and Cartography | $41,103 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $40,450 | $55,865 | +38% | $22,639 | |
| Rehabilitation & TherapyRehabilitation and Therapeutic Professions | $40,320 | $49,233 | +22% | $26,500 | |
| Public Health | $38,781 (College Scorecard, older data (2019–21 file)) | — | — | $27,000 | |
| EntrepreneurshipEntrepreneurial and Small Business Operations | $38,577 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Political SciencePolitical Science and Government | $37,246 | $51,996 | +40% | $23,562 | |
| Journalism | $36,603 | $45,609 | +25% | — | |
| PsychologyPsychology, General | $34,799 | $48,773 | +40% | $25,000 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $34,307 | — | — | $27,000 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $33,911 (College Scorecard, older data (2019–21 file)) | — | — | $26,156 | |
| Specialized Sales & MerchandisingSpecialized Sales, Merchandising and Marketing Operations | $33,121 (College Scorecard, older data (2019–21 file)) | $47,884 | +45% | $27,750 | |
| International Business | $31,476 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Film & PhotographyFilm/Video and Photographic Arts | $31,248 | $48,062 | +54% | — | |
| TheatreDrama/Theatre Arts and Stagecraft | $30,767 | $38,572 | +25% | $27,125 | |
| Anthropology | $30,275 | — | — | — | |
| Fine & Studio ArtsFine and Studio Arts | $30,066 | $43,904 | +46% | $26,625 | |
| Sociology | $29,919 (College Scorecard, older data (2019–21 file)) | $46,350 | +55% | — | |
| History | $28,378 | $46,605 | +64% | $27,875 | |
| EnglishEnglish Language and Literature, General | $25,412 (College Scorecard, older data (2019–21 file)) | $48,087 | +89% | $28,000 | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $23,871 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $23,102 (College Scorecard, older data (2019–21 file)) | $60,398 | +161% | $25,000 | |
| Graphic Communications | $22,795 (College Scorecard, older data (2019–21 file)) | $47,299 | +107% | $27,000 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology