Computer Science at Fayetteville State University: what graduates earn
Federal program name: Computer Science (CIP 11.07) · Fayetteville State University
Graduates of Fayetteville State University's Computer Science program earned a median of $50,940 one year after finishing, based on 25 working graduates. That ranks 382 of 416 schools reporting pay for this major, where the typical school's figure is $71,886.
Source: College Scorecard, older data (2019–21 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $32,272 | $51,223 | $84,400 | 38 |
| 5 years out2016–18 grads | $45,075 | $65,986 | $93,187 | 39 |
| 10 years out2004–06 grads | $52,165 | $62,818 | $99,674 | 44 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Fayetteville State University
Computer Science pay at other schools
Schools ranked next to Fayetteville State University by first-year pay. See all 416 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 378 | Creighton University | $51,625 (College Scorecard, older data (2019–21 file)) | — | — |
| 379 | Widener University | $51,536 (College Scorecard, older data (2019–21 file)) | — | $27,000 |
| 380 | SUNY Oneonta | $51,100 | — | — |
| 381 | Saint Martin's University | $51,009 (College Scorecard, older data (2018–20 file)) | — | — |
| 382 | Fayetteville State University | $50,940 (College Scorecard, older data (2019–21 file)) | $60,188 | $24,574 |
| 383 | Winston-Salem State University | $50,927 (College Scorecard, older data (2019–21 file)) | $58,212 | — |
| 384 | Cal Poly Humboldt | $50,635 | $78,007 | $20,389 |
| 385 | Fitchburg State University | $49,978 | — | — |
| 386 | Southern Utah University | $49,655 (College Scorecard, older data (2019–21 file)) | $83,405 | — |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology