What majors pay at Ferris State University
Public · Michigan
Median pay for 39 bachelor's programs at Ferris State University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Industrial Production TechnologyIndustrial Production Technologies/Technicians | $81,192 | $96,249 | +19% | $22,907 | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $79,620 | $81,317 | +2% | $19,500 | |
| Energy Systems TechnologyEnergy Systems Technologies/Technicians | $77,109 | $102,817 | +33% | $16,469 | |
| Construction Management | $74,920 | $91,119 | +22% | $16,881 | |
| Manufacturing Engineering | $74,104 | $89,948 | +21% | $23,338 | |
| Mechanical Engineering TechnologyMechanical Engineering Related Technologies/Technicians | $72,604 | $88,742 | +22% | $18,500 | |
| Allied Health (Radiology, Respiratory…)Allied Health Diagnostic, Intervention, and Treatment Professions | $72,573 | $77,834 | +7% | $24,812 | |
| Surveying Engineering | $70,281 | $83,394 | +19% | — | |
| Clinical Lab ScienceClinical/Medical Laboratory Science/Research and Allied Professions | $69,200 | $66,193 | −4% | $27,000 | |
| Electrical Engineering TechnologyElectrical/Electronic Engineering Technologies/Technicians | $68,334 (College Scorecard, older data (2019–21 file)) | $88,081 | +29% | — | |
| Computer & Information ScienceComputer and Information Sciences, General | $66,625 | $80,854 | +21% | $19,706 | |
| Heavy Equipment MaintenanceHeavy/Industrial Equipment Maintenance Technologies/Technicians | $65,331 (College Scorecard, older data (2019–21 file)) | $80,009 | +22% | — | |
| Health Professions (Other)Health Professions and Related Clinical Sciences, Other | $62,267 | $61,996 | −0% | $25,000 | |
| Networking & TelecomComputer Systems Networking and Telecommunications | $60,618 | — | — | — | |
| IT ManagementComputer/Information Technology Administration and Management | $59,648 | $101,811 | +71% | $26,059 | |
| AccountingAccounting and Related Services | $57,997 | $78,580 | +35% | $21,038 | |
| Dental HygieneDental Support Services and Allied Professions | $56,311 | $65,694 | +17% | — | |
| Human ResourcesHuman Resources Management and Services | $56,278 | $62,105 | +10% | — | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $54,479 | $66,467 | +22% | $21,467 | |
| Marketing | $49,381 | $66,286 | +34% | $18,500 | |
| Specialized Sales & MerchandisingSpecialized Sales, Merchandising and Marketing Operations | $48,928 | $62,617 | +28% | $19,288 | |
| Hospitality ManagementHospitality Administration/Management | $48,264 | $53,761 | +11% | $19,750 | |
| FinanceFinance and Financial Management Services | $48,004 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Criminal JusticeCriminal Justice and Corrections | $47,636 | $63,196 | +33% | $18,000 | |
| Healthcare AdministrationHealth and Medical Administrative Services | $47,037 | $56,936 | +21% | $29,500 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $45,895 | $50,328 | +10% | $27,750 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $44,530 | $46,613 | +5% | $26,274 | |
| Social Work | $42,406 | $51,459 | +21% | $23,720 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $40,985 | $52,540 | +28% | $23,250 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $40,922 | $51,775 | +27% | $24,250 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $39,481 | $47,625 | +21% | $21,500 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $38,684 | $38,747 | +0% | $22,024 | |
| Audiovisual TechnologyAudiovisual Communications Technologies/Technicians | $38,520 | — | — | $21,875 | |
| BiologyBiology, General | $36,118 | $75,848 | +110% | $19,425 | |
| PsychologyPsychology, General | $33,287 | $47,966 | +44% | $20,000 | |
| Writing & RhetoricRhetoric and Composition/Writing Studies | $31,711 | $44,762 | +41% | $25,564 | |
| Graphic Communications | $31,443 | $46,567 | +48% | $26,875 | |
| Arts & Entertainment ManagementArts, Entertainment, and Media Management | $30,790 | $49,697 | +61% | — | |
| Fine & Studio ArtsFine and Studio Arts | $23,760 | $46,630 | +96% | — |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology