What majors pay at Florida State University
Public · Florida
Median pay for 67 bachelor's programs at Florida State University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Chemical Engineering | $82,975 | $107,262 | +29% | $13,976 | |
| Industrial Engineering | $82,823 | $102,563 | +24% | — | |
| Computer Engineering | $78,848 | $117,088 | +48% | $20,725 | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $77,921 | $84,340 | +8% | $12,750 | |
| Business Analytics & Quantitative MethodsManagement Sciences and Quantitative Methods | $77,643 | $101,647 | +31% | $16,844 | |
| Mechanical Engineering | $76,878 | $100,775 | +31% | $15,793 | |
| Biomedical EngineeringBiomedical/Medical Engineering | $72,060 | — | — | $11,250 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $71,428 | $104,915 | +47% | $21,261 | |
| Civil Engineering | $70,512 | $92,488 | +31% | $15,456 | |
| Management Information Systems (MIS)Management Information Systems and Services | $70,066 | $108,384 | +55% | $11,784 | |
| AccountingAccounting and Related Services | $69,667 | $100,413 | +44% | $13,750 | |
| Computer & Information ScienceComputer and Information Sciences, General | $63,565 | $98,025 | +54% | $13,959 | |
| FinanceFinance and Financial Management Services | $62,381 | $100,050 | +60% | $11,502 | |
| Insurance | $61,246 | $92,119 | +50% | $16,750 | |
| Security Science & TechnologySecurity Science and Technology | $60,178 | $95,799 | +59% | $15,125 | |
| Real Estate | $59,785 | $85,259 | +43% | $11,751 | |
| Marketing | $55,389 | $87,128 | +57% | $12,875 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $53,483 | $59,080 | +10% | $19,010 | |
| EntrepreneurshipEntrepreneurial and Small Business Operations | $53,328 | — | — | $16,471 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $51,865 | $77,933 | +50% | — | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $51,166 | $79,365 | +55% | $12,572 | |
| Economics | $49,887 | $83,542 | +67% | $14,750 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $48,631 | $52,764 | +8% | $11,502 | |
| Mathematics | $48,411 | $70,313 | +45% | $11,149 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $47,631 | $74,470 | +56% | $12,375 | |
| General BusinessBusiness/Commerce, General | $47,342 (College Scorecard, older data (2019–21 file)) | $61,034 | +29% | — | |
| Social SciencesSocial Sciences, General | $45,638 | $66,865 | +47% | $16,000 | |
| Hospitality ManagementHospitality Administration/Management | $45,553 | $71,609 | +57% | $11,502 | |
| Statistics | $45,231 | $80,621 | +78% | $16,750 | |
| Fashion & TextilesApparel and Textiles | $45,155 | $68,998 | +53% | $12,001 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $45,003 | $60,587 | +35% | $14,426 | |
| Chemistry | $44,584 | $77,404 | +74% | — | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $43,884 | $58,852 | +34% | $16,500 | |
| International RelationsInternational Relations and National Security Studies | $42,682 | $70,510 | +65% | $11,750 | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $42,434 | $65,854 | +55% | $11,500 | |
| Special EducationSpecial Education and Teaching | $41,654 (College Scorecard, older data (2018–20 file)) | — | — | $18,125 | |
| Sociology | $41,076 | $55,406 | +35% | $16,750 | |
| MeteorologyAtmospheric Sciences and Meteorology | $39,967 (College Scorecard, older data (2019–21 file)) | $63,457 | +59% | — | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $39,746 | $62,853 | +58% | $14,410 | |
| Political SciencePolitical Science and Government | $39,575 | $77,318 | +95% | $13,000 | |
| Criminal JusticeCriminal Justice and Corrections | $39,446 | $60,855 | +54% | $14,250 | |
| History | $37,716 | $54,478 | +44% | $12,500 | |
| Dance | $36,927 | — | — | — | |
| Public Health | $36,679 | — | — | $13,724 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $36,369 | $57,229 | +57% | $12,700 | |
| Social Work | $36,274 | $55,052 | +52% | $11,503 | |
| PsychologyPsychology, General | $35,662 | $59,851 | +68% | $11,502 | |
| GeographyGeography and Cartography | $35,608 (College Scorecard, older data (2019–21 file)) | $47,482 | +33% | — | |
| EnglishEnglish Language and Literature, General | $34,821 | $54,499 | +57% | $15,750 | |
| Music | $34,778 | $49,646 | +43% | $18,350 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $34,677 | $61,498 | +77% | $13,825 | |
| PhysiologyPhysiology, Pathology and Related Sciences | $33,703 | $64,163 | +90% | $11,651 | |
| NeuroscienceNeurobiology and Neurosciences | $33,331 | — | — | $19,500 | |
| BiologyBiology, General | $32,477 | $61,586 | +90% | $16,250 | |
| Film & PhotographyFilm/Video and Photographic Arts | $32,415 | $54,080 | +67% | — | |
| Allied Health (Radiology, Respiratory…)Allied Health Diagnostic, Intervention, and Treatment Professions | $32,161 | $50,497 | +57% | $12,475 | |
| East Asian LanguagesEast Asian Languages, Literatures, and Linguistics | $32,027 (College Scorecard, older data (2019–21 file)) | $47,733 | +49% | — | |
| Fine & Studio ArtsFine and Studio Arts | $31,284 | $48,362 | +55% | $17,473 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $31,119 | $74,201 | +138% | $18,426 | |
| Recreation ManagementParks, Recreation, and Leisure Facilities Management | $29,831 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Anthropology | $29,234 | $43,842 | +50% | $12,839 | |
| DieteticsDietetics and Clinical Nutrition Services | $29,158 (College Scorecard, older data (2019–21 file)) | $58,255 | +100% | $20,693 | |
| Classics & Classical Languages, Literatures, & LinguisticsClassics and Classical Languages, Literatures, and Linguistics | $27,778 (College Scorecard, older data (2018–20 file)) | — | — | $20,250 | |
| Philosophy | $27,072 (College Scorecard, older data (2019–21 file)) | $53,843 | +99% | $23,002 | |
| TheatreDrama/Theatre Arts and Stagecraft | $26,612 | $47,128 | +77% | $11,502 | |
| Health SciencesHealth Services/Allied Health/Health Sciences, General | $25,971 | — | — | $12,875 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $13,371 (College Scorecard, older data (2019–21 file)) | $62,179 | +365% | $15,500 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology