What majors pay at Fordham University
Private nonprofit · New York
Median pay for 35 bachelor's programs at Fordham University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| FinanceFinance and Financial Management Services | $91,218 | $151,428 | +66% | $26,615 | |
| AccountingAccounting and Related Services | $78,304 | $132,283 | +69% | $21,500 | |
| Economics | $73,583 | $105,046 | +43% | $19,531 | |
| Math & Statistics (Other)Mathematics and Statistics, Other | $72,642 | $122,713 | +69% | $23,250 | |
| International Business | $72,119 | $118,826 | +65% | $23,250 | |
| Mathematics | $71,815 | $125,671 | +75% | $21,000 | |
| Computer & Information ScienceComputer and Information Sciences, General | $70,170 | $117,051 | +67% | $21,500 | |
| Marketing | $65,081 | $103,807 | +60% | $23,750 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $65,024 | $98,288 | +51% | $22,500 | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $57,292 | $103,097 | +80% | $27,000 | |
| International RelationsInternational Relations and National Security Studies | $57,233 | $89,308 | +56% | $24,000 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $54,318 | $84,532 | +56% | — | |
| CommunicationCommunication and Media Studies | $53,270 | $81,672 | +53% | $24,625 | |
| NeuroscienceNeurobiology and Neurosciences | $52,131 | — | — | $20,000 | |
| Area Studies | $50,891 | $79,922 | +57% | $23,000 | |
| History | $50,487 | $76,023 | +51% | $23,250 | |
| Journalism | $49,599 | — | — | $25,750 | |
| Political SciencePolitical Science and Government | $49,192 | $77,581 | +58% | $23,250 | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $48,715 (College Scorecard, older data (2018–20 file)) | — | — | $27,000 | |
| Sociology | $48,675 | $82,169 | +69% | $21,500 | |
| Anthropology | $47,113 | $73,805 | +57% | — | |
| EnglishEnglish Language and Literature, General | $45,777 | $69,821 | +53% | $25,000 | |
| PsychologyPsychology, General | $44,422 | $74,850 | +68% | $23,250 | |
| Engineering Physics | $43,921 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Visual & Performing ArtsVisual and Performing Arts, General | $41,165 (College Scorecard, older data (2019–21 file)) | — | — | $23,250 | |
| Philosophy | $37,710 | $88,781 | +135% | $21,500 | |
| BiologyBiology, General | $37,507 | $71,602 | +91% | $27,000 | |
| Film & PhotographyFilm/Video and Photographic Arts | $37,428 | $63,729 | +70% | $24,250 | |
| Music | $37,311 | — | — | — | |
| Fine & Studio ArtsFine and Studio Arts | $36,007 | $63,401 | +76% | $27,000 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $35,163 | $76,326 | +117% | $23,000 | |
| TheatreDrama/Theatre Arts and Stagecraft | $31,594 | $50,086 | +59% | $26,975 | |
| Religious StudiesReligion/Religious Studies | $30,985 (College Scorecard, older data (2019–21 file)) | $85,741 | +177% | $27,000 | |
| Biological & Physical SciencesBiological and Physical Sciences | $28,254 | $70,511 | +150% | $23,250 | |
| Dance | $25,918 | $51,559 | +99% | $27,000 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology