What majors pay at Georgia Southern University
Public · Georgia
Median pay for 57 bachelor's programs at Georgia Southern University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $79,675 | $82,071 | +3% | $20,500 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $76,931 | $96,907 | +26% | $16,250 | |
| Construction Engineering TechnologyConstruction Engineering Technology/Technician | $75,502 | $105,554 | +40% | $21,500 | |
| Manufacturing Engineering | $75,132 | — | — | — | |
| Mechanical Engineering | $73,886 | $92,900 | +26% | $25,500 | |
| Computer & Information ScienceComputer and Information Sciences, General | $73,048 | $93,307 | +28% | $21,634 | |
| Civil Engineering | $72,128 | $86,553 | +20% | $16,500 | |
| Clinical Lab ScienceClinical/Medical Laboratory Science/Research and Allied Professions | $71,871 | $67,902 | −6% | $15,605 | |
| Allied Health (Radiology, Respiratory…)Allied Health Diagnostic, Intervention, and Treatment Professions | $62,983 | $73,371 | +16% | $22,600 | |
| Management Information Systems (MIS)Management Information Systems and Services | $62,507 | $94,117 | +51% | $14,750 | |
| Information ScienceInformation Science/Studies | $58,434 | $75,852 | +30% | $22,000 | |
| FinanceFinance and Financial Management Services | $54,283 | $79,172 | +46% | $20,500 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $53,882 | $76,378 | +42% | $20,751 | |
| Marketing | $53,343 | $79,652 | +49% | $20,392 | |
| AccountingAccounting and Related Services | $52,843 | $76,362 | +45% | $18,750 | |
| Business EconomicsBusiness/Managerial Economics | $50,139 | $74,721 | +49% | — | |
| Chemistry | $48,846 | $72,861 | +49% | $22,819 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $48,397 | $53,850 | +11% | $22,500 | |
| Mathematics | $47,501 | $57,777 | +22% | — | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $45,751 (Census PSEO, 2016–18 grads) | $60,837 | +33% | — | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $43,610 | $52,314 | +20% | $20,305 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $43,567 | — | — | $24,736 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $43,385 | $49,142 | +13% | $21,500 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $42,793 | $67,617 | +58% | $23,250 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $42,129 | $54,505 | +29% | $24,750 | |
| Health SciencesHealth Services/Allied Health/Health Sciences, General | $41,651 | — | — | $26,250 | |
| Criminology | $41,628 | — | — | $20,500 | |
| Public Health | $41,355 | $56,771 | +37% | $25,500 | |
| Hospitality ManagementHospitality Administration/Management | $40,342 (Census PSEO, 2013–15 grads) | $58,858 | +46% | — | |
| Parks & RecreationParks, Recreation, and Leisure Studies | $39,586 | $49,308 | +25% | $21,028 | |
| Special EducationSpecial Education and Teaching | $39,378 (College Scorecard, older data (2018–20 file)) | — | — | $21,500 | |
| Economics | $39,310 (Census PSEO, 2016–18 grads) | $69,154 | +76% | — | |
| Fashion & TextilesApparel and Textiles | $38,554 | $51,894 | +35% | $21,500 | |
| Political SciencePolitical Science and Government | $38,540 | $68,508 | +78% | $16,687 | |
| Sociology | $37,836 | $42,171 | +11% | $18,000 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $37,407 | $47,676 | +27% | $21,250 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $36,692 | — | — | $21,500 | |
| Journalism | $36,366 | $54,662 | +50% | $21,500 | |
| BiologyBiology, General | $35,824 | $55,124 | +54% | $20,000 | |
| PsychologyPsychology, General | $35,678 | $50,077 | +40% | $20,500 | |
| Criminal JusticeCriminal Justice and Corrections | $35,266 (College Scorecard, older data (2019–21 file)) | $53,060 | +50% | — | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $34,642 | $61,245 | +77% | $22,500 | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $33,556 | $54,016 | +61% | $22,750 | |
| Health Professions (Other)Health Professions and Related Clinical Sciences, Other | $32,009 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| History | $30,719 | $48,615 | +58% | $18,250 | |
| EnglishEnglish Language and Literature, General | $30,675 | $46,379 | +51% | $25,993 | |
| Writing & RhetoricRhetoric and Composition/Writing Studies | $30,582 | $41,591 | +36% | $25,093 | |
| Legal Studies (Other)Legal Professions and Studies, Other | $29,677 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Clinical & Counseling PsychologyClinical, Counseling and Applied Psychology | $29,336 (Census PSEO, 2016–18 grads) | $51,223 | +75% | — | |
| Fine & Studio ArtsFine and Studio Arts | $28,948 | $36,368 | +26% | $15,250 | |
| Rehabilitation & TherapyRehabilitation and Therapeutic Professions | $28,360 (College Scorecard, older data (2019–21 file)) | $75,615 | +167% | $19,500 | |
| TheatreDrama/Theatre Arts and Stagecraft | $27,714 | — | — | — | |
| International RelationsInternational Relations and National Security Studies | $27,664 (College Scorecard, older data (2019–21 file)) | $41,651 | +51% | — | |
| Foreign Languages (Other)Foreign Languages, Literatures, and Linguistics, Other | $27,644 (College Scorecard, older data (2019–21 file)) | $50,909 | +84% | $24,508 | |
| Food & NutritionFoods, Nutrition, and Related Services | $27,431 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Experimental PsychologyResearch and Experimental Psychology | $24,429 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Anthropology | $22,997 (College Scorecard, older data (2018–20 file)) | — | — | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology