What majors pay at Grand Valley State University
Public · Michigan
Median pay for 64 bachelor's programs at Grand Valley State University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $89,028 | $105,261 | +18% | $22,250 | |
| Computer Engineering | $79,660 | — | — | $30,250 | |
| Mechanical Engineering | $78,337 | $95,962 | +22% | $27,000 | |
| Manufacturing Engineering | $77,793 | $95,685 | +23% | — | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $77,487 | $78,923 | +2% | $23,250 | |
| Computer & Information ScienceComputer and Information Sciences, General | $75,450 | $104,675 | +39% | $24,248 | |
| Quality Control & Safety TechnologyQuality Control and Safety Technologies/Technicians | $72,846 | $89,512 | +23% | $26,000 | |
| Information ScienceInformation Science/Studies | $70,328 | $88,601 | +26% | $25,500 | |
| Allied Health (Radiology, Respiratory…)Allied Health Diagnostic, Intervention, and Treatment Professions | $68,961 | $70,285 | +2% | $24,500 | |
| Clinical Lab ScienceClinical/Medical Laboratory Science/Research and Allied Professions | $63,038 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $62,887 | $79,021 | +26% | $20,500 | |
| International Business | $60,548 | $74,480 | +23% | — | |
| Human ResourcesHuman Resources Management and Services | $58,699 | $74,095 | +26% | $17,750 | |
| Business Analytics & Quantitative MethodsManagement Sciences and Quantitative Methods | $55,309 | $74,262 | +34% | $20,000 | |
| AccountingAccounting and Related Services | $55,302 | $84,902 | +54% | $20,750 | |
| Marketing | $55,209 | $72,101 | +31% | $20,500 | |
| EntrepreneurshipEntrepreneurial and Small Business Operations | $55,025 | $71,663 | +30% | — | |
| FinanceFinance and Financial Management Services | $54,928 | $79,422 | +45% | $20,500 | |
| Statistics | $53,430 | $77,827 | +46% | $21,500 | |
| Business EconomicsBusiness/Managerial Economics | $52,656 | $75,258 | +43% | $19,500 | |
| General BusinessBusiness/Commerce, General | $52,236 | $68,291 | +31% | $22,522 | |
| Special EducationSpecial Education and Teaching | $49,494 (College Scorecard, older data (2019–21 file)) | — | — | $27,750 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $49,097 | — | — | $21,499 | |
| GeographyGeography and Cartography | $48,926 | $59,454 | +22% | — | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $48,485 | $59,217 | +22% | — | |
| Mathematics | $48,209 | $55,626 | +15% | $23,286 | |
| Public Administration | $48,070 | $55,713 | +16% | $27,000 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $47,798 | $64,533 | +35% | $21,562 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $47,197 | $56,493 | +20% | $22,970 | |
| Economics | $46,806 | $74,114 | +58% | — | |
| Communication & Journalism (Other)Communication, Journalism, and Related Programs, Other | $46,750 | $57,382 | +23% | $21,875 | |
| Chemistry | $46,496 (College Scorecard, older data (2019–21 file)) | $57,685 | +24% | — | |
| Hospitality ManagementHospitality Administration/Management | $45,932 | $58,706 | +28% | $20,500 | |
| EducationEducation, General | $45,764 | $50,175 | +10% | $24,685 | |
| Social SciencesSocial Sciences, General | $45,150 | $52,456 | +16% | $23,965 | |
| Healthcare AdministrationHealth and Medical Administrative Services | $44,726 | $56,477 | +26% | $26,498 | |
| Criminal JusticeCriminal Justice and Corrections | $44,502 | $59,176 | +33% | $21,875 | |
| Paralegal StudiesLegal Support Services | $44,377 | $66,020 | +49% | $21,000 | |
| Music | $43,397 | $46,665 | +8% | $24,750 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $43,090 | $53,802 | +25% | $28,144 | |
| Rehabilitation & TherapyRehabilitation and Therapeutic Professions | $42,912 | $49,017 | +14% | $21,500 | |
| CommunicationCommunication and Media Studies | $42,561 | $53,620 | +26% | $20,989 | |
| EnglishEnglish Language and Literature, General | $42,194 | $50,272 | +19% | $25,500 | |
| Biological & Physical SciencesBiological and Physical Sciences | $41,809 | $48,175 | +15% | $19,500 | |
| Sociology | $41,378 | $47,805 | +16% | $21,500 | |
| Social Work | $41,065 | $53,222 | +30% | $20,500 | |
| Health Professions (Other)Health Professions and Related Clinical Sciences, Other | $40,706 | $66,800 | +64% | $21,500 | |
| Writing & RhetoricRhetoric and Composition/Writing Studies | $40,239 | $47,901 | +19% | $24,450 | |
| International RelationsInternational Relations and National Security Studies | $39,684 | $55,742 | +40% | $21,499 | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $39,078 | $51,084 | +31% | $16,250 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $38,864 | $52,808 | +36% | $23,000 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $38,172 | $61,747 | +62% | $22,500 | |
| History | $37,614 | $44,176 | +17% | $22,625 | |
| PsychologyPsychology, General | $37,251 | $53,803 | +44% | $21,500 | |
| Political SciencePolitical Science and Government | $36,140 | $64,361 | +78% | $22,139 | |
| NeuroscienceNeurobiology and Neurosciences | $36,138 | $73,607 | +104% | $25,000 | |
| BiologyBiology, General | $35,637 | $54,090 | +52% | $22,792 | |
| Pre-Med & Pre-HealthHealth/Medical Preparatory Programs | $35,374 (College Scorecard, older data (2019–21 file)) | $65,087 | +84% | $25,341 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $35,142 | $50,275 | +43% | $23,141 | |
| Fine & Studio ArtsFine and Studio Arts | $32,226 | $46,744 | +45% | $26,697 | |
| Anthropology | $30,897 | $45,822 | +48% | $21,875 | |
| Cell BiologyCell/Cellular Biology and Anatomical Sciences | $29,499 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| International & Global StudiesInternational/Globalization Studies | $28,685 | — | — | — | |
| Film & PhotographyFilm/Video and Photographic Arts | $27,609 | $44,741 | +62% | $21,500 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology