What majors pay at Indiana University Bloomington
Official name: Indiana University-Bloomington · Public · Indiana
Median pay for 54 bachelor's programs at Indiana University Bloomington with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Mathematics | $84,996 | $79,228 | −7% | $18,875 | |
| Computer Science | $83,633 | $121,227 | +45% | $17,100 | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $79,632 | $85,215 | +7% | $19,000 | |
| General BusinessBusiness/Commerce, General | $76,574 | $118,983 | +55% | $18,507 | |
| Computer & Information ScienceComputer and Information Sciences, General | $68,157 | $103,716 | +52% | $20,000 | |
| Economics | $64,151 | $101,490 | +58% | $19,500 | |
| Human ResourcesHuman Resources Management and Services | $58,317 | — | — | $20,180 | |
| Interior Architecture | $55,431 | — | — | $24,984 | |
| Fashion & TextilesApparel and Textiles | $53,936 | $78,433 | +45% | $19,384 | |
| Biotechnology | $52,920 (Census PSEO, 2016–18 grads) | — | — | — | |
| Public Administration | $52,286 | $85,782 | +64% | $15,750 | |
| Public Health | $50,265 | $72,618 | +44% | $18,967 | |
| Chemistry | $50,179 | $78,393 | +56% | $21,726 | |
| Special EducationSpecial Education and Teaching | $50,045 | $56,210 | +12% | $20,211 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $48,015 | $53,310 | +11% | $19,500 | |
| Physics | $47,887 (College Scorecard, older data (2018–20 file)) | — | — | $21,500 | |
| Social Work | $47,517 | $55,554 | +17% | $15,500 | |
| International RelationsInternational Relations and National Security Studies | $47,067 | $65,806 | +40% | $18,750 | |
| Journalism | $46,204 | $72,340 | +57% | $17,000 | |
| CommunicationCommunication and Media Studies | $45,006 | $65,923 | +46% | $18,500 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $44,821 | $63,874 | +43% | $19,000 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $44,470 | $69,399 | +56% | $17,250 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $42,340 | $55,250 | +30% | $18,738 | |
| Arts & Entertainment ManagementArts, Entertainment, and Media Management | $42,282 | $60,252 | +43% | $20,500 | |
| Cognitive Science | $41,244 (Census PSEO, 2019–21 grads) | — | — | — | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $41,037 | $57,128 | +39% | $19,500 | |
| Biology (Other)Biological and Biomedical Sciences, Other | $40,766 | $73,769 | +81% | $18,274 | |
| Political SciencePolitical Science and Government | $40,641 | $70,702 | +74% | $19,282 | |
| Criminal JusticeCriminal Justice and Corrections | $39,983 | $60,208 | +51% | $15,970 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $39,074 | $64,511 | +65% | $16,625 | |
| BiologyBiology, General | $39,035 | $69,127 | +77% | $18,750 | |
| Parks & RecreationParks, Recreation, and Leisure Studies | $38,831 | $60,316 | +55% | $15,000 | |
| NeuroscienceNeurobiology and Neurosciences | $37,910 | $65,439 | +73% | $17,875 | |
| Experimental PsychologyResearch and Experimental Psychology | $36,600 | — | — | $17,685 | |
| Sociology | $36,213 | $58,126 | +61% | $13,789 | |
| TheatreDrama/Theatre Arts and Stagecraft | $35,282 | $42,167 | +20% | $24,066 | |
| Interdisciplinary StudiesMulti-/Interdisciplinary Studies, General | $34,840 (Census PSEO, 2013–15 grads) | $54,051 | +55% | — | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $34,635 | $64,405 | +86% | $19,500 | |
| Music | $34,546 | $47,629 | +38% | $19,500 | |
| History | $34,514 | $59,290 | +72% | $20,228 | |
| MicrobiologyMicrobiological Sciences and Immunology | $34,513 (Census PSEO, 2013–15 grads) | — | — | — | |
| PsychologyPsychology, General | $33,810 (College Scorecard, older data (2019–21 file)) | $57,025 | +69% | $18,625 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $33,285 | $75,665 | +127% | $20,500 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $33,133 | $71,227 | +115% | $18,425 | |
| EnglishEnglish Language and Literature, General | $31,576 | $56,130 | +78% | $19,500 | |
| ZoologyZoology/Animal Biology | $30,416 | $55,280 | +82% | $18,614 | |
| Fine & Studio ArtsFine and Studio Arts | $30,025 | $46,458 | +55% | $22,596 | |
| Philosophy | $29,948 (Census PSEO, 2013–15 grads) | — | — | — | |
| Ethnic, Gender & Cultural StudiesEthnic, Cultural Minority, Gender, and Group Studies | $26,855 | $43,506 | +62% | $18,750 | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $26,638 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| East Asian LanguagesEast Asian Languages, Literatures, and Linguistics | $26,543 | $46,426 | +75% | $17,300 | |
| Anthropology | $26,109 | $42,549 | +63% | $19,486 | |
| Dance | $24,530 | — | — | — | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $24,045 (College Scorecard, older data (2018–20 file)) | — | — | $18,635 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology