Anthropology at Indiana University Indianapolis: what graduates earn
Federal program name: Anthropology (CIP 45.02) · Indiana University-Indianapolis
Graduates of Indiana University Indianapolis's Anthropology program earned a median of $19,304 one year after finishing, based on 18 working graduates. That ranks 206 of 217 schools reporting pay for this major, where the typical school's figure is $32,509.
Source: College Scorecard, older data (2018–20 file) · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2019–21 grads | $22,731 | $31,104 | $36,491 | 34 |
| 5 years out2016–18 grads | $26,659 | $41,887 | $53,107 | 36 |
| 10 years out2010–12 grads | $46,663 | $56,877 | $84,962 | 30 |
How it compares with related majors here
Median pay 1 year after graduation, Indiana University Indianapolis
Anthropology pay at other schools
Schools ranked next to Indiana University Indianapolis by first-year pay. See all 217 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 202 | Cal State East Bay | $20,241 (College Scorecard, older data (2018–20 file)) | — | — |
| 203 | Eckerd College | $20,191 (College Scorecard, older data (2019–21 file)) | — | — |
| 204 | University of Georgia | $19,945 | — | $19,057 |
| 205 | Western Kentucky University | $19,495 (College Scorecard, older data (2019–21 file)) | $40,621 | — |
| 206 | Indiana University Indianapolis | $19,304 (College Scorecard, older data (2018–20 file)) | — | $18,399 |
| 207 | Kansas State University | $19,282 | $42,682 | — |
| 208 | DePaul University | $18,950 (College Scorecard, older data (2019–21 file)) | — | $24,500 |
| 209 | SUNY at Purchase College | $18,085 (College Scorecard, older data (2019–21 file)) | — | — |
| 210 | State University of New York at Oswego | $17,595 (College Scorecard, older data (2019–21 file)) | — | $21,052 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology