Area Studies at Iowa State University: what graduates earn
Federal program name: Area Studies (CIP 05.01) · Iowa State University
Graduates of Iowa State University's Area Studies program earned a median of $31,298 one year after finishing, based on 16 working graduates. That ranks 73 of 96 schools reporting pay for this major, where the typical school's figure is $38,486.
Source: College Scorecard, November 2026 release · 10-year and range figures: U.S. Census Bureau (PSEO)
Salary range from Census data
U.S. Census Bureau Post-Secondary Employment Outcomes, in 2023 dollars. Census counts every graduate with a job on record, not only federal aid recipients, so its figures can differ from the ones above. The middle half of graduates earn between the 25th and 75th percentiles.
| When | 25th percentile | Median | 75th percentile | Grads counted |
|---|---|---|---|---|
| 1 year out2016–18 grads | $27,670 | $39,425 | $56,170 | 41 |
| 5 years out2016–18 grads | $44,737 | $54,679 | $73,872 | 53 |
| 10 years out2010–12 grads | $51,071 | $72,585 | $108,952 | 55 |
How it compares with the top-paying majors here
Median pay 1 year after graduation, Iowa State University
Area Studies pay at other schools
Schools ranked next to Iowa State University by first-year pay. See all 96 schools
| Pay rank | School | 1 year out | 5 years out | Median debt |
|---|---|---|---|---|
| 69 | Utah State University | $31,894 (College Scorecard, older data (2019–21 file)) | $52,356 | $12,875 |
| 70 | American University | $31,796 | $63,030 | — |
| 71 | UC Davis | $31,701 | — | — |
| 72 | University of Oregon | $31,427 (College Scorecard, older data (2019–21 file)) | $46,442 | $23,468 |
| 73 | Iowa State University | $31,298 | $55,531 | — |
| 74 | University of Puget Sound | $31,005 | — | — |
| 75 | Washington University in St Louis | $30,716 (College Scorecard, older data (2019–21 file)) | — | — |
| 76 | University of Maryland-Baltimore County | $30,545 (College Scorecard, older data (2019–21 file)) | $50,038 | — |
| 77 | Florida International University | $30,134 | — | $18,190 |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology