What majors pay at James Madison University
Public · Virginia
Median pay for 45 bachelor's programs at James Madison University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Computer & Information ScienceComputer and Information Sciences, General | $85,090 | $130,623 | +54% | $17,457 | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $83,905 | $86,638 | +3% | $20,500 | |
| Information ScienceInformation Science/Studies | $77,208 | $132,465 | +72% | $18,546 | |
| EngineeringEngineering, General | $74,127 | $89,216 | +20% | $22,527 | |
| AccountingAccounting and Related Services | $73,848 | $109,781 | +49% | $19,500 | |
| Systems Science & TheorySystems Science and Theory | $72,455 | $105,272 | +45% | $21,000 | |
| FinanceFinance and Financial Management Services | $71,110 | $121,170 | +70% | $16,500 | |
| Business EconomicsBusiness/Managerial Economics | $70,135 (Census PSEO, 2016–18 grads) | $109,070 | +56% | — | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $63,214 | $87,473 | +38% | $15,250 | |
| Biotechnology | $61,282 | — | — | $23,000 | |
| Marketing | $60,746 | $92,491 | +52% | $17,596 | |
| Economics | $60,641 | $96,140 | +59% | $16,500 | |
| Mathematics | $58,810 (College Scorecard, older data (2019–21 file)) | $82,836 | +41% | $20,975 | |
| Science, Technology & SocietyScience, Technology and Society | $58,494 | $90,466 | +55% | $19,500 | |
| Chemistry | $56,010 | — | — | $13,000 | |
| Healthcare AdministrationHealth and Medical Administrative Services | $53,880 | $80,210 | +49% | $23,250 | |
| Public Administration | $52,411 | $80,883 | +54% | $13,000 | |
| Hospitality ManagementHospitality Administration/Management | $52,365 | $74,667 | +43% | $17,500 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $51,954 | $57,634 | +11% | $17,628 | |
| Music | $51,664 | $52,377 | +1% | $19,700 | |
| International RelationsInternational Relations and National Security Studies | $51,107 | $73,980 | +45% | $19,750 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $49,016 | — | — | $19,500 | |
| CommunicationCommunication and Media Studies | $48,809 | $73,558 | +51% | $20,096 | |
| International Business | $47,929 (College Scorecard, older data (2018–20 file)) | — | — | $16,250 | |
| Advanced Legal StudiesLegal Research and Advanced Professional Studies | $47,879 | $70,180 | +47% | $19,500 | |
| Physics | $46,845 (Census PSEO, 2019–21 grads) | — | — | — | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $46,362 | $54,108 | +17% | $16,875 | |
| GeographyGeography and Cartography | $46,229 | $72,159 | +56% | $14,730 | |
| Political SciencePolitical Science and Government | $46,097 | $75,394 | +64% | $17,500 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $45,848 | $67,591 | +47% | $19,500 | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $42,508 | $74,561 | +75% | $25,000 | |
| Sociology | $42,238 | $51,191 | +21% | $20,250 | |
| Social Work | $40,442 | $57,435 | +42% | $15,271 | |
| Writing & RhetoricRhetoric and Composition/Writing Studies | $39,049 | $66,987 | +72% | $15,000 | |
| Fine & Studio ArtsFine and Studio Arts | $38,534 | $53,130 | +38% | $19,500 | |
| Mental Health ServicesMental and Social Health Services and Allied Professions | $38,321 | $74,624 | +95% | $19,500 | |
| PsychologyPsychology, General | $37,518 | $59,276 | +58% | $19,500 | |
| History | $36,846 | $58,103 | +58% | $15,500 | |
| EnglishEnglish Language and Literature, General | $36,666 | $64,031 | +75% | $19,500 | |
| BiologyBiology, General | $34,802 | $71,182 | +105% | $18,500 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $28,801 | $66,814 | +132% | $19,500 | |
| Philosophy & Religion (Other)Philosophy and Religious Studies, Other | $28,712 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| TheatreDrama/Theatre Arts and Stagecraft | $28,206 | $46,509 | +65% | $21,150 | |
| Food & NutritionFoods, Nutrition, and Related Services | $24,860 (College Scorecard, older data (2019–21 file)) | $59,500 | +139% | $17,000 | |
| Anthropology | $24,553 | $51,153 | +108% | $25,500 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology