What majors pay at Kansas State University
Public · Kansas
Median pay for 62 bachelor's programs at Kansas State University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Food Products ProcessingAgricultural and Food Products Processing | $87,336 | $86,993 | −0% | $16,862 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $85,457 | $97,509 | +14% | $25,494 | |
| Computer Engineering | $82,849 | $116,505 | +41% | — | |
| Chemical Engineering | $79,877 | $93,726 | +17% | $13,000 | |
| Computer & Information ScienceComputer and Information Sciences, General | $77,074 | $111,152 | +44% | $19,500 | |
| Industrial Engineering | $76,806 | $97,941 | +28% | $11,000 | |
| Architectural Engineering | $76,714 | $97,428 | +27% | $25,000 | |
| Civil Engineering | $76,680 | $86,559 | +13% | $19,500 | |
| Mechanical Engineering | $76,470 | $93,245 | +22% | $20,966 | |
| Construction Engineering TechnologyConstruction Engineering Technology/Technician | $76,364 | $97,952 | +28% | $24,125 | |
| Agricultural Engineering | $73,043 | $85,383 | +17% | $22,420 | |
| Sales & MerchandisingGeneral Sales, Merchandising and Related Marketing Operations | $69,731 | — | — | $15,604 | |
| AviationAir Transportation | $68,020 | $95,937 | +41% | $20,500 | |
| Food Science & TechnologyFood Science and Technology | $68,015 | $94,245 | +39% | $23,250 | |
| Management Information Systems (MIS)Management Information Systems and Services | $64,298 | $95,601 | +49% | $18,920 | |
| Agricultural Mechanization | $63,239 (College Scorecard, older data (2019–21 file)) | — | — | $15,250 | |
| Information ScienceInformation Science/Studies | $63,057 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Engineering TechnologyEngineering Technologies/Technicians, General | $61,696 (College Scorecard, older data (2019–21 file)) | $85,606 | +39% | — | |
| AccountingAccounting and Related Services | $61,163 | $87,942 | +44% | $19,500 | |
| FinanceFinance and Financial Management Services | $57,056 | $84,022 | +47% | $16,955 | |
| AgribusinessAgricultural Business and Management | $56,866 | $70,535 | +24% | $16,500 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $55,422 | $70,459 | +27% | $18,266 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $53,446 | $70,647 | +32% | — | |
| Marketing | $52,091 | $74,444 | +43% | $19,500 | |
| General BusinessBusiness/Commerce, General | $50,959 | $75,548 | +48% | $23,250 | |
| Economics | $50,396 | $67,559 | +34% | — | |
| Hospitality ManagementHospitality Administration/Management | $49,408 | $51,477 | +4% | — | |
| Plant Sciences | $48,690 | $62,507 | +28% | $19,625 | |
| Social SciencesSocial Sciences, General | $47,165 | $50,399 | +7% | $25,000 | |
| Fashion & TextilesApparel and Textiles | $46,253 | $56,489 | +22% | $19,500 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $46,209 | $44,869 | −3% | $20,249 | |
| Agricultural Public Services | $46,167 | $63,563 | +38% | $11,361 | |
| DieteticsDietetics and Clinical Nutrition Services | $45,520 | $57,798 | +27% | $21,792 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $44,776 | $47,962 | +7% | $18,500 | |
| Journalism | $44,562 | $56,988 | +28% | $20,155 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $44,486 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| EntrepreneurshipEntrepreneurial and Small Business Operations | $44,035 | $62,553 | +42% | $19,500 | |
| Mathematics | $43,067 (College Scorecard, older data (2019–21 file)) | — | — | $17,387 | |
| Animal Sciences | $42,495 | $55,870 | +31% | $19,250 | |
| Natural Resources (Other)Natural Resources and Conservation, Other | $42,158 | — | — | — | |
| CommunicationCommunication and Media Studies | $41,471 | $58,811 | +42% | $16,750 | |
| Natural Sciences | $40,805 | $75,900 | +86% | $19,551 | |
| Social Work | $40,623 | $55,056 | +36% | $16,554 | |
| Nutrition Sciences | $40,506 | $58,535 | +45% | $22,079 | |
| Recreation ManagementParks, Recreation, and Leisure Facilities Management | $40,348 | $52,511 | +30% | $18,375 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $39,896 | $48,347 | +21% | $20,280 | |
| Political SciencePolitical Science and Government | $39,380 | $64,645 | +64% | $23,239 | |
| Sociology | $38,635 | $54,143 | +40% | $24,406 | |
| Human SciencesFamily and Consumer Sciences/Human Sciences, General | $37,934 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Experimental PsychologyResearch and Experimental Psychology | $37,868 | $56,349 | +49% | $16,447 | |
| Gerontology | $37,623 (College Scorecard, older data (2019–21 file)) | $66,752 | +77% | $16,634 | |
| Fine & Studio ArtsFine and Studio Arts | $35,636 | $44,471 | +25% | $26,402 | |
| MicrobiologyMicrobiological Sciences and Immunology | $35,523 (College Scorecard, older data (2019–21 file)) | — | — | $18,482 | |
| PhysiologyPhysiology, Pathology and Related Sciences | $34,906 | $60,070 | +72% | $19,500 | |
| History | $33,744 (College Scorecard, older data (2019–21 file)) | $58,231 | +73% | $19,996 | |
| International & Global StudiesInternational/Globalization Studies | $32,814 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| BiologyBiology, General | $32,358 | $62,591 | +93% | $18,046 | |
| ZoologyZoology/Animal Biology | $32,056 | $47,467 | +48% | $20,364 | |
| EnglishEnglish Language and Literature, General | $31,364 (College Scorecard, older data (2019–21 file)) | — | — | $19,500 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $29,651 (College Scorecard, older data (2019–21 file)) | — | — | $20,459 | |
| TheatreDrama/Theatre Arts and Stagecraft | $29,333 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Anthropology | $19,282 | $42,682 | +121% | — |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology