What majors pay at Kennesaw State University
Public · Georgia
Median pay for 64 bachelor's programs at Kennesaw State University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $86,532 | $89,916 | +4% | $20,000 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $79,763 | $100,375 | +26% | $23,336 | |
| Computer Engineering | $79,585 | $109,393 | +37% | $22,750 | |
| Robotics & Mechatronics EngineeringMechatronics, Robotics, and Automation Engineering | $79,584 | — | — | $21,482 | |
| Sales & MerchandisingGeneral Sales, Merchandising and Related Marketing Operations | $77,431 | $95,073 | +23% | — | |
| Engineering TechnologyEngineering Technologies/Technicians, General | $76,663 | $91,344 | +19% | $24,177 | |
| Security Science & TechnologySecurity Science and Technology | $75,724 | — | — | $23,375 | |
| Computer Science | $75,247 | $106,234 | +41% | $22,000 | |
| Mechanical Engineering TechnologyMechanical Engineering Related Technologies/Technicians | $74,622 | $95,203 | +28% | $23,500 | |
| Electrical Engineering TechnologyElectrical/Electronic Engineering Technologies/Technicians | $74,494 | $99,804 | +34% | $22,500 | |
| Mechanical Engineering | $73,863 | $94,900 | +28% | $20,500 | |
| Systems Engineering | $72,119 | $97,071 | +35% | $21,260 | |
| Civil Engineering | $71,532 | $89,907 | +26% | $18,079 | |
| Construction Management | $70,894 | $98,972 | +40% | $20,000 | |
| Information ScienceInformation Science/Studies | $69,726 | $90,421 | +30% | $23,000 | |
| Civil Engineering TechnologyCivil Engineering Technologies/Technicians | $67,797 (Census PSEO, 2013–15 grads) | $80,624 | +19% | — | |
| IT ManagementComputer/Information Technology Administration and Management | $65,497 | $112,690 | +72% | $22,648 | |
| Computer & Information ScienceComputer and Information Sciences, General | $64,418 | $91,607 | +42% | $21,592 | |
| AccountingAccounting and Related Services | $63,330 | $82,677 | +31% | $24,228 | |
| Architecture | $62,825 | $79,193 | +26% | $29,750 | |
| Applied Mathematics | $61,170 | — | — | — | |
| FinanceFinance and Financial Management Services | $60,273 | $92,259 | +53% | $20,500 | |
| Business EconomicsBusiness/Managerial Economics | $57,382 | $64,252 | +12% | $20,234 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $56,755 | $76,785 | +35% | $20,000 | |
| Environmental EngineeringEnvironmental/Environmental Health Engineering | $56,140 | — | — | — | |
| Marketing | $53,623 | $75,479 | +41% | $18,500 | |
| Computer Engineering TechnologyComputer Engineering Technologies/Technicians | $52,566 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Film & PhotographyFilm/Video and Photographic Arts | $51,772 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Chemistry | $51,017 | $58,097 | +14% | $23,166 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $50,916 | $53,816 | +6% | $23,250 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $49,952 | $54,751 | +10% | $22,396 | |
| Public Health | $49,744 | — | — | $23,306 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $48,784 | $64,995 | +33% | $19,950 | |
| GeographyGeography and Cartography | $47,430 | $58,689 | +24% | $18,500 | |
| International Business | $47,372 | $88,122 | +86% | $23,483 | |
| International RelationsInternational Relations and National Security Studies | $47,100 | $64,908 | +38% | $23,937 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $46,645 | — | — | $25,177 | |
| Political SciencePolitical Science and Government | $46,024 | $66,898 | +45% | $25,000 | |
| Industrial Production TechnologyIndustrial Production Technologies/Technicians | $45,586 | — | — | — | |
| Sociology | $45,045 | $55,850 | +24% | $24,081 | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $44,756 | $59,289 | +32% | $24,259 | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $44,098 | — | — | $16,404 | |
| EntrepreneurshipEntrepreneurial and Small Business Operations | $44,097 | — | — | $15,896 | |
| CommunicationCommunication and Media Studies | $43,420 (College Scorecard, older data (2019–21 file)) | $53,962 | +24% | — | |
| Mathematics | $42,441 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $41,649 | $67,324 | +62% | — | |
| Criminal JusticeCriminal Justice and Corrections | $41,648 | $58,813 | +41% | $18,531 | |
| Hospitality ManagementHospitality Administration/Management | $40,522 | $59,326 | +46% | — | |
| Journalism | $39,409 | $54,725 | +39% | $22,081 | |
| Human ServicesHuman Services, General | $38,264 | $51,809 | +35% | $23,437 | |
| PsychologyPsychology, General | $38,000 | $57,546 | +51% | $21,567 | |
| Computer Programming | $37,159 | $62,266 | +68% | $23,961 | |
| EnglishEnglish Language and Literature, General | $36,915 | $51,729 | +40% | $19,750 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $36,737 | $63,365 | +72% | $20,449 | |
| BiologyBiology, General | $36,462 | $62,409 | +71% | $21,615 | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $34,611 | — | — | $22,750 | |
| History | $33,287 | $54,869 | +65% | $26,750 | |
| Fine & Studio ArtsFine and Studio Arts | $31,254 | $49,134 | +57% | $22,906 | |
| Anthropology | $31,252 | $49,337 | +58% | $19,972 | |
| Visual & Performing ArtsVisual and Performing Arts, General | $29,229 | $51,000 | +74% | $19,750 | |
| Dance | $26,911 | — | — | $18,243 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $25,839 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| TheatreDrama/Theatre Arts and Stagecraft | $24,796 | $45,396 | +83% | $22,291 | |
| Music | $16,870 | $32,871 | +95% | $26,210 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology