What majors pay at Kent State University
Official name: Kent State University at Kent · Public · Ohio
Median pay for 63 bachelor's programs at Kent State University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $74,293 | $77,823 | +5% | $23,987 | |
| Allied Health (Radiology, Respiratory…)Allied Health Diagnostic, Intervention, and Treatment Professions | $67,842 | $65,333 | −4% | $20,000 | |
| Construction Management | $66,573 | $90,842 | +36% | $25,250 | |
| Computer Science | $66,317 | $92,954 | +40% | $22,700 | |
| Industrial Engineering | $66,043 | $70,430 | +7% | — | |
| Mechanical Engineering TechnologyMechanical Engineering Related Technologies/Technicians | $64,721 | — | — | $26,000 | |
| Systems AnalysisComputer Systems Analysis | $62,597 | $92,930 | +48% | $20,687 | |
| AccountingAccounting and Related Services | $60,013 | $76,757 | +28% | $19,500 | |
| Economics | $58,550 | — | — | $20,500 | |
| Human ResourcesHuman Resources Management and Services | $55,290 | — | — | $21,375 | |
| FinanceFinance and Financial Management Services | $55,160 | $76,032 | +38% | $20,500 | |
| Mathematics | $54,367 (College Scorecard, older data (2019–21 file)) | $58,637 | +8% | — | |
| AviationAir Transportation | $53,010 | $98,692 | +86% | $22,263 | |
| Chemistry | $51,803 | $72,783 | +40% | $19,500 | |
| Business EconomicsBusiness/Managerial Economics | $51,622 (College Scorecard, older data (2019–21 file)) | $65,906 | +28% | — | |
| Computer & Information ScienceComputer and Information Sciences, General | $50,877 | $71,828 | +41% | — | |
| IT ManagementComputer/Information Technology Administration and Management | $50,402 | — | — | $28,750 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $49,868 | $63,565 | +27% | $22,016 | |
| Marketing | $48,741 | $69,453 | +42% | $22,250 | |
| Architecture | $46,967 | $61,398 | +31% | $25,000 | |
| Specialized Sales & MerchandisingSpecialized Sales, Merchandising and Marketing Operations | $45,847 | $59,993 | +31% | $25,000 | |
| Paralegal StudiesLegal Support Services | $45,076 | $54,191 | +20% | — | |
| Hospitality ManagementHospitality Administration/Management | $44,604 | $54,786 | +23% | $22,788 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $44,403 | $59,099 | +33% | $25,000 | |
| Public Health | $42,925 | $54,118 | +26% | $24,250 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $42,637 | $56,190 | +32% | $29,196 | |
| Political SciencePolitical Science and Government | $42,082 | $57,152 | +36% | $21,251 | |
| Pre-Med & Pre-HealthHealth/Medical Preparatory Programs | $41,563 | $55,508 | +34% | $25,000 | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $41,543 | $60,454 | +46% | $19,575 | |
| EntrepreneurshipEntrepreneurial and Small Business Operations | $41,347 | $63,806 | +54% | $22,000 | |
| EducationEducation, General | $40,540 | $43,661 | +8% | $26,998 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $40,392 | $67,114 | +66% | $24,936 | |
| Journalism | $39,479 | $51,781 | +31% | $21,500 | |
| Special EducationSpecial Education and Teaching | $39,444 | $48,339 | +23% | $25,000 | |
| CommunicationCommunication and Media Studies | $39,237 | $50,685 | +29% | $23,000 | |
| Criminal JusticeCriminal Justice and Corrections | $38,743 | $52,734 | +36% | $22,759 | |
| Engineering TechnologyEngineering Technologies/Technicians, General | $38,537 | $62,727 | +63% | $22,436 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $38,183 | $42,637 | +12% | $25,000 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $37,389 | $46,623 | +25% | $24,520 | |
| BiologyBiology, General | $37,263 | $56,077 | +50% | $21,250 | |
| Sociology | $36,312 | $44,438 | +22% | $22,894 | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $35,879 | $43,722 | +22% | $25,000 | |
| Biotechnology | $35,757 (Census PSEO, 2016–18 grads) | $62,818 | +76% | — | |
| American Sign Language | $35,539 | $46,339 | +30% | $24,593 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $35,178 | $56,357 | +60% | $21,952 | |
| PsychologyPsychology, General | $34,693 | $46,274 | +33% | $23,081 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $34,569 | $53,317 | +54% | $23,737 | |
| Music | $34,179 | $39,435 | +15% | $25,000 | |
| Food & NutritionFoods, Nutrition, and Related Services | $33,861 (Census PSEO, 2013–15 grads) | — | — | — | |
| History | $33,376 | $48,447 | +45% | $23,000 | |
| Anthropology | $31,929 | $45,063 | +41% | $21,000 | |
| ZoologyZoology/Animal Biology | $31,758 | $48,164 | +52% | $23,500 | |
| Recreation ManagementParks, Recreation, and Leisure Facilities Management | $31,422 (College Scorecard, older data (2019–21 file)) | $45,691 | +45% | $23,000 | |
| GeographyGeography and Cartography | $31,414 (College Scorecard, older data (2019–21 file)) | $48,350 | +54% | — | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $30,926 (Census PSEO, 2013–15 grads) | — | — | — | |
| TheatreDrama/Theatre Arts and Stagecraft | $30,064 | $41,331 | +37% | $24,750 | |
| Broadcasting & Digital MediaRadio, Television, and Digital Communication | $29,859 | $49,167 | +65% | $25,000 | |
| EnglishEnglish Language and Literature, General | $29,280 | $43,138 | +47% | $23,751 | |
| Fine & Studio ArtsFine and Studio Arts | $29,021 | $41,000 | +41% | $27,000 | |
| Speech-Language & Hearing SciencesCommunication Disorders Sciences and Services | $27,742 (College Scorecard, older data (2019–21 file)) | $51,854 | +87% | $20,500 | |
| DieteticsDietetics and Clinical Nutrition Services | $23,993 (College Scorecard, older data (2019–21 file)) | $50,119 | +109% | $22,182 | |
| International RelationsInternational Relations and National Security Studies | $22,636 (College Scorecard, older data (2018–20 file)) | — | — | $25,500 | |
| Teaching ESLTeaching English or French as a Second or Foreign Language | $16,463 (College Scorecard, older data (2018–20 file)) | — | — | $23,792 |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology