What majors pay at Lincoln University
Public · Missouri
Median pay for 15 bachelor's programs at Lincoln University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $66,592 (College Scorecard, older data (2019–21 file)) | — | — | $22,331 | |
| Information ScienceInformation Science/Studies | $43,047 (Census PSEO, 2013–15 grads) | $50,767 | +18% | — | |
| AgricultureAgriculture, General | $40,342 (Census PSEO, 2016–18 grads) | $46,845 | +16% | — | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $39,331 (College Scorecard, older data (2019–21 file)) | $49,972 | +27% | $31,000 | |
| AccountingAccounting and Related Services | $38,967 (Census PSEO, 2013–15 grads) | $55,181 | +42% | — | |
| BiologyBiology, General | $35,467 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Health StudiesHealth-Related Knowledge and Skills | $35,426 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $35,115 (Census PSEO, 2013–15 grads) | $46,298 | +32% | — | |
| Elementary & Early Childhood EducationTeacher Education and Professional Development, Specific Levels and Methods | $33,262 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Social Work | $32,951 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Criminal JusticeCriminal Justice and Corrections | $32,331 (College Scorecard, older data (2019–21 file)) | $37,632 | +16% | $37,688 | |
| PsychologyPsychology, General | $32,231 (Census PSEO, 2019–21 grads) | — | — | — | |
| Sales & MerchandisingGeneral Sales, Merchandising and Related Marketing Operations | $26,760 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Journalism | $26,356 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $21,282 (College Scorecard, older data (2019–21 file)) | $36,205 | +70% | — |
earlier College Scorecard year · U.S. Census Bureau (PSEO), used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology