What majors pay at Michigan State University
Public · Michigan
Median pay for 87 bachelor's programs at Michigan State University with federal data.
Every major, by pay
Tap a column heading to sort. Tap again to flip it.
| Major | 1 year out | 5 years out | Growth | Median debt | Compare |
|---|---|---|---|---|---|
| Computer Engineering | $88,605 | $122,038 | +38% | $19,500 | |
| Electrical EngineeringElectrical, Electronics, and Communications Engineering | $83,604 | $108,849 | +30% | $20,489 | |
| Computer & Information ScienceComputer and Information Sciences, General | $82,941 | $129,493 | +56% | $20,382 | |
| Mechanical Engineering | $82,932 | $103,956 | +25% | $21,000 | |
| Materials Engineering | $80,657 | $94,950 | +18% | — | |
| Nursing (RN/BSN)Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $80,040 | $83,355 | +4% | $22,768 | |
| EngineeringEngineering, General | $79,320 | $110,378 | +39% | $21,500 | |
| Chemical Engineering | $78,729 | $107,278 | +36% | $21,500 | |
| Construction Engineering TechnologyConstruction Engineering Technology/Technician | $78,401 | $96,789 | +23% | $20,000 | |
| Computational Science | $74,099 | — | — | $20,300 | |
| Business Administration & ManagementBusiness Administration, Management and Operations | $73,822 | $95,446 | +29% | $19,500 | |
| Engineering-Related Fields | $73,673 | $100,488 | +36% | $19,576 | |
| FinanceFinance and Financial Management Services | $71,484 | $110,548 | +55% | $19,500 | |
| Civil Engineering | $71,474 | $94,449 | +32% | $20,000 | |
| AccountingAccounting and Related Services | $65,532 | $102,971 | +57% | $19,541 | |
| Statistics | $63,622 | $86,438 | +36% | $23,060 | |
| Agricultural Engineering | $63,187 | $92,014 | +46% | $24,276 | |
| Business Analytics & Quantitative MethodsManagement Sciences and Quantitative Methods | $62,236 | $96,994 | +56% | $22,500 | |
| Sustainability Studies | $62,210 | — | — | $24,760 | |
| Engineering (Other)Engineering, Other | $61,770 | $87,285 | +41% | $20,500 | |
| Marketing | $60,083 | $98,841 | +65% | $20,750 | |
| AgribusinessAgricultural Business and Management | $60,048 | $75,163 | +25% | $15,333 | |
| Food Science & TechnologyFood Science and Technology | $60,006 | $79,203 | +32% | $27,500 | |
| IT ManagementComputer/Information Technology Administration and Management | $58,935 | — | — | $20,500 | |
| Clinical Lab ScienceClinical/Medical Laboratory Science/Research and Allied Professions | $58,623 | $72,967 | +24% | $21,500 | |
| Human ResourcesHuman Resources Management and Services | $57,996 | $89,270 | +54% | $19,500 | |
| Economics | $57,194 | $86,011 | +50% | $18,750 | |
| Soil Sciences | $56,925 | $72,566 | +27% | $12,000 | |
| German StudiesGermanic Languages, Literatures, and Linguistics | $55,691 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Natural Resources ManagementEnvironmental/Natural Resources Management and Policy | $54,195 | $62,249 | +15% | $20,000 | |
| Hospitality ManagementHospitality Administration/Management | $54,061 | $71,513 | +32% | $20,156 | |
| Public PolicyPublic Policy Analysis | $52,507 | $68,167 | +30% | $14,411 | |
| Physics | $52,160 | $72,555 | +39% | $24,088 | |
| PR & AdvertisingPublic Relations, Advertising, and Applied Communication | $51,683 | $74,382 | +44% | $19,500 | |
| Mathematics | $50,873 | $74,162 | +46% | $20,982 | |
| Plant Sciences | $49,378 | $51,791 | +5% | $20,750 | |
| EducationEducation, General | $48,981 | $53,555 | +9% | $19,500 | |
| International RelationsInternational Relations and National Security Studies | $48,616 | $89,510 | +84% | $18,500 | |
| Writing & RhetoricRhetoric and Composition/Writing Studies | $47,809 | $62,128 | +30% | — | |
| Geology & Earth SciencesGeological and Earth Sciences/Geosciences | $47,521 | $59,807 | +26% | — | |
| Chemistry | $46,887 | $65,589 | +40% | $18,666 | |
| CommunicationCommunication and Media Studies | $45,044 | $65,754 | +46% | $19,500 | |
| Special EducationSpecial Education and Teaching | $45,012 | $58,433 | +30% | $21,134 | |
| Criminal JusticeCriminal Justice and Corrections | $44,809 | $63,708 | +42% | $18,823 | |
| Music | $44,788 | $50,625 | +13% | $23,750 | |
| Sociology | $44,361 | $58,505 | +32% | $21,500 | |
| Biochemistry & Molecular BiologyBiochemistry, Biophysics and Molecular Biology | $43,040 | $71,837 | +67% | $20,847 | |
| Middle Eastern LanguagesMiddle/Near Eastern and Semitic Languages, Literatures, and Linguistics | $42,795 (College Scorecard, older data (2018–20 file)) | — | — | — | |
| Vet TechVeterinary/Animal Health Technologies/Technicians | $42,510 | $47,451 | +12% | $26,500 | |
| Political SciencePolitical Science and Government | $42,356 | $73,211 | +73% | $15,000 | |
| International & Global StudiesInternational/Globalization Studies | $42,306 | $60,229 | +42% | $19,125 | |
| Design (Graphic, Interior, Fashion…)Design and Applied Arts | $42,052 | $54,525 | +30% | $18,500 | |
| Social SciencesSocial Sciences, General | $41,553 | $59,941 | +44% | $20,500 | |
| GeographyGeography and Cartography | $41,516 | $55,181 | +33% | — | |
| Astronomy & AstrophysicsAstronomy and Astrophysics | $41,394 | — | — | $18,538 | |
| Journalism | $41,025 | $62,328 | +52% | $18,500 | |
| Legal StudiesNon-Professional Legal Studies | $40,123 | $75,642 | +89% | $18,120 | |
| Human Development & Family StudiesHuman Development, Family Studies, and Related Services | $39,975 | $57,230 | +43% | $21,235 | |
| Forestry | $39,178 (College Scorecard, older data (2019–21 file)) | — | — | — | |
| Animal Sciences | $38,523 | $58,676 | +52% | $20,954 | |
| Nutrition Sciences | $37,940 | $69,613 | +83% | $15,378 | |
| Genetics | $37,814 | $63,051 | +67% | $18,750 | |
| MicrobiologyMicrobiological Sciences and Immunology | $36,671 | $70,530 | +92% | $18,625 | |
| Liberal Arts & General StudiesLiberal Arts and Sciences, General Studies and Humanities | $36,069 | $53,602 | +49% | $18,250 | |
| Environmental Science & ConservationNatural Resources Conservation and Research | $36,007 | $65,111 | +81% | $17,250 | |
| Kinesiology & Exercise ScienceSports, Kinesiology, and Physical Education/Fitness | $35,881 | $73,466 | +105% | $19,500 | |
| Romance Languages (Spanish, French…)Romance Languages, Literatures, and Linguistics | $35,658 (College Scorecard, older data (2019–21 file)) | $54,726 | +53% | $27,000 | |
| TheatreDrama/Theatre Arts and Stagecraft | $35,529 | $48,430 | +36% | $24,150 | |
| Recreation ManagementParks, Recreation, and Leisure Facilities Management | $35,312 | $51,845 | +47% | — | |
| PsychologyPsychology, General | $35,150 | $58,475 | +66% | $19,000 | |
| Subject-Area Teaching (Secondary Ed)Teacher Education and Professional Development, Specific Subject Areas | $34,240 (College Scorecard, older data (2018–20 file)) | — | — | $25,375 | |
| Ecology & Evolutionary BiologyEcology, Evolution, Systematics, and Population Biology | $33,317 | $54,178 | +63% | $19,500 | |
| NeuroscienceNeurobiology and Neurosciences | $33,065 | $66,846 | +102% | $21,000 | |
| EnglishEnglish Language and Literature, General | $32,498 | $57,239 | +76% | $16,943 | |
| Wildlife ScienceWildlife and Wildlands Science and Management | $32,271 | $51,157 | +59% | $20,820 | |
| Fine & Studio ArtsFine and Studio Arts | $31,909 | $42,617 | +34% | — | |
| PhysiologyPhysiology, Pathology and Related Sciences | $31,826 | $67,580 | +112% | $20,789 | |
| Interdisciplinary Studies (Other)Multi/Interdisciplinary Studies, Other | $31,431 | $48,648 | +55% | $18,392 | |
| ZoologyZoology/Animal Biology | $31,386 | $49,991 | +59% | $20,500 | |
| BiologyBiology, General | $31,266 | $66,166 | +112% | $20,459 | |
| Social Work | $29,138 | $61,248 | +110% | $18,100 | |
| Anthropology | $28,617 (College Scorecard, older data (2019–21 file)) | $56,484 | +97% | $27,000 | |
| History | $28,531 | $56,058 | +96% | $19,384 | |
| DieteticsDietetics and Clinical Nutrition Services | $27,940 | $61,088 | +119% | $19,188 | |
| East Asian LanguagesEast Asian Languages, Literatures, and Linguistics | $27,856 (College Scorecard, older data (2019–21 file)) | $60,428 | +117% | $19,500 | |
| Film & PhotographyFilm/Video and Photographic Arts | $27,059 | — | — | — | |
| LinguisticsLinguistic, Comparative, and Related Language Studies and Services | $23,479 | $63,539 | +171% | — |
earlier College Scorecard year, used where the newest Scorecard release has no figure. About the sources
Where these numbers come from
Figures come from the U.S. Department of Education's College Scorecard (College Scorecard, November 2026 release), with gaps filled from earlier Scorecard years and the U.S. Census Bureau's Post-Secondary Employment Outcomes (PSEO). Any figure from a source other than the newest Scorecard release is marked. Scorecard covers graduates who received federal aid and were working and not enrolled in school; debt is the median federal loan balance among borrowers. Programs with very few graduates are hidden to protect privacy. Read the full methodology